Aktien

Segment Primärmarkt Börse Düsseldorf

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
123fahrschule SE DE000A2P4HL9 3,280 07.11.2025 0 0 0 0 +1,23% +0,0400
Advanced Blockchain AG DE000A0M93V6 3,200 07.11.2025 0 0 0 0 +1,91% +0,0600
AQUAMONDI AG DE000A0KF6W7 4,500 07.11.2025 0 0 0 0 0% 0
ARI Motors Industries SE DE000A3D6Q45 0,1800 07.11.2025 0 0 0 0 -9,09% -0,0180
Avemio AG DE000A40KY59 1,590 07.11.2025 0 0 0 0 0% 0
Bitcoin Group SE DE000A1TNV91 33,04 07.11.2025 0 0 0 0 -4,62% -1,600
CANNOVUM CANNABIS AG DE000A37FUP2 0,5240 07.11.2025 0 0 0 0 -7,09% -0,0400
Cogia AG DE000A3H2226 0,1400 07.11.2025 0 0 0 0 +7,69% +0,0100
DN Group AG DE000A3DW408 4,800 07.11.2025 0 0 0 0 -0,83% -0,0400
Eigenheim Union 1898 Bet.AG DE000A40KY00 0,0030 07.11.2025 0 0 0 0 +50,00% +0,0010
INSTANT GROUP AG DE0005418404 2,400 07.11.2025 0 0 0 0 0% 0
Limes Schlosskliniken AG DE000A0JDBC7 348,00 07.11.2025 0 0 0 0 -0,57% -2,000
LM PAY Spolka Akcyjna PLLMPAY00016 41,20 07.11.2025 0 0 0 0 0% 0
Lübke Kelber AG DE000A35JR33 9,700 07.11.2025 0 0 0 0 0% 0
MedNation AG DE0005653604 2,880 07.11.2025 0 0 0 0 -2,04% -0,0600
net digital AG DE000A2BPK34 16,00 07.11.2025 0 0 0 0 -5,88% -1,0000
Newron Pharmaceuticals S.p.A. IT0004147952 15,02 07.11.2025 0 0 0 0 -1,70% -0,2600
Samara Asset Group PLC MT0001770107 2,360 07.11.2025 0 0 0 0 +4,42% +0,1000
sdm SE DE000A3CM708 1,570 07.11.2025 0 0 0 0 -7,65% -0,1300
sino AG DE0005765507 88,40 07.11.2025 0 0 0 0 -2,00% -1,800
Staige One AG DE000A3CQ5L6 1,300 07.11.2025 0 0 0 0 0% 0
Swiss Estates AG CH0019304531 1,850 07.11.2025 0 0 0 0 0% 0
SYNBIOTIC SE DE000A3E5A59 2,495 07.11.2025 0 0 0 0 +1,01% +0,0250
The Grounds R.Est. Dev. AG DE000A40KXL9 0,8550 07.11.2025 0 0 0 0 0% 0
Tick Trading Software AG DE000A35JS99 7,650 07.11.2025 0 0 0 0 -0,65% -0,0500
Tonkens Agrar AG DE000A1EMHE0 6,650 07.11.2025 0 0 0 0 +1,53% +0,1000
Viromed Medical AG DE000A3MQR65 3,580 07.11.2025 0 0 0 0 +1,70% +0,0600
WeGrow AG DE000A2LQUV1 5,700 07.11.2025 0 0 0 0 +26,67% +1,200

Aktuell Top 📈

Name Geldkurs Diff %
Eigenheim Union 1898 Bet.AG 0 50,00%
MedNation AG 0 8,27%
Avemio AG 0 1,59%

Aktuell Flop 📉

Name Geldkurs Diff %
Cogia AG 0 -7,14%
net digital AG 0 -6,63%
ARI Motors Industries SE 0 -5,00%