GCX Global Challenges Performance-Index
4.303,10 EUR
+0,86% +36,74
Kursdaten
- Börse Stuttgart
- Letzter 4.303,10
- Änderung +0,86 %
- Stand 02.04.26 23:00 Uhr
- Eröffnung 4.281,24
- Vortag 4.266,36
- Tageshoch 4.307,43
- Tagestief 4.231,46
- 52W Hoch 4.456,61 (03.03.26)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 151,80 02.04.2026 | -1,68% -2,600 | 174,60 | 72,40 |
| BEFESA S.A. LU1704650164 | 29,36 02.04.2026 | -0,94% -0,2800 | 33,88 | 20,70 |
| Billerud AB SE0000862997 | 6,710 02.04.2026 | -1,25% -0,0850 | 10,22 | 6,240 |
| bioMerieux FR0013280286 | 90,20 02.04.2026 | -3,11% -2,900 | 127,50 | 88,45 |
| California Water Service Group US1307881029 | 39,98 02.04.2026 | +2,09% +0,8200 | 45,38 | 35,82 |
| Canadian National Railway Co. CA1363751027 | 89,70 02.04.2026 | +1,10% +0,9800 | 96,46 | 77,82 |
| Coloplast AS DK0060448595 | 59,54 02.04.2026 | +1,60% +0,9400 | 99,58 | 56,08 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,520 02.04.2026 | 0% 0 | 3,560 | 2,460 |
| Covista Inc. US00737L1035 | 100,00 02.04.2026 | 0% 0 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 35,48 02.04.2026 | -0,99% -0,3550 | 36,78 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 17,62 02.04.2026 | +3,28% +0,5600 | 34,64 | 15,95 |
| EDP Renováveis S.A. ES0127797019 | 13,92 02.04.2026 | +1,61% +0,2200 | 13,93 | 6,715 |
| Fabege AB SE0011166974 | 6,915 02.04.2026 | -0,36% -0,0250 | 8,025 | 6,500 |
| First Solar Inc. US3364331070 | 169,32 02.04.2026 | -1,20% -2,060 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 1,912 02.04.2026 | -3,39% -0,0670 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 38,55 02.04.2026 | +0,08% +0,0300 | 53,62 | 35,90 |
| Geberit AG CH0030170408 | 575,00 02.04.2026 | -1,34% -7,800 | 0 | 0 |
| Gecina S.A. FR0010040865 | 69,10 02.04.2026 | +0,29% +0,2000 | 97,90 | 64,95 |
| Gen Digital Inc. US6687711084 | 15,70 02.04.2026 | -1,88% -0,3000 | 27,20 | 15,80 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 31,86 02.04.2026 | -0,87% -0,2800 | 33,43 | 19,68 |
| Hannover Rück SE DE0008402215 | 269,20 02.04.2026 | +0,90% +2,400 | 292,80 | 233,60 |
| Henkel AG & Co. KGaA DE0006048432 | 64,62 02.04.2026 | -2,42% -1,600 | 84,28 | 64,98 |
| Intel Corp. US4581401001 | 42,99 02.04.2026 | +3,20% +1,335 | 47,12 | 16,20 |
| Interface Inc. US4586653044 | 21,80 02.04.2026 | +0,93% +0,2000 | 28,80 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 2,917 02.04.2026 | -1,78% -0,0530 | 3,959 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 41,40 02.04.2026 | -2,50% -1,060 | 47,08 | 23,10 |
| Lenzing AG AT0000644505 | 22,90 02.04.2026 | -2,35% -0,5500 | 29,60 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 74,65 02.04.2026 | +0,77% +0,5700 | 91,45 | 69,93 |
| MillerKnoll Inc. US6005441000 | 12,30 02.04.2026 | -1,60% -0,2000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 9,750 02.04.2026 | +0,52% +0,0500 | 14,60 | 9,050 |
| Nordex SE DE000A0D6554 | 44,98 02.04.2026 | +0,31% +0,1400 | 46,50 | 12,29 |
| Ormat Technologies Inc. US6866881021 | 97,20 02.04.2026 | -0,51% -0,5000 | 110,05 | 58,00 |
| Orsted A/S DK0060094928 | 20,98 02.04.2026 | -1,22% -0,2600 | 43,52 | 14,03 |
| Pearson PLC GB0006776081 | 11,30 02.04.2026 | +1,80% +0,2000 | 14,79 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 6,230 02.04.2026 | -0,32% -0,0200 | 6,855 | 5,040 |
| Ricoh Co. Ltd. JP3973400009 | 7,150 02.04.2026 | -1,38% -0,1000 | 9,950 | 6,700 |
| Rockwool A/S DK0063855168 | 24,30 02.04.2026 | -0,82% -0,2000 | 42,70 | 21,82 |
| Scatec ASA NO0010715139 | 11,39 02.04.2026 | -5,32% -0,6400 | 12,03 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 36,40 02.04.2026 | +1,11% +0,4000 | 37,60 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 35,94 02.04.2026 | -0,83% -0,3000 | 50,26 | 35,53 |
| Signify N.V. NL0011821392 | 18,68 02.04.2026 | +1,74% +0,3200 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 13,75 02.04.2026 | -0,40% -0,0550 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 24,69 02.04.2026 | +1,52% +0,3700 | 24,39 | 6,184 |
| Sonova Holding AG CH0012549785 | 195,10 02.04.2026 | +0,33% +0,6500 | 304,20 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 28,95 02.04.2026 | -2,75% -0,8200 | 29,77 | 16,02 |
| Swiss Re AG CH0126881561 | 144,55 02.04.2026 | +0,31% +0,4500 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 210,10 02.04.2026 | +0,10% +0,2000 | 228,50 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,70 02.04.2026 | +1,95% +0,3000 | 16,20 | 11,40 |
| Xerox Holdings Corp. US98421M1062 | 1,052 02.04.2026 | -3,29% -0,0358 | 5,598 | 1,084 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}