GCX Global Challenges Performance-Index
4.207,53 EUR
-1,76% -75,53
Kursdaten
- Börse Stuttgart
- Letzter 4.207,53
- Änderung -1,76 %
- Stand 10.10.25 23:00 Uhr
- Eröffnung 4.279,83
- Vortag 4.283,06
- Tageshoch 4.326,00
- Tagestief 4.201,76
- 52W Hoch 4.340,71 (19.02.25)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 121,00 10.10.2025 | -2,42% -3,000 | 130,00 | 65,00 |
Aurubis AG DE0006766504 | 114,40 10.10.2025 | +0,44% +0,5000 | 120,40 | 62,30 |
BEFESA S.A. LU1704650164 | 30,04 10.10.2025 | -2,09% -0,6400 | 30,92 | 17,58 |
Billerud AB SE0000862997 | 7,260 10.10.2025 | -1,49% -0,1100 | 10,90 | 7,260 |
bioMerieux FR0013280286 | 114,00 10.10.2025 | +1,79% +2,000 | 127,50 | 96,55 |
California Water Service Group US1307881029 | 40,50 10.10.2025 | +0,45% +0,1800 | 50,15 | 37,52 |
Canadian National Railway Co. CA1363751027 | 82,26 10.10.2025 | -0,24% -0,2000 | 106,25 | 77,82 |
Coloplast AS DK0060448595 | 74,48 10.10.2025 | -2,39% -1,820 | 124,80 | 72,64 |
ConvaTec Group PLC GB00BD3VFW73 | 2,600 10.10.2025 | -5,80% -0,1600 | 3,560 | 2,520 |
CSX Corp. US1264081035 | 30,69 10.10.2025 | -1,41% -0,4400 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 28,93 10.10.2025 | +0,24% +0,0700 | 41,04 | 26,50 |
EDP Renováveis S.A. ES0127797019 | 12,39 10.10.2025 | -1,98% -0,2500 | 14,35 | 6,715 |
Fabege AB SE0011166974 | 6,980 10.10.2025 | +1,38% +0,0950 | 8,490 | 6,500 |
First Solar Inc. US3364331070 | 196,86 10.10.2025 | -2,06% -4,140 | 202,10 | 104,60 |
Firstgroup PLC GB0003452173 | 2,460 10.10.2025 | -1,20% -0,0300 | 2,726 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 46,34 10.10.2025 | -1,36% -0,6400 | 53,62 | 35,07 |
Geberit AG CH0030170408 | 639,00 10.10.2025 | -0,75% -4,800 | 689,00 | 407,30 |
Gecina S.A. FR0010040865 | 81,90 10.10.2025 | +0,61% +0,5000 | 106,80 | 81,25 |
Gen Digital Inc. US6687711084 | 23,20 10.10.2025 | 0% 0 | 29,80 | 20,00 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 25,55 10.10.2025 | -2,14% -0,5600 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 261,80 10.10.2025 | -0,08% -0,2000 | 292,80 | 237,10 |
Henkel AG & Co. KGaA DE0006048432 | 70,14 10.10.2025 | +0,26% +0,1800 | 88,36 | 65,74 |
Intel Corp. US4581401001 | 32,44 10.10.2025 | +0,92% +0,2950 | 34,03 | 16,20 |
Interface Inc. US4586653044 | 22,40 10.10.2025 | -0,89% -0,2000 | 25,20 | 15,20 |
Konica Minolta Inc. JP3300600008 | 2,864 10.10.2025 | -6,89% -0,2120 | 4,306 | 2,255 |
Kurita Water Industries Ltd. JP3270000007 | 29,94 10.10.2025 | -1,84% -0,5600 | 39,82 | 23,10 |
Lenzing AG AT0000644505 | 24,55 10.10.2025 | -2,96% -0,7500 | 34,90 | 21,55 |
Medtronic PLC IE00BTN1Y115 | 83,69 10.10.2025 | -0,04% -0,0300 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 14,10 10.10.2025 | -1,40% -0,2000 | 24,40 | 13,10 |
Mondi PLC GB00BMWC6P49 | 9,650 10.10.2025 | -2,03% -0,2000 | 17,56 | 9,650 |
Nordex SE DE000A0D6554 | 23,88 10.10.2025 | +0,76% +0,1800 | 24,20 | 10,52 |
Ormat Technologies Inc. US6866881021 | 89,44 10.10.2025 | -1,91% -1,740 | 92,38 | 58,00 |
Orsted A/S DK0060094928 | 16,27 10.10.2025 | +0,87% +0,1400 | 59,52 | 14,03 |
Pearson PLC GB0006776081 | 12,15 10.10.2025 | +0,25% +0,0300 | 16,76 | 11,65 |
Pennon Group PLC GB00BNNTLN49 | 5,590 10.10.2025 | +0,72% +0,0400 | 7,505 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 7,350 10.10.2025 | -4,55% -0,3500 | 11,20 | 6,700 |
Rockwool A/S DK0063855168 | 30,94 10.10.2025 | -2,15% -0,6800 | 43,74 | 30,84 |
Scatec ASA NO0010715139 | 8,845 10.10.2025 | -0,17% -0,0150 | 9,075 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 30,40 10.10.2025 | +0,66% +0,2000 | 33,40 | 27,40 |
Siemens Healthineers AG DE000SHL1006 | 47,00 10.10.2025 | -2,75% -1,330 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 23,44 10.10.2025 | -0,93% -0,2200 | 24,14 | 16,82 |
Smith & Nephew PLC GB0009223206 | 15,06 10.10.2025 | -2,49% -0,3850 | 16,59 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 14,42 10.10.2025 | -0,35% -0,0500 | 14,47 | 6,184 |
Sonova Holding AG CH0012549785 | 231,40 10.10.2025 | -2,32% -5,500 | 304,20 | 197,05 |
Steelcase Inc. US8581552036 | 13,90 10.10.2025 | -1,42% -0,2000 | 14,70 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 24,80 10.10.2025 | +0,14% +0,0350 | 28,30 | 16,02 |
Swiss Re AG CH0126881561 | 161,40 10.10.2025 | 0% 0 | 165,15 | 88,56 |
Union Pacific Corp. US9078181081 | 194,92 10.10.2025 | -2,40% -4,800 | 243,65 | 181,28 |
United Utilities Group PLC GB00B39J2M42 | 13,40 10.10.2025 | +0,75% +0,1000 | 13,90 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 2,984 10.10.2025 | -0,03% -0,0010 | 10,29 | 2,984 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}