GCX Global Challenges Performance-Index
4.309,31 EUR
+0,75% +32,22
Kursdaten
- Börse Stuttgart
- Letzter 4.309,31
- Änderung +0,75 %
- Stand 10.03.26 09:48 Uhr
- Eröffnung 4.285,24
- Vortag 4.277,09
- Tageshoch 4.309,31
- Tagestief 4.285,24
- 52W Hoch 4.456,61 (03.03.26)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 166,70 09:32:39 Uhr | +4,78% +7,600 | 174,60 | 72,40 |
| BEFESA S.A. LU1704650164 | 30,76 09:31:55 Uhr | +3,71% +1,100 | 33,88 | 20,70 |
| Billerud AB SE0000862997 | 7,220 09:32:03 Uhr | +2,41% +0,1700 | 10,57 | 6,740 |
| bioMerieux FR0013280286 | 96,40 08:10:37 Uhr | +4,56% +4,200 | 127,50 | 91,50 |
| California Water Service Group US1307881029 | 39,12 09:30:54 Uhr | -0,26% -0,1000 | 45,38 | 35,82 |
| Canadian National Railway Co. CA1363751027 | 92,32 08:10:12 Uhr | +1,97% +1,780 | 96,46 | 77,82 |
| Coloplast AS DK0060448595 | 60,76 09:31:06 Uhr | +1,06% +0,6400 | 100,90 | 60,12 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,820 09:31:59 Uhr | +2,17% +0,0600 | 3,560 | 2,520 |
| Covista Inc. US00737L1035 | 88,50 09:31:51 Uhr | +2,31% +2,000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 34,73 09:31:54 Uhr | +0,61% +0,2100 | 36,78 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 18,29 08:11:39 Uhr | +0,55% +0,1000 | 40,29 | 15,95 |
| EDP Renováveis S.A. ES0127797019 | 12,87 09:31:47 Uhr | +5,49% +0,6700 | 13,72 | 6,715 |
| Fabege AB SE0011166974 | 7,625 09:32:18 Uhr | +3,11% +0,2300 | 8,025 | 6,500 |
| First Solar Inc. US3364331070 | 167,78 09:30:21 Uhr | +0,98% +1,620 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 2,022 09:31:57 Uhr | +1,25% +0,0250 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 39,14 09:31:51 Uhr | -1,09% -0,4300 | 53,62 | 35,90 |
| Geberit AG CH0030170408 | 639,80 09:30:16 Uhr | +2,17% +13,60 | 0 | 0 |
| Gecina S.A. FR0010040865 | 70,20 09:10:24 Uhr | -2,09% -1,500 | 97,90 | 71,40 |
| Gen Digital Inc. US6687711084 | 19,30 08:10:53 Uhr | +2,12% +0,4000 | 27,20 | 18,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 30,75 09:32:24 Uhr | +0,99% +0,3000 | 33,43 | 19,68 |
| Hannover Rück SE DE0008402215 | 250,20 09:32:38 Uhr | +1,62% +4,000 | 292,80 | 233,60 |
| Henkel AG & Co. KGaA DE0006048432 | 73,48 09:32:37 Uhr | +1,18% +0,8600 | 85,76 | 65,74 |
| Intel Corp. US4581401001 | 39,39 09:31:06 Uhr | +2,74% +1,050 | 47,12 | 16,20 |
| Interface Inc. US4586653044 | 23,40 09:31:22 Uhr | +1,74% +0,4000 | 28,80 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 2,821 09:31:05 Uhr | +1,55% +0,0430 | 3,959 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 43,44 09:31:05 Uhr | +4,42% +1,840 | 47,08 | 23,10 |
| Lenzing AG AT0000644505 | 22,15 09:30:43 Uhr | +1,84% +0,4000 | 34,90 | 20,30 |
| Medtronic PLC IE00BTN1Y115 | 78,38 09:10:21 Uhr | +0,24% +0,1900 | 91,45 | 69,93 |
| MillerKnoll Inc. US6005441000 | 16,10 09:31:14 Uhr | +0,63% +0,1000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 9,600 09:32:10 Uhr | +2,13% +0,2000 | 15,00 | 9,100 |
| Nordex SE DE000A0D6554 | 43,20 09:32:39 Uhr | +5,47% +2,240 | 44,32 | 12,29 |
| Ormat Technologies Inc. US6866881021 | 93,92 09:31:14 Uhr | +0,47% +0,4400 | 110,05 | 58,00 |
| Orsted A/S DK0060094928 | 19,29 09:10:25 Uhr | +2,50% +0,4700 | 44,43 | 14,03 |
| Pearson PLC GB0006776081 | 11,24 09:10:24 Uhr | -0,04% -0,0050 | 15,24 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 6,345 09:32:03 Uhr | +2,42% +0,1500 | 6,855 | 4,718 |
| Ricoh Co. Ltd. JP3973400009 | 7,350 09:31:06 Uhr | +1,38% +0,1000 | 10,10 | 6,700 |
| Rockwool A/S DK0063855168 | 24,80 09:31:25 Uhr | +5,00% +1,180 | 43,74 | 23,62 |
| Scatec ASA NO0010715139 | 10,39 08:11:00 Uhr | +0,97% +0,1000 | 10,76 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 35,80 09:31:58 Uhr | +1,13% +0,4000 | 37,60 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 40,41 09:32:38 Uhr | +1,25% +0,5000 | 52,92 | 39,57 |
| Signify N.V. NL0011821392 | 18,95 08:11:00 Uhr | +3,38% +0,6200 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 14,58 09:31:54 Uhr | +0,48% +0,0700 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 19,70 09:10:12 Uhr | +4,90% +0,9200 | 22,53 | 6,184 |
| Sonova Holding AG CH0012549785 | 216,70 09:30:16 Uhr | +3,68% +7,700 | 304,20 | 197,05 |
| STMicroelectronics N.V. NL0000226223 | 28,67 08:10:45 Uhr | +9,49% +2,485 | 29,43 | 16,02 |
| Swiss Re AG CH0126881561 | 143,60 09:30:17 Uhr | +2,17% +3,050 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 217,30 09:30:44 Uhr | +0,56% +1,200 | 228,50 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,30 09:31:58 Uhr | +0,66% +0,1000 | 15,90 | 11,40 |
| Xerox Holdings Corp. US98421M1062 | 1,470 09:10:18 Uhr | +3,10% +0,0442 | 5,706 | 1,420 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}