GCX Global Challenges Performance-Index
4.296,49 EUR
+1,08% +46,02
Kursdaten
- Börse Stuttgart
- Letzter 4.296,49
- Änderung +1,08 %
- Stand 09.01.26 23:00 Uhr
- Eröffnung 4.253,25
- Vortag 4.250,47
- Tageshoch 4.300,01
- Tagestief 4.251,62
- 52W Hoch 4.340,71 (19.02.25)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Adtalem Global Education Inc. US00737L1035 | 96,00 09.01.2026 | +1,05% +1,0000 | 133,00 | 76,00 |
| Aurubis AG DE0006766504 | 130,60 09.01.2026 | +0,54% +0,7000 | 133,10 | 70,05 |
| BEFESA S.A. LU1704650164 | 31,22 09.01.2026 | +0,52% +0,1600 | 31,62 | 19,55 |
| Billerud AB SE0000862997 | 8,885 09.01.2026 | +2,60% +0,2250 | 10,90 | 7,260 |
| bioMerieux FR0013280286 | 114,00 09.01.2026 | +1,06% +1,200 | 127,50 | 103,50 |
| California Water Service Group US1307881029 | 37,40 09.01.2026 | -0,43% -0,1600 | 45,38 | 35,82 |
| Canadian National Railway Co. CA1363751027 | 84,96 09.01.2026 | +3,48% +2,860 | 101,40 | 77,82 |
| Coloplast AS DK0060448595 | 75,36 09.01.2026 | +0,03% +0,0200 | 112,75 | 71,66 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,820 09.01.2026 | +0,71% +0,0200 | 3,560 | 2,540 |
| CSX Corp. US1264081035 | 30,19 09.01.2026 | -0,20% -0,0600 | 32,28 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 24,01 09.01.2026 | +0,08% +0,0200 | 41,04 | 22,67 |
| EDP Renováveis S.A. ES0127797019 | 12,34 09.01.2026 | -0,56% -0,0700 | 13,72 | 6,715 |
| Fabege AB SE0011166974 | 7,650 09.01.2026 | -0,07% -0,0050 | 8,015 | 6,500 |
| First Solar Inc. US3364331070 | 203,35 09.01.2026 | -3,03% -6,350 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 2,188 09.01.2026 | +0,64% +0,0140 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 39,60 09.01.2026 | +1,41% +0,5500 | 53,62 | 38,65 |
| Geberit AG CH0030170408 | 682,00 09.01.2026 | +0,09% +0,6000 | 689,00 | 407,30 |
| Gecina S.A. FR0010040865 | 80,85 09.01.2026 | -1,46% -1,200 | 97,90 | 76,95 |
| Gen Digital Inc. US6687711084 | 22,40 09.01.2026 | +1,82% +0,4000 | 27,20 | 20,00 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 28,47 09.01.2026 | +1,14% +0,3200 | 29,37 | 19,68 |
| Hannover Rück SE DE0008402215 | 247,20 09.01.2026 | -0,88% -2,200 | 292,80 | 240,00 |
| Henkel AG & Co. KGaA DE0006048432 | 71,14 09.01.2026 | +1,92% +1,340 | 88,36 | 65,74 |
| Intel Corp. US4581401001 | 39,11 09.01.2026 | +10,56% +3,735 | 39,11 | 16,20 |
| Interface Inc. US4586653044 | 25,20 09.01.2026 | +1,61% +0,4000 | 25,20 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 3,762 09.01.2026 | +0,29% +0,0110 | 3,959 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 37,58 09.01.2026 | +3,19% +1,160 | 37,58 | 23,10 |
| Lenzing AG AT0000644505 | 23,90 09.01.2026 | +0,42% +0,1000 | 34,90 | 20,30 |
| Medtronic PLC IE00BTN1Y115 | 84,47 09.01.2026 | -1,71% -1,470 | 91,45 | 69,93 |
| MillerKnoll Inc. US6005441000 | 16,50 09.01.2026 | +1,23% +0,2000 | 22,40 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 10,50 09.01.2026 | +1,94% +0,2000 | 15,90 | 9,100 |
| Nordex SE DE000A0D6554 | 32,18 09.01.2026 | -0,92% -0,3000 | 33,02 | 10,52 |
| Ormat Technologies Inc. US6866881021 | 99,16 09.01.2026 | +1,91% +1,860 | 100,55 | 58,00 |
| Orsted A/S DK0060094928 | 17,25 09.01.2026 | -1,06% -0,1850 | 44,43 | 14,03 |
| Pearson PLC GB0006776081 | 12,19 09.01.2026 | +0,99% +0,1200 | 16,76 | 11,15 |
| Pennon Group PLC GB00BNNTLN49 | 6,285 09.01.2026 | -0,87% -0,0550 | 7,155 | 4,546 |
| Ricoh Co. Ltd. JP3973400009 | 7,700 09.01.2026 | +1,32% +0,1000 | 10,90 | 6,700 |
| Rockwool A/S DK0063855168 | 30,48 09.01.2026 | +1,60% +0,4800 | 43,74 | 26,52 |
| Scatec ASA NO0010715139 | 9,090 09.01.2026 | +1,06% +0,0950 | 9,195 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 33,20 09.01.2026 | 0% 0 | 33,40 | 27,40 |
| Siemens Healthineers AG DE000SHL1006 | 46,45 09.01.2026 | +0,24% +0,1100 | 57,94 | 40,88 |
| Signify N.V. NL0011821392 | 21,20 09.01.2026 | -2,12% -0,4600 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 14,48 09.01.2026 | -0,45% -0,0650 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 17,60 09.01.2026 | -2,92% -0,5300 | 18,49 | 6,184 |
| Sonova Holding AG CH0012549785 | 226,10 09.01.2026 | +0,04% +0,1000 | 304,20 | 197,05 |
| STMicroelectronics N.V. NL0000226223 | 23,97 09.01.2026 | -2,00% -0,4900 | 28,30 | 16,02 |
| Swiss Re AG CH0126881561 | 137,35 09.01.2026 | -0,69% -0,9500 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 195,26 09.01.2026 | -0,70% -1,380 | 243,65 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 14,20 09.01.2026 | 0% 0 | 14,20 | 11,00 |
| Xerox Holdings Corp. US98421M1062 | 2,154 09.01.2026 | +0,26% +0,0055 | 9,280 | 1,983 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}