GCX Global Challenges Performance-Index
5.139,77 EUR
+0,20% +10,40
Kursdaten
- Börse Stuttgart
- Letzter 5.139,77
- Änderung +0,20 %
- Stand 14.05.26 22:49 Uhr
- Eröffnung 5.128,06
- Vortag 5.129,37
- Tageshoch 5.152,29
- Tagestief 5.085,16
- 52W Hoch 5.232,58 (11.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 210,40 19:32:31 Uhr | +1,06% +2,200 | 208,60 | 76,15 |
| BEFESA S.A. LU1704650164 | 34,75 19:31:45 Uhr | +1,61% +0,5500 | 35,40 | 24,34 |
| Billerud AB SE0000862997 | 6,000 19:31:57 Uhr | -0,33% -0,0200 | 10,22 | 5,640 |
| bioMerieux FR0013280286 | 74,70 08:10:33 Uhr | -1,78% -1,350 | 127,50 | 67,00 |
| California Water Service Group US1307881029 | 37,00 19:30:32 Uhr | +0,54% +0,2000 | 43,24 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 95,36 08:10:08 Uhr | +0,17% +0,1600 | 97,94 | 77,82 |
| Coloplast AS DK0060448595 | 54,16 19:31:14 Uhr | +0,59% +0,3200 | 86,86 | 52,18 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,380 19:31:53 Uhr | +0,85% +0,0200 | 3,560 | 2,280 |
| Covista Inc. US00737L1035 | 108,50 19:31:25 Uhr | -0,46% -0,5000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 39,02 19:31:51 Uhr | +3,17% +1,200 | 39,39 | 26,76 |
| Dassault Systemes SE FR0014003TT8 | 19,17 08:11:32 Uhr | -0,90% -0,1750 | 34,02 | 15,95 |
| EDP Renováveis S.A. ES0127797019 | 13,76 19:31:23 Uhr | -0,43% -0,0600 | 14,52 | 8,350 |
| Fabege AB SE0011166974 | 7,235 19:32:18 Uhr | +0,63% +0,0450 | 8,025 | 6,615 |
| First Solar Inc. US3364331070 | 198,60 19:30:15 Uhr | -1,19% -2,400 | 242,05 | 121,88 |
| Firstgroup PLC GB0003452173 | 1,920 19:31:54 Uhr | +1,59% +0,0300 | 2,726 | 1,790 |
| Fresenius Medical Care AG DE0005785802 | 36,65 19:31:45 Uhr | +0,83% +0,3000 | 53,62 | 34,67 |
| Geberit AG CH0030170408 | 545,80 19:30:13 Uhr | -0,11% -0,6000 | 722,20 | 546,40 |
| Gecina S.A. FR0010040865 | 71,55 13:05:13 Uhr | +0,35% +0,2500 | 97,90 | 64,95 |
| Gen Digital Inc. US6687711084 | 19,90 08:10:48 Uhr | +6,70% +1,250 | 27,20 | 15,09 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 34,93 19:32:24 Uhr | +0,75% +0,2600 | 36,71 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 63,34 19:32:29 Uhr | -0,09% -0,0600 | 84,28 | 61,36 |
| Intel Corp. US4581401001 | 98,38 19:31:14 Uhr | -5,77% -6,020 | 112,62 | 16,59 |
| Interface Inc. US4586653044 | 24,00 19:31:09 Uhr | +4,35% +1,0000 | 28,80 | 16,90 |
| Konica Minolta Inc. JP3300600008 | 2,921 19:31:04 Uhr | +1,14% +0,0330 | 3,959 | 2,355 |
| Kurita Water Industries Ltd. JP3270000007 | 48,26 19:31:04 Uhr | +0,63% +0,3000 | 48,14 | 28,28 |
| Lenzing AG AT0000644505 | 24,40 19:30:42 Uhr | +0,83% +0,2000 | 29,45 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 65,56 13:05:12 Uhr | +0,68% +0,4400 | 91,45 | 63,44 |
| MillerKnoll Inc. US6005441000 | 12,70 19:31:00 Uhr | +3,25% +0,4000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 8,750 19:32:14 Uhr | 0% 0 | 14,60 | 8,450 |
| Nordex SE DE000A0D6554 | 45,66 19:32:31 Uhr | +0,31% +0,1400 | 49,80 | 16,36 |
| Ormat Technologies Inc. US6866881021 | 113,40 19:31:00 Uhr | +0,44% +0,5000 | 112,90 | 62,12 |
| Orsted A/S DK0060094928 | 22,08 16:00:36 Uhr | +2,84% +0,6100 | 43,52 | 14,03 |
| Pearson PLC GB0006776081 | 12,54 16:00:31 Uhr | +1,37% +0,1700 | 14,79 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 6,110 19:32:03 Uhr | -0,81% -0,0500 | 6,855 | 5,055 |
| Ricoh Co. Ltd. JP3973400009 | 7,550 19:31:14 Uhr | -0,66% -0,0500 | 9,500 | 6,700 |
| Rockwool A/S DK0063855168 | 25,62 19:30:56 Uhr | -0,85% -0,2200 | 42,70 | 21,82 |
| Scatec ASA NO0010715139 | 9,815 08:10:51 Uhr | +2,13% +0,2050 | 12,11 | 7,280 |
| Severn Trent PLC GB00B1FH8J72 | 35,76 19:31:52 Uhr | -0,17% -0,0600 | 38,48 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,07 19:32:30 Uhr | +0,47% +0,1600 | 50,26 | 33,26 |
| Signify N.V. NL0011821392 | 20,74 08:10:51 Uhr | +2,88% +0,5800 | 23,66 | 17,41 |
| Smith & Nephew PLC GB0009223206 | 12,60 19:31:51 Uhr | -0,79% -0,1000 | 16,59 | 12,20 |
| Smurfit WestRock PLC IE00028FXN24 | 33,80 08:13:00 Uhr | 0% 0 | 43,00 | 28,00 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,98 16:00:14 Uhr | +0,50% +0,1200 | 26,40 | 6,330 |
| Sonova Holding AG CH0012549785 | 190,95 19:30:13 Uhr | +0,16% +0,3000 | 304,20 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 53,84 08:10:43 Uhr | +9,04% +4,465 | 50,14 | 18,39 |
| Swiss Re AG CH0126881561 | 130,70 19:30:13 Uhr | +0,04% +0,0500 | 165,65 | 130,00 |
| Union Pacific Corp. US9078181081 | 228,00 19:30:45 Uhr | +1,38% +3,100 | 230,90 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,75 19:31:52 Uhr | -2,42% -0,3900 | 17,22 | 12,30 |
| Vestas Wind Systems A/S DK0061539921 | 25,63 19:30:48 Uhr | -0,12% -0,0300 | 27,06 | 12,76 |
| Xerox Holdings Corp. US98421M1062 | 2,222 17:59:35 Uhr | +0,73% +0,0160 | 5,598 | 0,9960 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}