GCX Global Challenges Performance-Index
5.146,70 EUR
+0,06% +3,070
Kursdaten
- Börse Stuttgart
- Letzter 5.146,70
- Änderung +0,06 %
- Stand 08.06.26 11:17 Uhr
- Eröffnung 5.151,17
- Vortag 5.143,63
- Tageshoch 5.151,17
- Tagestief 5.129,91
- 52W Hoch 5.350,40 (26.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 211,80 09:32:42 Uhr | +1,44% +3,000 | 220,60 | 78,50 |
| BEFESA S.A. LU1704650164 | 34,75 09:31:57 Uhr | -1,00% -0,3500 | 37,25 | 24,34 |
| Billerud AB SE0000862997 | 5,670 09:32:18 Uhr | -0,70% -0,0400 | 9,715 | 5,555 |
| bioMerieux FR0013280286 | 71,35 08:10:43 Uhr | -2,19% -1,600 | 127,50 | 67,00 |
| California Water Service Group US1307881029 | 39,40 09:31:01 Uhr | -1,01% -0,4000 | 43,24 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 105,10 08:10:11 Uhr | +2,64% +2,700 | 103,65 | 77,82 |
| Coloplast AS DK0060448595 | 50,84 09:31:26 Uhr | -1,43% -0,7400 | 86,34 | 50,38 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,320 09:32:10 Uhr | -0,85% -0,0200 | 3,500 | 2,220 |
| Covista Inc. US00737L1035 | 108,00 09:31:41 Uhr | -0,64% -0,7000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 40,33 09:32:06 Uhr | -1,27% -0,5200 | 40,85 | 27,21 |
| Dassault Systemes SE FR0014003TT8 | 19,40 08:11:53 Uhr | -3,07% -0,6150 | 32,32 | 15,95 |
| EDP Renewables S.A. ES0127797019 | 14,03 09:31:39 Uhr | +2,71% +0,3700 | 14,56 | 9,025 |
| Fabege AB SE0011166974 | 6,925 09:32:07 Uhr | -0,22% -0,0150 | 8,025 | 6,615 |
| First Solar Inc. US3364331070 | 241,00 09:30:30 Uhr | -0,41% -1,0000 | 274,00 | 121,88 |
| Firstgroup PLC GB0003452173 | 1,930 09:32:12 Uhr | -1,53% -0,0300 | 2,726 | 1,790 |
| Fresenius Medical Care AG DE0005785802 | 38,04 09:31:57 Uhr | +0,32% +0,1200 | 50,74 | 34,67 |
| Geberit AG CH0030170408 | 547,60 09:30:24 Uhr | -0,51% -2,800 | 722,20 | 537,40 |
| Gecina S.A. FR0010040865 | 70,90 09:10:12 Uhr | -0,63% -0,4500 | 96,25 | 64,95 |
| Gen Digital Inc. US6687711084 | 22,45 08:11:02 Uhr | +0,29% +0,0650 | 27,20 | 15,09 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,24 09:32:19 Uhr | -0,81% -0,2700 | 36,71 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 66,74 09:32:40 Uhr | -0,30% -0,2000 | 84,28 | 61,36 |
| Intel Corp. US4581401001 | 86,31 09:31:26 Uhr | -2,66% -2,360 | 112,62 | 16,59 |
| Interface Inc. US4586653044 | 25,60 09:31:20 Uhr | 0% 0 | 28,80 | 17,00 |
| Konica Minolta Inc. JP3300600008 | 3,265 09:31:07 Uhr | -1,18% -0,0390 | 3,959 | 2,355 |
| Kurita Water Industries Ltd. JP3270000007 | 44,76 09:31:07 Uhr | -2,95% -1,360 | 48,82 | 28,28 |
| Lenzing AG AT0000644505 | 21,85 09:30:49 Uhr | -2,89% -0,6500 | 28,10 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 70,78 09:10:10 Uhr | -0,25% -0,1800 | 91,45 | 63,28 |
| MillerKnoll Inc. US6005441000 | 12,50 09:31:11 Uhr | -2,34% -0,3000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 8,450 09:32:03 Uhr | -1,74% -0,1500 | 14,60 | 8,350 |
| Nordex SE DE000A0D6554 | 41,28 09:32:42 Uhr | +3,20% +1,280 | 49,80 | 16,36 |
| Ormat Technologies Inc. US6866881021 | 121,50 09:31:11 Uhr | +0,25% +0,3000 | 125,20 | 67,00 |
| Orsted A/S DK0060094928 | 21,28 09:10:13 Uhr | +1,43% +0,3000 | 43,52 | 14,03 |
| Pearson PLC GB0006776081 | 13,26 09:10:12 Uhr | -0,67% -0,0900 | 13,35 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 5,875 09:32:26 Uhr | -0,84% -0,0500 | 6,855 | 5,055 |
| Ricoh Co. Ltd. JP3973400009 | 7,800 09:31:26 Uhr | -0,64% -0,0500 | 8,550 | 6,700 |
| Rockwool A/S DK0063855168 | 26,02 09:31:22 Uhr | -1,66% -0,4400 | 41,74 | 21,82 |
| Scatec ASA NO0010715139 | 9,365 08:11:16 Uhr | -1,37% -0,1300 | 12,11 | 7,450 |
| Severn Trent PLC GB00B1FH8J72 | 33,84 09:32:09 Uhr | -0,41% -0,1400 | 38,48 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,26 09:32:42 Uhr | -0,78% -0,2700 | 50,26 | 32,96 |
| Signify N.V. NL0011821392 | 20,66 08:11:15 Uhr | -4,44% -0,9600 | 23,66 | 17,41 |
| Smith & Nephew PLC GB0009223206 | 13,10 09:32:06 Uhr | -1,50% -0,2000 | 16,59 | 12,20 |
| Smurfit WestRock PLC IE00028FXN24 | 34,60 08:14:21 Uhr | -2,81% -1,0000 | 43,00 | 28,00 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,66 09:10:22 Uhr | -0,38% -0,0900 | 26,40 | 8,570 |
| Sonova Holding AG CH0012549785 | 224,00 09:30:24 Uhr | -0,75% -1,700 | 275,40 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 61,02 08:11:00 Uhr | -7,80% -5,160 | 68,68 | 18,39 |
| Swiss Re AG CH0126881561 | 127,95 09:30:24 Uhr | +0,27% +0,3500 | 165,65 | 123,40 |
| Union Pacific Corp. US9078181081 | 234,90 09:30:51 Uhr | -0,13% -0,3000 | 239,40 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,15 09:32:10 Uhr | -0,66% -0,1000 | 17,22 | 12,30 |
| Vestas Wind Systems A/S DK0061539921 | 22,48 08:11:31 Uhr | -1,88% -0,4300 | 27,06 | 12,76 |
| Xerox Holdings Corp. US98421M1062 | 2,849 09:10:28 Uhr | -6,22% -0,1890 | 5,598 | 0,9960 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}