GCX Global Challenges Performance-Index
4.315,80 EUR
+0,91% +38,71
Kursdaten
- Börse Stuttgart
- Letzter 4.315,80
- Änderung +0,91 %
- Stand 10.03.26 14:33 Uhr
- Eröffnung 4.285,24
- Vortag 4.277,09
- Tageshoch 4.318,74
- Tagestief 4.285,24
- 52W Hoch 4.456,61 (03.03.26)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 166,80 12:32:32 Uhr | +4,84% +7,700 | 174,60 | 72,40 |
| BEFESA S.A. LU1704650164 | 30,98 12:31:46 Uhr | +4,45% +1,320 | 33,88 | 20,70 |
| Billerud AB SE0000862997 | 7,280 12:32:11 Uhr | +3,26% +0,2300 | 10,57 | 6,740 |
| bioMerieux FR0013280286 | 96,40 08:10:37 Uhr | +4,56% +4,200 | 127,50 | 91,50 |
| California Water Service Group US1307881029 | 39,02 12:30:34 Uhr | -0,51% -0,2000 | 45,38 | 35,82 |
| Canadian National Railway Co. CA1363751027 | 92,32 08:10:12 Uhr | +1,97% +1,780 | 96,46 | 77,82 |
| Coloplast AS DK0060448595 | 61,36 12:30:57 Uhr | +2,06% +1,240 | 100,90 | 60,12 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,800 12:32:02 Uhr | +1,45% +0,0400 | 3,560 | 2,520 |
| Covista Inc. US00737L1035 | 88,50 12:31:42 Uhr | +2,31% +2,000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 34,74 12:31:58 Uhr | +0,64% +0,2200 | 36,78 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 18,29 08:11:39 Uhr | +0,55% +0,1000 | 40,29 | 15,95 |
| EDP Renováveis S.A. ES0127797019 | 12,91 12:31:41 Uhr | +5,82% +0,7100 | 13,72 | 6,715 |
| Fabege AB SE0011166974 | 7,650 12:32:27 Uhr | +3,45% +0,2550 | 8,025 | 6,500 |
| First Solar Inc. US3364331070 | 167,26 12:30:30 Uhr | +0,66% +1,100 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 2,042 12:32:03 Uhr | +2,25% +0,0450 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 39,31 12:31:46 Uhr | -0,66% -0,2600 | 53,62 | 35,90 |
| Geberit AG CH0030170408 | 639,60 12:30:27 Uhr | +2,14% +13,40 | 0 | 0 |
| Gecina S.A. FR0010040865 | 70,10 13:05:10 Uhr | -2,23% -1,600 | 97,90 | 71,40 |
| Gen Digital Inc. US6687711084 | 19,30 08:10:53 Uhr | +2,12% +0,4000 | 27,20 | 18,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 30,67 12:31:53 Uhr | +0,72% +0,2200 | 33,43 | 19,68 |
| Hannover Rück SE DE0008402215 | 249,60 12:32:32 Uhr | +1,38% +3,400 | 292,80 | 233,60 |
| Henkel AG & Co. KGaA DE0006048432 | 73,08 13:19:48 Uhr | +0,63% +0,4600 | 85,76 | 65,74 |
| Intel Corp. US4581401001 | 39,91 14:32:56 Uhr | +4,11% +1,575 | 47,12 | 16,20 |
| Interface Inc. US4586653044 | 23,20 12:31:14 Uhr | +0,87% +0,2000 | 28,80 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 2,810 12:31:00 Uhr | +1,15% +0,0320 | 3,959 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 43,34 12:31:00 Uhr | +4,18% +1,740 | 47,08 | 23,10 |
| Lenzing AG AT0000644505 | 22,20 12:30:45 Uhr | +2,07% +0,4500 | 34,90 | 20,30 |
| Medtronic PLC IE00BTN1Y115 | 78,37 13:05:31 Uhr | +0,23% +0,1800 | 91,45 | 69,93 |
| MillerKnoll Inc. US6005441000 | 15,90 12:31:06 Uhr | -0,63% -0,1000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 9,600 12:32:23 Uhr | +2,13% +0,2000 | 15,00 | 9,100 |
| Nordex SE DE000A0D6554 | 43,10 12:32:32 Uhr | +5,22% +2,140 | 44,32 | 12,29 |
| Ormat Technologies Inc. US6866881021 | 93,10 12:31:06 Uhr | -0,41% -0,3800 | 110,05 | 58,00 |
| Orsted A/S DK0060094928 | 19,62 13:05:11 Uhr | +4,25% +0,8000 | 44,43 | 14,03 |
| Pearson PLC GB0006776081 | 11,42 13:05:10 Uhr | +1,56% +0,1750 | 15,24 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 6,375 12:32:16 Uhr | +2,91% +0,1800 | 6,855 | 4,718 |
| Ricoh Co. Ltd. JP3973400009 | 7,350 12:30:57 Uhr | +1,38% +0,1000 | 10,10 | 6,700 |
| Rockwool A/S DK0063855168 | 24,96 12:31:17 Uhr | +5,67% +1,340 | 43,74 | 23,62 |
| Scatec ASA NO0010715139 | 10,39 08:11:00 Uhr | +0,97% +0,1000 | 10,76 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 35,80 12:31:59 Uhr | +1,13% +0,4000 | 37,60 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 40,24 12:32:32 Uhr | +0,83% +0,3300 | 52,92 | 39,57 |
| Signify N.V. NL0011821392 | 18,95 08:11:00 Uhr | +3,38% +0,6200 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 14,59 12:31:58 Uhr | +0,55% +0,0800 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 19,74 13:05:16 Uhr | +5,11% +0,9600 | 22,53 | 6,184 |
| Sonova Holding AG CH0012549785 | 225,90 12:30:27 Uhr | +8,09% +16,90 | 304,20 | 197,05 |
| STMicroelectronics N.V. NL0000226223 | 28,67 08:10:45 Uhr | +9,49% +2,485 | 29,43 | 16,02 |
| Swiss Re AG CH0126881561 | 143,90 12:30:28 Uhr | +2,38% +3,350 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 216,95 12:30:47 Uhr | +0,39% +0,8500 | 228,50 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,40 12:31:59 Uhr | +1,32% +0,2000 | 15,90 | 11,40 |
| Xerox Holdings Corp. US98421M1062 | 1,438 13:05:22 Uhr | +0,86% +0,0122 | 5,706 | 1,420 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}