GCX Global Challenges Performance-Index
3.778,39 EUR
+0,77% +28,72
Kursdaten
- Börse Stuttgart
- Letzter 3.778,39
- Änderung +0,77 %
- Stand 30.04.25 13:07 Uhr
- Eröffnung 3.749,53
- Vortag 3.749,67
- Tageshoch 3.779,75
- Tagestief 3.749,53
- 52W Hoch 4.344,80 (18.07.24)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 93,00 12:31:26 Uhr | 0% 0 | 105,00 | 46,00 |
Aurubis AG DE0006766504 | 76,05 12:32:28 Uhr | -0,33% -0,2500 | 94,95 | 61,40 |
BEFESA S.A. LU1704650164 | 25,84 12:31:42 Uhr | +3,28% +0,8200 | 34,58 | 17,58 |
Billerud AB SE0000862997 | 9,225 12:32:07 Uhr | +1,99% +0,1800 | 10,90 | 7,695 |
bioMerieux FR0013280286 | 115,50 08:10:30 Uhr | -0,26% -0,3000 | 119,00 | 88,95 |
California Water Service Group US1307881029 | 43,98 12:30:31 Uhr | -0,32% -0,1400 | 50,35 | 40,04 |
Canadian National Railway Co. CA1363751027 | 84,24 08:10:07 Uhr | 0% 0 | 118,30 | 82,02 |
Coloplast AS DK0060448595 | 99,58 12:31:12 Uhr | +2,41% +2,340 | 127,45 | 89,46 |
ConvaTec Group PLC GB00BD3VFW73 | 3,080 12:31:57 Uhr | +1,32% +0,0400 | 3,260 | 2,520 |
CSX Corp. US1264081035 | 24,47 12:31:53 Uhr | -0,06% -0,0150 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 32,33 08:11:35 Uhr | +0,62% +0,2000 | 41,04 | 31,35 |
EDP Renováveis S.A. ES0127797019 | 8,315 12:31:25 Uhr | +4,92% +0,3900 | 16,27 | 6,715 |
Fabege AB SE0011166974 | 7,450 12:31:48 Uhr | +2,34% +0,1700 | 8,975 | 6,500 |
First Solar Inc. US3364331070 | 104,60 12:30:27 Uhr | -14,60% -17,88 | 281,00 | 105,62 |
Firstgroup PLC GB0003452173 | 2,006 12:31:59 Uhr | +0,20% +0,0040 | 2,182 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 44,52 12:31:41 Uhr | +1,90% +0,8300 | 48,16 | 32,81 |
Gecina S.A. FR0010040865 | 89,55 09:10:06 Uhr | +0,06% +0,0500 | 107,30 | 81,35 |
Gen Digital Inc. US6687711084 | 22,20 08:10:46 Uhr | 0% 0 | 29,80 | 18,10 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 22,19 12:31:57 Uhr | -0,40% -0,0900 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 282,00 12:32:28 Uhr | +1,22% +3,400 | 282,20 | 211,90 |
Henkel AG & Co. KGaA DE0006048432 | 68,24 12:32:26 Uhr | +1,07% +0,7200 | 88,36 | 65,86 |
Intel Corp. US4581401001 | 17,84 12:31:12 Uhr | -0,94% -0,1700 | 33,03 | 16,20 |
Interface Inc. US4586653044 | 16,40 12:30:53 Uhr | +0,61% +0,1000 | 25,20 | 12,80 |
Konica Minolta Inc. JP3300600008 | 2,666 12:30:58 Uhr | -0,82% -0,0220 | 4,306 | 2,154 |
Kurita Water Industries Ltd. JP3270000007 | 28,88 12:30:58 Uhr | +3,22% +0,9000 | 40,80 | 23,10 |
Lenzing AG AT0000644505 | 27,30 12:30:40 Uhr | -1,97% -0,5500 | 37,20 | 22,25 |
Medtronic PLC IE00BTN1Y115 | 74,23 12:30:26 Uhr | +0,23% +0,1700 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 14,30 12:31:03 Uhr | -0,69% -0,1000 | 28,40 | 13,10 |
Mondi PLC GB00BMWC6P49 | 13,30 12:31:44 Uhr | 0% 0 | 18,97 | 11,40 |
Nordex SE DE000A0D6554 | 16,48 12:32:28 Uhr | -0,78% -0,1300 | 17,47 | 10,52 |
Ormat Technologies Inc. US6866881021 | 64,20 12:31:03 Uhr | +0,31% +0,2000 | 78,72 | 58,00 |
Orsted A/S DK0060094928 | 34,56 09:10:07 Uhr | +0,14% +0,0500 | 61,28 | 33,69 |
Pearson PLC GB0006776081 | 13,82 09:10:06 Uhr | +1,25% +0,1700 | 16,76 | 10,41 |
Pennon Group PLC GB00BNNTLN49 | 5,880 12:32:15 Uhr | +1,82% +0,1050 | 8,515 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 9,100 12:31:12 Uhr | +1,68% +0,1500 | 11,20 | 7,250 |
Rockwool A/S DK0063855168 | 39,54 12:30:56 Uhr | +0,97% +0,3800 | 43,74 | 30,46 |
Scatec ASA NO0010715139 | 6,735 08:10:55 Uhr | -0,44% -0,0300 | 8,055 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 32,40 12:31:54 Uhr | 0% 0 | 33,40 | 27,00 |
Siemens Healthineers AG DE000SHL1006 | 47,47 12:32:27 Uhr | +1,19% +0,5600 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 17,87 08:10:55 Uhr | -1,92% -0,3500 | 27,26 | 16,82 |
Smith & Nephew PLC GB0009223206 | 12,48 12:31:53 Uhr | +6,48% +0,7600 | 14,64 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 6,684 09:10:11 Uhr | -0,92% -0,0620 | 12,60 | 6,184 |
Sonova Holding AG CH0012549785 | 197,05 29.04.2025 | 0% 0 | 197,05 | 197,05 |
Steelcase Inc. US8581552036 | 8,700 12:31:03 Uhr | +0,58% +0,0500 | 13,30 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 20,09 08:10:41 Uhr | +0,65% +0,1300 | 41,52 | 16,02 |
Swiss Re AG CH0126881561 | 88,56 29.04.2025 | 0% 0 | 88,56 | 88,56 |
Union Pacific Corp. US9078181081 | 188,12 12:30:42 Uhr | +0,53% +1,0000 | 243,65 | 183,46 |
United Utilities Group PLC GB00B39J2M42 | 13,20 12:31:54 Uhr | +0,76% +0,1000 | 13,60 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 3,842 09:10:17 Uhr | +1,77% +0,0670 | 13,45 | 3,143 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}