GCX Global Challenges Performance-Index
4.207,44 EUR
-0,002% -0,0900
Kursdaten
- Börse Stuttgart
- Letzter 4.207,44
- Änderung -0,002 %
- Stand 13.10.25 09:05 Uhr
- Eröffnung 4.201,60
- Vortag 4.207,53
- Tageshoch 4.207,44
- Tagestief 4.201,60
- 52W Hoch 4.340,71 (19.02.25)
- 52W Tief 3.503,87 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 121,00 08:10:48 Uhr | 0% 0 | 130,00 | 65,00 |
Aurubis AG DE0006766504 | 115,10 08:10:29 Uhr | +0,61% +0,7000 | 120,40 | 62,30 |
BEFESA S.A. LU1704650164 | 30,26 08:10:21 Uhr | +0,73% +0,2200 | 30,92 | 17,58 |
Billerud AB SE0000862997 | 7,340 08:11:11 Uhr | +1,10% +0,0800 | 10,90 | 7,260 |
bioMerieux FR0013280286 | 114,90 08:10:33 Uhr | +0,79% +0,9000 | 127,50 | 96,55 |
California Water Service Group US1307881029 | 40,60 08:12:57 Uhr | +0,25% +0,1000 | 50,15 | 37,52 |
Canadian National Railway Co. CA1363751027 | 82,32 08:10:09 Uhr | +0,07% +0,0600 | 106,25 | 77,82 |
Coloplast AS DK0060448595 | 75,30 08:10:17 Uhr | +1,10% +0,8200 | 124,80 | 72,64 |
ConvaTec Group PLC GB00BD3VFW73 | 2,660 08:10:33 Uhr | +2,31% +0,0600 | 3,560 | 2,520 |
CSX Corp. US1264081035 | 31,17 08:10:16 Uhr | +1,55% +0,4750 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 28,47 08:11:37 Uhr | -1,59% -0,4600 | 41,04 | 26,50 |
EDP Renováveis S.A. ES0127797019 | 12,65 08:10:36 Uhr | +2,10% +0,2600 | 14,32 | 6,715 |
Fabege AB SE0011166974 | 6,995 08:12:22 Uhr | +0,21% +0,0150 | 8,425 | 6,500 |
First Solar Inc. US3364331070 | 193,84 08:10:23 Uhr | -1,53% -3,020 | 202,10 | 104,60 |
Firstgroup PLC GB0003452173 | 2,478 08:10:38 Uhr | +0,73% +0,0180 | 2,726 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 46,34 08:10:09 Uhr | 0% 0 | 53,62 | 35,07 |
Geberit AG CH0030170408 | 644,20 08:10:00 Uhr | +0,81% +5,200 | 689,00 | 407,30 |
Gecina S.A. FR0010040865 | 81,60 09:10:29 Uhr | -0,37% -0,3000 | 106,80 | 81,25 |
Gen Digital Inc. US6687711084 | 22,80 08:10:51 Uhr | -1,72% -0,4000 | 29,80 | 20,00 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 25,39 08:13:07 Uhr | -0,63% -0,1600 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 263,00 08:10:16 Uhr | +0,46% +1,200 | 292,80 | 237,10 |
Henkel AG & Co. KGaA DE0006048432 | 70,66 08:04:19 Uhr | +0,74% +0,5200 | 88,36 | 65,74 |
Intel Corp. US4581401001 | 31,71 08:10:17 Uhr | -2,24% -0,7250 | 34,03 | 16,20 |
Interface Inc. US4586653044 | 22,40 08:13:01 Uhr | 0% 0 | 25,20 | 15,20 |
Konica Minolta Inc. JP3300600008 | 2,826 08:10:42 Uhr | -1,33% -0,0380 | 4,306 | 2,255 |
Kurita Water Industries Ltd. JP3270000007 | 30,06 08:10:42 Uhr | +0,40% +0,1200 | 39,82 | 23,10 |
Lenzing AG AT0000644505 | 24,75 08:10:28 Uhr | +0,81% +0,2000 | 34,90 | 21,55 |
Medtronic PLC IE00BTN1Y115 | 82,70 09:10:26 Uhr | -1,18% -0,9900 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 14,00 08:11:42 Uhr | -0,71% -0,1000 | 24,40 | 13,10 |
Mondi PLC GB00BMWC6P49 | 9,700 08:12:14 Uhr | +0,52% +0,0500 | 17,56 | 9,650 |
Nordex SE DE000A0D6554 | 23,86 09:02:52 Uhr | -0,08% -0,0200 | 24,20 | 10,52 |
Ormat Technologies Inc. US6866881021 | 89,96 08:11:42 Uhr | +0,58% +0,5200 | 92,38 | 58,00 |
Orsted A/S DK0060094928 | 16,29 09:10:08 Uhr | +0,12% +0,0200 | 59,36 | 14,03 |
Pearson PLC GB0006776081 | 12,09 09:10:29 Uhr | -0,54% -0,0650 | 16,76 | 11,65 |
Pennon Group PLC GB00BNNTLN49 | 5,650 08:11:36 Uhr | +1,07% +0,0600 | 7,505 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 7,200 08:10:17 Uhr | -2,04% -0,1500 | 11,20 | 6,700 |
Rockwool A/S DK0063855168 | 31,38 08:13:44 Uhr | +1,42% +0,4400 | 43,74 | 30,84 |
Scatec ASA NO0010715139 | 8,875 08:10:56 Uhr | +0,34% +0,0300 | 9,075 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 30,40 08:10:26 Uhr | 0% 0 | 33,40 | 27,40 |
Siemens Healthineers AG DE000SHL1006 | 47,60 08:07:24 Uhr | +1,28% +0,6000 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 23,08 08:10:56 Uhr | -1,54% -0,3600 | 24,14 | 16,82 |
Smith & Nephew PLC GB0009223206 | 15,24 08:10:13 Uhr | +1,20% +0,1800 | 16,59 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 14,44 09:10:13 Uhr | +0,10% +0,0150 | 14,47 | 6,184 |
Sonova Holding AG CH0012549785 | 235,20 08:10:00 Uhr | +1,64% +3,800 | 304,20 | 197,05 |
Steelcase Inc. US8581552036 | 14,00 08:11:42 Uhr | +0,72% +0,1000 | 14,70 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 23,94 08:10:44 Uhr | -3,47% -0,8600 | 28,30 | 16,02 |
Swiss Re AG CH0126881561 | 162,15 08:10:01 Uhr | +0,46% +0,7500 | 165,15 | 88,56 |
Union Pacific Corp. US9078181081 | 194,98 08:10:38 Uhr | +0,03% +0,0600 | 243,65 | 181,28 |
United Utilities Group PLC GB00B39J2M42 | 13,50 08:10:28 Uhr | +0,75% +0,1000 | 13,90 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 2,789 09:10:19 Uhr | -6,52% -0,1945 | 10,29 | 2,984 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}