GCX Global Challenges Performance-Index
5.142,29 EUR
-0,03% -1,340
Kursdaten
- Börse Stuttgart
- Letzter 5.142,29
- Änderung -0,03 %
- Stand 08.06.26 13:23 Uhr
- Eröffnung 5.151,17
- Vortag 5.143,63
- Tageshoch 5.151,17
- Tagestief 5.129,91
- 52W Hoch 5.350,40 (26.05.26)
- 52W Tief 3.807,14 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN25
- WKN A0MEN2
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 205,20 12:32:35 Uhr | -1,72% -3,600 | 220,60 | 78,50 |
| BEFESA S.A. LU1704650164 | 34,85 12:31:49 Uhr | -0,71% -0,2500 | 37,25 | 24,34 |
| Billerud AB SE0000862997 | 5,685 12:32:28 Uhr | -0,44% -0,0250 | 9,715 | 5,555 |
| bioMerieux FR0013280286 | 71,35 08:10:43 Uhr | -2,19% -1,600 | 127,50 | 67,00 |
| California Water Service Group US1307881029 | 39,40 12:30:38 Uhr | -1,01% -0,4000 | 43,24 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 105,10 08:10:11 Uhr | +2,64% +2,700 | 103,65 | 77,82 |
| Coloplast AS DK0060448595 | 51,28 12:31:03 Uhr | -0,58% -0,3000 | 86,34 | 50,38 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,340 12:32:19 Uhr | 0% 0 | 3,500 | 2,220 |
| Covista Inc. US00737L1035 | 108,10 12:31:45 Uhr | -0,55% -0,6000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 40,74 12:32:26 Uhr | -0,26% -0,1050 | 40,85 | 27,21 |
| Dassault Systemes SE FR0014003TT8 | 19,40 08:11:53 Uhr | -3,07% -0,6150 | 32,32 | 15,95 |
| EDP Renewables S.A. ES0127797019 | 13,96 12:31:43 Uhr | +2,20% +0,3000 | 14,56 | 9,025 |
| Fabege AB SE0011166974 | 6,910 12:31:54 Uhr | -0,43% -0,0300 | 8,025 | 6,615 |
| First Solar Inc. US3364331070 | 244,00 12:30:28 Uhr | +0,83% +2,000 | 274,00 | 121,88 |
| Firstgroup PLC GB0003452173 | 1,920 12:32:22 Uhr | -2,04% -0,0400 | 2,726 | 1,790 |
| Fresenius Medical Care AG DE0005785802 | 37,96 12:31:48 Uhr | +0,11% +0,0400 | 50,74 | 34,67 |
| Geberit AG CH0030170408 | 544,80 12:30:26 Uhr | -1,02% -5,600 | 722,20 | 537,40 |
| Gecina S.A. FR0010040865 | 71,30 13:05:11 Uhr | -0,07% -0,0500 | 96,25 | 64,95 |
| Gen Digital Inc. US6687711084 | 22,45 08:11:02 Uhr | +0,29% +0,0650 | 27,20 | 15,09 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,28 12:32:00 Uhr | -0,69% -0,2300 | 36,71 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 66,88 12:32:33 Uhr | -0,09% -0,0600 | 84,28 | 61,36 |
| Intel Corp. US4581401001 | 86,70 12:31:04 Uhr | -2,22% -1,970 | 112,62 | 16,59 |
| Interface Inc. US4586653044 | 25,60 12:31:20 Uhr | 0% 0 | 28,80 | 17,00 |
| Konica Minolta Inc. JP3300600008 | 3,267 12:31:06 Uhr | -1,12% -0,0370 | 3,959 | 2,355 |
| Kurita Water Industries Ltd. JP3270000007 | 44,80 12:31:06 Uhr | -2,86% -1,320 | 48,82 | 28,28 |
| Lenzing AG AT0000644505 | 22,05 12:30:48 Uhr | -2,00% -0,4500 | 28,10 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 70,46 13:05:08 Uhr | -0,70% -0,5000 | 91,45 | 63,28 |
| MillerKnoll Inc. US6005441000 | 12,50 12:31:11 Uhr | -2,34% -0,3000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 8,500 12:32:25 Uhr | -1,16% -0,1000 | 14,60 | 8,350 |
| Nordex SE DE000A0D6554 | 41,18 12:32:35 Uhr | +2,95% +1,180 | 49,80 | 16,36 |
| Ormat Technologies Inc. US6866881021 | 120,60 12:31:11 Uhr | -0,50% -0,6000 | 125,20 | 67,00 |
| Orsted A/S DK0060094928 | 21,39 13:05:11 Uhr | +1,95% +0,4100 | 43,52 | 14,03 |
| Pearson PLC GB0006776081 | 13,27 13:05:10 Uhr | -0,60% -0,0800 | 13,35 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 5,850 12:32:17 Uhr | -1,27% -0,0750 | 6,855 | 5,055 |
| Ricoh Co. Ltd. JP3973400009 | 7,800 12:31:03 Uhr | -0,64% -0,0500 | 8,550 | 6,700 |
| Rockwool A/S DK0063855168 | 25,90 12:30:59 Uhr | -2,12% -0,5600 | 41,74 | 21,82 |
| Scatec ASA NO0010715139 | 9,365 08:11:16 Uhr | -1,37% -0,1300 | 12,11 | 7,450 |
| Severn Trent PLC GB00B1FH8J72 | 33,68 12:32:18 Uhr | -0,88% -0,3000 | 38,48 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,39 12:32:34 Uhr | -0,41% -0,1400 | 50,26 | 32,96 |
| Signify N.V. NL0011821392 | 20,66 08:11:15 Uhr | -4,44% -0,9600 | 23,66 | 17,41 |
| Smith & Nephew PLC GB0009223206 | 13,20 12:32:26 Uhr | -0,75% -0,1000 | 16,59 | 12,20 |
| Smurfit WestRock PLC IE00028FXN24 | 34,60 08:14:21 Uhr | -2,81% -1,0000 | 43,00 | 28,00 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 23,44 13:05:16 Uhr | -1,31% -0,3100 | 26,40 | 8,570 |
| Sonova Holding AG CH0012549785 | 223,70 12:30:26 Uhr | -0,89% -2,000 | 275,40 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 61,02 08:11:00 Uhr | -7,80% -5,160 | 68,68 | 18,39 |
| Swiss Re AG CH0126881561 | 128,20 12:30:26 Uhr | +0,47% +0,6000 | 165,65 | 123,40 |
| Union Pacific Corp. US9078181081 | 234,80 12:30:50 Uhr | -0,17% -0,4000 | 239,40 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,10 12:32:18 Uhr | -0,98% -0,1500 | 17,22 | 12,30 |
| Vestas Wind Systems A/S DK0061539921 | 23,55 12:30:53 Uhr | +2,79% +0,6400 | 27,06 | 12,76 |
| Xerox Holdings Corp. US98421M1062 | 2,875 13:05:22 Uhr | -5,37% -0,1630 | 5,598 | 0,9960 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN25","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}