GCX Global Challenges Preisindex (PR)
2.626,28 EUR
-1,03% -27,21
Kursdaten
- Börse Stuttgart
- Letzter 2.626,28
- Änderung -1,03 %
- Stand 13.06.25 23:00 Uhr
- Eröffnung 2.657,68
- Vortag 2.653,49
- Tageshoch 2.657,68
- Tagestief 2.624,46
- 52W Hoch 3.002,55 (18.07.24)
- 52W Tief 2.393,83 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 103,00 13.06.2025 | +0,98% +1,0000 | 123,00 | 58,00 |
Aurubis AG DE0006766504 | 79,85 13.06.2025 | +0,76% +0,6000 | 94,95 | 61,40 |
BEFESA S.A. LU1704650164 | 26,96 13.06.2025 | -0,74% -0,2000 | 32,90 | 17,58 |
Billerud AB SE0000862997 | 8,855 13.06.2025 | -8,14% -0,7850 | 10,90 | 7,990 |
bioMerieux FR0013280286 | 120,50 13.06.2025 | -0,33% -0,4000 | 121,40 | 88,95 |
California Water Service Group US1307881029 | 40,38 13.06.2025 | +1,46% +0,5800 | 50,35 | 39,22 |
Canadian National Railway Co. CA1363751027 | 89,68 13.06.2025 | -0,20% -0,1800 | 113,30 | 82,02 |
Coloplast AS DK0060448595 | 86,34 13.06.2025 | +1,77% +1,500 | 127,45 | 82,80 |
ConvaTec Group PLC GB00BD3VFW73 | 3,360 13.06.2025 | -1,18% -0,0400 | 3,560 | 2,520 |
CSX Corp. US1264081035 | 27,91 13.06.2025 | +0,29% +0,0800 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 31,57 13.06.2025 | -0,25% -0,0800 | 41,04 | 31,35 |
EDP Renováveis S.A. ES0127797019 | 9,240 13.06.2025 | -2,27% -0,2150 | 16,27 | 6,715 |
Fabege AB SE0011166974 | 7,160 13.06.2025 | -0,21% -0,0150 | 8,975 | 6,500 |
First Solar Inc. US3364331070 | 152,32 13.06.2025 | +5,87% +8,440 | 272,40 | 104,60 |
Firstgroup PLC GB0003452173 | 2,670 13.06.2025 | +1,44% +0,0380 | 2,670 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 49,70 13.06.2025 | -0,08% -0,0400 | 53,62 | 32,81 |
Geberit AG CH0030170408 | 675,80 13.06.2025 | -1,92% -13,20 | 689,00 | 407,30 |
Gecina S.A. FR0010040865 | 95,10 13.06.2025 | -0,63% -0,6000 | 107,30 | 81,35 |
Gen Digital Inc. US6687711084 | 25,60 13.06.2025 | +1,59% +0,4000 | 29,80 | 20,00 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 23,19 13.06.2025 | -0,73% -0,1700 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 267,20 13.06.2025 | -0,67% -1,800 | 292,80 | 211,90 |
Henkel AG & Co. KGaA DE0006048432 | 67,34 13.06.2025 | -1,52% -1,040 | 88,36 | 65,86 |
Intel Corp. US4581401001 | 17,65 13.06.2025 | -1,99% -0,3580 | 33,03 | 16,20 |
Interface Inc. US4586653044 | 17,40 13.06.2025 | -1,69% -0,3000 | 25,20 | 12,80 |
Konica Minolta Inc. JP3300600008 | 2,638 13.06.2025 | -1,20% -0,0320 | 4,306 | 2,154 |
Kurita Water Industries Ltd. JP3270000007 | 31,68 13.06.2025 | -0,19% -0,0600 | 40,80 | 23,10 |
Lenzing AG AT0000644505 | 26,60 13.06.2025 | -1,48% -0,4000 | 36,55 | 22,25 |
Medtronic PLC IE00BTN1Y115 | 75,97 13.06.2025 | +0,50% +0,3800 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 14,80 13.06.2025 | -0,67% -0,1000 | 28,40 | 13,10 |
Mondi PLC GB00BMWC6P49 | 13,70 13.06.2025 | -1,44% -0,2000 | 18,97 | 11,40 |
Nordex SE DE000A0D6554 | 17,26 13.06.2025 | -1,37% -0,2400 | 18,33 | 10,52 |
Ormat Technologies Inc. US6866881021 | 67,94 13.06.2025 | -0,12% -0,0800 | 78,72 | 58,00 |
Orsted A/S DK0060094928 | 36,96 13.06.2025 | -0,67% -0,2500 | 61,28 | 32,39 |
Pearson PLC GB0006776081 | 12,45 13.06.2025 | -2,51% -0,3200 | 16,76 | 10,71 |
Pennon Group PLC GB00BNNTLN49 | 5,690 13.06.2025 | -1,04% -0,0600 | 8,160 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 7,550 13.06.2025 | -2,58% -0,2000 | 11,20 | 7,250 |
Scatec ASA NO0010715139 | 7,495 13.06.2025 | -0,99% -0,0750 | 8,055 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 31,60 13.06.2025 | -1,25% -0,4000 | 33,40 | 27,40 |
Siemens Healthineers AG DE000SHL1006 | 45,44 13.06.2025 | -1,62% -0,7500 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 21,90 13.06.2025 | -1,17% -0,2600 | 24,70 | 16,82 |
Smith & Nephew PLC GB0009223206 | 12,90 13.06.2025 | -1,11% -0,1450 | 14,64 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 8,834 13.06.2025 | +0,62% +0,0540 | 12,60 | 6,184 |
Sonova Holding AG CH0012549785 | 266,60 13.06.2025 | -2,06% -5,600 | 304,20 | 197,05 |
Steelcase Inc. US8581552036 | 8,900 13.06.2025 | -0,56% -0,0500 | 13,30 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 25,15 13.06.2025 | -3,12% -0,8100 | 41,13 | 16,02 |
Swiss Re AG CH0126881561 | 144,70 13.06.2025 | -0,55% -0,8000 | 165,15 | 88,56 |
Union Pacific Corp. US9078181081 | 193,92 13.06.2025 | +0,26% +0,5000 | 243,65 | 183,46 |
United Utilities Group PLC GB00B39J2M42 | 13,70 13.06.2025 | 0% 0 | 13,90 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 4,523 13.06.2025 | -4,89% -0,2325 | 12,84 | 3,143 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}