GCX Global Challenges Preisindex (PR)
2.654,95 EUR
+0,09% +2,340
Kursdaten
- Börse Stuttgart
- Letzter 2.654,95
- Änderung +0,09 %
- Stand 18.08.25 09:33 Uhr
- Eröffnung 2.654,56
- Vortag 2.652,61
- Tageshoch 2.658,11
- Tagestief 2.654,56
- 52W Hoch 2.975,60 (19.02.25)
- 52W Tief 2.393,83 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 108,00 09:31:25 Uhr | 0% 0 | 123,00 | 62,00 |
Aurubis AG DE0006766504 | 95,20 09:32:31 Uhr | -0,47% -0,4500 | 96,80 | 61,40 |
BEFESA S.A. LU1704650164 | 28,18 09:31:45 Uhr | +0,21% +0,0600 | 29,62 | 17,58 |
Billerud AB SE0000862997 | 7,700 09:31:59 Uhr | -0,96% -0,0750 | 10,90 | 7,330 |
bioMerieux FR0013280286 | 125,70 08:10:29 Uhr | -0,87% -1,100 | 126,80 | 96,55 |
California Water Service Group US1307881029 | 39,28 09:30:37 Uhr | -0,76% -0,3000 | 50,35 | 37,84 |
Canadian National Railway Co. CA1363751027 | 79,58 08:10:08 Uhr | -0,23% -0,1800 | 107,80 | 79,10 |
Coloplast AS DK0060448595 | 81,04 09:30:59 Uhr | +1,02% +0,8200 | 127,45 | 78,02 |
ConvaTec Group PLC GB00BD3VFW73 | 2,640 09:31:50 Uhr | 0% 0 | 3,560 | 2,520 |
CSX Corp. US1264081035 | 30,78 09:31:48 Uhr | -0,82% -0,2550 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 26,84 08:11:31 Uhr | +1,05% +0,2800 | 41,04 | 26,56 |
EDP Renováveis S.A. ES0127797019 | 9,715 08:10:36 Uhr | +2,26% +0,2150 | 16,27 | 6,715 |
Fabege AB SE0011166974 | 7,400 09:32:08 Uhr | +0,41% +0,0300 | 8,975 | 6,500 |
First Solar Inc. US3364331070 | 171,62 09:30:08 Uhr | -0,16% -0,2800 | 231,20 | 104,60 |
Firstgroup PLC GB0003452173 | 2,632 09:31:51 Uhr | +0,53% +0,0140 | 2,726 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 42,53 09:31:45 Uhr | +0,16% +0,0700 | 53,62 | 33,53 |
Geberit AG CH0030170408 | 670,00 09:30:30 Uhr | -0,12% -0,8000 | 689,00 | 407,30 |
Gecina S.A. FR0010040865 | 87,20 09:10:18 Uhr | +0,75% +0,6500 | 107,30 | 81,35 |
Gen Digital Inc. US6687711084 | 26,40 08:10:49 Uhr | -1,49% -0,4000 | 29,80 | 20,00 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 23,37 09:32:04 Uhr | -0,89% -0,2100 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 253,40 09:32:31 Uhr | -0,63% -1,600 | 292,80 | 237,10 |
Henkel AG & Co. KGaA DE0006048432 | 71,50 09:32:29 Uhr | +0,28% +0,2000 | 88,36 | 65,74 |
Intel Corp. US4581401001 | 20,76 09:31:00 Uhr | -4,49% -0,9750 | 26,15 | 16,20 |
Interface Inc. US4586653044 | 22,20 09:31:16 Uhr | 0% 0 | 25,20 | 15,10 |
Konica Minolta Inc. JP3300600008 | 2,929 09:31:03 Uhr | +0,72% +0,0210 | 4,306 | 2,255 |
Kurita Water Industries Ltd. JP3270000007 | 30,22 09:31:03 Uhr | -1,69% -0,5200 | 39,82 | 23,10 |
Lenzing AG AT0000644505 | 26,45 09:30:47 Uhr | 0% 0 | 35,35 | 21,55 |
Medtronic PLC IE00BTN1Y115 | 79,42 09:30:31 Uhr | +0,76% +0,6000 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 17,70 09:31:07 Uhr | -1,67% -0,3000 | 27,20 | 13,10 |
Mondi PLC GB00BMWC6P49 | 12,30 09:32:17 Uhr | -0,81% -0,1000 | 17,66 | 11,40 |
Nordex SE DE000A0D6554 | 22,26 09:32:31 Uhr | +3,92% +0,8400 | 23,30 | 10,52 |
Ormat Technologies Inc. US6866881021 | 76,08 09:31:08 Uhr | +0,16% +0,1200 | 78,72 | 58,00 |
Orsted A/S DK0060094928 | 28,87 09:10:10 Uhr | +4,75% +1,310 | 61,28 | 26,89 |
Pearson PLC GB0006776081 | 12,33 09:10:18 Uhr | +0,57% +0,0700 | 16,76 | 11,95 |
Pennon Group PLC GB00BNNTLN49 | 5,550 09:32:12 Uhr | +1,09% +0,0600 | 7,590 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 7,600 09:31:00 Uhr | -0,65% -0,0500 | 11,20 | 6,700 |
Scatec ASA NO0010715139 | 8,485 08:10:54 Uhr | +2,41% +0,2000 | 8,925 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 30,20 09:31:49 Uhr | +0,67% +0,2000 | 33,40 | 27,40 |
Siemens Healthineers AG DE000SHL1006 | 46,97 09:32:30 Uhr | +0,21% +0,1000 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 22,54 08:10:53 Uhr | -0,79% -0,1800 | 24,14 | 16,82 |
Smith & Nephew PLC GB0009223206 | 15,58 09:31:48 Uhr | +1,04% +0,1600 | 15,86 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 12,37 09:10:15 Uhr | +2,91% +0,3500 | 12,48 | 6,184 |
Sonova Holding AG CH0012549785 | 239,40 09:30:30 Uhr | +0,34% +0,8000 | 304,20 | 197,05 |
Steelcase Inc. US8581552036 | 13,60 09:31:08 Uhr | 0% 0 | 14,50 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 21,95 08:10:42 Uhr | -0,02% -0,0050 | 28,82 | 16,02 |
Swiss Re AG CH0126881561 | 153,05 09:30:30 Uhr | -0,75% -1,150 | 165,15 | 88,56 |
Union Pacific Corp. US9078181081 | 187,50 09:30:49 Uhr | -0,68% -1,280 | 243,65 | 183,46 |
United Utilities Group PLC GB00B39J2M42 | 13,20 09:31:49 Uhr | -2,22% -0,3000 | 13,90 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 3,418 09:10:07 Uhr | -2,86% -0,1005 | 10,29 | 3,143 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}