GCX Global Challenges Preisindex (PR)
2.618,15 EUR
-0,09% -2,310
Kursdaten
- Börse Stuttgart
- Letzter 2.618,15
- Änderung -0,09 %
- Stand 09.09.25 23:00 Uhr
- Eröffnung 2.620,60
- Vortag 2.620,46
- Tageshoch 2.630,94
- Tagestief 2.618,15
- 52W Hoch 2.975,60 (19.02.25)
- 52W Tief 2.393,83 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 114,00 09.09.2025 | -0,87% -1,0000 | 123,00 | 62,00 |
Aurubis AG DE0006766504 | 98,90 09.09.2025 | +0,41% +0,4000 | 99,00 | 61,40 |
BEFESA S.A. LU1704650164 | 26,90 09.09.2025 | -0,88% -0,2400 | 29,62 | 17,58 |
Billerud AB SE0000862997 | 8,140 09.09.2025 | +0,06% +0,0050 | 10,90 | 7,330 |
bioMerieux FR0013280286 | 113,00 09.09.2025 | -4,40% -5,200 | 127,50 | 96,55 |
California Water Service Group US1307881029 | 39,42 09.09.2025 | -0,30% -0,1200 | 50,15 | 37,84 |
Canadian National Railway Co. CA1363751027 | 80,54 09.09.2025 | -1,71% -1,400 | 107,80 | 79,10 |
Coloplast AS DK0060448595 | 83,40 09.09.2025 | +0,41% +0,3400 | 127,45 | 78,02 |
ConvaTec Group PLC GB00BD3VFW73 | 2,760 09.09.2025 | +0,73% +0,0200 | 3,560 | 2,520 |
CSX Corp. US1264081035 | 27,60 09.09.2025 | +0,11% +0,0300 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 27,29 09.09.2025 | +1,07% +0,2900 | 41,04 | 26,50 |
EDP Renováveis S.A. ES0127797019 | 9,695 09.09.2025 | -1,72% -0,1700 | 16,27 | 6,715 |
Fabege AB SE0011166974 | 7,060 09.09.2025 | -0,14% -0,0100 | 8,975 | 6,500 |
First Solar Inc. US3364331070 | 169,66 09.09.2025 | -0,14% -0,2400 | 231,20 | 104,60 |
Firstgroup PLC GB0003452173 | 2,446 09.09.2025 | -0,24% -0,0060 | 2,726 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 42,71 09.09.2025 | +1,40% +0,5900 | 53,62 | 35,07 |
Geberit AG CH0030170408 | 641,40 09.09.2025 | -0,25% -1,600 | 689,00 | 407,30 |
Gecina S.A. FR0010040865 | 83,70 09.09.2025 | +0,48% +0,4000 | 107,30 | 81,25 |
Gen Digital Inc. US6687711084 | 25,40 09.09.2025 | +3,25% +0,8000 | 29,80 | 20,00 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 23,46 09.09.2025 | -0,55% -0,1300 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 243,60 09.09.2025 | +0,41% +1,0000 | 292,80 | 237,10 |
Henkel AG & Co. KGaA DE0006048432 | 74,74 09.09.2025 | -0,24% -0,1800 | 88,36 | 65,74 |
Intel Corp. US4581401001 | 20,86 09.09.2025 | +0,22% +0,0450 | 26,15 | 16,20 |
Interface Inc. US4586653044 | 22,80 09.09.2025 | -2,56% -0,6000 | 25,20 | 15,20 |
Konica Minolta Inc. JP3300600008 | 3,109 09.09.2025 | +0,32% +0,0100 | 4,306 | 2,255 |
Kurita Water Industries Ltd. JP3270000007 | 29,74 09.09.2025 | -0,20% -0,0600 | 39,82 | 23,10 |
Lenzing AG AT0000644505 | 27,35 09.09.2025 | +2,43% +0,6500 | 35,35 | 21,55 |
Medtronic PLC IE00BTN1Y115 | 79,84 09.09.2025 | +1,69% +1,330 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 17,30 09.09.2025 | -1,70% -0,3000 | 25,00 | 13,10 |
Mondi PLC GB00BMWC6P49 | 11,60 09.09.2025 | -1,69% -0,2000 | 17,62 | 11,40 |
Nordex SE DE000A0D6554 | 20,84 09.09.2025 | -1,98% -0,4200 | 23,30 | 10,52 |
Ormat Technologies Inc. US6866881021 | 76,46 09.09.2025 | -0,86% -0,6600 | 80,76 | 58,00 |
Orsted A/S DK0060094928 | 27,33 09.09.2025 | -1,26% -0,3500 | 61,28 | 23,50 |
Pearson PLC GB0006776081 | 12,11 09.09.2025 | +1,00% +0,1200 | 16,76 | 11,95 |
Pennon Group PLC GB00BNNTLN49 | 5,310 09.09.2025 | +0,85% +0,0450 | 7,515 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 7,850 09.09.2025 | -0,63% -0,0500 | 11,20 | 6,700 |
Scatec ASA NO0010715139 | 8,855 09.09.2025 | +0,23% +0,0200 | 9,075 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 29,20 09.09.2025 | 0% 0 | 33,40 | 27,40 |
Siemens Healthineers AG DE000SHL1006 | 47,05 09.09.2025 | -0,76% -0,3600 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 22,78 09.09.2025 | +0,18% +0,0400 | 24,14 | 16,82 |
Smith & Nephew PLC GB0009223206 | 16,46 09.09.2025 | +1,26% +0,2050 | 16,45 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 11,85 09.09.2025 | -6,92% -0,8800 | 14,19 | 6,184 |
Sonova Holding AG CH0012549785 | 257,40 09.09.2025 | +0,23% +0,6000 | 304,20 | 197,05 |
Steelcase Inc. US8581552036 | 14,30 09.09.2025 | -0,69% -0,1000 | 14,50 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 22,60 09.09.2025 | -1,29% -0,2950 | 28,30 | 16,02 |
Swiss Re AG CH0126881561 | 151,25 09.09.2025 | +0,43% +0,6500 | 165,15 | 88,56 |
Union Pacific Corp. US9078181081 | 184,92 09.09.2025 | 0% 0 | 243,65 | 183,46 |
United Utilities Group PLC GB00B39J2M42 | 12,90 09.09.2025 | +0,78% +0,1000 | 13,90 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 3,235 09.09.2025 | +1,94% +0,0615 | 10,29 | 3,143 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}