GCX Global Challenges Preisindex (PR)
2.783,48 EUR
+0,28% +7,890
Kursdaten
- Börse Stuttgart
- Letzter 2.783,48
- Änderung +0,28 %
- Stand 07.11.25 23:00 Uhr
- Eröffnung 2.777,78
- Vortag 2.775,59
- Tageshoch 2.785,78
- Tagestief 2.755,61
- 52W Hoch 2.975,60 (19.02.25)
- 52W Tief 2.393,83 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (49)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Adtalem Global Education Inc. US00737L1035 | 81,00 07.11.2025 | -2,99% -2,500 | 133,00 | 79,00 |
| Aurubis AG DE0006766504 | 110,10 07.11.2025 | -1,08% -1,200 | 120,40 | 70,05 |
| BEFESA S.A. LU1704650164 | 26,72 07.11.2025 | -1,98% -0,5400 | 30,92 | 17,58 |
| Billerud AB SE0000862997 | 7,885 07.11.2025 | +0,77% +0,0600 | 10,90 | 7,260 |
| bioMerieux FR0013280286 | 105,20 07.11.2025 | -1,77% -1,900 | 127,50 | 96,55 |
| California Water Service Group US1307881029 | 40,20 07.11.2025 | +0,05% +0,0200 | 49,52 | 37,52 |
| Canadian National Railway Co. CA1363751027 | 81,76 07.11.2025 | -1,68% -1,400 | 106,25 | 77,82 |
| Coloplast AS DK0060448595 | 80,92 07.11.2025 | -0,98% -0,8000 | 124,80 | 72,64 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 07.11.2025 | +0,75% +0,0200 | 3,560 | 2,540 |
| CSX Corp. US1264081035 | 30,25 07.11.2025 | -0,62% -0,1900 | 34,98 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 23,31 07.11.2025 | -3,20% -0,7700 | 41,04 | 23,31 |
| EDP Renováveis S.A. ES0127797019 | 11,49 07.11.2025 | -5,28% -0,6400 | 13,72 | 6,715 |
| Fabege AB SE0011166974 | 7,540 07.11.2025 | +1,89% +0,1400 | 8,015 | 6,500 |
| First Solar Inc. US3364331070 | 225,70 07.11.2025 | -5,17% -12,30 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 2,316 07.11.2025 | -1,11% -0,0260 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 41,35 07.11.2025 | -1,31% -0,5500 | 53,62 | 39,06 |
| Geberit AG CH0030170408 | 670,40 07.11.2025 | +0,42% +2,800 | 689,00 | 407,30 |
| Gecina S.A. FR0010040865 | 79,75 07.11.2025 | +0,25% +0,2000 | 97,90 | 79,00 |
| Gen Digital Inc. US6687711084 | 22,20 07.11.2025 | 0% 0 | 29,80 | 20,00 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 26,96 07.11.2025 | +7,32% +1,840 | 29,96 | 19,68 |
| Hannover Rück SE DE0008402215 | 248,80 07.11.2025 | +0,08% +0,2000 | 292,80 | 237,10 |
| Henkel AG & Co. KGaA DE0006048432 | 72,76 07.11.2025 | +1,90% +1,360 | 88,36 | 65,74 |
| Intel Corp. US4581401001 | 32,27 07.11.2025 | -0,20% -0,0650 | 36,06 | 16,20 |
| Interface Inc. US4586653044 | 21,60 07.11.2025 | -2,70% -0,6000 | 25,20 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 3,314 07.11.2025 | -0,36% -0,0120 | 4,306 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 32,04 07.11.2025 | +1,20% +0,3800 | 39,82 | 23,10 |
| Lenzing AG AT0000644505 | 22,05 07.11.2025 | -4,13% -0,9500 | 34,90 | 21,55 |
| Medtronic PLC IE00BTN1Y115 | 78,48 07.11.2025 | +0,01% +0,0100 | 89,96 | 69,93 |
| MillerKnoll Inc. US6005441000 | 12,10 07.11.2025 | -4,72% -0,6000 | 24,40 | 12,10 |
| Mondi PLC GB00BMWC6P49 | 9,300 07.11.2025 | -0,53% -0,0500 | 15,90 | 9,100 |
| Nordex SE DE000A0D6554 | 27,10 07.11.2025 | -1,24% -0,3400 | 27,90 | 10,52 |
| Ormat Technologies Inc. US6866881021 | 97,10 07.11.2025 | -1,46% -1,440 | 99,40 | 58,00 |
| Orsted A/S DK0060094928 | 15,77 07.11.2025 | +0,61% +0,0950 | 53,54 | 14,03 |
| Pearson PLC GB0006776081 | 11,18 07.11.2025 | -2,06% -0,2350 | 16,76 | 11,18 |
| Pennon Group PLC GB00BNNTLN49 | 5,830 07.11.2025 | -0,51% -0,0300 | 7,505 | 4,546 |
| Ricoh Co. Ltd. JP3973400009 | 7,250 07.11.2025 | +0,69% +0,0500 | 11,20 | 6,700 |
| Scatec ASA NO0010715139 | 8,615 07.11.2025 | -1,26% -0,1100 | 9,195 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 32,00 07.11.2025 | +0,63% +0,2000 | 33,40 | 27,40 |
| Siemens Healthineers AG DE000SHL1006 | 43,46 07.11.2025 | -2,03% -0,9000 | 57,94 | 41,50 |
| Signify N.V. NL0011821392 | 20,30 07.11.2025 | +1,55% +0,3100 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 14,40 07.11.2025 | +1,95% +0,2750 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 15,45 07.11.2025 | +0,59% +0,0900 | 15,67 | 6,184 |
| Sonova Holding AG CH0012549785 | 227,70 07.11.2025 | -1,81% -4,200 | 304,20 | 197,05 |
| Steelcase Inc. US8581552036 | 13,40 07.11.2025 | -0,74% -0,1000 | 14,70 | 8,100 |
| STMicroelectronics N.V. NL0000226223 | 20,12 07.11.2025 | -3,76% -0,7850 | 28,30 | 16,02 |
| Swiss Re AG CH0126881561 | 157,40 07.11.2025 | -0,88% -1,400 | 165,15 | 88,56 |
| Union Pacific Corp. US9078181081 | 189,48 07.11.2025 | +1,06% +1,980 | 243,65 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 13,80 07.11.2025 | 0% 0 | 14,00 | 11,00 |
| Xerox Holdings Corp. US98421M1062 | 2,595 07.11.2025 | -1,41% -0,0370 | 9,280 | 2,571 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}