GCX Global Challenges Preisindex (PR)
2.642,77 EUR
-0,32% -8,550
Kursdaten
- Börse Stuttgart
- Letzter 2.642,77
- Änderung -0,32 %
- Stand 25.07.25 23:00 Uhr
- Eröffnung 2.651,93
- Vortag 2.651,32
- Tageshoch 2.652,81
- Tagestief 2.626,63
- 52W Hoch 2.975,60 (19.02.25)
- 52W Tief 2.393,83 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (49)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Adtalem Global Education Inc. US00737L1035 | 97,00 25.07.2025 | +0,52% +0,5000 | 123,00 | 61,50 |
Aurubis AG DE0006766504 | 93,10 25.07.2025 | +0,22% +0,2000 | 95,55 | 61,40 |
BEFESA S.A. LU1704650164 | 26,44 25.07.2025 | +0,61% +0,1600 | 29,62 | 17,58 |
Billerud AB SE0000862997 | 7,800 25.07.2025 | +1,76% +0,1350 | 10,90 | 7,385 |
bioMerieux FR0013280286 | 124,90 25.07.2025 | +1,63% +2,000 | 124,90 | 95,20 |
California Water Service Group US1307881029 | 38,30 25.07.2025 | -0,10% -0,0400 | 50,35 | 37,84 |
Canadian National Railway Co. CA1363751027 | 81,08 25.07.2025 | -0,10% -0,0800 | 107,80 | 81,08 |
Coloplast AS DK0060448595 | 83,10 25.07.2025 | -0,19% -0,1600 | 127,45 | 78,02 |
ConvaTec Group PLC GB00BD3VFW73 | 2,740 25.07.2025 | -1,44% -0,0400 | 3,560 | 2,520 |
CSX Corp. US1264081035 | 30,54 25.07.2025 | +2,11% +0,6300 | 34,98 | 23,38 |
Dassault Systemes SE FR0014003TT8 | 29,34 25.07.2025 | -5,84% -1,820 | 41,04 | 29,34 |
EDP Renováveis S.A. ES0127797019 | 10,03 25.07.2025 | +0,96% +0,0950 | 16,27 | 6,715 |
Fabege AB SE0011166974 | 7,445 25.07.2025 | -0,60% -0,0450 | 8,975 | 6,500 |
First Solar Inc. US3364331070 | 156,84 25.07.2025 | +3,91% +5,900 | 231,20 | 104,60 |
Firstgroup PLC GB0003452173 | 2,500 25.07.2025 | +0,64% +0,0160 | 2,726 | 1,570 |
Fresenius Medical Care AG DE0005785802 | 44,62 25.07.2025 | -2,26% -1,030 | 53,62 | 32,81 |
Geberit AG CH0030170408 | 669,20 25.07.2025 | -0,06% -0,4000 | 689,00 | 407,30 |
Gecina S.A. FR0010040865 | 87,65 25.07.2025 | -0,57% -0,5000 | 107,30 | 81,35 |
Gen Digital Inc. US6687711084 | 25,80 25.07.2025 | 0% 0 | 29,80 | 20,00 |
HA Sustainable Infra.Cap.Inc. US41068X1000 | 23,58 25.07.2025 | -0,59% -0,1400 | 33,25 | 19,68 |
Hannover Rück SE DE0008402215 | 266,40 25.07.2025 | -0,75% -2,000 | 292,80 | 211,90 |
Henkel AG & Co. KGaA DE0006048432 | 68,30 25.07.2025 | -0,76% -0,5200 | 88,36 | 65,74 |
Intel Corp. US4581401001 | 17,46 25.07.2025 | -9,89% -1,916 | 29,09 | 16,20 |
Interface Inc. US4586653044 | 17,50 25.07.2025 | +0,57% +0,1000 | 25,20 | 14,30 |
Konica Minolta Inc. JP3300600008 | 2,707 25.07.2025 | -0,66% -0,0180 | 4,306 | 2,154 |
Kurita Water Industries Ltd. JP3270000007 | 32,80 25.07.2025 | -1,15% -0,3800 | 39,82 | 23,10 |
Lenzing AG AT0000644505 | 26,20 25.07.2025 | 0% 0 | 35,35 | 21,55 |
Medtronic PLC IE00BTN1Y115 | 78,79 25.07.2025 | +1,06% +0,8300 | 89,96 | 69,93 |
MillerKnoll Inc. US6005441000 | 16,80 25.07.2025 | +1,20% +0,2000 | 28,40 | 13,10 |
Mondi PLC GB00BMWC6P49 | 13,60 25.07.2025 | 0% 0 | 18,50 | 11,40 |
Nordex SE DE000A0D6554 | 20,32 25.07.2025 | -0,20% -0,0400 | 20,56 | 10,52 |
Ormat Technologies Inc. US6866881021 | 76,08 25.07.2025 | +0,18% +0,1400 | 78,72 | 58,00 |
Orsted A/S DK0060094928 | 43,20 25.07.2025 | +3,52% +1,470 | 61,28 | 32,39 |
Pearson PLC GB0006776081 | 12,13 25.07.2025 | -0,37% -0,0450 | 16,76 | 11,77 |
Pennon Group PLC GB00BNNTLN49 | 5,715 25.07.2025 | -0,70% -0,0400 | 7,590 | 4,546 |
Ricoh Co. Ltd. JP3973400009 | 7,400 25.07.2025 | -3,27% -0,2500 | 11,20 | 6,700 |
Scatec ASA NO0010715139 | 8,825 25.07.2025 | +0,97% +0,0850 | 8,825 | 5,910 |
Severn Trent PLC GB00B1FH8J72 | 30,40 25.07.2025 | -1,30% -0,4000 | 33,40 | 27,40 |
Siemens Healthineers AG DE000SHL1006 | 47,76 25.07.2025 | -0,06% -0,0300 | 57,94 | 41,50 |
Signify N.V. NL0011821392 | 23,00 25.07.2025 | -1,37% -0,3200 | 24,14 | 16,82 |
Smith & Nephew PLC GB0009223206 | 13,47 25.07.2025 | +0,75% +0,1000 | 14,64 | 10,99 |
Solaria Energia Y Medio Ambi. ES0165386014 | 10,74 25.07.2025 | +0,28% +0,0300 | 12,48 | 6,184 |
Sonova Holding AG CH0012549785 | 248,80 25.07.2025 | -0,28% -0,7000 | 304,20 | 197,05 |
Steelcase Inc. US8581552036 | 8,900 25.07.2025 | +0,57% +0,0500 | 13,30 | 8,100 |
STMicroelectronics N.V. NL0000226223 | 22,72 25.07.2025 | -11,41% -2,925 | 31,25 | 16,02 |
Swiss Re AG CH0126881561 | 156,30 25.07.2025 | -0,45% -0,7000 | 165,15 | 88,56 |
Union Pacific Corp. US9078181081 | 191,20 25.07.2025 | +0,70% +1,320 | 243,65 | 183,46 |
United Utilities Group PLC GB00B39J2M42 | 12,70 25.07.2025 | -1,55% -0,2000 | 13,90 | 11,00 |
Xerox Holdings Corp. US98421M1062 | 5,048 25.07.2025 | -6,79% -0,3680 | 10,45 | 3,143 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}