GCX Global Challenges Preisindex (PR)
2.893,46 EUR
+0,89% +25,46
Kursdaten
- Börse Stuttgart
- Letzter 2.893,46
- Änderung +0,89 %
- Stand 10.03.26 17:34 Uhr
- Eröffnung 2.871,39
- Vortag 2.868,00
- Tageshoch 2.902,31
- Tagestief 2.871,39
- 52W Hoch 2.989,60 (02.03.26)
- 52W Tief 2.393,83 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (48)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 168,60 16:32:34 Uhr | +5,97% +9,500 | 174,60 | 72,40 |
| BEFESA S.A. LU1704650164 | 31,02 16:31:51 Uhr | +4,59% +1,360 | 33,88 | 20,70 |
| Billerud AB SE0000862997 | 7,270 16:32:15 Uhr | +3,12% +0,2200 | 10,57 | 6,740 |
| bioMerieux FR0013280286 | 96,40 08:10:37 Uhr | +4,56% +4,200 | 127,50 | 91,50 |
| California Water Service Group US1307881029 | 38,14 16:30:53 Uhr | -2,75% -1,080 | 45,38 | 35,82 |
| Canadian National Railway Co. CA1363751027 | 92,32 08:10:12 Uhr | +1,97% +1,780 | 96,46 | 77,82 |
| Coloplast AS DK0060448595 | 60,86 16:31:19 Uhr | +1,23% +0,7400 | 100,90 | 60,12 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,820 16:32:10 Uhr | +2,17% +0,0600 | 3,560 | 2,520 |
| Covista Inc. US00737L1035 | 87,50 16:31:36 Uhr | +1,16% +1,0000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 35,36 16:32:09 Uhr | +2,43% +0,8400 | 36,78 | 23,38 |
| Dassault Systemes SE FR0014003TT8 | 18,29 08:11:39 Uhr | +0,55% +0,1000 | 40,29 | 15,95 |
| EDP Renováveis S.A. ES0127797019 | 12,87 16:31:36 Uhr | +5,49% +0,6700 | 13,72 | 6,715 |
| Fabege AB SE0011166974 | 7,625 16:31:55 Uhr | +3,11% +0,2300 | 8,025 | 6,500 |
| First Solar Inc. US3364331070 | 168,14 16:30:19 Uhr | +1,19% +1,980 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 2,042 12:32:03 Uhr | +2,25% +0,0450 | 2,726 | 1,571 |
| Fresenius Medical Care AG DE0005785802 | 39,74 16:31:51 Uhr | +0,43% +0,1700 | 53,62 | 35,90 |
| Geberit AG CH0030170408 | 636,20 16:30:13 Uhr | +1,60% +10,00 | 0 | 0 |
| Gecina S.A. FR0010040865 | 70,45 16:00:22 Uhr | -1,74% -1,250 | 97,90 | 71,40 |
| Gen Digital Inc. US6687711084 | 19,30 08:10:53 Uhr | +2,12% +0,4000 | 27,20 | 18,10 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 30,77 16:32:02 Uhr | +1,05% +0,3200 | 33,43 | 19,68 |
| Hannover Rück SE DE0008402215 | 250,00 16:32:37 Uhr | +1,54% +3,800 | 292,80 | 233,60 |
| Henkel AG & Co. KGaA DE0006048432 | 73,08 13:19:48 Uhr | +0,63% +0,4600 | 85,76 | 65,74 |
| Intel Corp. US4581401001 | 40,73 16:31:19 Uhr | +6,23% +2,390 | 47,12 | 16,20 |
| Interface Inc. US4586653044 | 23,80 16:31:09 Uhr | +3,48% +0,8000 | 28,80 | 15,20 |
| Konica Minolta Inc. JP3300600008 | 2,813 16:31:22 Uhr | +1,26% +0,0350 | 3,959 | 2,255 |
| Kurita Water Industries Ltd. JP3270000007 | 43,30 16:31:22 Uhr | +4,09% +1,700 | 47,08 | 23,10 |
| Lenzing AG AT0000644505 | 22,40 16:30:41 Uhr | +2,99% +0,6500 | 34,90 | 20,30 |
| Medtronic PLC IE00BTN1Y115 | 77,14 16:00:14 Uhr | -1,34% -1,050 | 91,45 | 69,93 |
| MillerKnoll Inc. US6005441000 | 16,50 16:31:04 Uhr | +3,13% +0,5000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 9,650 16:32:25 Uhr | +2,66% +0,2500 | 15,00 | 9,100 |
| Nordex SE DE000A0D6554 | 43,02 16:32:34 Uhr | +5,03% +2,060 | 44,32 | 12,29 |
| Ormat Technologies Inc. US6866881021 | 94,96 16:31:04 Uhr | +1,58% +1,480 | 110,05 | 58,00 |
| Orsted A/S DK0060094928 | 19,70 16:00:22 Uhr | +4,68% +0,8800 | 44,43 | 14,03 |
| Pearson PLC GB0006776081 | 11,28 16:00:21 Uhr | +0,31% +0,0350 | 15,24 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 6,330 16:32:16 Uhr | +2,18% +0,1350 | 6,855 | 4,718 |
| Ricoh Co. Ltd. JP3973400009 | 7,350 16:31:19 Uhr | +1,38% +0,1000 | 10,10 | 6,700 |
| Scatec ASA NO0010715139 | 10,39 08:11:00 Uhr | +0,97% +0,1000 | 10,76 | 5,910 |
| Severn Trent PLC GB00B1FH8J72 | 35,80 16:32:10 Uhr | +1,13% +0,4000 | 37,60 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 39,97 16:32:37 Uhr | +0,15% +0,0600 | 52,92 | 39,57 |
| Signify N.V. NL0011821392 | 18,95 08:11:00 Uhr | +3,38% +0,6200 | 23,66 | 16,82 |
| Smith & Nephew PLC GB0009223206 | 14,48 16:32:08 Uhr | -0,21% -0,0300 | 16,59 | 10,99 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 20,05 16:00:27 Uhr | +6,76% +1,270 | 22,53 | 6,184 |
| Sonova Holding AG CH0012549785 | 223,50 16:30:13 Uhr | +6,94% +14,50 | 304,20 | 197,05 |
| STMicroelectronics N.V. NL0000226223 | 28,67 08:10:45 Uhr | +9,49% +2,485 | 29,43 | 16,02 |
| Swiss Re AG CH0126881561 | 143,80 16:30:13 Uhr | +2,31% +3,250 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 217,75 16:30:43 Uhr | +0,76% +1,650 | 228,50 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,40 16:32:10 Uhr | +1,32% +0,2000 | 15,90 | 11,40 |
| Xerox Holdings Corp. US98421M1062 | 1,468 16:00:33 Uhr | +2,97% +0,0424 | 5,706 | 1,420 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}