GCX Global Challenges Preisindex (PR)
3.576,14 EUR
+0,36% +12,86
Kursdaten
- Börse Stuttgart
- Letzter 3.576,14
- Änderung +0,36 %
- Stand 11.09.26 23:00 Uhr
- Eröffnung 3.570,39
- Vortag 3.563,28
- Tageshoch 3.600,49
- Tagestief 3.566,42
- 52W Hoch 3.730,49 (13.08.26)
- 52W Tief 2.595,68 (16.09.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 173,00 08:13:05 Uhr | +0,17% +0,3000 | 220,60 | 94,50 |
| BEFESA S.A. LU1704650164 | 36,55 08:13:05 Uhr | 0% 0 | 37,75 | 26,72 |
| Billerud AB SE0000862997 | 7,180 08:13:05 Uhr | -0,35% -0,0250 | 8,940 | 5,365 |
| bioMerieux FR0013280286 | 69,75 08:13:15 Uhr | -0,14% -0,1000 | 116,10 | 64,10 |
| California Water Service Group US1307881029 | 41,20 08:13:09 Uhr | 0% 0 | 45,80 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 105,15 08:13:15 Uhr | +0,29% +0,3000 | 115,30 | 77,82 |
| Coloplast AS DK0060448595 | 55,78 08:13:05 Uhr | -0,50% -0,2800 | 83,88 | 49,67 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,520 08:13:01 Uhr | 0% 0 | 2,920 | 2,220 |
| Covista Inc. US00737L1035 | 107,20 08:13:05 Uhr | -0,09% -0,1000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 42,07 08:13:18 Uhr | +0,06% +0,0250 | 46,83 | 27,21 |
| Dassault Systemes SE FR0014003TT8 | 20,17 08:13:09 Uhr | +0,05% +0,0100 | 30,09 | 15,95 |
| EDP Renewables S.A. ES0127797019 | 12,95 08:13:09 Uhr | -0,31% -0,0400 | 14,56 | 9,590 |
| Fabege AB SE0011166974 | 6,180 08:13:05 Uhr | -0,24% -0,0150 | 8,025 | 6,175 |
| First Solar Inc. US3364331070 | 179,00 08:13:07 Uhr | -0,44% -0,8000 | 274,00 | 159,80 |
| Firstgroup PLC GB0003452173 | 1,950 08:13:10 Uhr | -0,51% -0,0100 | 2,578 | 1,790 |
| Fresenius Medical Care AG DE0005785802 | 38,33 08:13:00 Uhr | -0,16% -0,0600 | 47,54 | 34,67 |
| Geberit AG CH0030170408 | 573,00 08:13:08 Uhr | -0,49% -2,800 | 722,20 | 533,60 |
| Gecina S.A. FR0010040865 | 65,65 08:13:18 Uhr | -0,08% -0,0500 | 86,55 | 64,95 |
| Gen Digital Inc. US6687711084 | 25,63 08:13:05 Uhr | -1,76% -0,4600 | 26,72 | 15,09 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 32,03 08:13:07 Uhr | -0,68% -0,2200 | 37,09 | 23,54 |
| Henkel AG & Co. KGaA DE0006048432 | 71,86 08:13:10 Uhr | -0,28% -0,2000 | 84,28 | 61,36 |
| Intel Corp. US4581401001 | 84,86 08:13:00 Uhr | -4,57% -4,060 | 124,04 | 20,54 |
| Interface Inc. US4586653044 | 29,00 08:13:05 Uhr | -0,68% -0,2000 | 33,40 | 20,80 |
| Konica Minolta Inc. JP3300600008 | 3,410 08:13:08 Uhr | +2,28% +0,0760 | 3,959 | 2,498 |
| Kurita Water Industries Ltd. JP3270000007 | 41,32 08:13:15 Uhr | -0,43% -0,1800 | 51,80 | 28,30 |
| Lenzing AG AT0000644505 | 21,85 08:13:05 Uhr | -0,23% -0,0500 | 29,30 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 78,62 08:13:18 Uhr | -0,03% -0,0200 | 91,45 | 63,28 |
| MillerKnoll Inc. US6005441000 | 17,90 08:13:00 Uhr | -1,65% -0,3000 | 21,00 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 9,600 08:13:24 Uhr | -0,52% -0,0500 | 12,00 | 7,750 |
| Nordex SE DE000A0D6554 | 39,26 08:13:05 Uhr | -0,30% -0,1200 | 49,80 | 19,37 |
| Ormat Technologies Inc. US6866881021 | 81,35 08:13:00 Uhr | -1,03% -0,8500 | 125,20 | 75,98 |
| Orsted A/S DK0060094928 | 18,06 08:13:09 Uhr | -1,12% -0,2050 | 26,83 | 14,03 |
| Pearson PLC GB0006776081 | 13,38 08:13:07 Uhr | -0,37% -0,0500 | 15,39 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 5,195 08:13:24 Uhr | -0,29% -0,0150 | 6,855 | 5,115 |
| Ricoh Co. Ltd. JP3973400009 | 8,950 08:13:09 Uhr | +1,70% +0,1500 | 9,300 | 6,750 |
| Rockwool A/S DK0063855168 | 25,40 08:13:24 Uhr | -0,24% -0,0600 | 32,64 | 21,82 |
| Scatec ASA NO0010715139 | 9,150 08:13:09 Uhr | -0,22% -0,0200 | 12,11 | 8,185 |
| Severn Trent PLC GB00B1FH8J72 | 34,00 08:13:00 Uhr | -0,29% -0,1000 | 38,48 | 28,60 |
| Siemens Healthineers AG DE000SHL1006 | 37,87 08:03:25 Uhr | -0,63% -0,2400 | 49,78 | 32,96 |
| Signify N.V. NL0011821392 | 14,92 08:13:10 Uhr | -0,33% -0,0500 | 23,66 | 13,85 |
| Smith & Nephew PLC GB0009223206 | 11,80 08:13:04 Uhr | 0% 0 | 16,30 | 11,70 |
| Smurfit WestRock PLC IE00028FXN24 | 36,60 08:13:03 Uhr | 0% 0 | 44,40 | 28,00 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 18,19 08:13:17 Uhr | -1,78% -0,3300 | 26,40 | 10,21 |
| Sonova Holding AG CH0012549785 | 234,40 08:13:18 Uhr | -1,51% -3,600 | 262,10 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 43,16 08:13:01 Uhr | -2,53% -1,120 | 69,53 | 18,39 |
| Swiss Re AG CH0126881561 | 142,55 08:13:00 Uhr | -1,14% -1,650 | 165,65 | 123,40 |
| Union Pacific Corp. US9078181081 | 244,80 08:13:00 Uhr | +0,33% +0,8000 | 271,40 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,39 08:13:00 Uhr | -0,39% -0,0600 | 17,22 | 12,60 |
| Vestas Wind Systems A/S DK0061539921 | 28,42 08:13:00 Uhr | -1,11% -0,3200 | 29,45 | 15,27 |
| Xerox Holdings Corp. US98421M1062 | 2,901 08:13:00 Uhr | +3,09% +0,0870 | 3,540 | 0,9960 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}