GCX Global Challenges Preisindex (PR)
3.501,40 EUR
+2,28% +78,09
Kursdaten
- Börse Stuttgart
- Letzter 3.501,40
- Änderung +2,28 %
- Stand 08.06.26 16:53 Uhr
- Eröffnung 3.428,12
- Vortag 3.423,31
- Tageshoch 3.501,40
- Tagestief 3.414,11
- 52W Hoch 3.567,16 (26.05.26)
- 52W Tief 2.574,30 (01.08.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 204,80 16:32:36 Uhr | -1,92% -4,000 | 220,60 | 78,50 |
| BEFESA S.A. LU1704650164 | 35,00 16:31:49 Uhr | -0,28% -0,1000 | 37,25 | 24,34 |
| Billerud AB SE0000862997 | 5,635 16:32:13 Uhr | -1,31% -0,0750 | 9,715 | 5,555 |
| bioMerieux FR0013280286 | 71,35 08:10:43 Uhr | -2,19% -1,600 | 127,50 | 67,00 |
| California Water Service Group US1307881029 | 39,80 16:30:45 Uhr | 0% 0 | 43,24 | 35,80 |
| Canadian National Railway Co. CA1363751027 | 105,10 08:10:11 Uhr | +2,64% +2,700 | 103,65 | 77,82 |
| Coloplast AS DK0060448595 | 50,90 16:31:10 Uhr | -1,32% -0,6800 | 86,34 | 50,38 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,320 16:32:03 Uhr | -0,85% -0,0200 | 3,500 | 2,220 |
| Covista Inc. US00737L1035 | 109,30 16:31:30 Uhr | +0,55% +0,6000 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 40,86 16:32:01 Uhr | +0,04% +0,0150 | 40,85 | 27,21 |
| Dassault Systemes SE FR0014003TT8 | 19,40 08:11:53 Uhr | -3,07% -0,6150 | 32,32 | 15,95 |
| EDP Renewables S.A. ES0127797019 | 13,93 16:31:28 Uhr | +1,98% +0,2700 | 14,56 | 9,025 |
| Fabege AB SE0011166974 | 6,930 16:32:27 Uhr | -0,14% -0,0100 | 8,025 | 6,615 |
| First Solar Inc. US3364331070 | 244,00 16:30:13 Uhr | +0,83% +2,000 | 274,00 | 121,88 |
| Firstgroup PLC GB0003452173 | 1,900 16:32:06 Uhr | -3,06% -0,0600 | 2,726 | 1,790 |
| Fresenius Medical Care AG DE0005785802 | 38,00 16:31:49 Uhr | +0,21% +0,0800 | 50,74 | 34,67 |
| Geberit AG CH0030170408 | 547,40 16:30:11 Uhr | -0,55% -3,000 | 722,20 | 537,40 |
| Gecina S.A. FR0010040865 | 71,25 16:00:30 Uhr | -0,14% -0,1000 | 96,25 | 64,95 |
| Gen Digital Inc. US6687711084 | 22,45 08:11:02 Uhr | +0,29% +0,0650 | 27,20 | 15,09 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 33,35 16:31:52 Uhr | -0,48% -0,1600 | 36,71 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 66,62 16:32:33 Uhr | -0,48% -0,3200 | 84,28 | 61,36 |
| Intel Corp. US4581401001 | 95,07 16:31:10 Uhr | +7,22% +6,400 | 112,62 | 16,59 |
| Interface Inc. US4586653044 | 26,40 16:31:05 Uhr | +3,13% +0,8000 | 28,80 | 17,00 |
| Konica Minolta Inc. JP3300600008 | 3,320 16:31:17 Uhr | +0,48% +0,0160 | 3,959 | 2,355 |
| Kurita Water Industries Ltd. JP3270000007 | 45,32 16:31:13 Uhr | -1,73% -0,8000 | 48,82 | 28,28 |
| Lenzing AG AT0000644505 | 21,85 16:30:54 Uhr | -2,89% -0,6500 | 28,10 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 69,38 16:00:27 Uhr | -2,23% -1,580 | 91,45 | 63,28 |
| MillerKnoll Inc. US6005441000 | 12,90 16:31:15 Uhr | +0,78% +0,1000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 8,550 16:32:22 Uhr | -0,58% -0,0500 | 14,60 | 8,350 |
| Nordex SE DE000A0D6554 | 40,72 16:32:36 Uhr | +1,80% +0,7200 | 49,80 | 16,36 |
| Ormat Technologies Inc. US6866881021 | 122,90 16:31:15 Uhr | +1,40% +1,700 | 125,20 | 67,00 |
| Orsted A/S DK0060094928 | 21,36 16:00:30 Uhr | +1,81% +0,3800 | 43,52 | 14,03 |
| Pearson PLC GB0006776081 | 13,26 16:00:30 Uhr | -0,67% -0,0900 | 13,35 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 5,835 16:32:17 Uhr | -1,52% -0,0900 | 6,855 | 5,055 |
| Ricoh Co. Ltd. JP3973400009 | 7,950 16:31:10 Uhr | +1,27% +0,1000 | 8,550 | 6,700 |
| Rockwool A/S DK0063855168 | 25,76 16:31:07 Uhr | -2,65% -0,7000 | 41,74 | 21,82 |
| Scatec ASA NO0010715139 | 9,365 08:11:16 Uhr | -1,37% -0,1300 | 12,11 | 7,450 |
| Severn Trent PLC GB00B1FH8J72 | 33,48 16:32:02 Uhr | -1,47% -0,5000 | 38,48 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 34,30 16:32:35 Uhr | -0,67% -0,2300 | 50,26 | 32,96 |
| Signify N.V. NL0011821392 | 20,66 08:11:15 Uhr | -4,44% -0,9600 | 23,66 | 17,41 |
| Smith & Nephew PLC GB0009223206 | 13,10 16:31:58 Uhr | -1,50% -0,2000 | 16,59 | 12,20 |
| Smurfit WestRock PLC IE00028FXN24 | 34,60 08:14:21 Uhr | -2,81% -1,0000 | 43,00 | 28,00 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 22,94 16:00:14 Uhr | -3,41% -0,8100 | 26,40 | 8,570 |
| Sonova Holding AG CH0012549785 | 224,50 16:30:11 Uhr | -0,53% -1,200 | 275,40 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 64,63 15:28:01 Uhr | -2,34% -1,550 | 68,68 | 18,39 |
| Swiss Re AG CH0126881561 | 127,50 16:30:11 Uhr | -0,08% -0,1000 | 165,65 | 123,40 |
| Union Pacific Corp. US9078181081 | 236,10 16:30:35 Uhr | +0,38% +0,9000 | 239,40 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,02 16:32:02 Uhr | -1,51% -0,2300 | 17,22 | 12,30 |
| Vestas Wind Systems A/S DK0061539921 | 23,03 16:30:41 Uhr | +0,52% +0,1200 | 27,06 | 12,76 |
| Xerox Holdings Corp. US98421M1062 | 2,939 16:00:19 Uhr | -3,26% -0,0990 | 5,598 | 0,9960 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}