GCX Global Challenges Preisindex (PR)
3.090,15 EUR
+2,32% +70,18
Kursdaten
- Börse Stuttgart
- Letzter 3.090,15
- Änderung +2,32 %
- Stand 23.04.26 23:00 Uhr
- Eröffnung 3.024,13
- Vortag 3.019,97
- Tageshoch 3.097,00
- Tagestief 3.018,83
- 52W Hoch 3.090,89 (17.04.26)
- 52W Tief 2.527,56 (24.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000A0MEN33
- WKN A0MEN3
- Währung EUR
Enthaltene Werte (50)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Aurubis AG DE0006766504 | 189,90 19:32:33 Uhr | -1,35% -2,600 | 192,50 | 74,00 |
| BEFESA S.A. LU1704650164 | 34,55 19:31:49 Uhr | +0,44% +0,1500 | 35,40 | 23,66 |
| Billerud AB SE0000862997 | 6,810 19:32:19 Uhr | -0,95% -0,0650 | 10,22 | 6,240 |
| bioMerieux FR0013280286 | 80,85 08:10:32 Uhr | -10,47% -9,450 | 127,50 | 88,10 |
| California Water Service Group US1307881029 | 40,60 19:30:54 Uhr | +2,01% +0,8000 | 44,44 | 35,82 |
| Canadian National Railway Co. CA1363751027 | 92,52 08:10:07 Uhr | -1,55% -1,460 | 96,46 | 77,82 |
| Coloplast AS DK0060448595 | 55,44 19:30:58 Uhr | -2,43% -1,380 | 99,58 | 56,08 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,540 19:32:11 Uhr | -3,79% -0,1000 | 3,560 | 2,460 |
| Covista Inc. US00737L1035 | 98,40 12:31:27 Uhr | -1,11% -1,100 | 133,00 | 76,00 |
| CSX Corp. US1264081035 | 39,39 19:32:07 Uhr | +6,89% +2,540 | 37,17 | 23,98 |
| Dassault Systemes SE FR0014003TT8 | 18,73 08:11:28 Uhr | -1,50% -0,2850 | 34,33 | 15,95 |
| EDP Renováveis S.A. ES0127797019 | 13,20 19:31:31 Uhr | -0,38% -0,0500 | 14,36 | 7,740 |
| Fabege AB SE0011166974 | 7,010 19:31:58 Uhr | -1,61% -0,1150 | 8,025 | 6,615 |
| First Solar Inc. US3364331070 | 164,60 19:30:11 Uhr | +1,98% +3,200 | 242,05 | 104,60 |
| Firstgroup PLC GB0003452173 | 1,970 19:32:12 Uhr | -2,48% -0,0500 | 2,726 | 1,856 |
| Fresenius Medical Care AG DE0005785802 | 38,78 19:31:47 Uhr | -0,03% -0,0100 | 53,62 | 35,90 |
| Geberit AG CH0030170408 | 577,20 19:30:09 Uhr | -1,06% -6,200 | 0 | 0 |
| Gecina S.A. FR0010040865 | 72,40 16:00:16 Uhr | +0,21% +0,1500 | 97,90 | 64,95 |
| Gen Digital Inc. US6687711084 | 16,72 08:10:47 Uhr | -0,37% -0,0620 | 27,20 | 15,09 |
| HA Sustainable Infra.Cap.Inc. US41068X1000 | 35,29 19:32:04 Uhr | +0,43% +0,1500 | 35,14 | 20,78 |
| Henkel AG & Co. KGaA DE0006048432 | 65,40 16:32:34 Uhr | -0,12% -0,0800 | 84,28 | 63,98 |
| Intel Corp. US4581401001 | 57,60 19:30:58 Uhr | +2,67% +1,500 | 58,91 | 16,59 |
| Interface Inc. US4586653044 | 23,60 19:31:14 Uhr | 0% 0 | 28,80 | 15,70 |
| Konica Minolta Inc. JP3300600008 | 2,951 19:31:01 Uhr | -5,66% -0,1770 | 3,959 | 2,355 |
| Kurita Water Industries Ltd. JP3270000007 | 41,36 19:31:01 Uhr | -0,91% -0,3800 | 47,08 | 26,98 |
| Lenzing AG AT0000644505 | 23,25 19:30:42 Uhr | -2,72% -0,6500 | 29,60 | 19,34 |
| Medtronic PLC IE00BTN1Y115 | 71,76 16:00:14 Uhr | +1,16% +0,8200 | 91,45 | 69,68 |
| MillerKnoll Inc. US6005441000 | 14,60 19:31:06 Uhr | -1,35% -0,2000 | 19,10 | 11,70 |
| Mondi PLC GB00BMWC6P49 | 9,550 19:31:52 Uhr | -1,55% -0,1500 | 14,60 | 9,050 |
| Nordex SE DE000A0D6554 | 45,12 19:32:33 Uhr | +0,62% +0,2800 | 46,58 | 15,62 |
| Ormat Technologies Inc. US6866881021 | 96,60 19:31:06 Uhr | +5,40% +4,950 | 110,05 | 61,90 |
| Orsted A/S DK0060094928 | 21,87 13:05:24 Uhr | -0,41% -0,0900 | 43,52 | 14,03 |
| Pearson PLC GB0006776081 | 12,32 16:00:16 Uhr | -1,36% -0,1700 | 14,79 | 10,10 |
| Pennon Group PLC GB00BNNTLN49 | 6,060 19:32:24 Uhr | -0,82% -0,0500 | 6,855 | 5,055 |
| Ricoh Co. Ltd. JP3973400009 | 7,050 19:30:58 Uhr | -0,70% -0,0500 | 9,950 | 6,700 |
| Rockwool A/S DK0063855168 | 24,88 19:31:17 Uhr | -2,28% -0,5800 | 42,70 | 21,82 |
| Scatec ASA NO0010715139 | 10,69 08:10:53 Uhr | -0,74% -0,0800 | 12,11 | 6,515 |
| Severn Trent PLC GB00B1FH8J72 | 35,88 19:32:11 Uhr | -0,33% -0,1200 | 38,48 | 28,20 |
| Siemens Healthineers AG DE000SHL1006 | 35,81 19:32:33 Uhr | -3,37% -1,250 | 50,26 | 35,53 |
| Signify N.V. NL0011821392 | 19,39 08:10:52 Uhr | +1,09% +0,2100 | 23,66 | 17,41 |
| Smith & Nephew PLC GB0009223206 | 13,60 19:32:07 Uhr | -2,16% -0,3000 | 16,59 | 11,42 |
| Smurfit WestRock PLC IE00028FXN24 | 33,00 08:12:59 Uhr | -4,07% -1,400 | 43,00 | 28,00 |
| Solaria Energia Y Medio Ambi. ES0165386014 | 25,31 16:00:18 Uhr | +3,52% +0,8600 | 26,40 | 6,244 |
| Sonova Holding AG CH0012549785 | 189,75 19:30:09 Uhr | -3,09% -6,050 | 304,20 | 182,20 |
| STMicroelectronics N.V. NL0000226223 | 40,51 09:46:36 Uhr | +6,19% +2,360 | 38,15 | 18,39 |
| Swiss Re AG CH0126881561 | 139,10 19:30:09 Uhr | -1,38% -1,950 | 165,65 | 88,56 |
| Union Pacific Corp. US9078181081 | 228,70 19:30:44 Uhr | +6,82% +14,60 | 228,50 | 181,28 |
| United Utilities Group PLC GB00B39J2M42 | 15,43 19:32:10 Uhr | +0,85% +0,1300 | 16,51 | 12,30 |
| Vestas Wind Systems A/S DK0061539921 | 25,11 19:30:47 Uhr | -1,65% -0,4200 | 27,06 | 11,47 |
| Xerox Holdings Corp. US98421M1062 | 1,459 16:00:28 Uhr | -6,14% -0,0955 | 5,598 | 0,9960 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Global Challenges","params":{"isin":"DE000A0MEN33","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}