Global Ethical Values Index Preisindex
4.676,50 EUR
+0,15% +6,950
Kursdaten
- Börse Stuttgart
- Letzter 4.676,50
- Änderung +0,15 %
- Stand 10.03.26 10:02 Uhr
- Eröffnung 4.658,97
- Vortag 4.669,55
- Tageshoch 4.676,89
- Tagestief 4.658,97
- 52W Hoch 4.822,05 (15.01.26)
- 52W Tief 3.600,52 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBU2
- WKN SL0EBU
- Währung EUR
Enthaltene Werte (534)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3i Group PLC GB00B1YW4409 | 34,00 09:10:21 Uhr | +1,19% +0,4000 | 51,50 | 33,00 |
| A.P.Møller-Mærsk A/S DK0010244508 | 2.173,00 09:31:06 Uhr | -1,09% -24,00 | 2.344,00 | 1.207,50 |
| a2 Milk Co. Ltd., The NZATME0002S8 | 5,748 09:30:26 Uhr | -0,07% -0,0040 | 5,928 | 3,959 |
| AAK AB SE0011337708 | 21,76 09:10:17 Uhr | -0,28% -0,0600 | 26,88 | 21,28 |
| AB Sagax SE0005127818 | 16,68 09:32:18 Uhr | +2,52% +0,4100 | 20,42 | 15,77 |
| ABB Ltd. CH0012221716 | 74,46 09:30:16 Uhr | +3,62% +2,600 | 79,12 | 17,52 |
| Ackermans & van Haaren N.V. BE0003764785 | 270,40 08:10:06 Uhr | +0,30% +0,8000 | 301,60 | 180,10 |
| ACS, Act.de Constr.y Serv. SA ES0167050915 | 106,00 09:31:47 Uhr | +2,51% +2,600 | 111,40 | 46,66 |
| Addtech AB SE0014781795 | 29,34 09:32:11 Uhr | +3,67% +1,040 | 32,96 | 23,58 |
| Admiral Group PLC GB00B02J6398 | 37,04 09:31:59 Uhr | +2,26% +0,8200 | 42,72 | 30,56 |
| Adobe Inc. US00724F1012 | 243,65 09:31:57 Uhr | +0,70% +1,700 | 402,05 | 208,30 |
| Advanced Micro Devices Inc. US0079031078 | 175,18 09:31:57 Uhr | +2,96% +5,040 | 226,70 | 68,80 |
| Advantest Corp. JP3122400009 | 132,24 09:31:08 Uhr | -0,09% -0,1200 | 163,18 | 30,56 |
| Adyen N.V. NL0012969182 | 953,80 09:31:49 Uhr | +2,15% +20,10 | 1.741,80 | 899,00 |
| Aena SME S.A. ES0105046017 | 25,53 09:31:44 Uhr | +2,04% +0,5100 | 28,74 | 19,94 |
| AerCap Holdings N.V. NL0000687663 | 119,75 09:10:09 Uhr | +5,00% +5,700 | 130,25 | 76,72 |
| AFLAC Inc. US0010551028 | 94,92 09:10:24 Uhr | +1,15% +1,080 | 104,00 | 83,96 |
| AGEAS SA/NV BE0974264930 | 60,05 08:10:06 Uhr | +2,30% +1,350 | 63,35 | 48,96 |
| Agilent Technologies Inc. US00846U1016 | 100,68 09:10:24 Uhr | +1,75% +1,730 | 136,10 | 87,10 |
| Agnico Eagle Mines Ltd. CA0084741085 | 194,80 09:10:20 Uhr | +3,45% +6,500 | 221,60 | 80,38 |
| Air Products & Chemicals Inc. US0091581068 | 235,50 09:31:51 Uhr | -0,25% -0,6000 | 279,50 | 197,75 |
| Ajinomoto Co. Inc. JP3119600009 | 24,00 09:31:49 Uhr | +0,59% +0,1400 | 26,95 | 15,93 |
| Alamos Gold Inc. (new) CA0115321089 | 44,10 08:11:02 Uhr | +10,31% +4,120 | 47,74 | 20,34 |
| Alcon AG CH0432492467 | 70,18 09:30:17 Uhr | +1,21% +0,8400 | 86,93 | 53,10 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 43,98 09:31:31 Uhr | +2,14% +0,9200 | 93,80 | 38,03 |
| Alfa Laval AB SE0000695876 | 48,68 09:31:54 Uhr | +3,64% +1,710 | 50,50 | 33,60 |
| Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5658 09:30:50 Uhr | -0,56% -0,0032 | 0,8302 | 0,4321 |
| Allegro.eu LU2237380790 | 6,583 09:31:29 Uhr | +5,21% +0,3260 | 8,973 | 5,741 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 277,00 09:10:09 Uhr | +1,43% +3,900 | 418,90 | 190,65 |
| AMADA Co. Ltd. JP3122800000 | 12,70 09:31:15 Uhr | +4,96% +0,6000 | 14,20 | 7,150 |
| Amadeus IT Group S.A. ES0109067019 | 54,48 09:31:45 Uhr | +1,34% +0,7200 | 75,22 | 46,40 |
| American Express Co. US0258161092 | 262,95 09:30:21 Uhr | +2,08% +5,350 | 329,15 | 200,80 |
| American International Grp Inc US0268747849 | 66,69 09:30:21 Uhr | +0,65% +0,4300 | 80,87 | 60,61 |
| American Tower Corp. US03027X1000 | 160,58 09:31:49 Uhr | -0,42% -0,6800 | 208,05 | 142,98 |
| Ameriprise Financial Inc. US03076C1062 | 396,80 09:10:24 Uhr | +2,27% +8,800 | 471,60 | 365,70 |
| ANA Holdings Inc. JP3429800000 | 16,20 09:31:01 Uhr | -0,61% -0,1000 | 18,40 | 14,90 |
| Analog Devices Inc. US0326541051 | 273,75 09:31:59 Uhr | +1,37% +3,700 | 306,50 | 140,90 |
| Antofagasta PLC GB0000456144 | 44,30 09:31:59 Uhr | +4,70% +1,990 | 51,04 | 15,19 |
| Apollo Global Management(New.) US03769M1062 | 93,08 09:10:17 Uhr | +2,60% +2,360 | 138,10 | 86,86 |
| Applied Materials Inc. US0382221051 | 297,50 09:31:59 Uhr | +5,31% +15,00 | 337,60 | 103,70 |
| Arch Capital Group Ltd. BMG0450A1053 | 81,60 08:12:03 Uhr | -0,69% -0,5700 | 89,22 | 72,09 |
| Ares Management Corp. US03990B1017 | 93,54 09:30:37 Uhr | +1,37% +1,260 | 164,34 | 92,11 |
| argenx SE US04016X1019 | 635,00 08:12:30 Uhr | +4,10% +25,00 | 810,00 | 454,00 |
| Asahi Kasei Corp. JP3111200006 | 9,104 09:31:08 Uhr | +2,04% +0,1820 | 10,16 | 5,440 |
| ASICS Corp. JP3118000003 | 23,76 09:31:12 Uhr | +2,11% +0,4900 | 26,18 | 16,24 |
| ASM International N.V. NL0000334118 | 682,40 08:10:59 Uhr | +8,11% +51,20 | 769,40 | 345,80 |
| ASML Holding N.V. NL0010273215 | 1.206,00 09:31:51 Uhr | +5,40% +61,80 | 1.317,00 | 520,00 |
| Assa-Abloy AB SE0007100581 | 33,36 09:31:54 Uhr | +2,68% +0,8700 | 37,38 | 23,19 |
| Associated British Foods PLC GB0006731235 | 21,20 09:31:57 Uhr | 0% 0 | 27,00 | 20,80 |
| Atlas Copco AB SE0017486889 | 16,66 09:32:10 Uhr | +4,55% +0,7250 | 18,52 | 11,83 |
| Atlassian Corp. US0494681010 | 70,09 09:32:12 Uhr | +1,08% +0,7500 | 219,10 | 58,04 |
| Auckland Intl Airport Ltd. NZAIAE0002S6 | 4,160 09:30:41 Uhr | -0,48% -0,0200 | 0 | 0 |
| Autodesk Inc. US0527691069 | 224,90 09:31:59 Uhr | +0,78% +1,750 | 278,80 | 184,60 |
| Automatic Data Processing Inc. US0530151036 | 190,92 09:31:57 Uhr | -0,64% -1,220 | 289,20 | 172,04 |
| AutoStore Holdings Ltd. BMG0670A1099 | 0,9135 08:11:50 Uhr | +1,16% +0,0105 | 1,129 | 0,3920 |
| Autotrader Group PLC GB00BVYVFW23 | 5,500 09:10:21 Uhr | 0% 0 | 10,50 | 5,050 |
| Avalonbay Communities Inc. US0534841012 | 152,18 09:10:24 Uhr | +1,35% +2,020 | 200,10 | 142,94 |
| Avanza Bank Holding AB SE0012454072 | 32,09 09:32:18 Uhr | +3,08% +0,9600 | 34,58 | 23,65 |
| Axfood AB SE0006993770 | 30,22 09:32:11 Uhr | +1,24% +0,3700 | 31,79 | 19,86 |
| Axon Enterprise Inc. US05464C1018 | 480,00 08:10:59 Uhr | -0,68% -3,300 | 748,20 | 337,00 |
| Azelis Group N.V. BE0974400328 | 7,630 09:10:16 Uhr | +0,73% +0,0550 | 18,47 | 7,405 |
| Bakkafrost P/F FO0000000179 | 39,92 08:10:59 Uhr | +2,94% +1,140 | 47,10 | 33,12 |
| Banca Mediolanum S.p.A. IT0004776628 | 17,20 09:31:51 Uhr | +4,12% +0,6800 | 20,34 | 11,79 |
| BANDAI NAMCO Holdings Inc. JP3778630008 | 22,54 09:31:25 Uhr | +0,81% +0,1800 | 0 | 0 |
| Bank of Ireland Group PLC IE00BD1RP616 | 15,83 09:31:53 Uhr | +4,04% +0,6150 | 17,82 | 9,124 |
| Bank of Nova Scotia, The CA0641491075 | 60,94 08:10:12 Uhr | +0,35% +0,2100 | 65,56 | 40,07 |
| Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 50,38 09:31:38 Uhr | +5,71% +2,720 | 55,50 | 34,19 |
| BAWAG Group AG AT0000BAWAG2 | 125,70 09:10:09 Uhr | +4,06% +4,900 | 141,60 | 79,90 |
| BCE Inc. CA05534B7604 | 22,21 08:10:07 Uhr | +0,86% +0,1900 | 23,22 | 18,44 |
| Beijer Ref AB SE0015949748 | 12,23 09:32:19 Uhr | +2,60% +0,3100 | 15,49 | 11,03 |
| Berkeley Group Holdings PLC GB00BP0RGD03 | 45,80 09:32:25 Uhr | +2,69% +1,200 | 51,00 | 40,00 |
| Best Buy Co. Inc. US0865161014 | 56,72 09:31:49 Uhr | +1,30% +0,7300 | 72,65 | 49,99 |
| Bk of New York MellonCorp.,The US0640581007 | 99,07 09:31:51 Uhr | +1,60% +1,560 | 107,74 | 61,28 |
| Booking Holdings Inc. US09857L1089 | 3.789,00 08:10:13 Uhr | -0,53% -20,00 | 4.951,00 | 3.313,00 |
| Broadcom Inc. US11135F1012 | 298,30 09:31:53 Uhr | +0,74% +2,200 | 349,35 | 120,80 |
| Broadridge Financial Solutions US11133T1034 | 161,00 09:10:18 Uhr | -1,83% -3,000 | 228,00 | 139,00 |
| Brother Industries Ltd. JP3830000000 | 16,10 09:31:15 Uhr | +0,63% +0,1000 | 17,60 | 12,60 |
| Budimex S.A. PLBUDMX00013 | 171,15 09:31:37 Uhr | +2,12% +3,550 | 193,20 | 115,45 |
| Bunzl PLC GB00B0744B38 | 25,80 09:31:58 Uhr | +0,39% +0,1000 | 36,40 | 22,96 |
| CA Immobilien Anlagen AG AT0000641352 | 25,56 09:10:23 Uhr | +1,59% +0,4000 | 26,58 | 20,56 |
| Cadence Design Systems Inc. US1273871087 | 255,85 09:10:21 Uhr | +1,07% +2,700 | 327,80 | 193,30 |
| Calbee Inc. JP3220580009 | 16,80 09:31:15 Uhr | -0,59% -0,1000 | 18,00 | 13,20 |
| Capgemini SE FR0000125338 | 108,50 08:10:42 Uhr | +2,94% +3,100 | 155,10 | 101,30 |
| CapitaLand Ascendas REIT SG1M77906915 | 1,707 09:30:42 Uhr | -0,59% -0,0102 | 1,908 | 1,579 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,545 09:30:42 Uhr | +0,95% +0,0146 | 1,673 | 1,303 |
| CapitaLand Investment Ltd SGXE62145532 | 1,880 09:30:24 Uhr | +0,53% +0,0100 | 2,140 | 1,560 |
| Carlsberg AS DK0010181759 | 120,05 09:31:06 Uhr | +0,67% +0,8000 | 134,90 | 98,74 |
| Carvana Co. US1468691027 | 282,45 09:31:47 Uhr | +4,59% +12,40 | 408,55 | 139,16 |
| Castellum AB SE0000379190 | 10,75 09:31:54 Uhr | +2,23% +0,2350 | 11,34 | 8,768 |
| CDW Corp. US12514G1085 | 103,25 09:10:09 Uhr | -0,05% -0,0500 | 169,70 | 101,00 |
| Celestica Inc. CA15101Q2071 | 228,00 08:13:07 Uhr | +10,14% +21,00 | 305,00 | 56,00 |
| Cellnex Telecom S.A. ES0105066007 | 29,75 09:31:45 Uhr | +2,27% +0,6600 | 36,00 | 24,54 |
| CGI Inc. CA12532H1047 | 65,06 08:10:12 Uhr | +0,31% +0,2000 | 96,40 | 59,58 |
| Charles Schwab Corp. US8085131055 | 80,78 08:10:37 Uhr | +0,15% +0,1200 | 89,57 | 60,79 |
| Check Point Software Techs Ltd IL0010824113 | 138,05 09:10:24 Uhr | -0,54% -0,7500 | 215,90 | 125,90 |
| Chiba Bank Ltd., The JP3511800009 | 11,50 09:31:15 Uhr | +2,68% +0,3000 | 13,10 | 6,150 |
| Chow Tai Fook Jewellery Group KYG211461085 | 1,280 09:30:30 Uhr | -1,54% -0,0200 | 1,840 | 0,8950 |
| Chubb Ltd. CH0044328745 | 274,00 09:30:28 Uhr | -0,72% -2,000 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 52,22 09:31:01 Uhr | +0,42% +0,2200 | 56,58 | 34,62 |
| Cincinnati Financial Corp. US1720621010 | 140,60 09:31:47 Uhr | +1,04% +1,450 | 146,50 | 110,55 |
| Cintas Corp. US1729081059 | 170,80 09:31:53 Uhr | -0,99% -1,700 | 201,00 | 154,95 |
| City Developments Ltd. SG1R89002252 | 6,150 09:30:21 Uhr | +4,24% +0,2500 | 6,500 | 2,840 |
| CK Asset Holdings Ltd. KYG2177B1014 | 5,210 09:30:24 Uhr | +1,64% +0,0840 | 5,352 | 3,266 |
| Cloudflare Inc. US18915M1071 | 172,90 09:32:03 Uhr | +0,75% +1,280 | 220,95 | 76,00 |
| CME Group Inc. US12572Q1058 | 263,60 09:31:01 Uhr | -3,76% -10,30 | 283,55 | 218,20 |
| Colruyt Group N.V. BE0974256852 | 34,32 08:10:06 Uhr | +4,25% +1,400 | 43,12 | 30,06 |
| Comcast Corp. US20030N1019 | 26,49 09:31:57 Uhr | -0,15% -0,0400 | 34,88 | 22,76 |
| Commerzbank AG DE000CBK1001 | 31,61 09:31:55 Uhr | +2,53% +0,7800 | 37,81 | 18,64 |
| Compass Group PLC GB00BD6K4575 | 26,29 09:31:59 Uhr | +0,69% +0,1800 | 32,59 | 23,17 |
| Constellation Software Inc. CA21037X1006 | 1.908,00 09:32:01 Uhr | +2,25% +42,00 | 3.360,00 | 1.376,00 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,820 09:31:59 Uhr | +2,17% +0,0600 | 3,560 | 2,520 |
| Copart Inc. US2172041061 | 32,20 09:31:59 Uhr | +0,69% +0,2200 | 57,09 | 29,56 |
| Corning Inc. US2193501051 | 115,30 09:31:10 Uhr | +6,86% +7,400 | 136,74 | 32,30 |
| CPI Europe AG AT0000A21KS2 | 16,03 09:30:43 Uhr | +0,94% +0,1500 | 19,57 | 14,90 |
| CRH PLC IE0001827041 | 91,36 09:31:51 Uhr | +1,94% +1,740 | 112,00 | 69,98 |
| Crown Castle Inc. US22822V1017 | 77,30 09:32:01 Uhr | +0,16% +0,1200 | 98,60 | 65,73 |
| CSPC Pharmaceutical Group Ltd. HK1093012172 | 1,002 09:30:22 Uhr | +0,40% +0,0040 | 1,237 | 0,5370 |
| CVC Capital Partners PLC JE00BRX98089 | 11,77 08:13:07 Uhr | +2,53% +0,2900 | 19,98 | 11,48 |
| Cyberagent Inc. JP3311400000 | 7,600 09:31:15 Uhr | +6,29% +0,4500 | 10,50 | 6,200 |
| D'Ieteren Group S.A. BE0974259880 | 176,90 08:10:06 Uhr | +1,49% +2,600 | 199,00 | 144,40 |
| D.R. Horton Inc. US23331A1097 | 125,86 08:10:54 Uhr | +1,26% +1,560 | 156,40 | 99,00 |
| Dai Nippon Printing Co. Ltd. JP3493800001 | 16,50 09:31:01 Uhr | +1,85% +0,3000 | 17,50 | 10,10 |
| Dai-Ichi Life Holdings Inc. JP3476480003 | 8,050 09:10:14 Uhr | +2,55% +0,2000 | 8,650 | 5,050 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 15,56 09:31:01 Uhr | -0,19% -0,0300 | 24,05 | 15,07 |
| Daito Trust Constr. Co. Ltd. JP3486800000 | 20,40 09:31:15 Uhr | +3,03% +0,6000 | 19,90 | 13,10 |
| Daiwa House Industry Co. Ltd. JP3505000004 | 29,00 09:31:01 Uhr | +0,69% +0,2000 | 31,80 | 25,00 |
| Daiwa Securities Group Inc. JP3502200003 | 8,100 09:31:47 Uhr | +3,18% +0,2500 | 9,250 | 4,820 |
| Dassault Systemes SE FR0014003TT8 | 18,29 08:11:39 Uhr | +0,55% +0,1000 | 40,29 | 15,95 |
| Datadog Inc. US23804L1035 | 110,14 09:30:29 Uhr | +0,42% +0,4600 | 172,30 | 74,32 |
| DBS Group Holdings Ltd. SG1L01001701 | 37,39 09:30:21 Uhr | +2,64% +0,9600 | 40,00 | 24,62 |
| Deere & Co. US2441991054 | 515,20 09:30:19 Uhr | +1,20% +6,100 | 567,30 | 359,60 |
| Dentsu Group Inc. JP3551520004 | 15,40 09:31:47 Uhr | -0,65% -0,1000 | 21,00 | 13,80 |
| Deutsche Börse AG DE0005810055 | 240,60 09:31:55 Uhr | -0,21% -0,5000 | 294,20 | 201,00 |
| DexCom Inc. US2521311074 | 58,85 08:10:58 Uhr | +2,24% +1,290 | 78,25 | 47,70 |
| Digital Realty Trust Inc. US2538681030 | 153,64 09:10:25 Uhr | +1,24% +1,880 | 157,44 | 117,96 |
| Disco Corp. JP3548600000 | 376,00 08:13:48 Uhr | +2,73% +10,00 | 0 | 0 |
| DNB Bank ASA NO0010161896 | 26,39 08:11:31 Uhr | +3,61% +0,9200 | 26,91 | 19,92 |
| Dollarama Inc. CA25675T1075 | 124,40 08:11:30 Uhr | +2,85% +3,450 | 127,55 | 93,28 |
| Dominos Pizza Inc. US25754A2015 | 356,10 09:10:08 Uhr | +1,22% +4,300 | 440,90 | 314,95 |
| Dover Corp. US2600031080 | 181,45 09:31:47 Uhr | +8,01% +13,45 | 199,20 | 132,95 |
| DSV A/S DK0060079531 | 220,20 09:31:06 Uhr | +4,36% +9,200 | 254,60 | 143,35 |
| Eaton Corporation PLC IE00B8KQN827 | 302,65 09:30:22 Uhr | +0,83% +2,500 | 344,80 | 197,82 |
| Ebara Corp. JP3166000004 | 27,80 09:31:08 Uhr | +6,92% +1,800 | 31,30 | 10,85 |
| eBay Inc. US2786421030 | 79,80 09:31:57 Uhr | +0,74% +0,5900 | 86,04 | 51,85 |
| EBOS Group Ltd. NZEBOE0001S6 | 11,00 09:30:56 Uhr | +0,92% +0,1000 | 20,80 | 10,80 |
| Edwards Lifesciences Corp. US28176E1082 | 72,55 09:10:08 Uhr | +2,49% +1,760 | 74,79 | 59,10 |
| Eisai Co. Ltd. JP3160400002 | 26,03 09:31:08 Uhr | +0,19% +0,0500 | 30,10 | 21,22 |
| Elia Group BE0003822393 | 127,90 08:10:06 Uhr | -0,23% -0,3000 | 137,80 | 73,65 |
| Elisa Oyj FI0009007884 | 44,38 08:10:41 Uhr | +3,64% +1,560 | 48,50 | 36,26 |
| Epiroc AB SE0015658109 | 23,08 09:32:04 Uhr | +4,77% +1,050 | 25,48 | 15,31 |
| EQT AB SE0012853455 | 26,79 09:32:01 Uhr | +2,88% +0,7500 | 35,79 | 20,49 |
| Equinix Inc. US29444U7000 | 814,40 09:31:49 Uhr | +0,59% +4,800 | 836,20 | 618,80 |
| Equity Residential US29476L1070 | 53,00 09:10:25 Uhr | +0,95% +0,5000 | 67,00 | 50,00 |
| Erste Group Bank AG AT0000652011 | 97,25 09:30:43 Uhr | +4,74% +4,400 | 111,10 | 50,00 |
| Everest Group Ltd. BMG3223R1088 | 282,60 09:31:43 Uhr | +0,53% +1,500 | 339,70 | 260,40 |
| EVN AG AT0000741053 | 28,05 09:30:43 Uhr | +0,72% +0,2000 | 29,70 | 19,84 |
| Expeditors Intl of Wash. Inc. US3021301094 | 125,05 09:31:49 Uhr | +0,24% +0,3000 | 141,00 | 90,18 |
| Fair Isaac Corp. US3032501047 | 1.233,00 09:31:29 Uhr | -0,12% -1,500 | 1.961,50 | 1.022,50 |
| Fairfax Finl Holdings Ltd. CA3039011026 | 1.406,00 08:11:02 Uhr | +2,33% +32,00 | 1.630,00 | 1.180,00 |
| Fanuc Corp. JP3802400006 | 33,77 09:31:51 Uhr | +3,78% +1,230 | 38,42 | 19,19 |
| Fastighets AB Balder SE0017832488 | 5,932 09:32:19 Uhr | +2,49% +0,1440 | 6,812 | 5,044 |
| Ferrovial SE NL0015001FS8 | 56,46 08:12:05 Uhr | +2,47% +1,360 | 62,44 | 36,97 |
| Fidelity Natl Inform.Svcs Inc. US31620M1062 | 44,08 09:30:42 Uhr | +0,59% +0,2600 | 72,10 | 39,11 |
| Finecobank Banca Fineco S.p.A. IT0000072170 | 19,82 09:31:47 Uhr | +3,99% +0,7600 | 22,93 | 14,30 |
| FirstService Corp. CA33767E2024 | 128,00 08:11:50 Uhr | 0% 0 | 176,00 | 125,00 |
| Fiserv Inc. US3377381088 | 52,43 09:31:58 Uhr | -0,06% -0,0300 | 207,35 | 49,15 |
| Fortinet Inc. US34959E1091 | 72,16 09:31:28 Uhr | +0,53% +0,3800 | 96,21 | 60,69 |
| Fortive Corp. US34959J1088 | 48,42 09:31:28 Uhr | +0,64% +0,3100 | 60,00 | 39,79 |
| Futu Holdings Ltd. US36118L1061 | 125,00 09:32:04 Uhr | +3,31% +4,000 | 172,00 | 66,00 |
| Gallagher & Co., Arthur J. US3635761097 | 186,70 09:31:10 Uhr | -0,40% -0,7500 | 318,60 | 166,50 |
| Garmin Ltd. CH0114405324 | 206,00 09:30:17 Uhr | +0,98% +2,000 | 220,00 | 69,50 |
| Gartner Inc. US3666511072 | 143,40 09:31:10 Uhr | -0,45% -0,6500 | 432,40 | 121,85 |
| GE Healthcare Technologies Inc US36266G1076 | 65,03 09:31:14 Uhr | +1,36% +0,8700 | 80,01 | 52,10 |
| GE Vernova Inc. US36828A1016 | 713,00 09:30:54 Uhr | +2,00% +14,00 | 753,00 | 212,00 |
| Geberit AG CH0030170408 | 639,80 09:30:16 Uhr | +2,17% +13,60 | 0 | 0 |
| GENMAB AS DK0010272202 | 236,60 09:31:06 Uhr | +2,56% +5,900 | 303,60 | 157,00 |
| Genuine Parts Co. US3724601055 | 96,30 09:10:24 Uhr | +0,04% +0,0400 | 126,05 | 93,42 |
| Gildan Activewear Inc. CA3759161035 | 52,50 09:31:58 Uhr | +1,94% +1,0000 | 61,00 | 33,20 |
| Gjensidige Forsikring ASA NO0010582521 | 23,70 08:11:39 Uhr | +4,13% +0,9400 | 25,68 | 18,49 |
| Global Payments Inc. US37940X1028 | 64,06 09:31:05 Uhr | +1,26% +0,8000 | 92,52 | 56,50 |
| GMO Payment Gateway Inc. JP3385890003 | 43,60 09:30:35 Uhr | 0% 0 | 57,50 | 37,80 |
| Grab Holdings Limited KYG4124C1096 | 3,417 09:31:34 Uhr | +1,58% +0,0530 | 5,544 | 2,691 |
| Grainger Inc., W.W. US3848021040 | 963,80 09:31:05 Uhr | +2,14% +20,20 | 1.016,50 | 749,80 |
| Great-West Lifeco Inc. CA39138C1068 | 38,80 08:11:02 Uhr | 0% 0 | 41,80 | 30,80 |
| Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 81,55 08:10:06 Uhr | +1,87% +1,500 | 85,35 | 62,80 |
| Halma PLC GB0004052071 | 45,34 09:31:57 Uhr | +3,47% +1,520 | 47,74 | 27,38 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9600 09:30:14 Uhr | -1,54% -0,0150 | 1,070 | 0,6600 |
| Hannover Rück SE DE0008402215 | 250,20 09:32:38 Uhr | +1,62% +4,000 | 292,80 | 233,60 |
| Hapag-Lloyd AG DE000HLAG475 | 134,60 09:31:05 Uhr | -2,39% -3,300 | 169,60 | 108,80 |
| Hartford Insurance Group Inc. US4165151048 | 117,00 09:31:10 Uhr | +0,86% +1,0000 | 121,00 | 97,00 |
| Haseko Corp. JP3768600003 | 16,50 09:31:15 Uhr | +1,23% +0,2000 | 18,70 | 10,90 |
| Hexagon AB SE0015961909 | 9,312 09:49:12 Uhr | +3,56% +0,3200 | 11,01 | 7,558 |
| Hilton Worldwide Holdings Inc. US43300A2033 | 259,10 09:31:12 Uhr | +0,78% +2,000 | 279,10 | 176,25 |
| Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 32,40 09:31:47 Uhr | +5,88% +1,800 | 37,80 | 19,90 |
| Holmen AB SE0011090018 | 32,18 09:31:54 Uhr | +1,51% +0,4800 | 40,24 | 30,62 |
| Hologic Inc. US4364401012 | 64,50 09:31:10 Uhr | 0% 0 | 65,00 | 46,00 |
| Hongkong Exch. + Clear. Ltd. HK0388045442 | 45,31 09:30:44 Uhr | +0,40% +0,1800 | 50,20 | 33,87 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 7,050 09:30:40 Uhr | +2,92% +0,2000 | 7,350 | 3,420 |
| Howmet Aerospace Inc. US4432011082 | 218,50 09:31:59 Uhr | +1,20% +2,600 | 226,40 | 91,50 |
| Hoya Corp. JP3837800006 | 148,60 09:31:10 Uhr | +2,91% +4,200 | 157,70 | 86,68 |
| HubSpot Inc. US4435731009 | 246,30 09:30:22 Uhr | +0,65% +1,600 | 603,00 | 175,70 |
| Hunt (J.B.) Transport Svcs Inc US4456581077 | 187,90 09:31:10 Uhr | +3,38% +6,150 | 200,50 | 108,80 |
| Huntington Bancshares Inc. US4461501045 | 13,79 09:31:10 Uhr | +1,35% +0,1840 | 16,32 | 10,83 |
| Husqvarna AB SE0001662230 | 3,771 09:31:54 Uhr | +2,75% +0,1010 | 5,308 | 3,669 |
| Hydro One Ltd. CA4488112083 | 37,40 08:12:17 Uhr | 0% 0 | 37,40 | 29,40 |
| IA Financial Corporation Inc. CA45075E1043 | 93,50 08:12:17 Uhr | -0,53% -0,5000 | 111,00 | 74,00 |
| ICG PLC GB00BYT1DJ19 | 18,20 09:32:15 Uhr | +1,11% +0,2000 | 26,60 | 17,60 |
| Icon PLC IE0005711209 | 94,50 09:31:14 Uhr | +1,90% +1,760 | 172,70 | 66,48 |
| IDEXX Laboratories Inc. US45168D1046 | 524,00 09:31:11 Uhr | +1,39% +7,200 | 662,00 | 321,80 |
| IGM Financial Inc. CA4495861060 | 40,60 08:12:17 Uhr | -2,87% -1,200 | 42,80 | 24,80 |
| Illinois Tool Works Inc. US4523081093 | 238,50 09:31:10 Uhr | +1,19% +2,800 | 253,10 | 195,00 |
| Industrivärden AB SE0000190126 | 45,88 09:31:54 Uhr | +2,69% +1,200 | 47,82 | 27,20 |
| Infineon Technologies AG DE0006231004 | 41,30 10:01:40 Uhr | +8,27% +3,155 | 48,01 | 23,50 |
| Informa PLC GB00BMJ6DW54 | 9,100 09:31:59 Uhr | +1,11% +0,1000 | 11,20 | 7,350 |
| Infrastrutt. Wireless Italiane IT0005090300 | 8,430 09:10:13 Uhr | +0,54% +0,0450 | 10,70 | 7,210 |
| Ingersoll-Rand Inc. US45687V1061 | 74,60 09:31:59 Uhr | +1,97% +1,440 | 84,10 | 58,92 |
| InPost S.A. LU2290522684 | 14,97 08:11:16 Uhr | -0,27% -0,0400 | 15,92 | 9,380 |
| Intact Financial Corp. CA45823T1066 | 155,00 09:32:17 Uhr | -0,64% -1,0000 | 199,00 | 147,00 |
| Intel Corp. US4581401001 | 39,39 09:31:06 Uhr | +2,74% +1,050 | 47,12 | 16,20 |
| Intercontinental Exchange Inc. US45866F1049 | 142,32 09:31:06 Uhr | -0,24% -0,3400 | 164,72 | 124,18 |
| InterContinental Hotels Group GB00BHJYC057 | 113,00 09:31:59 Uhr | +2,73% +3,000 | 125,00 | 84,50 |
| International Paper Co. US4601461035 | 33,08 09:31:06 Uhr | +2,41% +0,7800 | 51,74 | 30,74 |
| Intertek Group PLC GB0031638363 | 45,14 09:31:54 Uhr | +0,76% +0,3400 | 61,95 | 44,80 |
| Intuit Inc. US4612021034 | 412,85 09:31:07 Uhr | +1,56% +6,350 | 712,60 | 297,45 |
