Global Ethical Values Index Preisindex
5.170,81 EUR
+0,02% +1,130
Kursdaten
- Börse Stuttgart
- Letzter 5.170,81
- Änderung +0,02 %
- Stand 08.06.26 11:11 Uhr
- Eröffnung 5.172,15
- Vortag 5.169,68
- Tageshoch 5.172,15
- Tagestief 5.160,88
- 52W Hoch 5.418,16 (03.06.26)
- 52W Tief 4.245,27 (23.06.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBU2
- WKN SL0EBU
- Währung EUR
Enthaltene Werte (534)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3i Group PLC GB00B1YW4409 | 25,08 09:10:11 Uhr | -1,45% -0,3700 | 51,00 | 21,13 |
| A.P.Møller-Mærsk A/S DK0010244508 | 2.372,00 09:31:26 Uhr | +2,20% +51,00 | 2.506,00 | 1.539,00 |
| a2 Milk Co. Ltd., The NZATME0002S8 | 3,220 09:30:34 Uhr | +4,55% +0,1400 | 5,928 | 3,080 |
| AAK AB SE0011337708 | 21,72 09:10:27 Uhr | -0,91% -0,2000 | 25,16 | 19,90 |
| AB Sagax SE0005127818 | 14,54 09:32:07 Uhr | +0,90% +0,1300 | 20,42 | 14,41 |
| ABB Ltd. CH0012221716 | 89,44 09:30:24 Uhr | -0,49% -0,4400 | 93,82 | 48,64 |
| Ackermans & van Haaren N.V. BE0003764785 | 263,60 08:10:04 Uhr | +0,53% +1,400 | 301,60 | 209,60 |
| ACS, Act.de Constr.y Serv. SA ES0167050915 | 124,30 09:31:39 Uhr | -0,72% -0,9000 | 141,20 | 54,45 |
| Addtech AB SE0014781795 | 29,02 09:32:25 Uhr | -1,56% -0,4600 | 33,12 | 26,58 |
| Admiral Group PLC GB00B02J6398 | 38,50 09:32:12 Uhr | +0,89% +0,3400 | 42,72 | 30,56 |
| Adobe Inc. US00724F1012 | 217,70 09:32:13 Uhr | -0,16% -0,3500 | 366,40 | 191,42 |
| Advanced Micro Devices Inc. US0079031078 | 412,00 09:32:14 Uhr | 0% 0 | 463,00 | 99,82 |
| Advantest Corp. JP3122400009 | 136,60 09:31:05 Uhr | +0,50% +0,6800 | 166,64 | 48,99 |
| Adyen N.V. NL0012969182 | 828,20 09:31:38 Uhr | -7,43% -66,50 | 1.741,80 | 831,10 |
| Aena SME S.A. ES0105046017 | 24,72 09:31:33 Uhr | +0,08% +0,0200 | 28,74 | 21,92 |
| AerCap Holdings N.V. NL0000687663 | 117,75 09:10:16 Uhr | +1,25% +1,450 | 130,25 | 91,04 |
| AFLAC Inc. US0010551028 | 102,20 09:10:13 Uhr | +0,79% +0,8000 | 102,45 | 83,96 |
| AGEAS SA/NV BE0974264930 | 62,70 08:10:04 Uhr | -0,79% -0,5000 | 68,65 | 54,75 |
| Agilent Technologies Inc. US00846U1016 | 116,65 09:10:13 Uhr | -0,51% -0,6000 | 136,10 | 94,14 |
| Agnico Eagle Mines Ltd. CA0084741085 | 141,05 09:10:10 Uhr | -2,93% -4,250 | 221,60 | 98,76 |
| Air Products & Chemicals Inc. US0091581068 | 243,50 09:31:41 Uhr | -0,86% -2,100 | 261,60 | 197,75 |
| Ajinomoto Co. Inc. JP3119600009 | 25,83 09:31:38 Uhr | -2,75% -0,7300 | 30,53 | 17,57 |
| Alamos Gold Inc. (new) CA0115321089 | 30,26 08:11:16 Uhr | -7,04% -2,290 | 47,74 | 21,11 |
| Alcon AG CH0432492467 | 57,74 09:30:26 Uhr | +0,03% +0,0200 | 79,08 | 52,34 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 44,26 09:31:50 Uhr | -0,74% -0,3300 | 74,52 | 34,43 |
| Alfa Laval AB SE0000695876 | 48,72 09:32:09 Uhr | -0,49% -0,2400 | 53,40 | 34,88 |
| Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,3796 09:30:53 Uhr | -1,09% -0,0042 | 0,8302 | 0,3832 |
| Allegro.eu LU2237380790 | 8,024 09:31:44 Uhr | +0,83% +0,0660 | 8,973 | 5,713 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 262,80 09:10:16 Uhr | +0,54% +1,400 | 418,90 | 239,90 |
| AMADA Co. Ltd. JP3122800000 | 14,90 09:31:15 Uhr | -5,10% -0,8000 | 16,40 | 8,650 |
| Amadeus IT Group S.A. ES0109067019 | 53,14 09:31:37 Uhr | -0,49% -0,2600 | 75,22 | 46,40 |
| American Express Co. US0258161092 | 268,60 09:30:30 Uhr | +0,37% +1,0000 | 329,15 | 248,15 |
| American International Grp Inc US0268747849 | 64,92 09:30:30 Uhr | -0,09% -0,0600 | 76,13 | 60,61 |
| American Tower Corp. US03027X1000 | 168,60 09:31:39 Uhr | +0,42% +0,7000 | 198,10 | 142,98 |
| Ameriprise Financial Inc. US03076C1062 | 392,00 09:10:12 Uhr | -0,03% -0,1000 | 466,90 | 369,30 |
| ANA Holdings Inc. JP3429800000 | 15,00 09:31:25 Uhr | +1,35% +0,2000 | 18,40 | 13,60 |
| Analog Devices Inc. US0326541051 | 350,90 09:32:10 Uhr | -1,22% -4,350 | 376,40 | 185,92 |
| Antofagasta PLC GB0000456144 | 45,86 09:32:12 Uhr | -0,02% -0,0100 | 51,04 | 19,57 |
| Apollo Global Management(New.) US03769M1062 | 110,90 09:10:27 Uhr | +1,56% +1,700 | 134,55 | 86,86 |
| Applied Materials Inc. US0382221051 | 399,20 09:32:11 Uhr | -0,16% -0,6500 | 434,25 | 132,46 |
| Arch Capital Group Ltd. BMG0450A1053 | 78,98 08:12:28 Uhr | +5,11% +3,840 | 85,60 | 72,09 |
| Ares Management Corp. US03990B1017 | 108,05 09:30:21 Uhr | -0,05% -0,0500 | 164,34 | 83,32 |
| argenx SE US04016X1019 | 770,00 08:13:27 Uhr | +6,21% +45,00 | 810,00 | 454,00 |
| Asahi Kasei Corp. JP3111200006 | 9,378 09:31:05 Uhr | -0,68% -0,0640 | 10,16 | 5,606 |
| ASICS Corp. JP3118000003 | 23,50 09:31:10 Uhr | 0% 0 | 26,80 | 19,45 |
| ASM International N.V. NL0000334118 | 836,40 08:11:15 Uhr | -4,87% -42,80 | 912,20 | 401,00 |
| ASML Holding N.V. NL0010273215 | 1.444,80 09:31:41 Uhr | +0,36% +5,200 | 1.506,00 | 590,20 |
| Assa-Abloy AB SE0007100581 | 29,67 09:32:09 Uhr | -0,34% -0,1000 | 37,38 | 25,98 |
| Associated British Foods PLC GB0006731235 | 21,40 09:32:13 Uhr | 0% 0 | 27,00 | 20,00 |
| Atlas Copco AB SE0017486889 | 16,25 09:32:30 Uhr | -0,37% -0,0600 | 18,52 | 12,78 |
| Atlassian Corp. US0494681010 | 86,00 09:32:00 Uhr | +0,94% +0,8000 | 188,36 | 48,30 |
| Auckland Intl Airport Ltd. NZAIAE0002S6 | 4,040 09:30:43 Uhr | -0,49% -0,0200 | 4,480 | 3,660 |
| Autodesk Inc. US0527691069 | 198,68 09:32:12 Uhr | -0,98% -1,970 | 278,80 | 183,02 |
| Automatic Data Processing Inc. US0530151036 | 201,15 09:32:14 Uhr | -0,17% -0,3500 | 285,45 | 160,54 |
| AutoStore Holdings Ltd. BMG0670A1099 | 1,110 08:12:07 Uhr | -4,31% -0,0500 | 1,222 | 0,4468 |
| Autotrader Group PLC GB00BVYVFW23 | 5,300 09:10:29 Uhr | -1,85% -0,1000 | 9,650 | 4,800 |
| Avalonbay Communities Inc. US0534841012 | 163,45 09:10:13 Uhr | +0,06% +0,1000 | 182,24 | 138,28 |
| Avanza Bank Holding AB SE0012454072 | 31,93 09:32:07 Uhr | -0,06% -0,0200 | 37,40 | 27,43 |
| Axfood AB SE0006993770 | 23,98 09:32:24 Uhr | +0,21% +0,0500 | 31,79 | 23,36 |
| Axon Enterprise Inc. US05464C1018 | 422,00 08:11:15 Uhr | -4,24% -18,70 | 748,20 | 292,90 |
| Azelis Group N.V. BE0974400328 | 10,17 09:10:26 Uhr | -1,55% -0,1600 | 14,89 | 6,935 |
| Bakkafrost P/F FO0000000179 | 38,48 08:11:02 Uhr | -3,32% -1,320 | 44,16 | 33,12 |
| Banca Mediolanum S.p.A. IT0004776628 | 19,45 09:31:41 Uhr | +0,47% +0,0900 | 20,34 | 13,88 |
| BANDAI NAMCO Holdings Inc. JP3778630008 | 20,02 09:31:22 Uhr | +0,13% +0,0250 | 32,42 | 19,11 |
| Bank of Ireland Group PLC IE00BD1RP616 | 17,26 09:32:06 Uhr | -0,23% -0,0400 | 17,82 | 11,30 |
| Bank of Nova Scotia, The CA0641491075 | 69,78 08:10:11 Uhr | -0,11% -0,0800 | 69,86 | 46,31 |
| Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 53,64 09:31:48 Uhr | -1,07% -0,5800 | 59,72 | 39,37 |
| BAWAG Group AG AT0000BAWAG2 | 149,40 09:10:16 Uhr | -0,80% -1,200 | 155,80 | 103,10 |
| BCE Inc. CA05534B7604 | 20,97 08:10:04 Uhr | +1,75% +0,3600 | 22,64 | 18,54 |
| Beijer Ref AB SE0015949748 | 11,52 09:32:08 Uhr | -0,26% -0,0300 | 15,49 | 11,24 |
| Berkeley Group Holdings PLC GB00BP0RGD03 | 39,80 09:32:27 Uhr | -0,50% -0,2000 | 51,00 | 33,40 |
| Best Buy Co. Inc. US0865161014 | 61,66 09:31:42 Uhr | +0,33% +0,2000 | 72,65 | 47,22 |
| Bk of New York MellonCorp.,The US0640581007 | 121,00 09:31:41 Uhr | -0,82% -1,0000 | 124,00 | 75,32 |
| Booking Holdings Inc. US09857L1089 | 142,05 08:10:11 Uhr | -0,25% -0,3500 | 198,04 | 131,15 |
| Broadcom Inc. US11135F1012 | 338,25 09:32:06 Uhr | -0,51% -1,750 | 426,10 | 212,30 |
| Broadridge Financial Solutions US11133T1034 | 130,00 09:10:28 Uhr | -0,54% -0,7000 | 228,00 | 121,50 |
| Brookfield Wealth Soluti. Ltd. BMG174341047 | 38,00 09:30:18 Uhr | +0,53% +0,2000 | 0 | 0 |
| Brother Industries Ltd. JP3830000000 | 19,90 09:31:16 Uhr | +1,53% +0,3000 | 20,20 | 12,60 |
| Budimex S.A. PLBUDMX00013 | 151,95 09:31:45 Uhr | -2,47% -3,850 | 193,20 | 115,45 |
| Bunzl PLC GB00B0744B38 | 28,28 09:32:09 Uhr | +1,58% +0,4400 | 30,30 | 22,96 |
| CA Immobilien Anlagen AG AT0000641352 | 22,45 09:10:11 Uhr | -0,44% -0,1000 | 27,60 | 22,06 |
| Cadence Design Systems Inc. US1273871087 | 327,00 09:10:10 Uhr | -3,27% -11,05 | 356,45 | 225,35 |
| Calbee Inc. JP3220580009 | 15,10 09:31:16 Uhr | +1,34% +0,2000 | 17,00 | 13,20 |
| Capgemini SE FR0000125338 | 100,20 08:10:54 Uhr | -2,62% -2,700 | 153,20 | 95,56 |
| CapitaLand Ascendas REIT SG1M77906915 | 1,641 09:30:49 Uhr | +0,10% +0,0016 | 1,908 | 1,617 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,492 09:30:49 Uhr | +0,77% +0,0114 | 1,673 | 1,356 |
| CapitaLand Investment Ltd SGXE62145532 | 1,630 09:30:14 Uhr | +1,24% +0,0200 | 2,140 | 1,610 |
| Carlsberg AS DK0010181759 | 112,45 09:31:26 Uhr | +3,55% +3,850 | 134,90 | 98,74 |
| Carvana Co. US1468691027 | 56,96 09:31:37 Uhr | -0,11% -0,0600 | 81,71 | 47,59 |
| Castellum AB SE0000379190 | 11,14 09:32:09 Uhr | 0% 0 | 11,88 | 9,348 |
| CDW Corp. US12514G1085 | 114,55 09:10:16 Uhr | -3,13% -3,700 | 157,35 | 84,44 |
| Celestica Inc. CA15101Q2071 | 322,00 08:14:21 Uhr | -9,30% -33,00 | 401,00 | 105,00 |
| Cellnex Telecom S.A. ES0105066007 | 28,01 09:31:37 Uhr | -0,71% -0,2000 | 34,12 | 24,54 |
| CGI Inc. CA12532H1047 | 58,10 08:10:11 Uhr | +0,87% +0,5000 | 94,54 | 52,70 |
| Charles Schwab Corp. US8085131055 | 76,40 08:10:39 Uhr | +1,84% +1,380 | 89,57 | 73,34 |
| Check Point Software Techs Ltd IL0010824113 | 115,85 09:10:13 Uhr | -0,52% -0,6000 | 202,90 | 95,56 |
| Chiba Bank Ltd., The JP3511800009 | 12,60 09:31:16 Uhr | +2,44% +0,3000 | 13,10 | 6,850 |
| Chow Tai Fook Jewellery Group KYG211461085 | 1,220 09:30:18 Uhr | 0% 0 | 1,840 | 1,100 |
| Chubb Ltd. CH0044328745 | 280,60 09:30:15 Uhr | -0,43% -1,200 | 290,00 | 222,00 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 40,21 09:31:25 Uhr | +2,21% +0,8700 | 56,58 | 34,62 |
| Cincinnati Financial Corp. US1720621010 | 143,50 09:31:36 Uhr | +0,84% +1,200 | 146,50 | 122,70 |
| Cintas Corp. US1729081059 | 154,56 09:32:06 Uhr | -1,83% -2,880 | 198,85 | 138,06 |
| City Developments Ltd. SG1R89002252 | 5,450 09:30:30 Uhr | 0% 0 | 6,500 | 3,320 |
| CK Asset Holdings Ltd. KYG2177B1014 | 5,054 09:30:14 Uhr | -0,12% -0,0060 | 5,690 | 3,606 |
| Cloudflare Inc. US18915M1071 | 213,60 09:32:18 Uhr | -1,97% -4,300 | 235,10 | 135,50 |
| CME Group Inc. US12572Q1058 | 222,90 09:31:25 Uhr | +0,04% +0,1000 | 283,55 | 212,05 |
| Colruyt Group N.V. BE0974256852 | 32,80 08:10:04 Uhr | +1,17% +0,3800 | 40,26 | 30,06 |
| Comcast Corp. US20030N1019 | 20,64 09:32:14 Uhr | +0,88% +0,1800 | 31,10 | 20,03 |
| Commerzbank AG DE000CBK1001 | 36,49 09:56:03 Uhr | -1,19% -0,4400 | 38,07 | 26,32 |
| Compass Group PLC GB00BD6K4575 | 28,37 09:32:10 Uhr | +0,50% +0,1400 | 31,38 | 22,76 |
| Constellation Software Inc. CA21037X1006 | 1.835,00 09:32:17 Uhr | +0,27% +5,000 | 3.150,00 | 1.376,00 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,320 09:32:10 Uhr | -0,85% -0,0200 | 3,500 | 2,220 |
| Copart Inc. US2172041061 | 26,86 09:32:17 Uhr | +0,49% +0,1300 | 44,18 | 26,04 |
| Corning Inc. US2193501051 | 153,00 09:31:08 Uhr | -1,63% -2,540 | 177,48 | 42,86 |
| CPI Europe AG AT0000A21KS2 | 14,90 09:30:49 Uhr | -0,67% -0,1000 | 19,57 | 14,66 |
| CRH PLC IE0001827041 | 91,04 09:31:41 Uhr | -0,07% -0,0600 | 112,00 | 75,28 |
| Crown Castle Inc. US22822V1017 | 81,50 09:32:14 Uhr | +1,24% +1,0000 | 97,10 | 65,73 |
| CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,7749 09:30:33 Uhr | -0,62% -0,0048 | 1,237 | 0,7439 |
| CVC Capital Partners PLC JE00BRX98089 | 12,58 08:14:21 Uhr | -1,33% -0,1700 | 18,09 | 10,66 |
| Cyberagent Inc. JP3311400000 | 7,450 09:31:16 Uhr | 0% 0 | 10,50 | 6,300 |
| D'Ieteren Group S.A. BE0974259880 | 161,10 08:10:04 Uhr | -1,47% -2,400 | 199,00 | 144,40 |
| D.R. Horton Inc. US23331A1097 | 125,65 08:10:57 Uhr | +0,68% +0,8500 | 156,40 | 103,76 |
| Dai Nippon Printing Co. Ltd. JP3493800001 | 14,10 09:31:25 Uhr | +3,68% +0,5000 | 17,50 | 10,10 |
| Daiichi Life Group Inc. JP3476480003 | 8,874 09:10:25 Uhr | +1,84% +0,1600 | 8,930 | 5,900 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 13,77 09:31:25 Uhr | +4,44% +0,5860 | 23,48 | 12,89 |
| Daito Trust Constr. Co. Ltd. JP3486800000 | 16,00 09:31:16 Uhr | +3,90% +0,6000 | 20,40 | 13,10 |
| Daiwa House Industry Co. Ltd. JP3505000004 | 22,60 09:31:25 Uhr | +4,63% +1,0000 | 31,40 | 21,60 |
| Daiwa Securities Group Inc. JP3502200003 | 8,200 09:31:37 Uhr | +1,23% +0,1000 | 9,250 | 5,700 |
| Dassault Systemes SE FR0014003TT8 | 19,40 08:11:53 Uhr | -3,07% -0,6150 | 32,32 | 15,95 |
| Datadog Inc. US23804L1035 | 201,50 09:30:35 Uhr | 0% 0 | 238,00 | 86,10 |
| DBS Group Holdings Ltd. SG1L01001701 | 42,11 09:30:30 Uhr | -1,19% -0,5050 | 43,77 | 29,23 |
| Deere & Co. US2441991054 | 503,00 09:30:31 Uhr | -1,76% -9,000 | 567,30 | 375,70 |
| Dentsu Group Inc. JP3551520004 | 16,40 09:31:37 Uhr | +1,23% +0,2000 | 19,30 | 13,80 |
| Deutsche Börse AG DE0005810055 | 245,50 09:31:57 Uhr | +0,25% +0,6000 | 285,20 | 201,00 |
| DexCom Inc. US2521311074 | 62,40 08:11:09 Uhr | +1,30% +0,8000 | 77,94 | 47,70 |
| Digital Realty Trust Inc. US2538681030 | 161,80 09:10:13 Uhr | +0,22% +0,3500 | 175,80 | 125,30 |
| Disco Corp. JP3548600000 | 364,00 09:31:23 Uhr | -3,70% -14,00 | 0 | 0 |
| DNB Bank ASA NO0010161896 | 25,93 08:11:53 Uhr | -1,44% -0,3800 | 28,11 | 21,56 |
| Dollarama Inc. CA25675T1075 | 111,65 08:11:53 Uhr | +3,14% +3,400 | 127,55 | 103,85 |
| Dominos Pizza Inc. US25754A2015 | 271,00 09:10:15 Uhr | +0,74% +2,000 | 416,80 | 257,00 |
| Dover Corp. US2600031080 | 186,45 09:31:40 Uhr | +0,30% +0,5500 | 199,20 | 137,55 |
| DSV A/S DK0060079531 | 210,80 09:31:26 Uhr | -0,89% -1,900 | 254,60 | 167,55 |
| Eaton Corporation PLC IE00B8KQN827 | 342,60 09:30:33 Uhr | -0,90% -3,100 | 367,30 | 267,00 |
| Ebara Corp. JP3166000004 | 27,11 09:31:06 Uhr | -5,44% -1,560 | 31,78 | 12,86 |
| eBay Inc. US2786421030 | 94,61 09:32:14 Uhr | +0,11% +0,1000 | 102,26 | 62,55 |
| EBOS Group Ltd. NZEBOE0001S6 | 9,800 09:30:40 Uhr | +4,26% +0,4000 | 20,80 | 9,100 |
| Edwards Lifesciences Corp. US28176E1082 | 74,04 09:10:15 Uhr | -2,22% -1,680 | 75,72 | 61,20 |
| Eisai Co. Ltd. JP3160400002 | 20,51 09:31:06 Uhr | +2,55% +0,5100 | 30,10 | 19,89 |
| Elia Group BE0003822393 | 132,80 08:10:04 Uhr | +0,08% +0,1000 | 141,30 | 91,15 |
| Elisa Oyj FI0009007884 | 39,30 08:10:53 Uhr | -0,41% -0,1600 | 48,50 | 36,26 |
| Epiroc AB SE0015658109 | 24,69 09:32:26 Uhr | -0,04% -0,0100 | 25,96 | 17,00 |
| EQT AB SE0012853455 | 26,55 09:32:14 Uhr | -0,34% -0,0900 | 35,79 | 24,27 |
| Equinix Inc. US29444U7000 | 938,40 09:31:42 Uhr | -0,23% -2,200 | 959,80 | 618,80 |
| Equity Residential US29476L1070 | 58,52 09:10:13 Uhr | +0,17% +0,1000 | 60,50 | 49,60 |
| Erste Bank Polska S.A. PLBZ00000044 | 139,70 09:31:45 Uhr | -0,43% -0,6000 | 155,95 | 105,75 |
| Erste Group Bank AG AT0000652011 | 101,70 09:30:49 Uhr | -0,10% -0,1000 | 111,10 | 69,20 |
| Everest Group Ltd. BMG3223R1088 | 286,60 09:31:36 Uhr | -0,07% -0,2000 | 312,50 | 260,40 |
| EVN AG AT0000741053 | 28,65 09:30:49 Uhr | +0,53% +0,1500 | 29,70 | 22,70 |
| Expeditors Intl of Wash. Inc. US3021301094 | 138,75 09:31:42 Uhr | -0,14% -0,2000 | 141,00 | 95,46 |
| Fair Isaac Corp. US3032501047 | 985,00 09:31:51 Uhr | -0,81% -8,000 | 1.655,50 | 777,50 |
| Fairfax Finl Holdings Ltd. CA3039011026 | 1.368,00 08:11:16 Uhr | +1,18% +16,00 | 1.630,00 | 1.298,00 |
| Fanuc Corp. JP3802400006 | 38,28 09:31:41 Uhr | -4,13% -1,650 | 46,03 | 21,40 |
| Fastighets AB Balder SE0017832488 | 4,548 09:32:11 Uhr | -0,35% -0,0160 | 6,812 | 4,564 |
| Ferrovial N.V. NL0015001FS8 | 57,34 08:12:51 Uhr | +0,81% +0,4600 | 62,44 | 42,75 |
| Fidelity Natl Inform.Svcs Inc. US31620M1062 | 35,21 09:30:49 Uhr | -0,56% -0,2000 | 71,45 | 34,96 |
| Finecobank Banca Fineco S.p.A. IT0000072170 | 20,82 09:31:40 Uhr | +0,34% +0,0700 | 22,93 | 17,50 |
| FirstService Corp. CA33767E2024 | 121,00 08:12:15 Uhr | +1,68% +2,000 | 176,00 | 106,00 |
| Fiserv Inc. US3377381088 | 47,00 09:32:10 Uhr | +0,21% +0,1000 | 155,72 | 44,50 |
| Fortinet Inc. US34959E1091 | 125,48 09:31:43 Uhr | -1,06% -1,340 | 128,38 | 60,69 |
| Fortive Corp. US34959J1088 | 52,92 09:31:43 Uhr | 0% 0 | 60,00 | 39,79 |
| Futu Holdings Ltd. US36118L1061 | 77,40 09:32:21 Uhr | -2,27% -1,800 | 172,00 | 68,20 |
| Gallagher & Co., Arthur J. US3635761097 | 186,25 09:31:11 Uhr | +0,35% +0,6500 | 286,50 | 163,60 |
| Garmin Ltd. CH0114405324 | 203,30 09:30:24 Uhr | -1,07% -2,200 | 228,30 | 160,00 |
| Gartner Inc. US3666511072 | 142,35 09:31:11 Uhr | +1,82% +2,550 | 374,60 | 120,20 |
| GE Healthcare Technologies Inc US36266G1076 | 56,20 09:31:12 Uhr | +1,24% +0,6900 | 76,59 | 50,77 |
| GE Vernova Inc. US36828A1016 | 804,40 09:30:40 Uhr | -1,13% -9,200 | 998,40 | 400,50 |
| Geberit AG CH0030170408 | 547,60 09:30:24 Uhr | -0,51% -2,800 | 722,20 | 537,40 |
| GENMAB AS DK0010272202 | 214,60 09:31:26 Uhr | +0,47% +1,0000 | 303,60 | 170,80 |
| Genuine Parts Co. US3724601055 | 84,52 09:10:12 Uhr | -0,31% -0,2600 | 126,05 | 78,92 |
| Gildan Activewear Inc. CA3759161035 | 49,60 09:32:09 Uhr | 0% 0 | 61,00 | 39,80 |
| Gjensidige Forsikring ASA NO0010582521 | 22,58 08:11:53 Uhr | -0,79% -0,1800 | 25,68 | 21,20 |
| Global Payments Inc. US37940X1028 | 57,60 09:31:06 Uhr | +1,41% +0,8000 | 76,72 | 54,40 |
| GMO Payment Gateway Inc. JP3385890003 | 42,80 09:30:20 Uhr | +2,88% +1,200 | 56,00 | 36,80 |
| Grab Holdings Limited KYG4124C1096 | 2,881 09:31:29 Uhr | -0,83% -0,0240 | 5,544 | 2,905 |
| Grainger Inc., W.W. US3848021040 | 1.121,00 09:31:06 Uhr | -0,27% -3,000 | 1.124,00 | 783,80 |
| Great-West Lifeco Inc. CA39138C1068 | 50,64 08:11:16 Uhr | +1,95% +0,9700 | 49,96 | 30,80 |
| Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 79,45 08:10:04 Uhr | -2,69% -2,200 | 85,35 | 70,20 |
| Halma PLC GB0004052071 | 53,70 09:32:13 Uhr | -0,37% -0,2000 | 56,45 | 34,94 |
| Hang Lung Properties Ltd. HK0101000591 | 0,8294 09:30:26 Uhr | -0,41% -0,0034 | 1,070 | 0,6850 |
| Hannover Rück SE DE0008402215 | 226,80 09:32:42 Uhr | +0,27% +0,6000 | 284,80 | 223,40 |
| Hapag-Lloyd AG DE000HLAG475 | 116,20 09:31:07 Uhr | +0,52% +0,6000 | 158,30 | 108,80 |
| Hartford Insurance Group Inc. US4165151048 | 113,00 09:31:08 Uhr | +0,04% +0,0500 | 121,00 | 101,00 |
| Haseko Corp. JP3768600003 | 13,90 09:31:16 Uhr | 0% 0 | 18,70 | 12,30 |
| Hexagon AB SE0015961909 | 7,650 09:32:22 Uhr | -1,37% -0,1060 | 11,01 | 7,670 |
| Hilton Worldwide Holdings Inc. US43300A2033 | 295,30 09:31:10 Uhr | -0,20% -0,6000 | 297,60 | 210,00 |
| Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 28,32 09:31:36 Uhr | -1,46% -0,4200 | 37,80 | 23,80 |
| Holmen AB SE0011090018 | 28,76 09:32:09 Uhr | +0,14% +0,0400 | 35,96 | 27,44 |
| Hongkong Exch. + Clear. Ltd. HK0388045442 | 42,65 09:30:48 Uhr | -1,10% -0,4750 | 50,20 | 41,98 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 6,150 09:30:47 Uhr | -0,81% -0,0500 | 7,550 | 4,600 |
| Howmet Aerospace Inc. US4432011082 | 216,80 09:32:18 Uhr | -1,32% -2,900 | 237,60 | 144,55 |
| Hoya Corp. JP3837800006 | 136,20 09:31:10 Uhr | -2,58% -3,600 | 160,95 | 86,68 |
| HubSpot Inc. US4435731009 | 184,00 09:30:34 Uhr | +0,82% +1,500 | 532,60 | 150,00 |
| Hunt (J.B.) Transport Svcs Inc US4456581077 | 246,80 09:31:08 Uhr | -0,36% -0,9000 | 249,30 | 110,00 |
| Huntington Bancshares Inc. US4461501045 | 14,20 09:31:08 Uhr | -0,41% -0,0580 | 16,32 | 12,79 |
| Husqvarna AB SE0001662230 | 3,752 09:32:09 Uhr | -0,74% -0,0280 | 5,158 | 3,180 |
| Hydro One Ltd. CA4488112083 | 35,34 08:13:10 Uhr | +2,02% +0,7000 | 38,00 | 29,40 |
| IA Financial Corporation Inc. CA45075E1043 | 108,00 08:13:10 Uhr | +0,93% +1,0000 | 111,00 | 84,00 |
| ICG PLC GB00BYT1DJ19 | 20,60 09:32:03 Uhr | -0,96% -0,2000 | 26,60 | 16,60 |
| Icon PLC IE0005711209 | 128,50 09:31:11 Uhr | -0,54% -0,7000 | 172,70 | 66,48 |
| IDEXX Laboratories Inc. US45168D1046 | 484,90 09:31:09 Uhr | -0,08% -0,4000 | 662,00 | 440,00 |
| IGM Financial Inc. CA4495861060 | 49,80 08:13:10 Uhr | +0,40% +0,2000 | 49,60 | 25,80 |
| Illinois Tool Works Inc. US4523081093 | 218,30 09:31:08 Uhr | -0,23% -0,5000 | 253,10 | 205,60 |
| Industrivärden AB SE0000190126 | 46,48 09:32:09 Uhr | -0,17% -0,0800 | 48,30 | 30,00 |
| Infineon Technologies AG DE0006231004 | 77,02 09:17:23 Uhr | +3,11% +2,320 | 89,27 | 31,16 |
| Informa PLC GB00BMJ6DW54 | 9,200 09:32:11 Uhr | -2,13% -0,2000 | 11,20 | 8,400 |
| Infrastrutt. Wireless Italiane IT0005090300 | 6,675 09:10:23 Uhr | -0,89% -0,0600 | 10,59 | 6,080 |
| Ingersoll-Rand Inc. US45687V1061 | 62,20 09:32:18 Uhr | -0,35% -0,2200 | 84,10 | 58,72 |
| InPost S.A. LU2290522684 | 15,15 08:11:33 Uhr | -0,98% -0,1500 | 15,32 | 9,380 |
| Intact Financial Corp. CA45823T1066 | 169,00 09:32:05 Uhr | 0% 0 | 197,00 | 147,00 |
| Intel Corp. US4581401001 | 86,31 09:31:26 Uhr | -2,66% -2,360 | 112,62 | 16,59 |
| Intercontinental Exchange Inc. US45866F1049 | 122,65 09:31:26 Uhr | +1,24% +1,500 | 164,48 | 118,10 |
| InterContinental Hotels Group GB00BHJYC057 | 138,95 09:32:11 Uhr | -0,18% -0,2500 | 140,30 | 94,00 |
| International Paper Co. US4601461035 | 28,20 09:31:26 Uhr | -2,08% -0,6000 | 48,18 | 25,00 |
