Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

4.050,64 EUR

+0,20% +8,170

Kursdaten

  • Börse Stuttgart
  • Letzter 4.050,64
  • Änderung +0,20 %
  • Stand 30.04.25 11:22 Uhr
  • Eröffnung 4.043,63
  • Vortag 4.042,47
  • Tageshoch 4.052,97
  • Tagestief 4.043,63
  • 52W Hoch 4.731,25 (10.02.25)
  • 52W Tief 3.600,52 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (640)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 49,40 09:33:17 Uhr -0,80% -0,4000 50,50 31,80
A.P.Møller-Mærsk A/S DK0010244508 1.522,50 09:32:11 Uhr +2,63% +39,00 1.804,50 1.207,50
a2 Milk Co. Ltd., The NZATME0002S8 4,516 09:31:24 Uhr -0,73% -0,0330 5,082 2,852
AAK AB SE0011337708 22,58 09:10:15 Uhr +1,16% +0,2600 30,00 22,32
AB Sagax SE0005127818 19,41 10:08:07 Uhr +1,25% +0,2400 26,24 15,77
ABB Ltd. CH0012221716 17,52 29.04.2025 0% 0 17,52 17,52
Aberdeen Group PLC GB00BF8Q6K64 1,720 09:33:20 Uhr 0% 0 2,160 1,430
Ackermans & van Haaren N.V. BE0003764785 210,40 08:10:03 Uhr -0,66% -1,400 211,80 158,40
ACS, Act.de Constr.y Serv. SA ES0167050915 54,95 09:32:37 Uhr +0,83% +0,4500 56,10 37,32
Addtech AB SE0014781795 28,74 09:33:35 Uhr +0,70% +0,2000 31,08 19,33
Admiral Group PLC GB00B02J6398 38,24 09:33:21 Uhr -0,16% -0,0600 38,46 28,52
Adobe Inc. US00724F1012 325,70 09:33:22 Uhr +0,29% +0,9500 533,40 294,00
Advance Auto Parts Inc. US00751Y1064 28,89 09:32:49 Uhr +0,61% +0,1750 70,89 26,83
Advanced Micro Devices Inc. US0079031078 83,95 09:33:22 Uhr -0,02% -0,0200 171,80 68,80
Advantest Corp. JP3122400009 35,86 09:32:13 Uhr +3,63% +1,255 63,09 29,09
Adyen N.V. NL0012969182 1.375,40 09:32:36 Uhr -4,49% -64,60 1.854,00 985,80
Aena SME S.A. ES0105046009 219,20 09:32:35 Uhr +2,05% +4,400 225,00 163,70
AerCap Holdings N.V. NL0000687663 92,24 09:10:08 Uhr +1,21% +1,100 101,00 75,36
Aéroports de Paris S.A. FR0010340141 108,70 08:10:46 Uhr +0,37% +0,4000 131,90 89,90
AFLAC Inc. US0010551028 95,08 09:32:39 Uhr +0,02% +0,0200 109,10 76,72
AGC Inc. JP3112000009 27,00 09:32:12 Uhr -0,74% -0,2000 34,80 23,60
AGEAS SA/NV BE0974264930 54,70 08:10:03 Uhr +0,64% +0,3500 55,85 40,32
Agilent Technologies Inc. US00846U1016 94,22 09:32:39 Uhr +0,56% +0,5200 146,96 87,10
Agnico Eagle Mines Ltd. CA0084741085 101,05 08:10:04 Uhr -1,51% -1,550 109,60 59,16
Ahold Delhaize N.V., Konkinkl. NL0011794037 36,02 09:32:39 Uhr +0,95% +0,3400 35,94 27,51
Air Products & Chemicals Inc. US0091581068 237,50 09:32:39 Uhr +0,13% +0,3000 327,70 213,90
Ajinomoto Co. Inc. JP3119600009 17,79 09:32:36 Uhr +0,59% +0,1050 20,41 15,50
Akamai Technologies Inc. US00971T1016 70,78 09:31:19 Uhr +0,11% +0,0800 99,83 60,30
Alexandria Real Est. Equ. Inc. US0152711091 63,70 09:32:49 Uhr -0,09% -0,0600 118,60 63,28
Alfa Laval AB SE0000695876 35,36 09:33:17 Uhr -1,42% -0,5100 43,58 33,60
Algonquin Power&Utilities Corp CA0158571053 4,679 09:10:12 Uhr +0,26% +0,0120 6,210 4,090
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5620 09:31:43 Uhr +3,81% +0,0206 0,7670 0,3140
Align Technology Inc. US0162551016 154,85 09:33:25 Uhr +0,19% +0,3000 283,20 127,35
Allegro.eu LU2237380790 7,543 09:32:44 Uhr +1,58% +0,1170 9,222 5,764
Allstate Corp., The US0200021014 173,95 09:31:18 Uhr +0,72% +1,250 197,95 145,35
Ally Financial Inc. US02005N1000 28,70 09:32:18 Uhr -0,26% -0,0750 41,64 25,93
Alnylam Pharmaceuticals Inc US02043Q1076 224,20 09:32:43 Uhr -0,84% -1,900 278,50 132,20
AMADA Co. Ltd. JP3122800000 8,650 09:32:24 Uhr +0,58% +0,0500 10,90 7,150
Amadeus IT Group S.A. ES0109067019 68,82 09:32:35 Uhr +0,03% +0,0200 75,28 54,68
American Express Co. US0258161092 234,60 09:31:18 Uhr +0,67% +1,550 313,50 200,80
American International Grp Inc US0268747849 71,79 09:31:19 Uhr -0,28% -0,2000 80,87 63,24
American Tower Corp. US03027X1000 193,48 09:32:37 Uhr -0,07% -0,1400 218,85 161,28
American Water Works Co. Inc. US0304201033 127,80 09:31:19 Uhr +0,31% +0,4000 139,35 113,30
Ameriprise Financial Inc. US03076C1062 412,70 09:10:06 Uhr +2,03% +8,200 552,80 353,70
Amgen Inc. US0311621009 252,95 09:31:19 Uhr +0,44% +1,100 318,05 236,30
Amphenol Corp. US0320951017 67,05 09:31:40 Uhr +0,22% +0,1500 75,70 48,50
Amplifon S.p.A. IT0004056880 16,66 09:32:40 Uhr +0,73% +0,1200 34,76 15,70
ANA Holdings Inc. JP3429800000 16,60 09:32:03 Uhr 0% 0 19,20 15,40
Analog Devices Inc. US0326541051 166,96 09:33:20 Uhr -1,01% -1,700 234,70 140,90
Andritz AG AT0000730007 62,65 09:31:38 Uhr +10,11% +5,750 65,35 47,16
Annaly Capital Management Inc. US0357108390 17,16 09:32:41 Uhr +0,15% +0,0260 21,06 14,82
Ansys Inc. US03662Q1058 278,70 09:33:25 Uhr -0,36% -1,0000 343,70 238,50
Antofagasta PLC GB0000456144 19,30 09:33:21 Uhr -2,33% -0,4600 28,86 15,19
Applied Materials Inc. US0382221051 131,42 09:33:20 Uhr +0,27% +0,3600 235,30 103,70
Arch Capital Group Ltd. BMG0450A1053 80,42 08:11:55 Uhr +1,18% +0,9400 103,90 76,37
Asahi Intecc Co. Ltd. JP3110650003 13,30 09:32:24 Uhr -0,75% -0,1000 17,40 11,80
Asahi Kasei Corp. JP3111200006 5,886 09:32:12 Uhr -1,93% -0,1160 6,880 5,440
Ashtead Group PLC GB0000536739 47,00 08:19:14 Uhr -1,67% -0,8000 77,00 41,20
ASM International N.V. NL0000334118 437,30 08:10:54 Uhr +1,63% +7,000 733,60 345,80
ASML Holding N.V. NL0010273215 586,50 09:32:39 Uhr +0,41% +2,400 1.013,00 520,00
Assa-Abloy AB SE0007100581 26,28 09:33:17 Uhr +0,61% +0,1600 30,95 23,19
Atlas Copco AB SE0017486889 13,16 09:33:09 Uhr -1,31% -0,1750 18,36 11,83
Atmos Energy Corp. US0495601058 139,50 09:32:42 Uhr -0,21% -0,3000 145,60 101,45
Auckland Intl Airport Ltd. NZAIAE0002S6 3,880 09:32:01 Uhr -2,51% -0,1000 0 0
Auto Trader Group PLC GB00BVYVFW23 9,450 09:10:17 Uhr +1,61% +0,1500 10,50 7,650
Autodesk Inc. US0527691069 238,30 09:33:21 Uhr +0,15% +0,3500 309,45 180,74
Automatic Data Processing Inc. US0530151036 258,45 09:33:22 Uhr +0,08% +0,2000 303,70 214,25
AutoZone Inc. US0533321024 3.240,00 09:32:39 Uhr +0,75% +24,00 3.556,00 2.502,00
Avalonbay Communities Inc. US0534841012 181,10 09:10:06 Uhr -0,08% -0,1400 225,90 165,72
Avantor Inc. US05352A1007 11,20 09:32:39 Uhr +1,82% +0,2000 25,40 10,60
Avanza Bank Holding AB SE0012454072 28,37 09:33:22 Uhr +0,50% +0,1400 30,58 18,22
Axfood AB SE0006993770 24,09 09:33:35 Uhr +1,52% +0,3600 25,19 19,21
B2Gold Corp. CA11777Q2099 2,668 09:10:08 Uhr -0,34% -0,0090 3,180 2,137
Baker Hughes Co. US05722G1004 31,30 09:31:21 Uhr -0,76% -0,2400 47,16 28,72
Bakkafrost P/F FO0000000179 43,78 08:10:51 Uhr +1,39% +0,6000 58,75 38,30
Ball Corp. US0584981064 45,68 09:32:39 Uhr +0,20% +0,0900 66,12 39,79
Banca Mediolanum S.p.A. IT0004776628 13,22 09:32:40 Uhr +2,01% +0,2600 15,26 9,395
Bank of Montreal CA0636711016 83,04 08:10:07 Uhr +0,36% +0,3000 98,80 72,46
Bank of Nova Scotia, The CA0641491075 43,28 08:10:07 Uhr +0,39% +0,1700 53,98 40,07
Bank Polska Kasa Opieki S.A. PLPEKAO00016 44,71 09:32:25 Uhr +0,63% +0,2800 44,97 30,48
Barratt Redrow PLC GB0000811801 5,388 09:33:21 Uhr -0,19% -0,0100 6,554 4,557
BAWAG Group AG AT0000BAWAG2 96,90 09:10:08 Uhr +0,47% +0,4500 104,20 54,70
BCE Inc. CA05534B7604 19,12 08:10:04 Uhr -1,90% -0,3700 32,44 18,44
Beijer Ref AB SE0015949748 12,96 09:33:23 Uhr +0,93% +0,1200 16,24 11,03
Best Buy Co. Inc. US0865161014 58,28 09:32:40 Uhr +0,10% +0,0600 92,74 49,99
Biogen Inc. US09062X1037 104,65 09:32:16 Uhr -0,48% -0,5000 218,10 99,08
Biomarin Pharmaceutical Inc. US09061G1013 55,08 09:32:40 Uhr -1,40% -0,7800 84,70 48,90
bioMerieux FR0013280286 115,50 08:10:30 Uhr -0,26% -0,3000 119,00 88,95
Bouygues S.A. FR0000120503 38,31 09:10:05 Uhr +0,26% +0,1000 38,41 27,62
Bridgestone Corp. JP3830800003 36,62 09:32:35 Uhr -0,65% -0,2400 41,83 31,88
British Land Co. PLC, The GB0001367019 4,588 09:33:21 Uhr +0,13% +0,0060 5,510 3,836
Broadridge Financial Solutions US11133T1034 208,00 09:33:11 Uhr +0,97% +2,000 232,00 174,00
Brother Industries Ltd. JP3830000000 15,20 09:32:04 Uhr +0,66% +0,1000 18,70 13,40
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,9050 09:31:28 Uhr +2,26% +0,0200 1,360 0,8300
Bunzl PLC GB00B0744B38 27,32 09:33:17 Uhr +0,44% +0,1200 43,88 26,02
BXP Inc. US1011211018 56,58 09:10:05 Uhr -0,67% -0,3800 82,44 50,10
C.H. Robinson Worldwide Inc. US12541W2098 76,50 09:32:35 Uhr 0% 0 108,00 65,00
CA Immobilien Anlagen AG AT0000641352 23,42 09:10:05 Uhr -0,93% -0,2200 33,08 20,56
Cadence Design Systems Inc. US1273871087 264,60 09:33:16 Uhr +1,32% +3,450 309,05 193,30
Calbee Inc. JP3220580009 17,30 09:32:24 Uhr +1,17% +0,2000 21,80 16,10
Campbells Co. US1344291091 31,44 09:32:35 Uhr +0,22% +0,0700 47,63 31,21
Canadian National Railway Co. CA1363751027 84,24 08:10:07 Uhr 0% 0 118,30 82,02
CapitaLand Ascendas REIT SG1M77906915 1,755 09:31:37 Uhr 0% 0 2,036 1,579
CapitaLand Integrated Comm.Tr. SG1M51904654 1,416 09:31:37 Uhr -0,70% -0,0100 1,481 1,289
CapitaLand Investment Ltd SGXE62145532 1,790 09:31:30 Uhr +1,70% +0,0300 0 0
Carl Zeiss Meditec AG DE0005313704 59,45 09:32:52 Uhr +0,59% +0,3500 100,40 44,40
Carlsberg AS DK0010181759 119,55 09:32:11 Uhr +2,01% +2,350 132,60 89,38
Carmax Inc. US1431301027 56,38 09:31:42 Uhr -0,32% -0,1800 85,02 53,56
Carrefour S.A. FR0000120172 13,71 08:10:20 Uhr -0,04% -0,0050 16,92 12,53
Carrier Global Corp. US14448C1045 52,92 09:33:29 Uhr -0,56% -0,3000 76,56 44,82
Casio Computer Co. Ltd. JP3209000003 6,760 09:32:14 Uhr -0,15% -0,0100 8,120 6,320
Castellum AB SE0000379190 10,57 09:33:17 Uhr +0,72% +0,0750 13,26 8,768
Cboe Global Markets Inc. US12503M1080 188,45 09:32:29 Uhr +0,19% +0,3500 213,10 154,65
CBRE Group Inc. US12504L1098 105,00 08:10:13 Uhr 0% 0 140,00 78,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 25,93 29.04.2025 -0,48% -0,1250 37,16 24,26
CDW Corp. US12514G1085 139,80 09:10:08 Uhr +0,98% +1,350 230,30 123,95
Cellnex Telecom S.A. ES0105066007 35,40 09:32:35 Uhr +1,06% +0,3700 37,13 28,49
CGI Inc. CA12532H1047 93,38 08:10:07 Uhr +0,82% +0,7600 116,45 80,90
Charles Schwab Corp. US8085131055 70,70 08:10:28 Uhr +0,86% +0,6000 80,22 55,42
Check Point Software Techs Ltd IL0010824113 187,50 09:31:19 Uhr +0,43% +0,8000 215,90 133,35
Cheniere Energy Inc. US16411R2085 206,00 09:32:50 Uhr -1,15% -2,400 250,10 141,70
Chiba Bank Ltd., The JP3511800009 7,650 09:32:04 Uhr +3,38% +0,2500 9,200 5,950
Chorus Ltd. NZCNUE0001S2 4,020 09:31:30 Uhr -1,95% -0,0800 0 0
Chow Tai Fook Jewellery Group KYG211461085 1,140 09:31:32 Uhr +7,55% +0,0800 1,290 0,6600
Cie Génle Éts Michelin SCpA FR001400AJ45 31,55 08:11:49 Uhr -0,06% -0,0200 38,18 29,13
Cintas Corp. US1729081059 182,35 09:33:14 Uhr +0,11% +0,2000 217,60 152,00
Cisco Systems Inc. US17275R1023 50,28 09:31:17 Uhr +0,34% +0,1700 63,74 40,92
Citizens Financial Group Inc. US1746101054 32,38 09:31:32 Uhr -1,48% -0,4850 46,71 29,59
City Developments Ltd. SG1R89002252 3,280 09:31:19 Uhr +1,23% +0,0400 4,140 2,840
CK Asset Holdings Ltd. KYG2177B1014 3,561 09:31:30 Uhr +0,91% +0,0320 0 0
CNH Industrial N.V. NL0010545661 10,08 09:31:19 Uhr -0,59% -0,0600 12,75 8,558
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 16,00 09:32:24 Uhr +1,27% +0,2000 16,40 10,00
Coca-Cola Europacific Pa. PLC GB00BDCPN049 77,40 09:33:24 Uhr +0,26% +0,2000 83,90 64,70
Coinbase Global Inc. US19260Q1076 179,86 09:31:28 Uhr -0,20% -0,3600 327,80 123,52
Colruyt Group N.V. BE0974256852 41,56 08:10:03 Uhr -0,72% -0,3000 47,72 34,38
Compass Group PLC GB00BD6K4575 28,95 09:33:20 Uhr +0,17% +0,0500 34,45 25,03
ConAgra Brands Inc. US2058871029 21,27 09:32:39 Uhr +0,52% +0,1100 29,86 20,99
Consolidated Edison Inc. US2091151041 97,58 09:32:39 Uhr -0,61% -0,6000 103,10 81,42
Constellation Software Inc. CA21037X1006 3.145,00 09:33:25 Uhr +0,64% +20,00 3.360,00 2.320,00
Continental AG DE0005439004 68,22 09:32:52 Uhr +0,56% +0,3800 72,56 51,34
ConvaTec Group PLC GB00BD3VFW73 3,040 09:33:20 Uhr 0% 0 3,260 2,520
Copart Inc. US2172041061 52,86 09:33:26 Uhr +0,95% +0,5000 60,94 43,76
Corning Inc. US2193501051 38,91 09:32:15 Uhr -0,12% -0,0450 52,05 29,46
Crédit Agricole S.A. FR0000045072 16,80 08:10:19 Uhr -2,18% -0,3750 17,30 12,34
Crowdstrike Holdings Inc US22788C1053 374,85 09:33:24 Uhr -0,45% -1,700 435,90 183,80
Crown Castle Inc. US22822V1017 89,91 09:33:24 Uhr -1,61% -1,470 108,48 82,17
CSPC Pharmaceutical Group Ltd. HK1093012172 0,6748 09:31:20 Uhr +0,18% +0,0012 0,8778 0,5104
Cummins Inc. US2310211063 254,60 09:32:39 Uhr -0,51% -1,300 368,60 235,30
Cyberagent Inc. JP3311400000 7,450 09:32:24 Uhr +2,05% +0,1500 7,900 5,150
CyberArk Software Ltd. IL0011334468 307,50 09:32:40 Uhr -0,32% -1,0000 398,40 204,50
D'Ieteren Group S.A. BE0974259880 174,20 08:10:03 Uhr +0,29% +0,5000 218,20 147,70
D.R. Horton Inc. US23331A1097 108,90 09:32:15 Uhr +0,02% +0,0200 179,56 99,00
Dai Nippon Printing Co. Ltd. JP3493800001 12,00 09:32:03 Uhr 0% 0 16,70 11,00
Dai-Ichi Life Holdings Inc. JP3476480003 6,200 09:10:13 Uhr +1,64% +0,1000 7,300 5,050
Daiichi Sankyo Co. Ltd. JP3475350009 22,26 09:32:03 Uhr +4,61% +0,9800 38,05 18,75
Daikin Industries Ltd. JP3481800005 99,58 09:32:34 Uhr +0,24% +0,2400 148,60 93,72
Daimler Truck Holding AG DE000DTR0CK8 35,42 09:32:52 Uhr +0,34% +0,1200 44,54 29,64
Daito Trust Constr. Co. Ltd. JP3486800000 95,50 09:32:24 Uhr +1,06% +1,0000 112,00 89,50
Daiwa House Industry Co. Ltd. JP3505000004 31,20 09:32:03 Uhr 0% 0 31,80 22,60
Daiwa Securities Group Inc. JP3502200003 5,650 09:32:34 Uhr -3,42% -0,2000 7,750 4,820
Danaher Corp. US2358511028 173,98 09:31:20 Uhr +0,25% +0,4400 259,60 155,00
Dassault Systemes SE FR0014003TT8 32,33 08:11:35 Uhr +0,62% +0,2000 41,04 31,35
Datadog Inc. US23804L1035 89,12 09:31:25 Uhr -0,39% -0,3500 161,68 74,32
DaVita Inc. US23918K1088 123,45 08:10:44 Uhr +0,53% +0,6500 170,80 115,00
DBS Group Holdings Ltd. SG1L01001701 28,40 09:31:18 Uhr +0,96% +0,2700 33,30 22,36
Delivery Hero SE DE000A2E4K43 25,62 09:33:36 Uhr -0,47% -0,1200 41,74 17,90
Dell Technologies Inc. US24703L2025 79,43 09:31:21 Uhr -3,06% -2,510 167,64 59,94
Demant AS DK0060738599 31,96 09:32:11 Uhr +2,11% +0,6600 45,74 27,66
Denso Corp. JP3551500006 11,29 09:32:03 Uhr +0,40% +0,0450 16,20 9,844
Dentsu Group Inc. JP3551520004 18,00 09:32:35 Uhr -1,10% -0,2000 29,40 16,60
Deutsche Börse AG DE0005810055 275,10 09:32:52 Uhr +0,62% +1,700 284,30 176,80
Deutsche Post AG DE0005552004 38,13 11:06:53 Uhr +1,79% +0,6700 44,30 32,53
DexCom Inc. US2521311074 62,23 09:33:25 Uhr 0% 0 121,02 51,44
Diasorin S.p.A. IT0003492391 99,98 09:32:38 Uhr +1,19% +1,180 110,40 89,16
Digital Realty Trust Inc. US2538681030 139,74 09:10:07 Uhr -0,84% -1,180 186,48 117,96
Discover Financial Services US2547091080 161,44 09:31:20 Uhr -0,21% -0,3400 196,62 110,52
DNB Bank ASA NO0010161896 21,38 08:11:30 Uhr -5,19% -1,170 24,28 16,16
DocuSign Inc. US2561631068 72,00 09:10:08 Uhr +0,42% +0,3000 101,50 43,40
Dollar General Corp. (New) US2566771059 81,30 09:33:25 Uhr +0,10% +0,0800 134,80 64,98
Dollarama Inc. CA25675T1075 108,85 08:11:29 Uhr +0,97% +1,050 109,95 77,52
Dominos Pizza Inc. US25754A2015 431,60 09:10:08 Uhr +0,98% +4,200 496,50 361,20
Dover Corp. US2600031080 148,90 09:32:38 Uhr -0,10% -0,1500 198,55 132,95
DSV A/S DK0060079531 189,15 09:32:11 Uhr +10,97% +18,70 208,90 131,00
Eaton Corporation PLC IE00B8KQN827 253,70 09:31:20 Uhr +0,67% +1,700 362,45 197,82
Ebara Corp. JP3166000004 13,03 09:32:14 Uhr +4,24% +0,5300 17,14 9,000
eBay Inc. US2786421030 58,63 09:33:24 Uhr -0,17% -0,1000 68,08 45,71
EBOS Group Ltd. NZEBOE0001S6 18,70 09:31:57 Uhr -0,53% -0,1000 0 0
EDP Renováveis S.A. ES0127797019 8,195 09:32:37 Uhr +3,41% +0,2700 16,27 6,715
Eisai Co. Ltd. JP3160400002 25,33 09:32:13 Uhr +2,80% +0,6900 41,35 21,22
Electrolux, AB SE0016589188 5,450 09:33:08 Uhr -1,73% -0,0960 9,628 5,364
Elekta AB SE0000163628 4,462 09:33:17 Uhr +1,04% +0,0460 7,655 4,022
Elisa Oyj FI0009007884 45,78 08:10:35 Uhr -0,30% -0,1400 49,26 40,74
Emerson Electric Co. US2910111044 91,96 09:32:40 Uhr +0,29% +0,2700 127,42 81,69
Enphase Energy Inc. US29355A1079 41,05 09:32:43 Uhr -1,76% -0,7350 126,18 39,24
Entra ASA NO0010716418 9,620 08:12:31 Uhr -0,72% -0,0700 11,62 8,480
EPAM Systems Inc. US29414B1044 139,20 09:10:08 Uhr +0,47% +0,6500 255,10 125,00
Epiroc AB SE0015658109 18,66 09:32:56 Uhr +0,08% +0,0150 19,82 15,31
EQT AB SE0012853455 24,93 09:33:25 Uhr +0,65% +0,1600 32,82 20,49
Equinix Inc. US29444U7000 744,80 09:32:40 Uhr -0,72% -5,400 937,20 638,40
Equity Residential US29476L1070 60,50 09:10:07 Uhr 0% 0 74,00 54,50
Erste Group Bank AG AT0000652011 59,35 09:31:38 Uhr -3,57% -2,200 69,48 41,74
ESR Group Ltd. KYG319891092 1,360 09:31:29 Uhr +3,03% +0,0400 1,490 0,9550
Etsy Inc. US29786A1060 40,08 09:31:20 Uhr -0,85% -0,3450 64,47 36,19
Everest Group Ltd. BMG3223R1088 312,50 09:32:33 Uhr +0,06% +0,2000 373,70 289,30
Expeditors Intl of Wash. Inc. US3021301094 94,44 09:32:40 Uhr -0,15% -0,1400 119,35 90,18
F5 Inc. US3156161024 228,80 09:32:36 Uhr -0,91% -2,100 300,30 151,50
Fabege AB SE0011166974 7,350 09:33:22 Uhr +0,96% +0,0700 8,975 6,500
Fanuc Corp. JP3802400006 22,29 09:32:40 Uhr -1,85% -0,4200 29,30 19,19
Fastighets AB Balder SE0017832488 6,128 09:33:24 Uhr +1,39% +0,0840 7,946 5,044
Ferrari N.V. NL0011585146 405,30 09:32:39 Uhr +0,55% +2,200 491,40 360,50
Fidelity Natl Inform.Svcs Inc. US31620M1062 68,60 09:31:38 Uhr +0,23% +0,1600 84,17 59,01
Finecobank Banca Fineco S.p.A. IT0000072170 17,54 09:32:38 Uhr +0,72% +0,1250 19,24 13,81
First Quantum Minerals Ltd. CA3359341052 11,89 09:33:17 Uhr +0,61% +0,0720 14,88 8,985
FirstService Corp. CA33767E2024 150,00 08:11:47 Uhr +0,67% +1,0000 185,00 130,00
Fiserv Inc. US3377381088 162,72 09:33:18 Uhr +1,24% +2,000 227,05 121,86
Fiverr International Ltd. IL0011582033 23,15 09:31:20 Uhr -0,30% -0,0700 33,78 18,56
Fletcher Building Ltd. NZFBUE0001S0 1,560 09:31:32 Uhr -1,89% -0,0300 2,080 1,440
Fortinet Inc. US34959E1091 90,83 09:32:43 Uhr -0,08% -0,0700 109,68 48,48
Fortive Corp. US34959J1088 60,12 09:32:43 Uhr -0,43% -0,2600 79,10 54,92
Fox Corp. US35137L1052 43,00 09:31:24 Uhr -0,46% -0,2000 55,50 28,60
Franklin Resources Inc. US3546131018 16,39 09:32:37 Uhr +0,34% +0,0550 22,71 14,72
Fresnillo PLC GB00B2QPKJ12 11,77 09:33:17 Uhr +0,68% +0,0800 12,62 5,975
Fujitsu Ltd. JP3818000006 19,19 09:32:35 Uhr -0,57% -0,1100 19,93 12,87
Futu Holdings Ltd. US36118L1061 80,50 09:33:30 Uhr 0% 0 122,00 48,40
Gallagher & Co., Arthur J. US3635761097 277,10 09:32:19 Uhr -0,93% -2,600 324,90 216,20
Garmin Ltd. CH0114405324 69,50 29.04.2025 0% 0 69,50 69,50
Gartner Inc. US3666511072 365,70 09:32:19 Uhr -0,41% -1,500 540,00 325,20
Geely Automobile Holdings Ltd. KYG3777B1032 1,830 09:31:37 Uhr -0,57% -0,0105 2,349 0,8642
Gen Digital Inc. US6687711084 22,20 08:10:46 Uhr 0% 0 29,80 18,10
Generac Holdings Inc. US3687361044 97,40 09:32:19 Uhr -0,57% -0,5600 184,10 89,86
Generali S.p.A. IT0000062072 32,14 09:32:38 Uhr +0,78% +0,2500 32,84 21,74
GENMAB AS DK0010272202 184,95 09:32:11 Uhr +1,40% +2,550 278,60 157,00
Genuine Parts Co. US3724601055 103,35 09:32:14 Uhr +0,24% +0,2500 150,00 93,42
Getinge AB SE0000202624 16,89 09:33:17 Uhr +0,78% +0,1300 20,78 14,14
Gildan Activewear Inc. CA3759161035 37,20 09:33:17 Uhr 0% 0 52,50 29,80
Gjensidige Forsikring ASA NO0010582521 20,08 08:11:35 Uhr -2,52% -0,5200 21,28 14,59
Global Payments Inc. US37940X1028 67,48 09:32:14 Uhr +1,44% +0,9600 116,20 58,08
GMO Payment Gateway Inc. JP3385890003 54,00 09:31:33 Uhr -1,82% -1,0000 58,00 38,80
Grab Holdings Limited KYG4124C1096 4,235 09:32:41 Uhr +1,78% +0,0740 5,354 2,691
Grainger Inc., W.W. US3848021040 883,00 09:32:14 Uhr +0,20% +1,800 1.162,00 749,80
Great-West Lifeco Inc. CA39138C1068 33,40 08:10:59 Uhr +0,60% +0,2000 36,60 26,00
Grifols S.A. ES0171996087 8,410 09:32:37 Uhr +1,94% +0,1600 11,30 7,444
Grpe Bruxelles Lambert SA(GBL) BE0003797140 71,05 08:10:03 Uhr -0,70% -0,5000 71,70 62,80
Halliburton Co. US4062161017 17,76 09:32:15 Uhr -0,79% -0,1420 36,17 16,90
Halma PLC GB0004052071 32,22 09:33:21 Uhr 0% 0 36,92 25,48
Hang Lung Properties Ltd. HK0101000591 0,6950 09:31:17 Uhr +1,46% +0,0100 1,050 0,5450
Hang Seng Bank Ltd. HK0011000095 12,10 09:31:50 Uhr +2,54% +0,3000 13,60 9,950
Hannover Rück SE DE0008402215 280,00 09:33:38 Uhr +0,50% +1,400 282,20 211,90
Hapag-Lloyd AG DE000HLAG475 138,20 09:32:15 Uhr +0,51% +0,7000 185,60 110,10
Hartford Insurance Group Inc. US4165151048 106,00 09:32:16 Uhr +0,95% +1,0000 118,00 89,50
Hasbro Inc. US4180561072 53,71 09:32:16 Uhr -0,72% -0,3900 67,00 43,15
Haseko Corp. JP3768600003 12,30 09:32:04 Uhr +0,82% +0,1000 12,80 9,800
Henderson Land Devmt Co. Ltd. HK0012000102 2,440 08:10:12 Uhr +1,67% +0,0400 3,180 2,280
Henry Schein Inc. US8064071025 57,74 09:32:14 Uhr -0,35% -0,2000 78,82 54,40
Hewlett Packard Enterprise Co. US42824C1099 14,00 09:31:20 Uhr -2,39% -0,3420 23,45 10,34
Hexagon AB SE0015961909 8,466 09:33:33 Uhr +2,30% +0,1900 11,56 7,558
Hikari Tsushin Inc. JP3783420007 238,00 09:32:03 Uhr 0% 0 246,00 139,00
Hilton Worldwide Holdings Inc. US43300A2033 197,70 09:32:18 Uhr +0,36% +0,7000 262,80 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,80 09:32:34 Uhr -1,53% -0,4000 27,00 18,80
Hologic Inc. US4364401012 50,50 09:32:16 Uhr 0% 0 77,00 49,00
Home Depot Inc., The US4370761029 314,40 09:32:16 Uhr +0,21% +0,6500 411,65 295,90
Hongkong Exch. + Clear. Ltd. HK0388045442 38,13 09:31:50 Uhr +1,56% +0,5850 45,66 25,16
Hoshizaki Corp. JP3845770001 36,60 09:10:18 Uhr +1,11% +0,4000 40,60 25,00
Hoya Corp. JP3837800006 102,65 09:32:18 Uhr +0,98% +1,0000 131,60 90,02
HP Inc. US40434L1052 22,03 09:31:19 Uhr -0,74% -0,1650 37,38 19,34
HubSpot Inc. US4435731009 535,20 09:31:23 Uhr +0,19% +1,0000 810,60 386,10
Hunt (J.B.) Transport Svcs Inc US4456581077 113,10 09:32:16 Uhr -1,09% -1,250 185,75 108,80
Huntington Bancshares Inc. US4461501045 12,76 09:32:16 Uhr +0,11% +0,0140 17,50 10,83
