Global Ethical Values Index Preisindex

ISIN: DE000SL0EBU2 WKN: SL0EBU

5.270,62 EUR

+0,68% +35,79

Kursdaten

  • Börse Stuttgart
  • Letzter 5.270,62
  • Änderung +0,68 %
  • Stand 11.09.26 23:00 Uhr
  • Eröffnung 5.236,07
  • Vortag 5.234,83
  • Tageshoch 5.286,75
  • Tagestief 5.236,00
  • 52W Hoch 5.544,62 (13.08.26)
  • 52W Tief 4.369,32 (30.03.26)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBU2
  • WKN SL0EBU
  • Währung EUR

Enthaltene Werte (534)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 30,99 08:13:24 Uhr +0,52% +0,1600 50,50 21,13
A.P.Møller-Mærsk A/S DK0010244508 2.987,00 08:13:09 Uhr -0,13% -4,000 3.051,00 1.596,00
a2 Milk Co. Ltd., The NZATME0002S8 4,120 08:13:10 Uhr +0,98% +0,0400 5,928 3,080
AAK AB SE0011337708 17,69 08:13:24 Uhr -2,70% -0,4900 25,16 17,13
AB Sagax SE0005127818 15,11 08:13:09 Uhr -0,40% -0,0600 20,42 13,02
ABB Ltd. CH0012221716 82,74 08:13:15 Uhr -0,82% -0,6800 95,72 58,22
Ackermans & van Haaren N.V. BE0003764785 270,60 08:13:05 Uhr -0,22% -0,6000 301,60 211,40
ACS, Act.de Constr.y Serv. SA ES0167050915 97,05 08:13:18 Uhr -0,92% -0,9000 141,20 65,20
Addtech AB SE0014781795 28,66 08:13:18 Uhr -0,49% -0,1400 33,14 26,58
Admiral Group PLC GB00B02J6398 43,98 08:13:10 Uhr -0,32% -0,1400 48,44 30,56
Adobe Inc. US00724F1012 220,20 08:13:01 Uhr +0,85% +1,850 314,10 167,94
Advanced Micro Devices Inc. US0079031078 429,05 08:13:09 Uhr -3,29% -14,60 509,30 128,30
Advantest Corp. JP3122400009 174,74 08:13:24 Uhr -4,03% -7,340 207,60 78,58
Adyen N.V. NL0012969182 927,60 08:13:10 Uhr +0,45% +4,200 1.575,80 789,30
Aena SME S.A. ES0105046017 24,40 08:13:15 Uhr -0,41% -0,1000 28,74 21,92
AerCap Holdings N.V. NL0000687663 121,75 08:13:10 Uhr -0,45% -0,5500 135,30 100,55
AFLAC Inc. US0010551028 99,96 08:04:59 Uhr +1,22% +1,200 113,60 90,00
AGEAS SA/NV BE0974264930 73,90 08:13:07 Uhr -1,34% -1,0000 76,35 56,10
Agilent Technologies Inc. US00846U1016 126,40 08:13:04 Uhr +1,44% +1,800 136,80 94,14
Agnico Eagle Mines Ltd. CA0084741085 170,90 08:13:18 Uhr -1,41% -2,450 221,60 118,35
Air Products & Chemicals Inc. US0091581068 251,70 08:13:09 Uhr +0,04% +0,1000 273,90 197,75
Ajinomoto Co. Inc. JP3119600009 27,20 08:13:24 Uhr -2,12% -0,5900 33,69 17,57
Alamos Gold Inc. (new) CA0115321089 30,67 08:13:24 Uhr -0,55% -0,1700 47,74 23,89
Alcon AG CH0432492467 56,94 08:13:15 Uhr -0,04% -0,0200 74,08 52,34
Alexandria Real Est. Equ. Inc. US0152711091 43,96 08:13:07 Uhr +1,59% +0,6900 74,52 34,43
Alfa Laval AB SE0000695876 48,31 08:13:05 Uhr -0,33% -0,1600 53,46 38,08
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,3308 08:13:09 Uhr +0,70% +0,0023 0,8302 0,3226
Allegro.eu LU2237380790 10,98 08:13:00 Uhr +5,86% +0,6080 10,95 5,713
Alnylam Pharmaceuticals Inc US02043Q1076 211,10 08:13:04 Uhr -0,99% -2,100 418,90 177,50
AMADA Co. Ltd. JP3122800000 12,70 08:13:00 Uhr -2,31% -0,3000 17,10 9,500
Amadeus IT Group S.A. ES0109067019 53,96 08:13:24 Uhr -0,11% -0,0600 69,14 46,40
American Express Co. US0258161092 279,70 08:13:10 Uhr 0% 0 329,15 251,75
American International Grp Inc US0268747849 64,66 08:13:24 Uhr +0,19% +0,1200 73,83 60,61
American Tower Corp. US03027X1000 152,80 08:13:07 Uhr -0,16% -0,2500 168,80 140,75
Ameriprise Financial Inc. US03076C1062 480,20 08:13:01 Uhr +0,76% +3,600 492,40 369,30
ANA Holdings Inc. JP3429800000 16,40 08:13:07 Uhr 0% 0 18,40 13,60
Analog Devices Inc. US0326541051 319,80 08:13:07 Uhr -2,20% -7,200 387,00 193,00
Antofagasta PLC GB0000456144 44,54 08:13:05 Uhr +0,34% +0,1500 51,04 25,78
Apollo Global Management(New.) US03769M1062 110,75 08:13:10 Uhr -0,32% -0,3500 130,05 86,86
Applied Materials Inc. US0382221051 378,05 08:13:07 Uhr -4,47% -17,70 641,20 142,70
Arch Capital Group Ltd. BMG0450A1053 82,00 08:13:10 Uhr -0,94% -0,7800 93,58 72,09
Ares Management Corp. US03990B1017 113,15 08:13:15 Uhr -0,53% -0,6000 156,92 83,32
argenx SE US04016X1019 845,00 08:13:24 Uhr 0% 0 910,00 570,00
Asahi Kasei Corp. JP3111200006 8,590 08:13:15 Uhr -0,92% -0,0800 10,17 6,494
ASICS Corp. JP3118000003 22,70 08:13:01 Uhr +1,34% +0,3000 28,90 19,70
ASM International N.V. NL0000334118 798,20 08:13:09 Uhr -3,55% -29,40 1.087,00 424,50
ASML Holding N.V. NL0010273215 1.434,40 08:13:17 Uhr -2,57% -37,80 1.733,80 692,60
Assa-Abloy AB SE0007100581 30,15 08:13:07 Uhr -0,23% -0,0700 37,38 28,57
Associated British Foods PLC GB0006731235 21,40 08:13:05 Uhr 0% 0 26,40 20,00
Atlas Copco AB SE0017486889 17,83 08:13:09 Uhr -0,78% -0,1400 19,31 13,59
Atlassian Corp. US0494681010 157,40 08:13:00 Uhr +2,47% +3,800 168,80 48,30
Auckland Intl Airport Ltd. NZAIAE0002S6 4,060 08:13:15 Uhr -0,98% -0,0400 4,480 3,660
Autodesk Inc. US0527691069 182,42 08:13:24 Uhr -0,72% -1,320 277,00 162,86
Automatic Data Processing Inc. US0530151036 231,35 08:13:05 Uhr +0,70% +1,600 251,70 160,54
AutoStore Holdings Ltd. BMG0670A1099 1,426 08:13:24 Uhr -0,21% -0,0030 1,641 0,7635
Autotrader Group PLC GB00BVYVFW23 5,650 08:13:10 Uhr -0,88% -0,0500 9,350 4,800
Avanza Bank Holding AB SE0012454072 34,58 08:13:10 Uhr -0,43% -0,1500 37,40 29,31
Axfood AB SE0006993770 21,27 08:13:07 Uhr +1,43% +0,3000 31,79 20,40
Axon Enterprise Inc. US05464C1018 411,90 08:13:09 Uhr -0,36% -1,500 656,80 292,90
Azelis Group N.V. BE0974400328 12,11 08:13:09 Uhr +0,50% +0,0600 12,48 6,935
Bakkafrost P/F FO0000000179 41,38 08:13:09 Uhr -0,24% -0,1000 46,20 34,88
Banca Mediolanum S.p.A. IT0004776628 23,18 08:13:09 Uhr -0,34% -0,0800 24,44 16,08
BANDAI NAMCO Holdings Inc. JP3778630008 31,20 08:13:09 Uhr +3,79% +1,140 30,97 19,11
Bank of Ireland Group PLC IE00BD1RP616 20,30 08:13:15 Uhr -0,25% -0,0500 20,36 12,98
Bank of Nova Scotia, The CA0641491075 80,01 08:13:05 Uhr -0,51% -0,4100 81,49 53,91
Bank Polska Kasa Opieki S.A. PLPEKAO00016 61,28 08:13:05 Uhr -0,16% -0,1000 61,90 39,84
BAWAG Group AG AT0000BAWAG2 178,80 08:13:00 Uhr -0,33% -0,6000 182,50 104,80
BCE Inc. CA05534B7604 20,08 08:13:17 Uhr 0% 0 22,64 18,14
Beijer Ref AB SE0015949748 12,09 08:13:10 Uhr -0,25% -0,0300 14,56 11,24
Berkeley Group Holdings PLC GB00BP0RGD03 38,20 08:13:01 Uhr -0,52% -0,2000 50,50 33,40
Best Buy Co. Inc. US0865161014 78,04 08:13:17 Uhr -0,18% -0,1400 79,38 47,22
Bk of New York MellonCorp.,The US0640581007 142,00 08:13:15 Uhr +2,16% +3,000 142,00 88,42
Booking Holdings Inc. US09857L1089 148,85 08:13:24 Uhr -0,67% -1,0000 190,40 131,15
Broadcom Inc. US11135F1012 306,10 08:13:02 Uhr -2,53% -7,950 426,10 252,20
Broadridge Financial Solutions US11133T1034 144,30 08:13:17 Uhr +1,26% +1,800 212,00 116,80
Brookfield Wealth Soluti. Ltd. BMG174341047 32,60 08:13:15 Uhr 0% 0 0 0
Brother Industries Ltd. JP3830000000 24,40 08:13:07 Uhr +0,83% +0,2000 26,80 13,50
Budimex S.A. PLBUDMX00013 165,60 08:13:01 Uhr -1,63% -2,750 193,20 115,45
Bunzl PLC GB00B0744B38 30,06 08:13:10 Uhr -0,13% -0,0400 33,44 22,96
CA Immobilien Anlagen AG AT0000641352 22,60 08:13:01 Uhr -0,22% -0,0500 27,60 21,55
Cadence Design Systems Inc. US1273871087 247,85 08:13:05 Uhr +0,36% +0,9000 356,45 225,35
Calbee Inc. JP3220580009 16,80 08:13:09 Uhr +1,82% +0,3000 17,00 14,60
Capgemini SE FR0000125338 102,60 08:13:24 Uhr +0,05% +0,0500 151,65 86,02
CapitaLand Ascendas REIT SG1M77906915 1,558 08:13:17 Uhr -0,43% -0,0068 1,908 1,548
CapitaLand Integrated Comm.Tr. SG1M51904654 1,548 08:13:05 Uhr +0,21% +0,0032 1,673 1,462
CapitaLand Investment Ltd SGXE62145532 1,750 08:13:01 Uhr 0% 0 2,140 1,600
Carlsberg AS DK0010181759 110,35 08:13:24 Uhr -2,35% -2,650 134,90 98,74
Carvana Co. US1468691027 59,19 08:13:05 Uhr -2,15% -1,300 81,71 47,59
Castellum AB SE0000379190 11,53 08:13:00 Uhr -0,30% -0,0350 12,49 9,350
CDW Corp. US12514G1085 132,20 08:13:05 Uhr +3,61% +4,600 141,50 84,44
Celestica Inc. CA15101Q2071 285,00 08:13:07 Uhr -3,72% -11,00 401,00 197,50
Cellnex Telecom S.A. ES0105066007 25,51 08:13:05 Uhr -0,27% -0,0700 32,28 23,94
CGI Inc. CA12532H1047 61,08 08:13:05 Uhr +1,29% +0,7800 81,00 52,70
Charles Schwab Corp. US8085131055 92,40 08:13:05 Uhr +0,22% +0,2000 97,44 73,34
Check Point Software Techs Ltd IL0010824113 114,00 08:13:01 Uhr +1,83% +2,050 177,40 95,56
Chiba Bank Ltd., The JP3511800009 15,20 08:13:09 Uhr -1,94% -0,3000 15,70 7,900
Chow Tai Fook Jewellery Group KYG211461085 1,230 08:13:05 Uhr -1,60% -0,0200 1,840 1,100
Chubb Ltd. CH0044328745 293,40 08:13:05 Uhr +1,28% +3,700 319,90 222,00
Chugai Pharmaceutical Co. Ltd. JP3519400000 35,92 08:13:00 Uhr +1,21% +0,4300 56,58 34,79
Cincinnati Financial Corp. US1720621010 145,65 08:12:59 Uhr +0,07% +0,1000 169,70 127,45
Cintas Corp. US1729081059 174,38 08:13:09 Uhr +0,24% +0,4200 191,70 138,06
City Developments Ltd. SG1R89002252 5,450 08:13:01 Uhr 0% 0 6,500 4,320
CK Asset Holdings Ltd. KYG2177B1014 5,200 08:13:03 Uhr -0,65% -0,0340 5,690 3,913
Cloudflare Inc. US18915M1071 260,30 08:13:00 Uhr -1,10% -2,900 286,60 135,50
CME Group Inc. US12572Q1058 238,25 08:13:09 Uhr +0,72% +1,700 283,55 192,04
Colruyt Group N.V. BE0974256852 37,86 08:13:00 Uhr -0,26% -0,1000 39,70 30,06
Comcast Corp. US20030N1019 21,63 08:13:09 Uhr -0,51% -0,1100 28,15 19,29
Commerzbank AG DE000CBK1001 42,48 08:13:07 Uhr -0,33% -0,1400 43,08 29,21
Compass Group PLC GB00BD6K4575 26,58 08:13:05 Uhr -0,23% -0,0600 30,11 22,76
Constellation Software Inc. CA21037X1006 1.768,00 08:13:15 Uhr +1,09% +19,00 2.735,00 1.376,00
ConvaTec Group PLC GB00BD3VFW73 2,520 08:13:01 Uhr 0% 0 2,920 2,220
Copart Inc. US2172041061 25,76 08:13:07 Uhr -0,06% -0,0150 41,11 23,58
Corning Inc. US2193501051 134,88 08:13:07 Uhr -5,92% -8,480 236,05 64,96
CPI Europe AG AT0000A21KS2 15,24 08:13:00 Uhr -0,13% -0,0200 18,87 14,66
CRH PLC IE0001827041 76,10 08:13:00 Uhr -0,55% -0,4200 112,00 75,04
Crown Castle Inc. US22822V1017 64,00 08:13:05 Uhr -0,78% -0,5000 85,63 62,00
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9556 08:13:10 Uhr +0,46% +0,0044 1,153 0,7323
CVC Capital Partners PLC JE00BRX98089 13,64 08:13:09 Uhr +0,15% +0,0200 15,94 10,66
Cyberagent Inc. JP3311400000 6,950 08:13:07 Uhr +0,72% +0,0500 10,30 6,300
D'Ieteren Group S.A. BE0974259880 169,20 08:12:59 Uhr -0,35% -0,6000 199,00 144,40
D.R. Horton Inc. US23331A1097 118,10 08:13:05 Uhr +1,29% +1,500 151,50 113,74
Dai Nippon Printing Co. Ltd. JP3493800001 16,60 08:13:07 Uhr -1,78% -0,3000 18,00 13,30
Daifuku Co. Ltd. JP3497400006 30,00 08:13:15 Uhr -2,60% -0,8000 0 0
Daiichi Life Group Inc. JP3476480003 10,54 08:13:01 Uhr +0,05% +0,0050 10,66 5,900
Daiichi Sankyo Co. Ltd. JP3475350009 15,73 08:13:09 Uhr +0,59% +0,0920 23,48 12,89
Daito Trust Constr. Co. Ltd. JP3486800000 18,60 08:13:07 Uhr +1,09% +0,2000 20,40 13,10
Daiwa House Industry Co. Ltd. JP3505000004 25,60 08:13:17 Uhr 0% 0 31,00 21,60
Daiwa Securities Group Inc. JP3502200003 10,30 08:13:10 Uhr +0,98% +0,1000 10,20 6,200
Dassault Systemes SE FR0014003TT8 20,17 08:13:09 Uhr +0,05% +0,0100 30,09 15,95
Datadog Inc. US23804L1035 190,40 08:13:18 Uhr +0,21% +0,4000 255,00 86,10
DBS Group Holdings Ltd. SG1L01001701 52,51 08:13:07 Uhr +0,85% +0,4400 53,40 32,93
Deere & Co. US2441991054 582,80 08:13:05 Uhr -0,75% -4,400 603,40 375,70
Dentsu Group Inc. JP3551520004 20,20 08:13:17 Uhr +1,51% +0,3000 20,60 13,80
Deutsche Börse AG DE0005810055 276,00 08:00:13 Uhr +0,47% +1,300 291,30 201,00
DexCom Inc. US2521311074 71,20 08:13:17 Uhr -1,93% -1,400 78,80 47,70
Digital Realty Trust Inc. US2538681030 162,25 08:13:07 Uhr +0,87% +1,400 176,10 125,30
Disco Corp. JP3548600000 286,00 08:12:59 Uhr -2,05% -6,000 0 0
DNB Bank ASA NO0010161896 29,17 08:13:04 Uhr -0,24% -0,0700 29,82 22,12
Dollarama Inc. CA25675T1075 103,50 08:13:05 Uhr -0,24% -0,2500 127,55 103,75
Dominos Pizza Inc. US25754A2015 269,00 08:13:06 Uhr -0,74% -2,000 383,40 248,00
Dover Corp. US2600031080 162,15 08:13:07 Uhr -0,49% -0,8000 204,40 137,55
DSV A/S DK0060079531 172,00 08:13:00 Uhr -0,26% -0,4500 254,60 167,55
Eaton Corporation PLC IE00B8KQN827 358,60 08:13:15 Uhr -1,13% -4,100 401,20 267,00
Ebara Corp. JP3166000004 23,68 08:13:05 Uhr -0,63% -0,1500 36,45 17,33
eBay Inc. US2786421030 92,15 08:13:00 Uhr +0,04% +0,0400 102,88 66,38
EBOS Group Ltd. NZEBOE0001S6 9,600 08:13:05 Uhr -0,52% -0,0500 14,60 9,100
Edwards Lifesciences Corp. US28176E1082 72,58 08:13:01 Uhr -2,02% -1,500 83,16 61,20
Eisai Co. Ltd. JP3160400002 26,24 08:13:01 Uhr +0,61% +0,1600 29,97 19,49
Elia Group BE0003822393 116,60 08:13:01 Uhr -0,17% -0,2000 141,30 95,05
Elisa Oyj FI0009007884 36,16 08:13:05 Uhr -1,58% -0,5800 46,96 34,08
Epiroc AB SE0015658109 22,48 08:13:09 Uhr -0,35% -0,0800 25,96 17,00
EQT AB SE0012853455 27,16 08:13:06 Uhr -0,66% -0,1800 35,79 23,30
Equinix Inc. US29444U7000 887,80 08:13:00 Uhr -0,92% -8,200 983,60 618,80
Erste Bank Polska S.A. PLBZ00000044 173,40 08:13:05 Uhr -0,20% -0,3500 174,65 107,55
Erste Group Bank AG AT0000652011 121,30 08:13:07 Uhr -0,25% -0,3000 125,50 80,65
Everest Group Ltd. BMG3223R1088 317,80 08:13:09 Uhr 0% 0 350,60 260,40
EVN AG AT0000741053 29,25 08:13:01 Uhr 0% 0 30,25 22,85
Expeditors Intl of Wash. Inc. US3021301094 166,30 08:13:05 Uhr +1,00% +1,650 164,65 96,92
Fair Isaac Corp. US3032501047 848,00 08:13:15 Uhr +0,65% +5,500 1.587,50 777,50
Fairfax Finl Holdings Ltd. CA3039011026 1.399,00 08:13:15 Uhr +0,94% +13,00 1.630,00 1.298,00
Fanuc Corp. JP3802400006 32,29 08:13:05 Uhr +0,12% +0,0400 46,03 23,57
Fastighets AB Balder SE0017832488 4,525 08:13:24 Uhr -0,40% -0,0180 6,812 4,450
Ferrovial N.V. NL0015001FS8 47,89 11.09.2026 +0,55% +0,2600 62,44 45,90
Fidelity Natl Inform.Svcs Inc. US31620M1062 32,70 08:13:02 Uhr -0,27% -0,0900 59,02 32,39
Finecobank Banca Fineco S.p.A. IT0000072170 23,05 08:13:07 Uhr -0,22% -0,0500 24,90 17,84
FirstService Corp. CA33767E2024 118,00 08:13:05 Uhr +0,85% +1,0000 173,00 106,00
Fiserv Inc. US3377381088 44,00 08:13:10 Uhr -0,23% -0,1000 115,02 40,95
Fortinet Inc. US34959E1091 137,20 08:13:07 Uhr +2,73% +3,640 148,76 62,50
Fortive Corp. US34959J1088 46,68 08:13:10 Uhr -1,00% -0,4700 56,50 40,49
Futu Holdings Ltd. US36118L1061 96,00 08:13:07 Uhr -0,83% -0,8000 172,00 68,20
Gallagher & Co., Arthur J. US3635761097 206,50 08:13:15 Uhr -0,82% -1,700 266,10 163,60
Garmin Ltd. CH0114405324 242,70 08:13:05 Uhr +0,41% +1,0000 270,70 160,00
Gartner Inc. US3666511072 154,80 08:13:10 Uhr +2,58% +3,900 226,50 107,95
GE Healthcare Technologies Inc US36266G1076 55,15 08:13:15 Uhr +1,14% +0,6200 76,59 50,77
GE Vernova Inc. US36828A1016 805,20 08:13:04 Uhr -1,61% -13,20 1.031,50 460,00
Geberit AG CH0030170408 573,00 08:13:08 Uhr -0,49% -2,800 722,20 533,60
GENMAB AS DK0010272202 277,80 08:13:10 Uhr -0,32% -0,9000 303,60 202,60
Genuine Parts Co. US3724601055 115,05 08:13:06 Uhr -0,78% -0,9000 126,05 78,92
Gildan Activewear Inc. CA3759161035 41,40 08:13:05 Uhr -0,96% -0,4000 61,00 41,60
Gjensidige Forsikring ASA NO0010582521 25,62 08:13:00 Uhr -0,16% -0,0400 26,38 21,30
Global Payments Inc. US37940X1028 75,80 08:13:08 Uhr -1,04% -0,8000 81,60 53,60
GMO Payment Gateway Inc. JP3385890003 47,80 08:13:10 Uhr +3,91% +1,800 55,50 36,80
Grab Holdings Limited KYG4124C1096 2,599 08:13:05 Uhr +0,66% +0,0170 5,544 2,558
Grainger Inc., W.W. US3848021040 1.097,00 08:12:59 Uhr -1,26% -14,00 1.237,00 783,80
Great-West Lifeco Inc. CA39138C1068 57,60 08:13:09 Uhr +0,21% +0,1200 57,94 32,00
Grpe Bruxelles Lambert SA(GBL) BE0003797140 74,60 08:12:59 Uhr -0,27% -0,2000 85,35 71,55
Halma PLC GB0004052071 42,22 08:13:00 Uhr -0,24% -0,1000 56,45 37,32
Hamamatsu Photonics K.K. JP3771800004 11,80 08:13:05 Uhr -3,28% -0,4000 0 0
Hang Lung Properties Ltd. HK0101000591 0,7174 08:13:07 Uhr +1,47% +0,0104 1,070 0,7070
Hannover Rück SE DE0008402215 251,00 08:13:17 Uhr +0,32% +0,8000 280,00 223,40
Hapag-Lloyd AG DE000HLAG475 134,50 08:13:05 Uhr +0,37% +0,5000 158,30 108,80
Hartford Insurance Group Inc. US4165151048 116,30 08:13:10 Uhr -0,43% -0,5000 126,50 103,00
Haseko Corp. JP3768600003 15,10 08:13:01 Uhr 0% 0 18,70 13,00
Hexagon AB SE0015961909 8,270 08:13:24 Uhr -0,41% -0,0340 11,01 7,072
Hilton Worldwide Holdings Inc. US43300A2033 262,90 08:13:01 Uhr -0,64% -1,700 308,20 215,00
Hitachi Constr. Mach. Co. Ltd. JP3787000003 31,41 08:13:10 Uhr -0,57% -0,1800 37,80 23,80
Holmen AB SE0011090018 28,42 08:13:09 Uhr -0,35% -0,1000 35,96 26,80
Hongkong Exch. + Clear. Ltd. HK0388045442 43,53 08:13:10 Uhr +1,09% +0,4700 49,99 40,27
Hongkong Land Holdings Ltd. BMG4587L1090 7,100 08:13:00 Uhr -1,39% -0,1000 7,550 5,000
Howmet Aerospace Inc. US4432011082 196,85 08:13:02 Uhr -1,23% -2,450 260,60 156,15
Hoya Corp. JP3837800006 125,00 08:13:05 Uhr -0,91% -1,150 160,95 115,30
HubSpot Inc. US4435731009 189,50 08:13:09 Uhr -2,32% -4,500 443,40 148,00
Hunt (J.B.) Transport Svcs Inc US4456581077 228,50 08:13:05 Uhr -1,34% -3,100 259,90 110,00
Huntington Bancshares Inc. US4461501045 14,45 08:13:06 Uhr 0% 0 16,32 12,79
Husqvarna AB SE0001662230 3,273 08:13:07 Uhr -0,64% -0,0210 4,744 3,157
Hydro One Ltd. CA4488112083 31,70 08:13:01 Uhr +0,51% +0,1600 38,00 29,40
IA Financial Corporation Inc. CA45075E1043 127,00 08:13:01 Uhr +0,79% +1,0000 133,00 91,50
ICG PLC GB00BYT1DJ19 22,00 08:13:09 Uhr 0% 0 26,60 16,60
Icon PLC IE0005711209 145,35 08:13:09 Uhr -1,72% -2,550 172,30 66,48
IDEXX Laboratories Inc. US45168D1046 433,90 08:13:15 Uhr +0,02% +0,1000 662,00 430,70
IGM Financial Inc. CA4495861060 55,00 08:13:07 Uhr 0% 0 55,50 30,40
Illinois Tool Works Inc. US4523081093 230,50 08:13:02 Uhr -0,35% -0,8000 261,50 205,60
Industrivärden AB SE0000190126 47,46 08:13:15 Uhr -0,34% -0,1600 51,75 33,10
Infineon Technologies AG DE0006231004 56,69 08:05:16 Uhr -2,29% -1,330 89,27 31,45
Informa PLC GB00BMJ6DW54 10,30 08:13:05 Uhr 0% 0 11,20 8,400
Infrastrutt. Wireless Italiane IT0005090300 6,480 08:13:07 Uhr -0,15% -0,0100 10,15 5,965
Ingersoll-Rand Inc. US45687V1061 62,66 08:13:00 Uhr 0% 0 84,10 58,72
InPost S.A. LU2290522684 15,53 08:13:05 Uhr 0% 0 15,54 9,380
Intact Financial Corp. CA45823T1066 156,00 08:13:04 Uhr -0,64% -1,0000 187,00 147,00
Intel Corp. US4581401001 84,86 08:13:00 Uhr -4,57% -4,060 124,04 20,54
Intercontinental Exchange Inc. US45866F1049 134,85 08:13:24 Uhr -0,48% -0,6500 150,18 107,30
InterContinental Hotels Group GB00BHJYC057 132,50 08:13:15 Uhr -0,11% -0,1500 153,85 99,00
International Paper Co. US4601461035 29,20 08:13:17 Uhr -0,68% -0,2000 42,23 25,00
Intertek Group PLC GB0031638363 67,90 08:13:10 Uhr -0,22% -0,1500 68,95 40,78
Intuit Inc. US4612021034 279,75 08:13:05 Uhr +1,82% +5,000 597,00 222,55
Investor AB SE0015811963 35,64 08:13:10 Uhr -0,35% -0,1250 38,88 25,51
IQVIA Holdings Inc. US46266C1053 223,70 08:13:02 Uhr +0,72% +1,600 234,00 130,95
Iron Mountain Inc. US46284V1017 98,68 08:13:05 Uhr -0,22% -0,2200 117,10 67,04
Japan Airlines Co. Ltd. JP3705200008 16,60 08:13:09 Uhr +0,27% +0,0450 18,00 12,95
Japan Exchange Group Inc. JP3183200009 12,20 08:13:09 Uhr -1,61% -0,2000 12,50 8,500
Japan Real Estate Inv. Corp. JP3027680002 630,00 08:13:10 Uhr 0% 0 745,00 565,00
Kajima Corp. JP3210200006 27,20 08:13:15 Uhr 0% 0 43,60 23,60
Kansai Paint Co. Ltd. JP3229400001 15,80 08:13:07 Uhr -0,63% -0,1000 16,20 11,80
Kawasaki Kisen Kaisha Ltd. JP3223800008 18,99 08:13:09 Uhr -0,52% -0,1000 19,09 10,79
KBC Groep N.V. BE0003565737 131,30 08:13:05 Uhr -0,27% -0,3500 134,15 98,62
KDDI Corp. JP3496400007 17,11 08:13:15 Uhr +1,33% +0,2250 17,00 13,08
Keisei Electric Railway Co.Ltd JP3278600006 7,650 08:13:15 Uhr 0% 0 8,000 5,400
Kesko Oyj FI0009000202 21,76 08:13:10 Uhr -0,28% -0,0600 22,58 17,59
Keurig Dr Pepper Inc. US49271V1008 26,98 08:13:09 Uhr -0,19% -0,0500 29,52 21,45
Kewpie Corp. JP3244800003 25,00 08:13:10 Uhr -1,57% -0,4000 26,00 20,40
Keycorp US4932671088 18,68 08:13:09 Uhr +0,13% +0,0250 20,84 13,93
Keyence Corp. JP3236200006 426,10 08:13:05 Uhr +0,12% +0,5000 499,50 285,60
Keysight Technologies Inc. US49338L1035 287,55 08:13:18 Uhr -0,64% -1,850 324,40 136,02
KGHM Polska Miedz S.A. PLKGHM000017 80,31 08:13:05 Uhr 0% 0 92,33 31,42
KLA Corp. US4824801009 150,30 08:13:09 Uhr -2,08% -3,200 262,95 81,85
Knorr-Bremse AG DE000KBX1006 102,10 08:13:05 Uhr +0,99% +1,0000 114,70 77,60
Koito Mfg Co. Ltd. JP3284600008 14,50 08:13:09 Uhr +3,57% +0,5000 0 0
Kokusai Electric Corp. JP3293330001 44,40 08:13:00 Uhr -2,63% -1,200 64,00 19,30
Komatsu Ltd. JP3304200003 39,84 08:13:02 Uhr -0,70% -0,2800 42,85 26,65
Kon. KPN N.V. NL0000009082 4,062 08:13:01 Uhr -0,20% -0,0080 4,897 3,748
KONE Oyj FI0009013403 49,41 08:13:01 Uhr -0,18% -0,0900 63,94 46,99
Kuraray Co. Ltd. JP3269600007 9,850 08:13:05 Uhr +1,03% +0,1000 10,50 6,300
Kühne + Nagel Internat. AG CH0025238863 223,50 08:13:10 Uhr -0,22% -0,5000 239,50 157,50
Kyocera Corp. JP3249600002 19,50 08:13:01 Uhr -1,81% -0,3600 21,30 10,76
Kyowa Kirin Co. Ltd. JP3256000005 12,30 08:13:06 Uhr +0,82% +0,1000 15,50 11,30
Kyushu Railway Company JP3247010006 19,70 08:13:15 Uhr +0,51% +0,1000 23,60 17,80
Lam Research Corp. US5128073062 247,75 08:13:10 Uhr -4,47% -11,60 378,55 99,09
Land Securities Group PLC GB00BYW0PQ60 7,310 08:13:07 Uhr -0,20% -0,0150 8,435 6,050
Legal & General Group PLC GB0005603997 3,397 08:13:15 Uhr -0,12% -0,0040 3,694 2,670
Legrand S.A. FR0010307819 140,65 08:13:09 Uhr -0,88% -1,250 163,10 123,30
Leroy Seafood Group ASA NO0003096208 4,038 08:13:24 Uhr -0,15% -0,0060 4,630 3,340
Lifco AB SE0015949201 26,82 08:13:07 Uhr -0,22% -0,0600 35,12 24,92
Linde plc IE000S9YS762 400,80 08:13:10 Uhr -0,10% -0,4000 477,40 333,00
Link Real Estate Investment Tr HK0823032773 4,076 08:13:02 Uhr -1,25% -0,0515 4,641 3,701
LIXIL Corp. JP3626800001 9,550 08:13:00 Uhr -0,52% -0,0500 11,10 8,300
London Stock Exchange GroupPLC GB00B0SWJX34 96,48 08:13:17 Uhr -0,23% -0,2200 116,55 81,50
Lotus Bakeries S.A. BE0003604155 11.800,00 08:13:18 Uhr -0,67% -80,00 13.100,00 7.290,00
Lowe's Companies Inc. US5486611073 169,65 08:13:10 Uhr -0,50% -0,8500 244,50 168,15
