Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

6.317,56 EUR

-0,06% -3,720

Kursdaten

  • Börse Stuttgart
  • Letzter 6.317,56
  • Änderung -0,06 %
  • Stand 09.12.25 23:00 Uhr
  • Eröffnung 6.312,48
  • Vortag 6.321,28
  • Tageshoch 6.330,04
  • Tagestief 6.303,25
  • 52W Hoch 6.367,30 (27.10.25)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (537)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 35,60 09.12.2025 -1,11% -0,4000 51,50 33,00
A.P.Møller-Mærsk A/S DK0010244508 1.815,00 09.12.2025 +1,57% +28,00 1.964,50 1.207,50
a2 Milk Co. Ltd., The NZATME0002S8 5,078 09.12.2025 -1,32% -0,0680 5,358 3,177
AAK AB SE0011337708 23,90 09.12.2025 -1,16% -0,2800 28,04 21,28
AB Sagax SE0005127818 17,81 09.12.2025 -1,17% -0,2100 21,42 15,77
ABB Ltd. CH0012221716 62,42 09.12.2025 -0,89% -0,5600 66,42 17,52
Ackermans & van Haaren N.V. BE0003764785 230,20 09.12.2025 +1,05% +2,400 232,80 180,10
ACS, Act.de Constr.y Serv. SA ES0167050915 84,40 09.12.2025 +1,44% +1,200 83,20 46,66
Addtech AB SE0014781795 29,58 09.12.2025 -0,27% -0,0800 32,96 23,58
Admiral Group PLC GB00B02J6398 35,40 09.12.2025 -0,17% -0,0600 42,72 29,62
Adobe Inc. US00724F1012 297,35 09.12.2025 +1,73% +5,050 522,90 270,05
Advanced Micro Devices Inc. US0079031078 190,80 09.12.2025 +0,39% +0,7400 226,70 68,80
Advantest Corp. JP3122400009 109,22 09.12.2025 -0,62% -0,6800 131,46 30,56
Adyen N.V. NL0012969182 1.319,40 09.12.2025 -0,90% -12,00 1.854,00 1.168,00
Aena SME S.A. ES0105046017 23,03 09.12.2025 -0,43% -0,1000 25,72 19,31
AerCap Holdings N.V. NL0000687663 119,50 09.12.2025 -0,21% -0,2500 119,75 76,72
AFLAC Inc. US0010551028 93,76 09.12.2025 +0,45% +0,4200 104,95 83,96
AGEAS SA/NV BE0974264930 57,15 09.12.2025 -0,35% -0,2000 63,00 45,36
Agilent Technologies Inc. US00846U1016 122,14 09.12.2025 -0,94% -1,160 146,96 87,10
Agnico Eagle Mines Ltd. CA0084741085 142,90 09.12.2025 -0,83% -1,200 160,85 74,46
Air Products & Chemicals Inc. US0091581068 202,60 09.12.2025 -9,35% -20,90 327,70 205,00
Ajinomoto Co. Inc. JP3119600009 19,22 09.12.2025 -1,79% -0,3500 25,38 15,93
Alamos Gold Inc. (new) CA0115321089 30,07 09.12.2025 -4,63% -1,460 32,64 17,19
Alcon AG CH0432492467 68,24 09.12.2025 +0,50% +0,3400 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 38,63 09.12.2025 +0,34% +0,1300 100,75 38,03
Alfa Laval AB SE0000695876 41,79 09.12.2025 -0,50% -0,2100 44,96 33,60
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5890 09.12.2025 +0,34% +0,0020 0,7770 0,3868
Allegro.eu LU2237380790 7,126 09.12.2025 +2,78% +0,1930 8,973 5,764
Alnylam Pharmaceuticals Inc US02043Q1076 366,50 09.12.2025 -3,53% -13,40 418,90 190,65
AMADA Co. Ltd. JP3122800000 9,950 09.12.2025 -0,50% -0,0500 10,90 7,150
Amadeus IT Group S.A. ES0109067019 60,42 09.12.2025 -0,72% -0,4400 75,28 59,16
American Express Co. US0258161092 313,50 09.12.2025 +1,10% +3,400 324,85 200,80
American International Grp Inc US0268747849 65,73 09.12.2025 +0,95% +0,6200 80,87 64,07
American Tower Corp. US03027X1000 154,84 09.12.2025 -0,19% -0,3000 208,05 149,46
Ameriprise Financial Inc. US03076C1062 412,50 09.12.2025 +0,98% +4,000 552,80 365,70
ANA Holdings Inc. JP3429800000 15,30 09.12.2025 -1,92% -0,3000 18,50 14,90
Analog Devices Inc. US0326541051 238,30 09.12.2025 -0,40% -0,9500 242,35 140,90
Antofagasta PLC GB0000456144 33,44 09.12.2025 -1,39% -0,4700 34,86 15,19
Apollo Global Management(New.) US03769M1062 121,70 09.12.2025 +4,20% +4,900 169,60 92,78
Applied Materials Inc. US0382221051 229,35 09.12.2025 -0,11% -0,2500 232,95 103,70
Arch Capital Group Ltd. BMG0450A1053 77,58 09.12.2025 -0,78% -0,6100 92,84 72,09
Ares Management Corp. US03990B1017 153,04 09.12.2025 +9,17% +12,86 193,12 101,66
argenx SE US04016X1019 765,00 09.12.2025 0% 0 810,00 454,00
Asahi Kasei Corp. JP3111200006 7,520 09.12.2025 +0,97% +0,0720 7,448 5,440
Ashtead Group PLC GB0000536739 55,00 09.12.2025 +0,92% +0,5000 76,00 41,20
ASICS Corp. JP3118000003 20,01 09.12.2025 -1,62% -0,3300 24,63 16,24
ASM International N.V. NL0000334118 552,20 09.12.2025 +7,22% +37,20 629,00 345,80
ASML Holding N.V. NL0010273215 955,90 09.12.2025 -0,28% -2,700 976,60 520,00
Assa-Abloy AB SE0007100581 32,34 09.12.2025 -0,74% -0,2400 33,26 23,19
Associated British Foods PLC GB0006731235 24,20 09.12.2025 -1,63% -0,4000 27,00 21,74
Atlas Copco AB SE0017486889 15,24 09.12.2025 -0,78% -0,1200 16,93 11,83
Atlassian Corp. US0494681010 139,42 09.12.2025 +1,48% +2,040 314,35 123,18
Auckland Intl Airport Ltd. NZAIAE0002S6 3,900 09.12.2025 +1,56% +0,0600 0 0
Auto Trader Group PLC GB00BVYVFW23 6,800 09.12.2025 -1,45% -0,1000 10,50 6,750
Autodesk Inc. US0527691069 258,90 09.12.2025 +0,82% +2,100 304,55 202,60
Automatic Data Processing Inc. US0530151036 222,05 09.12.2025 0% 0 303,70 214,45
AutoStore Holdings Ltd. BMG0670A1099 0,9700 09.12.2025 -0,51% -0,0050 1,101 0,3920
Avalonbay Communities Inc. US0534841012 152,96 09.12.2025 +1,65% +2,480 217,00 148,48
Avanza Bank Holding AB SE0012454072 32,10 09.12.2025 +2,69% +0,8400 34,58 22,34
Axfood AB SE0006993770 24,65 09.12.2025 +1,11% +0,2700 27,89 19,21
Axon Enterprise Inc. US05464C1018 473,10 09.12.2025 +0,51% +2,400 748,20 410,00
Azelis Group N.V. BE0974400328 8,935 09.12.2025 -1,54% -0,1400 20,86 8,935
Bakkafrost P/F FO0000000179 41,08 09.12.2025 +0,34% +0,1400 58,75 33,12
Banca Mediolanum S.p.A. IT0004776628 18,59 09.12.2025 +3,28% +0,5900 19,19 10,97
BANDAI NAMCO Holdings Inc. JP3778630008 23,48 09.12.2025 -0,59% -0,1400 0 0
Bank of Ireland Group PLC IE00BD1RP616 16,01 09.12.2025 +0,88% +0,1400 16,29 8,444
Bank of Nova Scotia, The CA0641491075 61,37 09.12.2025 -0,78% -0,4800 61,85 40,07
Bank Polska Kasa Opieki S.A. PLPEKAO00016 47,27 09.12.2025 +2,45% +1,130 51,90 31,52
BAWAG Group AG AT0000BAWAG2 121,20 09.12.2025 +0,41% +0,5000 120,70 77,40
BCE Inc. CA05534B7604 20,13 09.12.2025 +0,25% +0,0500 25,34 18,44
Beijer Ref AB SE0015949748 13,65 09.12.2025 +0,40% +0,0550 15,49 11,03
Berkeley Group Holdings PLC GB00BP0RGD03 40,80 09.12.2025 -0,97% -0,4000 51,00 40,00
Best Buy Co. Inc. US0865161014 63,81 09.12.2025 +2,06% +1,290 87,29 49,99
Bk of New York MellonCorp.,The US0640581007 99,81 09.12.2025 +2,27% +2,220 98,47 61,28
Booking Holdings Inc. US09857L1089 4.435,00 09.12.2025 +0,11% +5,000 5.038,00 3.624,00
Broadcom Inc. US11135F1012 347,45 09.12.2025 +0,81% +2,800 346,05 120,80
Broadridge Financial Solutions US11133T1034 194,00 09.12.2025 -1,02% -2,000 232,00 185,00
Brother Industries Ltd. JP3830000000 16,80 09.12.2025 +0,60% +0,1000 18,50 12,60
Budimex S.A. PLBUDMX00013 144,85 09.12.2025 +2,51% +3,550 159,00 100,70
Bunzl PLC GB00B0744B38 24,78 09.12.2025 +1,81% +0,4400 43,48 23,44
CA Immobilien Anlagen AG AT0000641352 23,16 09.12.2025 -0,69% -0,1600 24,94 20,56
Cadence Design Systems Inc. US1273871087 288,95 09.12.2025 -1,04% -3,050 327,80 193,30
Calbee Inc. JP3220580009 15,60 09.12.2025 0% 0 20,20 13,20
Capgemini SE FR0000125338 144,95 09.12.2025 +0,42% +0,6000 184,65 118,45
CapitaLand Ascendas REIT SG1M77906915 1,816 09.12.2025 +1,67% +0,0298 1,896 1,579
CapitaLand Integrated Comm.Tr. SG1M51904654 1,507 09.12.2025 +1,33% +0,0198 1,587 1,303
CapitaLand Investment Ltd SGXE62145532 1,690 09.12.2025 +1,20% +0,0200 0 0
Carlsberg AS DK0010181759 107,80 09.12.2025 +0,70% +0,7500 128,25 89,38
Carvana Co. US1468691027 392,20 09.12.2025 +1,03% +4,000 388,20 139,16
Castellum AB SE0000379190 9,462 09.12.2025 -0,67% -0,0640 11,34 8,768
CCC S.A. PLCCC0000016 27,28 09.12.2025 +2,25% +0,6000 56,90 26,68
CDW Corp. US12514G1085 125,75 09.12.2025 +0,48% +0,6000 203,90 118,10
Celestica Inc. CA15101Q2071 289,00 09.12.2025 +3,96% +11,00 305,00 56,00
Cellnex Telecom S.A. ES0105066007 25,40 09.12.2025 +1,20% +0,3000 36,00 24,54
CGI Inc. CA12532H1047 77,54 09.12.2025 -1,70% -1,340 116,45 73,30
Charles Schwab Corp. US8085131055 80,62 09.12.2025 +0,54% +0,4300 86,18 60,79
Check Point Software Techs Ltd IL0010824113 164,15 09.12.2025 +0,24% +0,4000 215,90 153,35
Chiba Bank Ltd., The JP3511800009 9,200 09.12.2025 0% 0 9,250 6,150
Chow Tai Fook Jewellery Group KYG211461085 1,390 09.12.2025 -4,14% -0,0600 1,840 0,7750
Chubb Ltd. CH0044328745 258,00 09.12.2025 +2,38% +6,000 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 44,60 09.12.2025 -0,45% -0,2000 52,72 34,62
Cincinnati Financial Corp. US1720621010 138,85 09.12.2025 +0,33% +0,4500 146,00 110,55
Cintas Corp. US1729081059 157,70 09.12.2025 +0,38% +0,6000 202,70 154,95
City Developments Ltd. SG1R89002252 4,700 09.12.2025 +0,43% +0,0200 4,900 2,840
CK Asset Holdings Ltd. KYG2177B1014 4,326 09.12.2025 -0,55% -0,0240 0 0
Cloudflare Inc. US18915M1071 178,78 09.12.2025 +1,38% +2,440 220,95 76,00
CME Group Inc. US12572Q1058 232,15 09.12.2025 -0,02% -0,0500 260,95 215,95
Colruyt Group N.V. BE0974256852 32,28 09.12.2025 -2,30% -0,7600 43,12 31,22
Comcast Corp. US20030N1019 23,01 09.12.2025 +0,22% +0,0500 38,32 22,77
Commerzbank AG DE000CBK1001 34,44 09.12.2025 +0,41% +0,1400 37,81 14,91
Compass Group PLC GB00BD6K4575 26,68 09.12.2025 +0,15% +0,0400 34,45 26,35
Constellation Software Inc. CA21037X1006 2.070,00 09.12.2025 +0,73% +15,00 3.360,00 1.944,00
ConvaTec Group PLC GB00BD3VFW73 2,560 09.12.2025 -0,78% -0,0200 3,560 2,540
Copart Inc. US2172041061 32,96 09.12.2025 +0,32% +0,1050 59,72 32,86
Corning Inc. US2193501051 77,78 09.12.2025 +2,63% +1,990 79,17 32,30
CPI Europe AG AT0000A21KS2 14,97 09.12.2025 +0,20% +0,0300 19,57 14,66
CRH PLC IE0001827041 107,40 09.12.2025 -0,46% -0,5000 109,30 69,98
Crown Castle Inc. US22822V1017 77,58 09.12.2025 +0,08% +0,0600 98,60 74,71
CSPC Pharmaceutical Group Ltd. HK1093012172 0,8140 09.12.2025 -1,24% -0,0102 1,237 0,5220
CVC Capital Partners PLC JE00BRX98089 13,86 09.12.2025 -1,49% -0,2100 23,43 13,71
Cyberagent Inc. JP3311400000 7,300 09.12.2025 0% 0 10,50 6,200
CyberArk Software Ltd. IL0011334468 401,90 09.12.2025 -0,30% -1,200 452,00 243,00
D'Ieteren Group S.A. BE0974259880 148,10 09.12.2025 -0,67% -1,0000 189,70 144,90
D.R. Horton Inc. US23331A1097 130,30 09.12.2025 -3,87% -5,240 156,40 99,00
Dai Nippon Printing Co. Ltd. JP3493800001 14,60 09.12.2025 +4,29% +0,6000 15,00 10,10
Dai-Ichi Life Holdings Inc. JP3476480003 6,650 09.12.2025 0% 0 7,300 5,050
Daiichi Sankyo Co. Ltd. JP3475350009 18,78 09.12.2025 +0,94% +0,1750 28,34 18,00
Daito Trust Constr. Co. Ltd. JP3486800000 15,70 09.12.2025 -1,26% -0,2000 22,00 13,30
Daiwa House Industry Co. Ltd. JP3505000004 27,80 09.12.2025 +0,72% +0,2000 31,80 25,00
Daiwa Securities Group Inc. JP3502200003 7,150 09.12.2025 0% 0 7,250 4,820
Dassault Systemes SE FR0014003TT8 23,50 09.12.2025 -0,68% -0,1600 41,04 22,92
Datadog Inc. US23804L1035 131,08 09.12.2025 -0,80% -1,060 172,30 74,32
DBS Group Holdings Ltd. SG1L01001701 36,01 09.12.2025 +0,59% +0,2100 36,93 24,62
Deere & Co. US2441991054 398,00 09.12.2025 -2,42% -9,850 492,40 359,60
Dentsu Group Inc. JP3551520004 18,20 09.12.2025 +0,55% +0,1000 25,20 15,70
Deutsche Börse AG DE0005810055 223,20 09.12.2025 0% 0 294,20 201,00
DexCom Inc. US2521311074 56,13 09.12.2025 +0,32% +0,1800 88,35 47,70
Digital Realty Trust Inc. US2538681030 140,46 09.12.2025 +0,33% +0,4600 178,82 117,96
Disco Corp. JP3548600000 270,00 09.12.2025 +8,87% +22,00 0 0
DNB Bank ASA NO0010161896 22,92 09.12.2025 +0,53% +0,1200 24,32 18,76
Dollarama Inc. CA25675T1075 124,50 09.12.2025 +0,32% +0,4000 124,30 88,96
Dominos Pizza Inc. US25754A2015 359,25 09.12.2025 +0,28% +1,0000 470,40 342,95
Dover Corp. US2600031080 164,30 09.12.2025 +0,61% +1,0000 198,55 132,95
DSV A/S DK0060079531 206,70 09.12.2025 +1,13% +2,300 219,10 143,35
Eaton Corporation PLC IE00B8KQN827 294,85 09.12.2025 +0,82% +2,400 355,45 197,82
Ebara Corp. JP3166000004 20,90 09.12.2025 -0,38% -0,0800 25,16 10,85
eBay Inc. US2786421030 72,21 09.12.2025 +0,04% +0,0300 86,04 51,85
EBOS Group Ltd. NZEBOE0001S6 13,30 09.12.2025 -0,75% -0,1000 22,60 13,40
Edwards Lifesciences Corp. US28176E1082 72,32 09.12.2025 -1,04% -0,7600 74,79 59,10
Eisai Co. Ltd. JP3160400002 25,29 09.12.2025 -0,08% -0,0200 30,10 21,22
Elia Group BE0003822393 103,60 09.12.2025 +0,88% +0,9000 107,30 57,88
Elisa Oyj FI0009007884 37,18 09.12.2025 -0,27% -0,1000 48,50 37,24
Epiroc AB SE0015658109 19,46 09.12.2025 +1,67% +0,3200 20,60 15,31
EQT AB SE0012853455 30,12 09.12.2025 +1,31% +0,3900 32,82 20,49
Equinix Inc. US29444U7000 638,40 09.12.2025 +0,22% +1,400 937,20 618,80
Equity Residential US29476L1070 52,00 09.12.2025 +0,97% +0,5000 71,50 50,00
Erste Group Bank AG AT0000652011 97,40 09.12.2025 +1,67% +1,600 97,85 50,00
Everest Group Ltd. BMG3223R1088 266,20 09.12.2025 +1,06% +2,800 358,60 260,40
EVN AG AT0000741053 26,75 09.12.2025 0% 0 27,30 19,84
Expeditors Intl of Wash. Inc. US3021301094 127,10 09.12.2025 +0,04% +0,0500 129,45 90,18
Fair Isaac Corp. US3032501047 1.501,50 09.12.2025 +0,37% +5,500 2.118,00 1.116,50
Fairfax Finl Holdings Ltd. CA3039011026 1.500,00 09.12.2025 +4,60% +66,00 1.570,00 1.180,00
Fanuc Corp. JP3802400006 33,68 09.12.2025 +3,85% +1,250 32,94 19,19
Fastighets AB Balder SE0017832488 5,910 09.12.2025 -0,64% -0,0380 7,164 5,044
Ferrovial SE NL0015001FS8 57,16 09.12.2025 -0,07% -0,0400 57,20 36,97
Fidelity Natl Inform.Svcs Inc. US31620M1062 56,44 09.12.2025 +0,27% +0,1500 81,64 51,36
Finecobank Banca Fineco S.p.A. IT0000072170 20,41 09.12.2025 +0,59% +0,1200 21,86 14,30
FirstService Corp. CA33767E2024 130,00 09.12.2025 -0,76% -1,0000 181,00 128,00
Fiserv Inc. US3377381088 57,14 09.12.2025 +1,29% +0,7300 227,05 50,80
Fortinet Inc. US34959E1091 72,01 09.12.2025 -0,36% -0,2600 109,68 60,69
Fortive Corp. US34959J1088 46,50 09.12.2025 +0,63% +0,2900 60,00 39,79
Futu Holdings Ltd. US36118L1061 150,00 09.12.2025 +2,04% +3,000 172,00 66,00
Gallagher & Co., Arthur J. US3635761097 206,10 09.12.2025 +0,59% +1,200 324,90 204,00
Garmin Ltd. CH0114405324 173,00 09.12.2025 +1,17% +2,000 220,00 69,50
Gartner Inc. US3666511072 198,35 09.12.2025 +2,24% +4,350 540,00 191,95
GE Healthcare Technologies Inc US36266G1076 71,49 09.12.2025 +0,35% +0,2500 89,58 52,10
GE Vernova Inc. US36828A1016 545,00 09.12.2025 +3,42% +18,00 582,00 212,00
Geberit AG CH0030170408 650,20 09.12.2025 -1,07% -7,000 689,00 407,30
GENMAB AS DK0010272202 268,10 09.12.2025 -1,47% -4,000 286,80 157,00
Genuine Parts Co. US3724601055 107,80 09.12.2025 -2,75% -3,050 121,20 93,42
Gildan Activewear Inc. CA3759161035 49,20 09.12.2025 -0,40% -0,2000 52,50 33,20
Gjensidige Forsikring ASA NO0010582521 24,04 09.12.2025 +1,09% +0,2600 25,14 16,71
Global Payments Inc. US37940X1028 67,00 09.12.2025 +0,90% +0,6000 111,15 58,08
GMO Payment Gateway Inc. JP3385890003 53,00 09.12.2025 +0,95% +0,5000 57,50 44,00
Grab Holdings Limited KYG4124C1096 4,412 09.12.2025 +0,23% +0,0100 5,544 2,691
Grainger Inc., W.W. US3848021040 826,20 09.12.2025 +0,27% +2,200 1.101,50 749,80
Great-West Lifeco Inc. CA39138C1068 39,20 09.12.2025 +0,51% +0,2000 39,80 30,20
Grpe Bruxelles Lambert SA(GBL) BE0003797140 73,60 09.12.2025 -0,47% -0,3500 78,60 62,80
Halma PLC GB0004052071 41,56 09.12.2025 -0,05% -0,0200 42,34 27,38
Hang Lung Properties Ltd. HK0101000591 0,9400 09.12.2025 +0,53% +0,0050 1,010 0,6600
Hang Seng Bank Ltd. HK0011000095 16,60 09.12.2025 -0,60% -0,1000 16,80 10,70
Hannover Rück SE DE0008402215 253,20 09.12.2025 +1,36% +3,400 292,80 240,00
Hapag-Lloyd AG DE000HLAG475 119,90 09.12.2025 +1,10% +1,300 169,60 108,80
Hartford Insurance Group Inc. US4165151048 111,00 09.12.2025 +0,91% +1,0000 119,00 97,00
Haseko Corp. JP3768600003 15,90 09.12.2025 -0,63% -0,1000 16,10 10,90
Hexagon AB SE0015961909 9,930 09.12.2025 -0,48% -0,0480 11,56 7,558
Hilton Worldwide Holdings Inc. US43300A2033 231,40 09.12.2025 0% 0 262,80 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,00 09.12.2025 +0,81% +0,2000 28,80 19,90
Holmen AB SE0011090018 31,30 09.12.2025 -0,51% -0,1600 40,24 30,62
Hologic Inc. US4364401012 63,50 09.12.2025 0% 0 72,50 46,00
Hongkong Exch. + Clear. Ltd. HK0388045442 43,86 09.12.2025 -0,54% -0,2400 50,20 33,87
Hongkong Land Holdings Ltd. BMG4587L1090 5,550 09.12.2025 0% 0 5,700 3,420
Howmet Aerospace Inc. US4432011082 166,00 09.12.2025 +0,18% +0,3000 180,75 91,50
Hoya Corp. JP3837800006 129,00 09.12.2025 -1,56% -2,050 144,25 86,68
HubSpot Inc. US4435731009 336,10 09.12.2025 +3,10% +10,10 810,60 303,60
Hunt (J.B.) Transport Svcs Inc US4456581077 162,40 09.12.2025 -0,09% -0,1500 181,95 108,80
Huntington Bancshares Inc. US4461501045 14,60 09.12.2025 +1,49% +0,2140 16,71 10,83
Husqvarna AB SE0001662230 4,215 09.12.2025 +1,05% +0,0440 5,482 3,748
Hydro One Ltd. CA4488112083 32,60 09.12.2025 0% 0 33,80 28,60
IA Financial Corporation Inc. CA45075E1043 102,00 09.12.2025 0% 0 103,00 74,00
ICG PLC GB00BYT1DJ19 23,60 09.12.2025 0% 0 29,40 17,80
Icon PLC IE0005711209 156,45 09.12.2025 +1,03% +1,600 216,60 110,65
IDEXX Laboratories Inc. US45168D1046 606,00 09.12.2025 +0,03% +0,2000 662,00 321,80
IGM Financial Inc. CA4495861060 35,80 09.12.2025 +0,56% +0,2000 35,60 24,80
Illinois Tool Works Inc. US4523081093 212,60 09.12.2025 -0,19% -0,4000 261,30 195,00
Industrivärden AB SE0000190126 36,40 09.12.2025 +0,22% +0,0800 37,58 27,20
Infineon Technologies AG DE0006231004 37,51 09.12.2025 -0,49% -0,1850 39,41 23,50
Informa PLC GB00BMJ6DW54 10,70 09.12.2025 0% 0 11,20 7,350
Infrastrutt. Wireless Italiane IT0005090300 7,605 09.12.2025 -0,59% -0,0450 10,70 7,570
Ingersoll-Rand Inc. US45687V1061 68,12 09.12.2025 -0,12% -0,0800 96,76 58,92
InPost S.A. LU2290522684 9,720 09.12.2025 -1,42% -0,1400 17,38 9,380
Intact Financial Corp. CA45823T1066 169,00 09.12.2025 +0,60% +1,0000 199,00 152,00
Intel Corp. US4581401001 34,64 09.12.2025 +0,65% +0,2250 37,33 16,20
Intercontinental Exchange Inc. US45866F1049 136,18 09.12.2025 +1,92% +2,560 166,20 124,54
InterContinental Hotels Group GB00BHJYC057 112,00 09.12.2025 -0,89% -1,0000 131,00 84,50
International Paper Co. US4601461035 32,70 09.12.2025 -1,27% -0,4200 56,80 30,74
Intertek Group PLC GB0031638363 50,65 09.12.2025 -2,60% -1,350 66,70 47,50
Intuit Inc. US4612021034 561,80 09.12.2025 -0,21% -1,200 712,60 474,90
Investor AB SE0015811963 29,29 09.12.2025 +0,27% +0,0800 29,68 22,74
IQVIA Holdings Inc. US46266C1053 189,85 09.12.2025 -0,81% -1,550 207,20 119,95
Iron Mountain Inc. US46284V1017 73,06 09.12.2025 +1,16% +0,8400 108,80 66,00
Japan Airlines Co. Ltd. JP3705200008 15,50 09.12.2025 +0,65% +0,1000 18,50 13,40
Japan Exchange Group Inc. JP3183200009 9,300 09.12.2025 +1,64% +0,1500 11,90 8,200
Japan Real Estate Inv. Corp. JP3027680002 685,00 09.12.2025 0% 0 750,00 610,00
Kajima Corp. JP3210200006 30,80 09.12.2025 +0,65% +0,2000 31,80 15,70
Kansai Paint Co. Ltd. JP3229400001 12,80 09.12.2025 +0,79% +0,1000 14,70 10,90
Kawasaki Kisen Kaisha Ltd. JP3223800008 11,48 09.12.2025 +1,95% +0,2200 13,99 9,822
KBC Groep N.V. BE0003565737 107,25 09.12.2025 +1,42% +1,500 110,95 70,62
KDDI Corp. JP3496400007 14,74 09.12.2025 +1,17% +0,1700 16,41 13,08
Keisei Electric Railway Co.Ltd JP3278600006 6,650 09.12.2025 -0,75% -0,0500 10,20 6,600
Kesko Oyj FI0009000202 18,28 09.12.2025 -0,11% -0,0200 21,36 17,26
Keurig Dr Pepper Inc. US49271V1008 24,90 09.12.2025 +0,28% +0,0700 33,91 21,45
Kewpie Corp. JP3244800003 22,40 09.12.2025 -0,89% -0,2000 24,40 16,90
Keycorp US4932671088 17,24 09.12.2025 +4,51% +0,7440 17,62 11,57
Keyence Corp. JP3236200006 296,40 09.12.2025 +0,20% +0,6000 425,10 285,60
Keysight Technologies Inc. US49338L1035 181,62 09.12.2025 +1,46% +2,620 180,86 108,08
KGHM Polska Miedz S.A. PLKGHM000017 55,18 09.12.2025 +0,55% +0,3000 56,12 23,47
KLA Corp. US4824801009 1.040,60 09.12.2025 -1,59% -16,80 1.079,00 475,05
Knorr-Bremse AG DE000KBX1006 90,70 09.12.2025 -0,71% -0,6500 96,50 67,65
Kokusai Electric Corp. JP3293330001 26,40 09.12.2025 +6,45% +1,600 33,00 10,50
Komatsu Ltd. JP3304200003 27,63 09.12.2025 +0,66% +0,1800 32,70 22,22
Kon. KPN N.V. NL0000009082 3,891 09.12.2025 -0,61% -0,0240 4,255 3,374
KONE Oyj FI0009013403 59,74 09.12.2025 +0,57% +0,3400 60,00 44,95
Kuraray Co. Ltd. JP3269600007 8,600 09.12.2025 +1,18% +0,1000 14,40 6,300
Kühne + Nagel Internat. AG CH0025238863 177,35 09.12.2025 +1,14% +2,000 209,20 125,50
Kyocera Corp. JP3249600002 11,79 09.12.2025 +1,16% +0,1350 12,18 9,114
Kyowa Kirin Co. Ltd. JP3256000005 13,50 09.12.2025 -1,46% -0,2000 15,30 12,10
Kyushu Railway Company JP3247010006 21,40 09.12.2025 -0,93% -0,2000 25,00 16,90
Lam Research Corp. US5128073062 141,44 09.12.2025 +1,59% +2,220 143,18 47,96
Land Securities Group PLC GB00BYW0PQ60 6,850 09.12.2025 -0,72% -0,0500 7,550 5,750
Legal & General Group PLC GB0005603997 2,840 09.12.2025 -1,73% -0,0500 3,070 2,432
Legrand S.A. FR0010307819 131,15 09.12.2025 +2,38% +3,050 149,45 85,78
Leroy Seafood Group ASA NO0003096208 4,026 09.12.2025 -0,25% -0,0100 4,736 3,598
Lifco AB SE0015949201 31,34 09.12.2025 -1,26% -0,4000 37,18 27,14
Linde plc IE000S9YS762 337,40 09.12.2025 +0,60% +2,000 448,60 335,40
Link Real Estate Investment Tr HK0823032773 3,781 09.12.2025 +1,07% +0,0400 0 0
LIXIL Corp. JP3626800001 9,800 09.12.2025 -1,01% -0,1000 11,30 8,750
London Stock Exchange GroupPLC GB00B0SWJX34 97,00 09.12.2025 0% 0 145,00 93,00
Lotus Bakeries S.A. BE0003604155 7.510,00 09.12.2025 -2,21% -170,00 10.920,00 7.230,00
Lowe's Companies Inc. US5486611073 208,80 09.12.2025 -1,49% -3,150 260,00 181,92
LPP S.A. PLLPP0000011 3.986,00 09.12.2025 +1,97% +77,00 4.412,00 3.129,00
Lululemon Athletica Inc. US5500211090 156,28 09.12.2025 +0,23% +0,3600 406,40 135,74
M&G PLC GB00BKFB1C65 3,142 09.12.2025 +0,90% +0,0280 3,162 2,024
Markel Group Inc. US5705351048 1.781,00 09.12.2025 -0,06% -1,0000 1.972,00 1.499,00
Marsh & McLennan Cos. Inc. US5717481023 156,30 09.12.2025 -0,03% -0,0500 227,90 151,30
Martin Marietta Materials Inc. US5732841060 528,40 09.12.2025 -0,08% -0,4000 566,60 399,90
Marvell Technology Inc. US5738741041 76,59 09.12.2025 -2,59% -2,040 123,52 39,87
Masco Corp. US5745991068 52,60 09.12.2025 -1,24% -0,6600 78,26 50,52
mBank S.A. PLBRE0000012 235,40 09.12.2025 +0,60% +1,400 250,70 121,40
McCormick & Co. Inc. US5797802064 54,62 09.12.2025 +0,15% +0,0800 80,42 54,16
McDonald s Hldg Co.(Jap.) Ltd. JP3750500005 34,60 09.12.2025 +0,58% +0,2000 39,40 30,40
Mebuki Financial Group Inc. JP3117700009 5,650 09.12.2025 +2,73% +0,1500 5,650 3,220
Mediobanca - Bca Cred.Fin. SpA IT0000062957 16,42 09.12.2025 -0,06% -0,0100 22,17 13,65
Medipal Holdings Corp. JP3268950007 14,70 09.12.2025 +0,68% +0,1000 15,40 13,20
Mercadolibre Inc. US58733R1023 1.772,40 09.12.2025 -0,81% -14,40 2.324,50 1.504,80
