Global Ethical Values Index Performance-Index Net Total Return
5.378,82 EUR
+0,41% +21,94
Kursdaten
- Börse Stuttgart
- Letzter 5.378,82
- Änderung +0,41 %
- Stand 29.04.25 23:00 Uhr
- Eröffnung 5.352,76
- Vortag 5.356,88
- Tageshoch 5.390,10
- Tagestief 5.332,82
- 52W Hoch 6.272,96 (10.02.25)
- 52W Tief 4.787,16 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (640)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 49,80 08:10:23 Uhr | 0% 0 | 50,50 | 31,80 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.483,50 08:10:13 Uhr | 0% 0 | 1.804,50 | 1.207,50 |
a2 Milk Co. Ltd., The NZATME0002S8 | 4,527 08:11:00 Uhr | -0,48% -0,0220 | 5,082 | 2,852 |
AAK AB SE0011337708 | 22,30 08:11:53 Uhr | -0,09% -0,0200 | 30,00 | 22,32 |
AB Sagax SE0005127818 | 19,17 29.04.2025 | +0,05% +0,0100 | 26,24 | 15,77 |
ABB Ltd. CH0012221716 | 17,52 29.04.2025 | 0% 0 | 17,52 | 17,52 |
Aberdeen Group PLC GB00BF8Q6K64 | 1,750 08:10:31 Uhr | +1,74% +0,0300 | 2,160 | 1,430 |
Ackermans & van Haaren N.V. BE0003764785 | 210,40 08:10:03 Uhr | -0,66% -1,400 | 211,80 | 158,40 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 54,75 08:10:34 Uhr | +0,46% +0,2500 | 56,10 | 37,32 |
Addtech AB SE0014781795 | 28,56 08:11:24 Uhr | +0,07% +0,0200 | 31,08 | 19,33 |
Admiral Group PLC GB00B02J6398 | 38,38 08:10:36 Uhr | +0,21% +0,0800 | 38,46 | 28,52 |
Adobe Inc. US00724F1012 | 323,55 08:10:47 Uhr | -0,37% -1,200 | 533,40 | 294,00 |
Advance Auto Parts Inc. US00751Y1064 | 28,88 08:11:33 Uhr | +0,57% +0,1650 | 70,89 | 26,83 |
Advanced Micro Devices Inc. US0079031078 | 84,02 08:03:45 Uhr | +0,06% +0,0500 | 171,80 | 68,80 |
Advantest Corp. JP3122400009 | 35,55 08:10:25 Uhr | +2,75% +0,9500 | 63,09 | 29,09 |
Adyen N.V. NL0012969182 | 1.404,40 08:10:20 Uhr | -2,47% -35,60 | 1.854,00 | 985,80 |
Aena SME S.A. ES0105046009 | 212,60 08:10:14 Uhr | -1,02% -2,200 | 225,00 | 163,70 |
AerCap Holdings N.V. NL0000687663 | 92,22 08:11:01 Uhr | +1,19% +1,080 | 101,00 | 75,36 |
Aéroports de Paris S.A. FR0010340141 | 108,70 08:10:46 Uhr | +0,37% +0,4000 | 131,90 | 89,90 |
AFLAC Inc. US0010551028 | 95,04 08:10:47 Uhr | -0,02% -0,0200 | 109,10 | 76,72 |
AGC Inc. JP3112000009 | 27,00 08:10:25 Uhr | -0,74% -0,2000 | 34,80 | 23,60 |
AGEAS SA/NV BE0974264930 | 54,70 08:10:03 Uhr | +0,64% +0,3500 | 55,85 | 40,32 |
Agilent Technologies Inc. US00846U1016 | 94,18 08:10:47 Uhr | +0,51% +0,4800 | 146,96 | 87,10 |
Agnico Eagle Mines Ltd. CA0084741085 | 101,05 08:10:04 Uhr | -1,51% -1,550 | 109,60 | 59,16 |
Ahold Delhaize N.V., Konkinkl. NL0011794037 | 35,61 08:10:41 Uhr | -0,20% -0,0700 | 35,94 | 27,51 |
Air Products & Chemicals Inc. US0091581068 | 237,40 08:10:47 Uhr | +0,08% +0,2000 | 327,70 | 213,90 |
Ajinomoto Co. Inc. JP3119600009 | 17,71 08:10:25 Uhr | +0,14% +0,0250 | 20,41 | 15,50 |
Akamai Technologies Inc. US00971T1016 | 70,73 08:10:47 Uhr | +0,04% +0,0300 | 99,83 | 60,30 |
Alexandria Real Est. Equ. Inc. US0152711091 | 63,70 08:11:33 Uhr | -0,09% -0,0600 | 118,60 | 63,28 |
Alfa Laval AB SE0000695876 | 35,33 08:10:23 Uhr | -1,51% -0,5400 | 43,58 | 33,60 |
Algonquin Power&Utilities Corp CA0158571053 | 4,685 08:11:27 Uhr | +0,39% +0,0180 | 6,210 | 4,090 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5620 08:10:58 Uhr | +3,81% +0,0206 | 0,7670 | 0,3140 |
Align Technology Inc. US0162551016 | 154,70 08:10:55 Uhr | +0,10% +0,1500 | 283,20 | 127,35 |
Allegro.eu LU2237380790 | 7,433 08:11:10 Uhr | +0,09% +0,0070 | 9,222 | 5,764 |
Allstate Corp., The US0200021014 | 173,90 08:10:30 Uhr | +0,69% +1,200 | 197,95 | 145,35 |
Ally Financial Inc. US02005N1000 | 28,64 08:11:33 Uhr | -0,47% -0,1350 | 41,64 | 25,93 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 224,10 08:11:00 Uhr | -0,88% -2,000 | 278,50 | 132,20 |
AMADA Co. Ltd. JP3122800000 | 8,650 08:12:43 Uhr | +0,58% +0,0500 | 10,90 | 7,150 |
Amadeus IT Group S.A. ES0109067019 | 69,02 08:10:14 Uhr | +0,32% +0,2200 | 75,28 | 54,68 |
American Express Co. US0258161092 | 234,40 08:10:30 Uhr | +0,58% +1,350 | 313,50 | 200,80 |
American International Grp Inc US0268747849 | 71,70 08:10:30 Uhr | -0,40% -0,2900 | 80,87 | 63,24 |
American Tower Corp. US03027X1000 | 193,40 08:10:30 Uhr | -0,11% -0,2200 | 218,85 | 161,28 |
American Water Works Co. Inc. US0304201033 | 127,60 08:10:30 Uhr | +0,16% +0,2000 | 139,35 | 113,30 |
Ameriprise Financial Inc. US03076C1062 | 412,50 08:10:27 Uhr | +1,98% +8,000 | 552,80 | 353,70 |
Amgen Inc. US0311621009 | 252,85 08:10:30 Uhr | +0,40% +1,0000 | 318,05 | 236,30 |
Amphenol Corp. US0320951017 | 67,00 08:10:30 Uhr | +0,15% +0,1000 | 75,70 | 48,50 |
Amplifon S.p.A. IT0004056880 | 16,56 08:10:51 Uhr | +0,09% +0,0150 | 34,76 | 15,70 |
ANA Holdings Inc. JP3429800000 | 16,50 08:10:11 Uhr | -0,60% -0,1000 | 19,20 | 15,40 |
Analog Devices Inc. US0326541051 | 166,66 08:10:32 Uhr | -1,19% -2,000 | 234,70 | 140,90 |
Andritz AG AT0000730007 | 57,35 08:10:25 Uhr | +0,79% +0,4500 | 65,35 | 47,16 |
Annaly Capital Management Inc. US0357108390 | 17,15 08:11:55 Uhr | +0,09% +0,0160 | 21,06 | 14,82 |
Ansys Inc. US03662Q1058 | 278,50 08:10:52 Uhr | -0,43% -1,200 | 343,70 | 238,50 |
Antofagasta PLC GB0000456144 | 19,82 08:10:37 Uhr | +0,30% +0,0600 | 28,86 | 15,19 |
Applied Materials Inc. US0382221051 | 130,14 08:10:32 Uhr | -0,70% -0,9200 | 235,30 | 103,70 |
Arch Capital Group Ltd. BMG0450A1053 | 80,42 08:11:55 Uhr | +1,18% +0,9400 | 103,90 | 76,37 |
Asahi Intecc Co. Ltd. JP3110650003 | 13,30 08:12:43 Uhr | -0,75% -0,1000 | 17,40 | 11,80 |
Asahi Kasei Corp. JP3111200006 | 6,014 08:10:25 Uhr | +0,20% +0,0120 | 6,880 | 5,440 |
Ashtead Group PLC GB0000536739 | 47,00 08:19:14 Uhr | -1,67% -0,8000 | 77,00 | 41,20 |
ASM International N.V. NL0000334118 | 437,30 08:10:54 Uhr | +1,63% +7,000 | 733,60 | 345,80 |
ASML Holding N.V. NL0010273215 | 581,90 08:10:41 Uhr | -0,38% -2,200 | 1.013,00 | 520,00 |
Assa-Abloy AB SE0007100581 | 26,15 08:10:23 Uhr | +0,11% +0,0300 | 30,95 | 23,19 |
Atlas Copco AB SE0017486889 | 13,18 08:11:49 Uhr | -1,20% -0,1600 | 18,36 | 11,83 |
Atmos Energy Corp. US0495601058 | 139,40 08:12:08 Uhr | -0,29% -0,4000 | 145,60 | 101,45 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,880 08:13:40 Uhr | -2,51% -0,1000 | 0 | 0 |
Auto Trader Group PLC GB00BVYVFW23 | 9,000 08:12:10 Uhr | -3,23% -0,3000 | 10,50 | 7,650 |
Autodesk Inc. US0527691069 | 238,05 08:10:36 Uhr | +0,04% +0,1000 | 309,45 | 180,74 |
Automatic Data Processing Inc. US0530151036 | 258,35 08:10:47 Uhr | +0,04% +0,1000 | 303,70 | 214,25 |
AutoZone Inc. US0533321024 | 3.237,00 08:10:47 Uhr | +0,65% +21,00 | 3.556,00 | 2.502,00 |
Avalonbay Communities Inc. US0534841012 | 181,04 08:10:49 Uhr | -0,11% -0,2000 | 225,90 | 165,72 |
Avantor Inc. US05352A1007 | 11,20 08:10:47 Uhr | +1,82% +0,2000 | 25,40 | 10,60 |
Avanza Bank Holding AB SE0012454072 | 28,22 08:12:17 Uhr | -0,04% -0,0100 | 30,58 | 18,22 |
Axfood AB SE0006993770 | 23,71 08:11:24 Uhr | -0,08% -0,0200 | 25,19 | 19,21 |
B2Gold Corp. CA11777Q2099 | 2,674 08:10:56 Uhr | -0,11% -0,0030 | 3,180 | 2,137 |
Baker Hughes Co. US05722G1004 | 31,18 08:10:52 Uhr | -1,13% -0,3550 | 47,16 | 28,72 |
Bakkafrost P/F FO0000000179 | 43,78 08:10:51 Uhr | +1,39% +0,6000 | 58,75 | 38,30 |
Ball Corp. US0584981064 | 45,66 08:10:48 Uhr | +0,15% +0,0700 | 66,12 | 39,79 |
Banca Mediolanum S.p.A. IT0004776628 | 13,21 08:10:45 Uhr | +1,93% +0,2500 | 15,26 | 9,395 |
Bank of Montreal CA0636711016 | 83,04 08:10:07 Uhr | +0,36% +0,3000 | 98,80 | 72,46 |
Bank of Nova Scotia, The CA0641491075 | 43,28 08:10:07 Uhr | +0,39% +0,1700 | 53,98 | 40,07 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 44,56 08:12:23 Uhr | +0,29% +0,1300 | 44,97 | 30,48 |
Barratt Redrow PLC GB0000811801 | 5,414 08:10:37 Uhr | +0,30% +0,0160 | 6,554 | 4,557 |
BAWAG Group AG AT0000BAWAG2 | 97,95 08:10:56 Uhr | +1,56% +1,500 | 104,20 | 54,70 |
BCE Inc. CA05534B7604 | 19,12 08:10:04 Uhr | -1,90% -0,3700 | 32,44 | 18,44 |
Beijer Ref AB SE0015949748 | 12,83 08:12:17 Uhr | -0,08% -0,0100 | 16,24 | 11,03 |
Best Buy Co. Inc. US0865161014 | 58,26 08:10:45 Uhr | +0,07% +0,0400 | 92,74 | 49,99 |
Biogen Inc. US09062X1037 | 104,70 08:10:45 Uhr | -0,43% -0,4500 | 218,10 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 55,04 08:10:45 Uhr | -1,47% -0,8200 | 84,70 | 48,90 |
bioMerieux FR0013280286 | 115,50 08:10:30 Uhr | -0,26% -0,3000 | 119,00 | 88,95 |
Bouygues S.A. FR0000120503 | 38,14 08:10:21 Uhr | -0,18% -0,0700 | 38,41 | 27,62 |
Bridgestone Corp. JP3830800003 | 36,60 08:10:16 Uhr | -0,71% -0,2600 | 41,83 | 31,88 |
British Land Co. PLC, The GB0001367019 | 4,596 08:10:37 Uhr | +0,31% +0,0140 | 5,510 | 3,836 |
Broadridge Financial Solutions US11133T1034 | 208,00 08:11:57 Uhr | +0,97% +2,000 | 232,00 | 174,00 |
Brother Industries Ltd. JP3830000000 | 15,20 08:12:44 Uhr | +0,66% +0,1000 | 18,70 | 13,40 |
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 | 0,9000 08:11:13 Uhr | +1,69% +0,0150 | 1,360 | 0,8300 |
Bunzl PLC GB00B0744B38 | 27,26 08:10:23 Uhr | +0,22% +0,0600 | 43,88 | 26,02 |
BXP Inc. US1011211018 | 56,50 08:10:05 Uhr | -0,81% -0,4600 | 82,44 | 50,10 |
C.H. Robinson Worldwide Inc. US12541W2098 | 76,50 08:10:13 Uhr | 0% 0 | 108,00 | 65,00 |
CA Immobilien Anlagen AG AT0000641352 | 23,54 08:10:22 Uhr | -0,42% -0,1000 | 33,08 | 20,56 |
Cadence Design Systems Inc. US1273871087 | 262,85 08:10:13 Uhr | +0,65% +1,700 | 309,05 | 193,30 |
Calbee Inc. JP3220580009 | 17,30 08:12:44 Uhr | +1,17% +0,2000 | 21,80 | 16,10 |
Campbells Co. US1344291091 | 31,38 08:10:13 Uhr | +0,03% +0,0100 | 47,63 | 31,21 |
Canadian National Railway Co. CA1363751027 | 84,24 08:10:07 Uhr | 0% 0 | 118,30 | 82,02 |
CapitaLand Ascendas REIT SG1M77906915 | 1,755 29.04.2025 | 0% 0 | 2,036 | 1,579 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,416 08:10:23 Uhr | -0,70% -0,0100 | 1,481 | 1,289 |
CapitaLand Investment Ltd SGXE62145532 | 1,800 08:13:30 Uhr | +2,27% +0,0400 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 59,25 08:10:03 Uhr | +0,25% +0,1500 | 100,40 | 44,40 |
Carlsberg AS DK0010181759 | 117,60 08:10:13 Uhr | +0,34% +0,4000 | 132,60 | 89,38 |
Carmax Inc. US1431301027 | 56,34 08:10:54 Uhr | -0,39% -0,2200 | 85,02 | 53,56 |
Carrefour S.A. FR0000120172 | 13,71 08:10:20 Uhr | -0,04% -0,0050 | 16,92 | 12,53 |
Carrier Global Corp. US14448C1045 | 52,89 08:11:05 Uhr | -0,62% -0,3300 | 76,56 | 44,82 |
Casio Computer Co. Ltd. JP3209000003 | 6,750 08:10:32 Uhr | -0,30% -0,0200 | 8,120 | 6,320 |
Castellum AB SE0000379190 | 10,49 08:10:23 Uhr | -0,05% -0,0050 | 13,26 | 8,768 |
Cboe Global Markets Inc. US12503M1080 | 188,45 08:12:48 Uhr | +0,19% +0,3500 | 213,10 | 154,65 |
CBRE Group Inc. US12504L1098 | 105,00 08:10:13 Uhr | 0% 0 | 140,00 | 78,00 |
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 | 25,93 29.04.2025 | -0,48% -0,1250 | 37,16 | 24,26 |
CDW Corp. US12514G1085 | 139,75 08:11:01 Uhr | +0,94% +1,300 | 230,30 | 123,95 |
Cellnex Telecom S.A. ES0105066007 | 35,44 08:10:14 Uhr | +1,17% +0,4100 | 37,13 | 28,49 |
CGI Inc. CA12532H1047 | 93,38 08:10:07 Uhr | +0,82% +0,7600 | 116,45 | 80,90 |
Charles Schwab Corp. US8085131055 | 70,70 08:10:28 Uhr | +0,86% +0,6000 | 80,22 | 55,42 |
Check Point Software Techs Ltd IL0010824113 | 187,25 08:10:48 Uhr | +0,29% +0,5500 | 215,90 | 133,35 |
Cheniere Energy Inc. US16411R2085 | 206,60 08:11:33 Uhr | -0,86% -1,800 | 250,10 | 141,70 |
Chiba Bank Ltd., The JP3511800009 | 7,650 08:12:44 Uhr | +3,38% +0,2500 | 9,200 | 5,950 |
Chorus Ltd. NZCNUE0001S2 | 4,020 08:13:30 Uhr | -1,95% -0,0800 | 0 | 0 |
Chow Tai Fook Jewellery Group KYG211461085 | 1,140 08:11:31 Uhr | +7,55% +0,0800 | 1,290 | 0,6600 |
Cie Génle Éts Michelin SCpA FR001400AJ45 | 31,55 08:11:49 Uhr | -0,06% -0,0200 | 38,18 | 29,13 |
Cintas Corp. US1729081059 | 182,05 08:10:08 Uhr | -0,05% -0,1000 | 217,60 | 152,00 |
Cisco Systems Inc. US17275R1023 | 50,22 08:10:08 Uhr | +0,22% +0,1100 | 63,74 | 40,92 |
Citizens Financial Group Inc. US1746101054 | 32,36 08:11:33 Uhr | -1,55% -0,5100 | 46,71 | 29,59 |
City Developments Ltd. SG1R89002252 | 3,280 08:10:36 Uhr | +1,23% +0,0400 | 4,140 | 2,840 |
CK Asset Holdings Ltd. KYG2177B1014 | 3,562 08:13:28 Uhr | +0,94% +0,0330 | 0 | 0 |
CNH Industrial N.V. NL0010545661 | 10,08 08:10:41 Uhr | -0,59% -0,0600 | 12,75 | 8,558 |
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 | 15,90 08:12:44 Uhr | +0,63% +0,1000 | 16,40 | 10,00 |
Coca-Cola Europacific Pa. PLC GB00BDCPN049 | 77,10 08:10:51 Uhr | -0,13% -0,1000 | 83,90 | 64,70 |
Coinbase Global Inc. US19260Q1076 | 179,30 08:11:14 Uhr | -0,51% -0,9200 | 327,80 | 123,52 |
Colruyt Group N.V. BE0974256852 | 41,56 08:10:03 Uhr | -0,72% -0,3000 | 47,72 | 34,38 |
Compass Group PLC GB00BD6K4575 | 29,01 08:10:30 Uhr | +0,38% +0,1100 | 34,45 | 25,03 |
ConAgra Brands Inc. US2058871029 | 21,26 08:10:48 Uhr | +0,45% +0,0950 | 29,86 | 20,99 |
Consolidated Edison Inc. US2091151041 | 97,56 08:10:48 Uhr | -0,63% -0,6200 | 103,10 | 81,42 |
Constellation Software Inc. CA21037X1006 | 3.145,00 08:10:59 Uhr | +0,64% +20,00 | 3.360,00 | 2.320,00 |
Continental AG DE0005439004 | 67,92 08:10:03 Uhr | +0,12% +0,0800 | 72,56 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 3,040 08:10:30 Uhr | 0% 0 | 3,260 | 2,520 |
Copart Inc. US2172041061 | 52,82 08:11:04 Uhr | +0,88% +0,4600 | 60,94 | 43,76 |
Corning Inc. US2193501051 | 38,86 08:10:48 Uhr | -0,23% -0,0900 | 52,05 | 29,46 |
Crédit Agricole S.A. FR0000045072 | 16,80 08:10:19 Uhr | -2,18% -0,3750 | 17,30 | 12,34 |
Crowdstrike Holdings Inc US22788C1053 | 375,60 08:10:48 Uhr | -0,25% -0,9500 | 435,90 | 183,80 |
Crown Castle Inc. US22822V1017 | 89,77 08:10:52 Uhr | -1,76% -1,610 | 108,48 | 82,17 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 0,6754 08:10:51 Uhr | +0,27% +0,0018 | 0,8778 | 0,5104 |
Cummins Inc. US2310211063 | 254,50 08:10:48 Uhr | -0,55% -1,400 | 368,60 | 235,30 |
Cyberagent Inc. JP3311400000 | 7,400 08:12:44 Uhr | +1,37% +0,1000 | 7,900 | 5,150 |
CyberArk Software Ltd. IL0011334468 | 307,50 08:10:51 Uhr | -0,32% -1,0000 | 398,40 | 204,50 |
D'Ieteren Group S.A. BE0974259880 | 174,20 08:10:03 Uhr | +0,29% +0,5000 | 218,20 | 147,70 |
D.R. Horton Inc. US23331A1097 | 108,80 08:10:48 Uhr | -0,07% -0,0800 | 179,56 | 99,00 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 12,00 08:10:11 Uhr | 0% 0 | 16,70 | 11,00 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 6,200 08:11:27 Uhr | +1,64% +0,1000 | 7,300 | 5,050 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 22,28 08:10:11 Uhr | +4,70% +1,0000 | 38,05 | 18,75 |
Daikin Industries Ltd. JP3481800005 | 99,56 08:10:11 Uhr | +0,22% +0,2200 | 148,60 | 93,72 |
Daimler Truck Holding AG DE000DTR0CK8 | 35,44 08:02:27 Uhr | +0,40% +0,1400 | 44,54 | 29,64 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 95,50 08:12:44 Uhr | +1,06% +1,0000 | 112,00 | 89,50 |
Daiwa House Industry Co. Ltd. JP3505000004 | 31,00 08:10:11 Uhr | -0,64% -0,2000 | 31,80 | 22,60 |
Daiwa Securities Group Inc. JP3502200003 | 5,650 08:10:11 Uhr | -3,42% -0,2000 | 7,750 | 4,820 |
Danaher Corp. US2358511028 | 173,84 08:10:44 Uhr | +0,17% +0,3000 | 259,60 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 32,33 08:11:35 Uhr | +0,62% +0,2000 | 41,04 | 31,35 |
Datadog Inc. US23804L1035 | 89,03 08:11:05 Uhr | -0,49% -0,4400 | 161,68 | 74,32 |
DaVita Inc. US23918K1088 | 123,45 08:10:44 Uhr | +0,53% +0,6500 | 170,80 | 115,00 |
DBS Group Holdings Ltd. SG1L01001701 | 28,38 08:10:23 Uhr | +0,89% +0,2500 | 33,30 | 22,36 |
Delivery Hero SE DE000A2E4K43 | 26,11 08:10:42 Uhr | +1,44% +0,3700 | 41,74 | 17,90 |
Dell Technologies Inc. US24703L2025 | 79,42 08:10:52 Uhr | -3,08% -2,520 | 167,64 | 59,94 |
Demant AS DK0060738599 | 31,40 08:10:14 Uhr | +0,32% +0,1000 | 45,74 | 27,66 |
Denso Corp. JP3551500006 | 11,24 08:10:11 Uhr | -0,04% -0,0050 | 16,20 | 9,844 |
Dentsu Group Inc. JP3551520004 | 17,90 08:10:11 Uhr | -1,65% -0,3000 | 29,40 | 16,60 |
Deutsche Börse AG DE0005810055 | 273,60 08:10:31 Uhr | +0,07% +0,2000 | 284,30 | 176,80 |
Deutsche Post AG DE0005552004 | 37,76 08:10:07 Uhr | +0,80% +0,3000 | 44,30 | 32,53 |
DexCom Inc. US2521311074 | 62,21 08:10:52 Uhr | -0,03% -0,0200 | 121,02 | 51,44 |
Diasorin S.p.A. IT0003492391 | 99,14 08:10:43 Uhr | +0,34% +0,3400 | 110,40 | 89,16 |
Digital Realty Trust Inc. US2538681030 | 139,70 08:10:50 Uhr | -0,87% -1,220 | 186,48 | 117,96 |
Discover Financial Services US2547091080 | 161,20 08:10:44 Uhr | -0,36% -0,5800 | 196,62 | 110,52 |
DNB Bank ASA NO0010161896 | 21,38 08:11:30 Uhr | -5,19% -1,170 | 24,28 | 16,16 |
DocuSign Inc. US2561631068 | 72,00 08:10:50 Uhr | +0,42% +0,3000 | 101,50 | 43,40 |
Dollar General Corp. (New) US2566771059 | 81,28 08:10:52 Uhr | +0,07% +0,0600 | 134,80 | 64,98 |
Dollarama Inc. CA25675T1075 | 108,85 08:11:29 Uhr | +0,97% +1,050 | 109,95 | 77,52 |
Dominos Pizza Inc. US25754A2015 | 431,50 08:10:50 Uhr | +0,96% +4,100 | 496,50 | 361,20 |
Dover Corp. US2600031080 | 148,85 08:10:43 Uhr | -0,13% -0,2000 | 198,55 | 132,95 |
DSV A/S DK0060079531 | 172,50 08:10:14 Uhr | +1,20% +2,050 | 208,90 | 131,00 |
Eaton Corporation PLC IE00B8KQN827 | 253,75 08:10:51 Uhr | +0,69% +1,750 | 362,45 | 197,82 |
Ebara Corp. JP3166000004 | 13,13 08:10:26 Uhr | +5,04% +0,6300 | 17,14 | 9,000 |
eBay Inc. US2786421030 | 58,88 08:10:45 Uhr | +0,26% +0,1500 | 68,08 | 45,71 |
EBOS Group Ltd. NZEBOE0001S6 | 18,80 08:13:13 Uhr | 0% 0 | 0 | 0 |
EDP Renováveis S.A. ES0127797019 | 8,105 08:10:34 Uhr | +2,27% +0,1800 | 16,27 | 6,715 |
Eisai Co. Ltd. JP3160400002 | 25,32 08:10:25 Uhr | +2,76% +0,6800 | 41,35 | 21,22 |
Electrolux, AB SE0016589188 | 5,598 08:11:47 Uhr | +0,94% +0,0520 | 9,628 | 5,364 |
Elekta AB SE0000163628 | 4,412 08:10:23 Uhr | -0,09% -0,0040 | 7,655 | 4,022 |
Elisa Oyj FI0009007884 | 45,78 08:10:35 Uhr | -0,30% -0,1400 | 49,26 | 40,74 |
Emerson Electric Co. US2910111044 | 91,92 08:10:45 Uhr | +0,25% +0,2300 | 127,42 | 81,69 |
Enphase Energy Inc. US29355A1079 | 41,07 08:10:52 Uhr | -1,71% -0,7150 | 126,18 | 39,24 |
Entra ASA NO0010716418 | 9,620 08:12:31 Uhr | -0,72% -0,0700 | 11,62 | 8,480 |
EPAM Systems Inc. US29414B1044 | 139,15 08:10:50 Uhr | +0,43% +0,6000 | 255,10 | 125,00 |
Epiroc AB SE0015658109 | 18,65 08:11:35 Uhr | 0% 0 | 19,82 | 15,31 |
EQT AB SE0012853455 | 24,81 08:10:52 Uhr | +0,16% +0,0400 | 32,82 | 20,49 |
Equinix Inc. US29444U7000 | 744,60 08:10:45 Uhr | -0,75% -5,600 | 937,20 | 638,40 |
Equity Residential US29476L1070 | 60,50 08:10:49 Uhr | 0% 0 | 74,00 | 54,50 |
Erste Group Bank AG AT0000652011 | 61,85 08:10:25 Uhr | +0,49% +0,3000 | 69,48 | 41,74 |
ESR Group Ltd. KYG319891092 | 1,360 08:11:23 Uhr | +3,03% +0,0400 | 1,490 | 0,9550 |
Etsy Inc. US29786A1060 | 40,04 08:10:45 Uhr | -0,95% -0,3850 | 64,47 | 36,19 |
Everest Group Ltd. BMG3223R1088 | 311,90 08:10:04 Uhr | -0,13% -0,4000 | 373,70 | 289,30 |
Expeditors Intl of Wash. Inc. US3021301094 | 94,42 08:10:45 Uhr | -0,17% -0,1600 | 119,35 | 90,18 |
F5 Inc. US3156161024 | 228,40 08:10:18 Uhr | -1,08% -2,500 | 300,30 | 151,50 |
Fabege AB SE0011166974 | 7,260 08:12:17 Uhr | -0,27% -0,0200 | 8,975 | 6,500 |
Fanuc Corp. JP3802400006 | 22,32 08:10:44 Uhr | -1,72% -0,3900 | 29,30 | 19,19 |
Fastighets AB Balder SE0017832488 | 6,034 08:12:24 Uhr | -0,17% -0,0100 | 7,946 | 5,044 |
Ferrari N.V. NL0011585146 | 406,60 08:10:41 Uhr | +0,87% +3,500 | 491,40 | 360,50 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 68,54 08:10:24 Uhr | +0,15% +0,1000 | 84,17 | 59,01 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 17,47 08:10:43 Uhr | +0,32% +0,0550 | 19,24 | 13,81 |
First Quantum Minerals Ltd. CA3359341052 | 11,90 08:10:23 Uhr | +0,68% +0,0800 | 14,88 | 8,985 |
FirstService Corp. CA33767E2024 | 150,00 08:11:47 Uhr | +0,67% +1,0000 | 185,00 | 130,00 |
Fiserv Inc. US3377381088 | 162,76 08:10:25 Uhr | +1,27% +2,040 | 227,05 | 121,86 |
Fiverr International Ltd. IL0011582033 | 23,15 08:10:51 Uhr | -0,30% -0,0700 | 33,78 | 18,56 |
Fletcher Building Ltd. NZFBUE0001S0 | 1,570 08:11:35 Uhr | -1,26% -0,0200 | 2,080 | 1,440 |
Fortinet Inc. US34959E1091 | 90,73 08:10:53 Uhr | -0,19% -0,1700 | 109,68 | 48,48 |
Fortive Corp. US34959J1088 | 60,10 08:10:54 Uhr | -0,46% -0,2800 | 79,10 | 54,92 |
Fox Corp. US35137L1052 | 43,00 08:11:04 Uhr | -0,46% -0,2000 | 55,50 | 28,60 |
Franklin Resources Inc. US3546131018 | 16,38 08:10:32 Uhr | +0,31% +0,0500 | 22,71 | 14,72 |
Fresnillo PLC GB00B2QPKJ12 | 11,63 08:10:23 Uhr | -0,51% -0,0600 | 12,62 | 5,975 |
Fujitsu Ltd. JP3818000006 | 19,09 08:10:15 Uhr | -1,09% -0,2100 | 19,93 | 12,87 |
Futu Holdings Ltd. US36118L1061 | 80,00 08:11:12 Uhr | -0,62% -0,5000 | 122,00 | 48,40 |
Gallagher & Co., Arthur J. US3635761097 | 277,10 08:11:36 Uhr | -0,93% -2,600 | 324,90 | 216,20 |
Garmin Ltd. CH0114405324 | 69,50 29.04.2025 | 0% 0 | 69,50 | 69,50 |
Gartner Inc. US3666511072 | 365,40 08:11:36 Uhr | -0,49% -1,800 | 540,00 | 325,20 |
Geely Automobile Holdings Ltd. KYG3777B1032 | 1,835 08:10:18 Uhr | -0,30% -0,0055 | 2,349 | 0,8642 |
