Global Ethical Values Index Performance-Index Net Total Return
6.032,87 EUR
-0,14% -8,420
Kursdaten
- Börse Stuttgart
- Letzter 6.032,87
- Änderung -0,14 %
- Stand 09.09.25 11:38 Uhr
- Eröffnung 6.034,84
- Vortag 6.041,29
- Tageshoch 6.043,41
- Tagestief 6.032,87
- 52W Hoch 6.272,96 (10.02.25)
- 52W Tief 4.787,16 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBV0
- WKN SL0EBV
- Währung EUR
Enthaltene Werte (537)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 46,40 10:17:55 Uhr | +1,75% +0,8000 | 51,50 | 34,20 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.822,50 09:31:19 Uhr | +1,31% +23,50 | 1.964,50 | 1.207,50 |
a2 Milk Co. Ltd., The NZATME0002S8 | 5,072 09:30:20 Uhr | +0,08% +0,0040 | 5,336 | 2,852 |
AAK AB SE0011337708 | 23,70 09:10:13 Uhr | +0,08% +0,0200 | 30,00 | 21,28 |
AB Sagax SE0005127818 | 18,44 09:32:14 Uhr | +0,66% +0,1200 | 25,70 | 15,77 |
ABB Ltd. CH0012221716 | 59,94 09:30:10 Uhr | +0,37% +0,2200 | 59,86 | 17,52 |
Ackermans & van Haaren N.V. BE0003764785 | 225,80 08:10:02 Uhr | +0,53% +1,200 | 232,60 | 178,20 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 65,95 09:31:35 Uhr | 0% 0 | 66,35 | 40,00 |
Addtech AB SE0014781795 | 29,86 09:32:03 Uhr | +1,29% +0,3800 | 32,96 | 23,58 |
Admiral Group PLC GB00B02J6398 | 38,24 09:31:51 Uhr | +0,53% +0,2000 | 42,72 | 28,52 |
Adobe Inc. US00724F1012 | 305,50 09:31:52 Uhr | +0,58% +1,750 | 527,50 | 285,95 |
Advanced Micro Devices Inc. US0079031078 | 129,26 09:31:52 Uhr | +0,95% +1,220 | 161,94 | 68,80 |
Advantest Corp. JP3122400009 | 72,67 09:31:06 Uhr | +7,44% +5,030 | 67,94 | 30,56 |
Adyen N.V. NL0012969182 | 1.394,60 09:31:33 Uhr | +0,78% +10,80 | 1.854,00 | 1.168,00 |
Aena SME S.A. ES0105046017 | 24,35 09:31:28 Uhr | +0,16% +0,0400 | 25,72 | 18,44 |
AerCap Holdings N.V. NL0000687663 | 103,90 09:10:07 Uhr | -0,62% -0,6500 | 106,65 | 76,72 |
AFLAC Inc. US0010551028 | 90,26 09:31:36 Uhr | 0% 0 | 109,10 | 83,96 |
AGEAS SA/NV BE0974264930 | 58,35 08:10:03 Uhr | -0,43% -0,2500 | 63,00 | 45,34 |
Agilent Technologies Inc. US00846U1016 | 108,92 09:31:36 Uhr | +0,44% +0,4800 | 146,96 | 87,10 |
Agnico Eagle Mines Ltd. CA0084741085 | 131,35 08:10:04 Uhr | +2,10% +2,700 | 128,85 | 69,94 |
Air Products & Chemicals Inc. US0091581068 | 245,50 09:31:36 Uhr | +0,53% +1,300 | 327,70 | 218,90 |
Ajinomoto Co. Inc. JP3119600009 | 23,98 09:31:33 Uhr | -2,52% -0,6200 | 24,60 | 15,93 |
Alamos Gold Inc. (new) CA0115321089 | 27,73 08:10:57 Uhr | +2,02% +0,5500 | 27,18 | 16,26 |
Alcon AG CH0432492467 | 68,20 09:30:13 Uhr | +0,74% +0,5000 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 72,34 09:31:42 Uhr | +0,50% +0,3600 | 112,45 | 59,48 |
Alfa Laval AB SE0000695876 | 39,84 09:32:29 Uhr | +0,84% +0,3300 | 43,58 | 33,60 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,7502 09:30:46 Uhr | +8,22% +0,0570 | 0,7670 | 0,3150 |
Allegro.eu LU2237380790 | 8,223 09:31:39 Uhr | +0,86% +0,0700 | 8,973 | 5,764 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 384,20 09:31:38 Uhr | -1,26% -4,900 | 401,30 | 190,65 |
AMADA Co. Ltd. JP3122800000 | 10,40 09:31:03 Uhr | -2,80% -0,3000 | 10,90 | 7,150 |
Amadeus IT Group S.A. ES0109067019 | 69,14 09:31:32 Uhr | +0,47% +0,3200 | 75,28 | 62,12 |
American Express Co. US0258161092 | 276,40 09:30:16 Uhr | 0% 0 | 313,50 | 200,80 |
American International Grp Inc US0268747849 | 66,76 09:30:16 Uhr | +0,02% +0,0100 | 80,87 | 64,60 |
American Tower Corp. US03027X1000 | 164,12 09:31:34 Uhr | +1,15% +1,860 | 218,85 | 162,26 |
Ameriprise Financial Inc. US03076C1062 | 417,30 09:10:20 Uhr | +0,92% +3,800 | 552,80 | 365,70 |
ANA Holdings Inc. JP3429800000 | 16,70 09:31:18 Uhr | -0,60% -0,1000 | 19,20 | 15,40 |
Analog Devices Inc. US0326541051 | 209,95 09:31:51 Uhr | +0,02% +0,0500 | 234,70 | 140,90 |
Antofagasta PLC GB0000456144 | 25,53 09:31:51 Uhr | +2,61% +0,6500 | 25,25 | 15,19 |
Apollo Global Management(New.) US03769M1062 | 113,85 09:10:13 Uhr | +1,88% +2,100 | 173,20 | 92,78 |
Applied Materials Inc. US0382221051 | 137,88 09:31:51 Uhr | -0,62% -0,8600 | 195,84 | 103,70 |
Arch Capital Group Ltd. BMG0450A1053 | 76,68 08:11:52 Uhr | -0,96% -0,7400 | 103,90 | 74,11 |
Ares Management Corp. US03990B1017 | 149,10 09:30:27 Uhr | +0,23% +0,3400 | 193,12 | 101,66 |
argenx SE US04016X1019 | 645,00 08:12:26 Uhr | +2,38% +15,00 | 645,00 | 454,00 |
Asahi Kasei Corp. JP3111200006 | 6,808 09:31:06 Uhr | -1,48% -0,1020 | 7,282 | 5,440 |
Ashtead Group PLC GB0000536739 | 64,00 09:31:52 Uhr | 0% 0 | 77,00 | 41,20 |
ASICS Corp. JP3118000003 | 23,41 09:31:00 Uhr | -0,13% -0,0300 | 24,63 | 15,15 |
ASM International N.V. NL0000334118 | 420,20 08:10:55 Uhr | +0,89% +3,700 | 629,00 | 345,80 |
ASML Holding N.V. NL0010273215 | 681,50 09:31:36 Uhr | +1,20% +8,100 | 802,20 | 520,00 |
Assa-Abloy AB SE0007100581 | 31,29 09:32:29 Uhr | +0,61% +0,1900 | 31,12 | 23,19 |
Associated British Foods PLC GB0006731235 | 25,80 09:31:52 Uhr | +0,78% +0,2000 | 28,90 | 21,74 |
Atlas Copco AB SE0017486889 | 14,53 09:32:07 Uhr | +0,17% +0,0250 | 17,56 | 11,83 |
Atlassian Corp. US0494681010 | 150,68 09:32:08 Uhr | +3,12% +4,560 | 314,35 | 135,46 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,720 09:30:51 Uhr | 0% 0 | 0 | 0 |
Auto Trader Group PLC GB00BVYVFW23 | 9,250 09:10:15 Uhr | 0% 0 | 10,50 | 7,650 |
Autodesk Inc. US0527691069 | 277,70 09:31:51 Uhr | +0,33% +0,9000 | 309,45 | 202,60 |
Automatic Data Processing Inc. US0530151036 | 253,15 09:31:52 Uhr | +0,16% +0,4000 | 303,70 | 243,75 |
AutoStore Holdings Ltd. BMG0670A1099 | 0,7440 08:11:43 Uhr | +1,50% +0,0110 | 1,105 | 0,3920 |
Avalonbay Communities Inc. US0534841012 | 164,60 09:10:21 Uhr | +0,02% +0,0400 | 225,90 | 157,66 |
Avanza Bank Holding AB SE0012454072 | 30,83 09:32:15 Uhr | 0% 0 | 33,28 | 18,22 |
Axfood AB SE0006993770 | 27,43 09:32:03 Uhr | +0,88% +0,2400 | 27,80 | 19,21 |
Axon Enterprise Inc. US05464C1018 | 626,20 08:10:54 Uhr | +1,49% +9,200 | 748,20 | 322,30 |
Azelis Group N.V. BE0974400328 | 12,53 09:10:12 Uhr | +0,56% +0,0700 | 20,86 | 12,29 |
Bakkafrost P/F FO0000000179 | 36,64 08:10:53 Uhr | +1,66% +0,6000 | 58,75 | 33,12 |
Banca Mediolanum S.p.A. IT0004776628 | 17,22 09:31:37 Uhr | +1,65% +0,2800 | 17,60 | 10,47 |
BANDAI NAMCO Holdings Inc. JP3778630008 | 28,58 09:31:15 Uhr | +0,18% +0,0500 | 0 | 0 |
Bank of Ireland Group PLC IE00BD1RP616 | 13,15 09:32:27 Uhr | +0,96% +0,1250 | 13,22 | 8,172 |
Bank of Nova Scotia, The CA0641491075 | 54,25 08:10:09 Uhr | +0,26% +0,1400 | 54,34 | 40,07 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 42,05 09:31:21 Uhr | -0,59% -0,2500 | 51,90 | 30,48 |
BAWAG Group AG AT0000BAWAG2 | 110,60 09:10:06 Uhr | +0,18% +0,2000 | 117,10 | 65,30 |
BCE Inc. CA05534B7604 | 20,61 08:10:04 Uhr | -1,43% -0,3000 | 32,44 | 18,44 |
Beijer Ref AB SE0015949748 | 14,96 09:32:15 Uhr | +0,34% +0,0500 | 15,49 | 11,03 |
Berkeley Group Holdings PLC GB00BP0RGD03 | 42,40 09:32:27 Uhr | +0,47% +0,2000 | 60,84 | 40,00 |
Best Buy Co. Inc. US0865161014 | 65,76 09:31:37 Uhr | +0,29% +0,1900 | 92,43 | 49,99 |
Bk of New York MellonCorp.,The US0640581007 | 88,21 09:31:36 Uhr | -0,07% -0,0600 | 90,58 | 59,89 |
Booking Holdings Inc. US09857L1089 | 4.726,00 08:10:16 Uhr | +0,75% +35,00 | 5.038,00 | 3.429,00 |
Broadcom Inc. US11135F1012 | 296,10 09:32:27 Uhr | +1,32% +3,850 | 297,95 | 120,80 |
Broadridge Financial Solutions US11133T1034 | 212,00 09:32:08 Uhr | 0% 0 | 232,00 | 185,00 |
Brother Industries Ltd. JP3830000000 | 14,80 09:31:04 Uhr | -1,33% -0,2000 | 18,50 | 12,60 |
Budimex S.A. PLBUDMX00013 | 123,90 09:31:29 Uhr | +0,24% +0,3000 | 157,00 | 100,70 |
Bunzl PLC GB00B0744B38 | 30,04 09:32:30 Uhr | +1,14% +0,3400 | 43,88 | 25,56 |
CA Immobilien Anlagen AG AT0000641352 | 22,68 09:10:20 Uhr | -0,18% -0,0400 | 28,72 | 20,56 |
Cadence Design Systems Inc. US1273871087 | 308,05 09:32:29 Uhr | +1,17% +3,550 | 327,80 | 193,30 |
Calbee Inc. JP3220580009 | 15,40 09:31:03 Uhr | -0,65% -0,1000 | 21,80 | 13,20 |
Capgemini SE FR0000125338 | 126,50 08:10:37 Uhr | +1,00% +1,250 | 199,35 | 118,45 |
CapitaLand Ascendas REIT SG1M77906915 | 1,824 09:30:39 Uhr | +0,55% +0,0100 | 2,036 | 1,579 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,485 09:30:39 Uhr | -0,67% -0,0100 | 1,495 | 1,303 |
CapitaLand Investment Ltd SGXE62145532 | 1,800 09:30:12 Uhr | -0,55% -0,0100 | 0 | 0 |
Carlsberg AS DK0010181759 | 103,05 09:31:19 Uhr | +0,24% +0,2500 | 128,25 | 89,38 |
Carvana Co. US1468691027 | 314,95 09:31:32 Uhr | -0,79% -2,500 | 351,65 | 114,90 |
Castellum AB SE0000379190 | 9,546 09:32:29 Uhr | +0,36% +0,0340 | 13,26 | 8,768 |
CCC S.A. PLCCC0000016 | 40,93 09:31:43 Uhr | +0,84% +0,3400 | 56,90 | 32,84 |
CDW Corp. US12514G1085 | 142,05 09:10:07 Uhr | -0,32% -0,4500 | 205,20 | 123,95 |
Celestica Inc. CA15101Q2071 | 205,00 08:13:06 Uhr | -5,53% -12,00 | 217,00 | 38,20 |
Cellnex Telecom S.A. ES0105066007 | 30,04 09:31:32 Uhr | +0,03% +0,0100 | 37,13 | 28,49 |
CGI Inc. CA12532H1047 | 81,66 08:10:09 Uhr | -1,02% -0,8400 | 116,45 | 80,00 |
Charles Schwab Corp. US8085131055 | 79,05 08:10:31 Uhr | +0,97% +0,7600 | 86,18 | 55,42 |
Check Point Software Techs Ltd IL0010824113 | 167,75 09:30:18 Uhr | +1,33% +2,200 | 215,90 | 153,35 |
Chiba Bank Ltd., The JP3511800009 | 8,550 09:31:04 Uhr | -1,72% -0,1500 | 9,200 | 6,150 |
Chow Tai Fook Jewellery Group KYG211461085 | 1,730 09:30:24 Uhr | -2,26% -0,0400 | 1,770 | 0,6600 |
Chubb Ltd. CH0044328745 | 232,00 09:30:13 Uhr | 0% 0 | 0 | 0 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 38,64 09:31:19 Uhr | +1,68% +0,6400 | 52,72 | 34,62 |
Cincinnati Financial Corp. US1720621010 | 130,40 09:31:31 Uhr | +0,66% +0,8500 | 152,85 | 110,55 |
Cintas Corp. US1729081059 | 171,70 09:32:27 Uhr | +0,06% +0,1000 | 217,60 | 154,95 |
City Developments Ltd. SG1R89002252 | 4,380 09:30:18 Uhr | 0% 0 | 4,580 | 2,840 |
CK Asset Holdings Ltd. KYG2177B1014 | 4,041 09:30:10 Uhr | +0,62% +0,0250 | 0 | 0 |
Cloudflare Inc. US18915M1071 | 184,84 09:31:59 Uhr | -1,00% -1,860 | 186,70 | 68,30 |
CME Group Inc. US12572Q1058 | 221,55 09:31:19 Uhr | -0,27% -0,6000 | 260,95 | 189,98 |
Colruyt Group N.V. BE0974256852 | 37,22 08:10:03 Uhr | -1,74% -0,6600 | 47,46 | 34,38 |
Comcast Corp. US20030N1019 | 28,82 09:31:53 Uhr | -0,21% -0,0600 | 41,87 | 26,75 |
Commerzbank AG DE000CBK1001 | 33,23 09:31:49 Uhr | -1,01% -0,3400 | 37,81 | 12,45 |
Compass Group PLC GB00BD6K4575 | 29,24 09:31:51 Uhr | -0,58% -0,1700 | 34,45 | 26,42 |
Constellation Software Inc. CA21037X1006 | 2.810,00 09:31:56 Uhr | -0,18% -5,000 | 3.360,00 | 2.320,00 |
ConvaTec Group PLC GB00BD3VFW73 | 2,760 09:31:51 Uhr | +0,73% +0,0200 | 3,560 | 2,520 |
Copart Inc. US2172041061 | 41,27 09:31:56 Uhr | +1,13% +0,4600 | 60,94 | 38,97 |
Corning Inc. US2193501051 | 61,37 09:31:10 Uhr | +0,10% +0,0600 | 61,31 | 32,30 |
CPI Europe AG AT0000A21KS2 | 18,56 09:30:39 Uhr | +0,76% +0,1400 | 26,65 | 14,60 |
CRH PLC IE0001827041 | 94,70 09:31:36 Uhr | -0,38% -0,3600 | 105,00 | 69,98 |
Crown Castle Inc. US22822V1017 | 79,25 09:31:55 Uhr | +0,49% +0,3900 | 108,48 | 78,63 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 1,188 09:30:19 Uhr | -3,92% -0,0485 | 1,237 | 0,5104 |
CVC Capital Partners PLC JE00BRX98089 | 15,14 08:13:06 Uhr | -2,13% -0,3300 | 23,43 | 14,35 |
Cyberagent Inc. JP3311400000 | 10,10 08:12:42 Uhr | +1,00% +0,1000 | 10,50 | 5,800 |
CyberArk Software Ltd. IL0011334468 | 396,60 09:31:37 Uhr | +0,15% +0,6000 | 398,40 | 232,30 |
D'Ieteren Group S.A. BE0974259880 | 159,60 08:10:03 Uhr | -1,91% -3,100 | 214,80 | 147,70 |
D.R. Horton Inc. US23331A1097 | 156,00 09:31:10 Uhr | -0,09% -0,1400 | 179,56 | 99,00 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 14,50 09:31:18 Uhr | -2,68% -0,4000 | 16,70 | 10,10 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 7,100 09:10:11 Uhr | +0,71% +0,0500 | 7,300 | 5,050 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 21,03 09:31:18 Uhr | -0,05% -0,0100 | 33,28 | 18,00 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 93,00 09:31:04 Uhr | +1,09% +1,0000 | 112,00 | 66,50 |
Daiwa House Industry Co. Ltd. JP3505000004 | 31,00 09:31:18 Uhr | -0,64% -0,2000 | 31,80 | 25,00 |
Daiwa Securities Group Inc. JP3502200003 | 6,800 09:31:32 Uhr | -0,73% -0,0500 | 7,200 | 4,820 |
Dassault Systemes SE FR0014003TT8 | 27,29 08:11:32 Uhr | +1,07% +0,2900 | 41,04 | 26,50 |
Datadog Inc. US23804L1035 | 115,62 09:30:21 Uhr | -0,05% -0,0600 | 161,68 | 74,32 |
DBS Group Holdings Ltd. SG1L01001701 | 33,45 09:30:15 Uhr | -0,33% -0,1100 | 34,55 | 24,62 |
Deere & Co. US2441991054 | 407,25 09:30:18 Uhr | +0,58% +2,350 | 492,40 | 344,05 |
Dentsu Group Inc. JP3551520004 | 17,70 09:31:32 Uhr | +0,57% +0,1000 | 29,40 | 15,70 |
Deutsche Börse AG DE0005810055 | 246,70 09:31:49 Uhr | -0,16% -0,4000 | 294,20 | 201,50 |
DexCom Inc. US2521311074 | 66,15 09:31:55 Uhr | -0,57% -0,3800 | 88,35 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 136,46 09:10:05 Uhr | +0,81% +1,100 | 186,48 | 117,96 |
DNB Bank ASA NO0010161896 | 22,39 08:11:30 Uhr | -0,84% -0,1900 | 24,32 | 17,84 |
Dollarama Inc. CA25675T1075 | 115,90 08:11:23 Uhr | +0,22% +0,2500 | 122,85 | 82,20 |
Dominos Pizza Inc. US25754A2015 | 396,35 09:10:05 Uhr | +1,78% +6,950 | 470,40 | 361,20 |
Dover Corp. US2600031080 | 151,25 09:31:35 Uhr | +0,07% +0,1000 | 198,55 | 132,95 |
DSV A/S DK0060079531 | 178,70 09:31:20 Uhr | +1,22% +2,150 | 219,10 | 143,35 |
Eaton Corporation PLC IE00B8KQN827 | 297,45 09:30:19 Uhr | +0,25% +0,7500 | 362,45 | 197,82 |
Ebara Corp. JP3166000004 | 17,41 09:31:06 Uhr | -2,08% -0,3700 | 18,65 | 10,82 |
eBay Inc. US2786421030 | 79,00 09:31:53 Uhr | +0,43% +0,3400 | 85,98 | 51,85 |
EBOS Group Ltd. NZEBOE0001S6 | 14,80 09:30:41 Uhr | -2,63% -0,4000 | 0 | 0 |
Edwards Lifesciences Corp. US28176E1082 | 67,98 09:31:38 Uhr | +0,13% +0,0900 | 72,91 | 58,32 |
Eisai Co. Ltd. JP3160400002 | 29,81 09:31:06 Uhr | -0,96% -0,2900 | 37,06 | 21,22 |
Elia Group BE0003822393 | 94,25 08:10:03 Uhr | +0,16% +0,1500 | 104,70 | 57,88 |
Elisa Oyj FI0009007884 | 45,34 08:10:36 Uhr | -1,43% -0,6600 | 49,26 | 40,74 |
Epiroc AB SE0015658109 | 18,41 09:32:04 Uhr | +0,88% +0,1600 | 20,53 | 15,31 |
EQT AB SE0012853455 | 30,13 09:31:55 Uhr | +0,57% +0,1700 | 32,82 | 20,49 |
Equinix Inc. US29444U7000 | 652,00 09:31:37 Uhr | 0% 0 | 937,20 | 637,20 |
Equity Residential US29476L1070 | 55,50 09:10:21 Uhr | -0,89% -0,5000 | 74,00 | 53,00 |
Erste Group Bank AG AT0000652011 | 83,40 09:30:39 Uhr | +0,97% +0,8000 | 88,25 | 46,60 |
Everest Group Ltd. BMG3223R1088 | 286,30 09:31:31 Uhr | -0,10% -0,3000 | 373,70 | 277,80 |
EVN AG AT0000741053 | 23,00 09:30:39 Uhr | +0,88% +0,2000 | 31,90 | 19,84 |
Expeditors Intl of Wash. Inc. US3021301094 | 103,05 09:31:37 Uhr | +0,44% +0,4500 | 117,65 | 90,18 |
Fair Isaac Corp. US3032501047 | 1.304,50 09:31:43 Uhr | -0,08% -1,0000 | 2.272,00 | 1.116,50 |
Fairfax Finl Holdings Ltd. CA3039011026 | 1.450,00 08:10:58 Uhr | -0,82% -12,00 | 1.570,00 | 1.068,00 |
Fanuc Corp. JP3802400006 | 23,87 09:31:37 Uhr | +0,34% +0,0800 | 29,30 | 19,19 |
Fastighets AB Balder SE0017832488 | 6,150 09:32:16 Uhr | +0,85% +0,0520 | 7,946 | 5,044 |
Ferrovial SE NL0015001FS8 | 47,09 08:12:03 Uhr | +0,60% +0,2800 | 47,37 | 35,34 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 58,30 09:30:39 Uhr | -0,15% -0,0900 | 84,17 | 58,04 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 18,58 09:31:35 Uhr | +1,20% +0,2200 | 19,59 | 14,25 |
FirstService Corp. CA33767E2024 | 174,00 08:11:45 Uhr | +1,75% +3,000 | 185,00 | 142,00 |
Fiserv Inc. US3377381088 | 114,70 09:32:31 Uhr | +0,16% +0,1800 | 227,05 | 112,64 |
Fortinet Inc. US34959E1091 | 68,18 09:31:38 Uhr | +0,37% +0,2500 | 109,68 | 60,69 |
Fortive Corp. US34959J1088 | 40,56 09:31:38 Uhr | -0,17% -0,0700 | 60,00 | 39,79 |
Futu Holdings Ltd. US36118L1061 | 159,00 09:32:00 Uhr | 0% 0 | 166,00 | 51,00 |
Gallagher & Co., Arthur J. US3635761097 | 253,40 09:31:15 Uhr | -0,04% -0,1000 | 324,90 | 243,00 |
Garmin Ltd. CH0114405324 | 200,00 09:30:11 Uhr | -0,99% -2,000 | 208,00 | 69,50 |
Gartner Inc. US3666511072 | 208,30 09:31:15 Uhr | +0,34% +0,7000 | 540,00 | 193,95 |
GE Healthcare Technologies Inc US36266G1076 | 66,30 09:31:17 Uhr | +0,73% +0,4800 | 89,58 | 52,10 |
GE Vernova Inc. US36828A1016 | 509,00 09:30:35 Uhr | -0,59% -3,000 | 582,00 | 180,00 |
Geberit AG CH0030170408 | 647,00 09:30:10 Uhr | +0,62% +4,000 | 689,00 | 407,30 |
GENMAB AS DK0010272202 | 233,00 09:31:20 Uhr | +1,44% +3,300 | 251,20 | 157,00 |
Genuine Parts Co. US3724601055 | 118,60 09:31:07 Uhr | -0,04% -0,0500 | 132,15 | 93,42 |
Gildan Activewear Inc. CA3759161035 | 47,00 09:32:30 Uhr | +0,43% +0,2000 | 52,50 | 33,20 |
Gjensidige Forsikring ASA NO0010582521 | 23,38 08:11:32 Uhr | -0,51% -0,1200 | 24,22 | 15,79 |
Global Payments Inc. US37940X1028 | 74,34 09:31:07 Uhr | +0,79% +0,5800 | 113,30 | 58,08 |
GMO Payment Gateway Inc. JP3385890003 | 48,20 09:30:25 Uhr | +0,42% +0,2000 | 58,00 | 41,20 |
Grab Holdings Limited KYG4124C1096 | 4,387 09:31:44 Uhr | -0,45% -0,0200 | 5,354 | 2,691 |
Grainger Inc., W.W. US3848021040 | 844,00 09:31:07 Uhr | +0,02% +0,2000 | 1.162,00 | 749,80 |
Great-West Lifeco Inc. CA39138C1068 | 33,00 08:10:58 Uhr | -0,60% -0,2000 | 36,60 | 29,60 |
Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 76,35 10:27:44 Uhr | +0,79% +0,6000 | 76,55 | 62,80 |
Halma PLC GB0004052071 | 37,48 09:31:52 Uhr | -0,53% -0,2000 | 38,44 | 27,38 |
Hang Lung Properties Ltd. HK0101000591 | 0,9100 09:30:14 Uhr | +1,11% +0,0100 | 0,9600 | 0,5900 |
Hang Seng Bank Ltd. HK0011000095 | 12,50 09:30:37 Uhr | +1,63% +0,2000 | 13,60 | 9,950 |
Hannover Rück SE DE0008402215 | 244,40 09:32:34 Uhr | +0,74% +1,800 | 292,80 | 237,10 |
Hapag-Lloyd AG DE000HLAG475 | 119,90 09:31:10 Uhr | +1,35% +1,600 | 172,20 | 110,10 |
Hartford Insurance Group Inc. US4165151048 | 110,00 09:31:10 Uhr | 0% 0 | 118,00 | 97,00 |
Haseko Corp. JP3768600003 | 14,20 09:31:04 Uhr | +2,16% +0,3000 | 14,10 | 10,70 |
Hexagon AB SE0015961909 | 10,10 09:32:01 Uhr | +0,70% +0,0700 | 11,56 | 7,558 |
Hilton Worldwide Holdings Inc. US43300A2033 | 235,10 09:31:00 Uhr | +0,38% +0,9000 | 262,80 | 176,25 |
Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 28,00 09:31:32 Uhr | -0,71% -0,2000 | 28,20 | 19,40 |
Holmen AB SE0011090018 | 33,48 09:32:30 Uhr | +0,90% +0,3000 | 40,24 | 32,16 |
Hologic Inc. US4364401012 | 56,00 09:31:10 Uhr | +0,90% +0,5000 | 77,00 | 46,00 |
Hongkong Exch. + Clear. Ltd. HK0388045442 | 47,44 09:30:37 Uhr | +0,82% +0,3850 | 50,20 | 25,16 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,350 09:30:36 Uhr | +0,94% +0,0500 | 5,450 | 3,140 |
Howmet Aerospace Inc. US4432011082 | 151,65 09:31:57 Uhr | -0,39% -0,6000 | 171,90 | 82,78 |
Hoya Corp. JP3837800006 | 118,10 09:31:00 Uhr | -1,01% -1,200 | 131,60 | 86,68 |
HubSpot Inc. US4435731009 | 422,20 09:30:19 Uhr | -0,35% -1,500 | 810,60 | 360,40 |
Hunt (J.B.) Transport Svcs Inc US4456581077 | 120,65 09:31:11 Uhr | -0,45% -0,5500 | 185,75 | 108,80 |
Huntington Bancshares Inc. US4461501045 | 14,99 09:31:11 Uhr | +0,03% +0,0040 | 17,50 | 10,83 |
Husqvarna AB SE0001662230 | 4,753 09:32:29 Uhr | +1,19% +0,0560 | 6,304 | 3,748 |
Hydro One Ltd. CA4488112083 | 30,20 08:12:12 Uhr | -1,31% -0,4000 | 33,80 | 28,60 |
IA Financial Corporation Inc. CA45075E1043 | 92,50 08:12:12 Uhr | +1,09% +1,0000 | 94,50 | 68,50 |
ICG PLC GB00BYT1DJ19 | 25,20 09:32:11 Uhr | 0% 0 | 29,40 | 17,80 |
Icon PLC IE0005711209 | 150,05 09:31:16 Uhr | -0,20% -0,3000 | 274,20 | 110,65 |
IDEXX Laboratories Inc. US45168D1046 | 554,00 09:30:58 Uhr | +0,18% +1,0000 | 590,20 | 321,80 |
IGM Financial Inc. CA4495861060 | 30,40 08:12:12 Uhr | -0,65% -0,2000 | 31,60 | 24,80 |
Illinois Tool Works Inc. US4523081093 | 226,10 09:31:11 Uhr | +0,44% +1,0000 | 264,70 | 195,00 |
Industrivärden AB SE0000190126 | 33,72 09:32:29 Uhr | +0,36% +0,1200 | 36,98 | 27,20 |
Infineon Technologies AG DE0006231004 | 32,00 08:10:22 Uhr | +0,08% +0,0250 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 10,40 09:31:51 Uhr | +0,97% +0,1000 | 10,80 | 7,350 |
Infrastrutt. Wireless Italiane IT0005090300 | 10,11 09:10:10 Uhr | -0,39% -0,0400 | 11,12 | 8,765 |
Ingersoll-Rand Inc. US45687V1061 | 67,90 09:31:57 Uhr | -0,12% -0,0800 | 100,35 | 58,92 |
InPost S.A. LU2290522684 | 11,83 08:11:11 Uhr | +1,28% +0,1500 | 18,66 | 10,59 |
Intact Financial Corp. CA45823T1066 | 169,00 09:32:14 Uhr | 0% 0 | 199,00 | 163,00 |
Intel Corp. US4581401001 | 20,89 09:30:58 Uhr | +0,38% +0,0800 | 26,15 | 16,20 |
Intercontinental Exchange Inc. US45866F1049 | 147,56 09:30:58 Uhr | +0,04% +0,0600 | 166,20 | 132,98 |
InterContinental Hotels Group GB00BHJYC057 | 104,00 09:31:51 Uhr | -0,95% -1,0000 | 131,00 | 84,50 |
International Paper Co. US4601461035 | 40,18 09:30:58 Uhr | +0,73% +0,2900 | 57,30 | 38,52 |
Intertek Group PLC GB0031638363 | 54,25 09:32:29 Uhr | -0,46% -0,2500 | 66,70 | 47,50 |
Intuit Inc. US4612021034 | 570,10 09:30:58 Uhr | -0,54% -3,100 | 712,60 | 474,90 |
