Global Ethical Values Index Performance-Index Net Total Return

ISIN: DE000SL0EBV0 WKN: SL0EBV

5.690,66 EUR

-1,37% -78,86

Kursdaten

  • Börse Stuttgart
  • Letzter 5.690,66
  • Änderung -1,37 %
  • Stand 13.06.25 23:00 Uhr
  • Eröffnung 5.777,61
  • Vortag 5.769,52
  • Tageshoch 5.792,77
  • Tagestief 5.683,59
  • 52W Hoch 6.272,96 (10.02.25)
  • 52W Tief 4.787,16 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBV0
  • WKN SL0EBV
  • Währung EUR

Enthaltene Werte (645)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 48,40 13.06.2025 -2,02% -1,0000 51,50 32,40
A.P.Møller-Mærsk A/S DK0010244508 1.681,00 13.06.2025 +3,67% +59,50 1.804,50 1.207,50
a2 Milk Co. Ltd., The NZATME0002S8 4,445 13.06.2025 -1,51% -0,0680 5,082 2,852
AAK AB SE0011337708 23,94 13.06.2025 -0,99% -0,2400 30,00 22,06
AB Sagax SE0005127818 17,99 13.06.2025 -2,02% -0,3700 26,24 15,77
ABB Ltd. CH0012221716 50,66 13.06.2025 +0,44% +0,2200 51,14 17,52
Aberdeen Group PLC GB00BF8Q6K64 2,160 13.06.2025 -2,70% -0,0600 2,320 1,430
Ackermans & van Haaren N.V. BE0003764785 220,80 13.06.2025 -0,81% -1,800 232,60 158,90
ACS, Act.de Constr.y Serv. SA ES0167050915 56,10 13.06.2025 -1,41% -0,8000 61,20 37,52
Addtech AB SE0014781795 28,46 13.06.2025 -2,20% -0,6400 32,96 22,74
Admiral Group PLC GB00B02J6398 38,78 13.06.2025 -0,41% -0,1600 40,22 28,52
Adobe Inc. US00724F1012 339,35 13.06.2025 -5,30% -19,00 533,40 294,00
Advance Auto Parts Inc. US00751Y1064 41,88 13.06.2025 -5,47% -2,425 61,92 26,83
Advanced Micro Devices Inc. US0079031078 100,94 13.06.2025 -2,72% -2,820 171,80 68,80
Advantest Corp. JP3122400009 50,32 13.06.2025 +2,71% +1,330 63,09 30,56
Adyen N.V. NL0012969182 1.648,40 13.06.2025 -2,45% -41,40 1.854,00 985,80
Aena SME S.A. ES0105046009 229,60 13.06.2025 -1,88% -4,400 243,20 163,70
AerCap Holdings N.V. NL0000687663 99,50 13.06.2025 -0,34% -0,3400 102,15 75,36
Aéroports de Paris S.A. FR0010340141 108,80 13.06.2025 -2,16% -2,400 121,90 89,90
AFLAC Inc. US0010551028 88,82 13.06.2025 +0,93% +0,8200 109,10 80,76
AGC Inc. JP3112000009 25,40 13.06.2025 0% 0 32,40 23,60
AGEAS SA/NV BE0974264930 55,85 13.06.2025 -1,24% -0,7000 58,00 40,32
Agilent Technologies Inc. US00846U1016 102,18 13.06.2025 -0,72% -0,7400 146,96 87,10
Agnico Eagle Mines Ltd. CA0084741085 106,40 13.06.2025 +1,43% +1,500 109,60 59,38
Ahold Delhaize N.V., Konkinkl. NL0011794037 35,75 13.06.2025 +0,06% +0,0200 38,14 27,51
Air Products & Chemicals Inc. US0091581068 244,60 13.06.2025 +0,29% +0,7000 327,70 218,90
Ajinomoto Co. Inc. JP3119600009 21,54 13.06.2025 -0,51% -0,1100 22,06 15,50
Akamai Technologies Inc. US00971T1016 67,18 13.06.2025 -1,65% -1,130 99,83 60,30
Alcon AG CH0432492467 75,36 13.06.2025 -1,88% -1,440 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 62,36 13.06.2025 -0,80% -0,5000 118,60 59,48
Alfa Laval AB SE0000695876 36,52 13.06.2025 -0,35% -0,1300 43,58 33,60
Algonquin Power&Utilities Corp CA0158571053 5,058 13.06.2025 -0,51% -0,0260 5,754 4,090
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,4946 13.06.2025 -3,51% -0,0180 0,7670 0,3140
Align Technology Inc. US0162551016 156,05 13.06.2025 -0,61% -0,9500 252,30 127,35
Allegro.eu LU2237380790 7,368 13.06.2025 -2,05% -0,1540 8,860 5,764
Allstate Corp., The US0200021014 172,70 13.06.2025 +0,58% +1,0000 197,95 145,35
Ally Financial Inc. US02005N1000 31,51 13.06.2025 -0,62% -0,1950 41,64 25,93
Alnylam Pharmaceuticals Inc US02043Q1076 263,80 13.06.2025 +0,19% +0,5000 278,50 140,30
AMADA Co. Ltd. JP3122800000 8,850 13.06.2025 +1,72% +0,1500 10,80 7,150
Amadeus IT Group S.A. ES0109067019 70,46 13.06.2025 -1,56% -1,120 75,28 54,68
American Express Co. US0258161092 250,70 13.06.2025 -2,45% -6,300 313,50 200,80
American International Grp Inc US0268747849 73,38 13.06.2025 -0,01% -0,0100 80,87 63,24
American Tower Corp. US03027X1000 186,46 13.06.2025 +0,45% +0,8400 218,85 168,28
American Water Works Co. Inc. US0304201033 122,25 13.06.2025 +0,87% +1,050 139,35 114,40
Ameriprise Financial Inc. US03076C1062 435,10 13.06.2025 -1,00% -4,400 552,80 353,70
Amgen Inc. US0311621009 256,15 13.06.2025 +0,55% +1,400 318,05 230,40
Amphenol Corp. US0320951017 80,37 13.06.2025 -1,59% -1,300 82,08 48,50
Amplifon S.p.A. IT0004056880 20,56 13.06.2025 -3,25% -0,6900 34,76 15,70
ANA Holdings Inc. JP3429800000 16,30 13.06.2025 -2,40% -0,4000 19,20 15,40
Analog Devices Inc. US0326541051 196,22 13.06.2025 -2,26% -4,530 234,70 140,90
Andritz AG AT0000730007 59,95 13.06.2025 -1,15% -0,7000 65,35 47,16
Annaly Capital Management Inc. US0357108390 16,66 13.06.2025 -0,45% -0,0760 21,06 14,82
Ansys Inc. US03662Q1058 294,20 13.06.2025 -1,41% -4,200 343,70 238,50
Antofagasta PLC GB0000456144 21,03 13.06.2025 -1,45% -0,3100 26,42 15,19
Applied Materials Inc. US0382221051 149,14 13.06.2025 -1,24% -1,880 235,30 103,70
Arch Capital Group Ltd. BMG0450A1053 77,99 13.06.2025 +1,56% +1,200 103,90 76,37
Asahi Intecc Co. Ltd. JP3110650003 13,80 13.06.2025 -2,13% -0,3000 17,40 11,80
Asahi Kasei Corp. JP3111200006 5,732 13.06.2025 -0,73% -0,0420 6,880 5,440
Ashtead Group PLC GB0000536739 49,80 13.06.2025 -0,40% -0,2000 77,00 41,20
ASM International N.V. NL0000334118 512,40 13.06.2025 -4,37% -23,40 733,60 345,80
ASML Holding N.V. NL0010273215 664,10 13.06.2025 -1,82% -12,30 1.013,00 520,00
Assa-Abloy AB SE0007100581 27,46 13.06.2025 -1,05% -0,2900 30,95 23,19
Atlas Copco AB SE0017486889 13,87 13.06.2025 -1,49% -0,2100 17,96 11,83
Atmos Energy Corp. US0495601058 132,45 13.06.2025 -0,04% -0,0500 146,40 104,65
Auckland Intl Airport Ltd. NZAIAE0002S6 4,020 13.06.2025 -0,99% -0,0400 0 0
Auto Trader Group PLC GB00BVYVFW23 9,300 13.06.2025 0% 0 10,50 7,650
Autodesk Inc. US0527691069 253,80 13.06.2025 -1,63% -4,200 309,45 199,84
Automatic Data Processing Inc. US0530151036 265,50 13.06.2025 -0,51% -1,350 303,70 214,25
AutoZone Inc. US0533321024 3.131,00 13.06.2025 -0,67% -21,00 3.556,00 2.581,00
Avalonbay Communities Inc. US0534841012 178,96 13.06.2025 -0,35% -0,6200 225,90 165,72
Avantor Inc. US05352A1007 11,30 13.06.2025 -2,59% -0,3000 25,40 10,40
Avanza Bank Holding AB SE0012454072 27,77 13.06.2025 -2,56% -0,7300 32,70 18,22
Axfood AB SE0006993770 24,76 13.06.2025 -0,72% -0,1800 25,54 19,21
B2Gold Corp. CA11777Q2099 3,281 13.06.2025 +3,53% +0,1120 3,250 2,137
Baker Hughes Co. US05722G1004 33,74 13.06.2025 +1,34% +0,4450 47,16 28,72
Bakkafrost P/F FO0000000179 39,76 13.06.2025 -2,21% -0,9000 58,75 38,30
Ball Corp. US0584981064 47,16 13.06.2025 -0,88% -0,4200 62,20 39,79
Banca Mediolanum S.p.A. IT0004776628 14,04 13.06.2025 -1,96% -0,2800 15,26 9,395
Bank of Montreal CA0636711016 92,20 13.06.2025 -0,92% -0,8600 98,80 72,46
Bank of Nova Scotia, The CA0641491075 46,31 13.06.2025 -0,31% -0,1450 53,98 40,07
Bank Polska Kasa Opieki S.A. PLPEKAO00016 40,72 13.06.2025 -2,04% -0,8500 44,97 30,48
Barratt Redrow PLC GB0000811801 5,562 13.06.2025 -1,31% -0,0740 6,554 4,557
BAWAG Group AG AT0000BAWAG2 106,10 13.06.2025 -1,76% -1,900 110,90 57,00
BCE Inc. CA05534B7604 19,54 13.06.2025 +1,24% +0,2400 32,44 18,44
Beijer Ref AB SE0015949748 12,87 13.06.2025 -0,27% -0,0350 16,24 11,03
Best Buy Co. Inc. US0865161014 60,97 13.06.2025 -2,31% -1,440 92,74 49,99
Biogen Inc. US09062X1037 113,65 13.06.2025 -0,79% -0,9000 218,10 99,08
Biomarin Pharmaceutical Inc. US09061G1013 49,32 13.06.2025 -0,36% -0,1800 84,70 48,24
bioMerieux FR0013280286 120,50 13.06.2025 -0,33% -0,4000 121,40 88,95
Bouygues S.A. FR0000120503 37,83 13.06.2025 -0,79% -0,3000 39,54 27,62
Bridgestone Corp. JP3830800003 35,71 13.06.2025 -0,70% -0,2500 38,51 31,88
British Land Co. PLC, The GB0001367019 4,534 13.06.2025 -1,82% -0,0840 5,510 3,836
Broadridge Financial Solutions US11133T1034 204,00 13.06.2025 0% 0 232,00 179,00
Brother Industries Ltd. JP3830000000 14,20 13.06.2025 -0,70% -0,1000 18,70 13,40
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,8600 13.06.2025 -7,03% -0,0650 1,230 0,8300
Bunzl PLC GB00B0744B38 26,86 13.06.2025 -1,90% -0,5200 43,88 26,02
BXP Inc. US1011211018 62,76 13.06.2025 -0,35% -0,2200 82,44 50,10
C.H. Robinson Worldwide Inc. US12541W2098 81,00 13.06.2025 0% 0 108,00 76,00
CA Immobilien Anlagen AG AT0000641352 23,24 13.06.2025 -0,94% -0,2200 33,08 20,56
Cadence Design Systems Inc. US1273871087 261,70 13.06.2025 -1,78% -4,750 309,05 193,30
Calbee Inc. JP3220580009 16,00 13.06.2025 -1,23% -0,2000 21,80 16,10
Campbells Co. US1344291091 28,72 13.06.2025 +0,60% +0,1700 47,63 28,47
Canadian National Railway Co. CA1363751027 89,68 13.06.2025 -0,20% -0,1800 113,30 82,02
CapitaLand Ascendas REIT SG1M77906915 1,735 13.06.2025 0% 0 2,036 1,579
CapitaLand Integrated Comm.Tr. SG1M51904654 1,386 13.06.2025 +0,73% +0,0100 1,481 1,289
CapitaLand Investment Ltd SGXE62145532 1,680 13.06.2025 -1,75% -0,0300 0 0
Carl Zeiss Meditec AG DE0005313704 60,70 13.06.2025 -1,22% -0,7500 84,95 44,40
Carlsberg AS DK0010181759 124,85 13.06.2025 +0,16% +0,2000 128,25 89,38
Carmax Inc. US1431301027 56,60 13.06.2025 -1,33% -0,7600 85,02 53,56
Carrefour S.A. FR0000120172 12,49 13.06.2025 -1,23% -0,1550 15,93 12,53
Carrier Global Corp. US14448C1045 61,93 13.06.2025 -1,23% -0,7700 76,56 44,82
Casio Computer Co. Ltd. JP3209000003 6,415 13.06.2025 +0,55% +0,0350 8,120 6,200
Castellum AB SE0000379190 10,60 13.06.2025 -2,71% -0,2950 13,26 8,768
Cboe Global Markets Inc. US12503M1080 195,25 13.06.2025 +0,18% +0,3500 213,10 154,65
CBRE Group Inc. US12504L1098 114,00 13.06.2025 0% 0 140,00 79,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 28,45 13.06.2025 +1,26% +0,3550 37,16 24,26
CDW Corp. US12514G1085 149,00 13.06.2025 -0,47% -0,7000 218,80 123,95
Cellnex Telecom S.A. ES0105066007 32,83 13.06.2025 -0,18% -0,0600 37,13 28,49
CGI Inc. CA12532H1047 93,58 13.06.2025 -0,13% -0,1200 116,45 80,90
Charles Schwab Corp. US8085131055 75,28 13.06.2025 -1,01% -0,7700 80,22 55,42
Check Point Software Techs Ltd IL0010824113 190,05 13.06.2025 -0,86% -1,650 215,90 143,75
Cheniere Energy Inc. US16411R2085 204,10 13.06.2025 +1,04% +2,100 250,10 143,85
Chiba Bank Ltd., The JP3511800009 7,600 13.06.2025 0% 0 9,200 5,950
Chorus Ltd. NZCNUE0001S2 4,420 13.06.2025 0% 0 0 0
Chow Tai Fook Jewellery Group KYG211461085 1,380 13.06.2025 +5,34% +0,0700 1,340 0,6600
Cie Génle Éts Michelin SCpA FR001400AJ45 32,10 13.06.2025 -0,71% -0,2300 38,10 29,13
Cintas Corp. US1729081059 192,80 13.06.2025 +0,60% +1,150 217,60 154,85
Cisco Systems Inc. US17275R1023 55,61 13.06.2025 -1,01% -0,5700 63,74 40,92
Citizens Financial Group Inc. US1746101054 35,17 13.06.2025 -0,64% -0,2250 46,71 29,59
City Developments Ltd. SG1R89002252 3,380 13.06.2025 -2,31% -0,0800 3,820 2,840
CK Asset Holdings Ltd. KYG2177B1014 3,636 13.06.2025 -1,17% -0,0430 0 0
CNH Industrial N.V. NL0010545661 10,94 13.06.2025 -0,73% -0,0800 12,75 8,558
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 13,70 13.06.2025 +0,74% +0,1000 16,40 11,00
Coca-Cola Europacific Pa. PLC GB00BDCPN049 80,20 13.06.2025 +0,63% +0,5000 83,90 65,50
Coinbase Global Inc. US19260Q1076 207,30 13.06.2025 -1,82% -3,850 327,80 123,52
Colruyt Group N.V. BE0974256852 38,72 13.06.2025 -0,26% -0,1000 47,72 34,38
Compass Group PLC GB00BD6K4575 30,17 13.06.2025 -1,66% -0,5100 34,45 25,03
ConAgra Brands Inc. US2058871029 18,86 13.06.2025 -0,68% -0,1300 29,86 18,88
Consolidated Edison Inc. US2091151041 89,86 13.06.2025 +0,97% +0,8600 103,10 81,42
Constellation Software Inc. CA21037X1006 3.120,00 13.06.2025 0% 0 3.360,00 2.320,00
Continental AG DE0005439004 76,38 13.06.2025 -1,60% -1,240 78,42 51,34
ConvaTec Group PLC GB00BD3VFW73 3,360 13.06.2025 -1,18% -0,0400 3,560 2,520
Copart Inc. US2172041061 42,39 13.06.2025 -1,66% -0,7150 60,94 43,11
Corning Inc. US2193501051 43,38 13.06.2025 -0,58% -0,2550 52,05 31,50
Crédit Agricole S.A. FR0000045072 15,61 13.06.2025 -1,17% -0,1850 17,65 12,34
Crowdstrike Holdings Inc US22788C1053 416,10 13.06.2025 -0,75% -3,150 435,90 183,80
Crown Castle Inc. US22822V1017 85,16 13.06.2025 -0,93% -0,8000 108,48 82,17
CSPC Pharmaceutical Group Ltd. HK1093012172 0,9474 13.06.2025 -2,69% -0,0262 0,9920 0,5104
Cummins Inc. US2310211063 279,00 13.06.2025 0% 0 368,60 235,30
Cyberagent Inc. JP3311400000 8,700 13.06.2025 -1,14% -0,1000 9,250 5,150
CyberArk Software Ltd. IL0011334468 334,90 13.06.2025 -1,59% -5,400 398,40 212,00
D'Ieteren Group S.A. BE0974259880 175,30 13.06.2025 -1,02% -1,800 218,20 147,70
D.R. Horton Inc. US23331A1097 107,10 13.06.2025 -1,83% -2,000 179,56 99,00
Dai Nippon Printing Co. Ltd. JP3493800001 12,60 13.06.2025 0% 0 16,70 11,00
Dai-Ichi Life Holdings Inc. JP3476480003 6,350 13.06.2025 -0,78% -0,0500 7,300 5,050
Daiichi Sankyo Co. Ltd. JP3475350009 20,76 13.06.2025 -2,63% -0,5600 38,05 18,75
Daikin Industries Ltd. JP3481800005 99,74 13.06.2025 +0,42% +0,4200 137,10 93,72
Daimler Truck Holding AG DE000DTR0CK8 37,88 13.06.2025 +0,34% +0,1300 44,54 29,64
Daito Trust Constr. Co. Ltd. JP3486800000 92,50 13.06.2025 -0,54% -0,5000 112,00 89,50
Daiwa House Industry Co. Ltd. JP3505000004 28,60 13.06.2025 0% 0 31,80 22,60
Daiwa Securities Group Inc. JP3502200003 5,850 13.06.2025 0% 0 7,750 4,820
Danaher Corp. US2358511028 175,22 13.06.2025 -0,74% -1,300 259,60 155,00
Dassault Systemes SE FR0014003TT8 31,57 13.06.2025 -0,25% -0,0800 41,04 31,35
Datadog Inc. US23804L1035 105,50 13.06.2025 -0,45% -0,4800 161,68 74,32
DaVita Inc. US23918K1088 116,80 13.06.2025 -1,72% -2,050 170,80 115,00
DBS Group Holdings Ltd. SG1L01001701 30,08 13.06.2025 -0,23% -0,0700 33,30 22,36
Delivery Hero SE DE000A2E4K43 21,98 13.06.2025 -3,00% -0,6800 41,74 17,90
Dell Technologies Inc. US24703L2025 95,47 13.06.2025 -1,45% -1,400 143,98 59,94
Demant AS DK0060738599 37,76 13.06.2025 +0,80% +0,3000 44,14 27,66
Denso Corp. JP3551500006 11,18 13.06.2025 -0,27% -0,0300 15,05 9,844
Dentsu Group Inc. JP3551520004 18,20 13.06.2025 -1,62% -0,3000 29,40 16,60
Deutsche Börse AG DE0005810055 267,20 13.06.2025 -1,51% -4,100 294,20 177,45
Deutsche Post AG DE0005552004 40,74 13.06.2025 -1,40% -0,5800 44,30 32,53
DexCom Inc. US2521311074 71,35 13.06.2025 -0,36% -0,2600 109,40 51,44
Diasorin S.p.A. IT0003492391 93,14 13.06.2025 -0,77% -0,7200 110,40 89,16
Digital Realty Trust Inc. US2538681030 150,40 13.06.2025 -1,30% -1,980 186,48 117,96
DNB Bank ASA NO0010161896 23,74 13.06.2025 +0,21% +0,0500 24,28 17,57
DocuSign Inc. US2561631068 64,17 13.06.2025 -3,47% -2,310 101,50 43,40
Dollar General Corp. (New) US2566771059 96,91 13.06.2025 +1,42% +1,360 124,40 64,98
Dollarama Inc. CA25675T1075 121,00 13.06.2025 +0,21% +0,2500 120,75 81,68
Dominos Pizza Inc. US25754A2015 391,60 13.06.2025 +1,56% +6,000 496,50 361,20
Dover Corp. US2600031080 153,60 13.06.2025 -0,16% -0,2500 198,55 132,95
DSV A/S DK0060079531 212,80 13.06.2025 -0,56% -1,200 219,10 139,85
Eaton Corporation PLC IE00B8KQN827 281,75 13.06.2025 -0,90% -2,550 362,45 197,82
Ebara Corp. JP3166000004 12,86 13.06.2025 -3,31% -0,4400 17,14 9,000
eBay Inc. US2786421030 66,22 13.06.2025 -1,05% -0,7000 69,50 48,20
EBOS Group Ltd. NZEBOE0001S6 18,70 13.06.2025 -1,06% -0,2000 0 0
EDP Renováveis S.A. ES0127797019 9,240 13.06.2025 -2,27% -0,2150 16,27 6,715
Eisai Co. Ltd. JP3160400002 23,92 13.06.2025 -1,40% -0,3400 40,55 21,22
Electrolux, AB SE0016589188 5,930 13.06.2025 +4,70% +0,2660 9,628 5,332
Elekta AB SE0000163628 4,322 13.06.2025 -2,79% -0,1240 6,570 4,022
Elisa Oyj FI0009007884 45,42 13.06.2025 -0,74% -0,3400 49,26 40,74
Emerson Electric Co. US2910111044 109,22 13.06.2025 +0,17% +0,1800 127,42 81,69
Enphase Energy Inc. US29355A1079 38,90 13.06.2025 +1,24% +0,4750 120,76 33,50
Entra ASA NO0010716418 10,08 13.06.2025 -1,56% -0,1600 11,62 8,790
EPAM Systems Inc. US29414B1044 149,00 13.06.2025 -0,37% -0,5500 255,10 125,00
Epiroc AB SE0015658109 19,17 13.06.2025 -0,42% -0,0800 20,53 15,31
EQT AB SE0012853455 25,23 13.06.2025 -1,41% -0,3600 32,82 20,49
Equinix Inc. US29444U7000 768,40 13.06.2025 -1,08% -8,400 937,20 656,80
Equity Residential US29476L1070 60,00 13.06.2025 0% 0 74,00 54,50
Erste Group Bank AG AT0000652011 70,50 13.06.2025 -0,77% -0,5500 73,00 41,74
ESR Group Ltd. KYG319891092 1,350 13.06.2025 +0,75% +0,0100 1,480 1,150
Etsy Inc. US29786A1060 49,73 13.06.2025 -2,55% -1,300 60,77 36,19
Everest Group Ltd. BMG3223R1088 288,90 13.06.2025 -0,48% -1,400 373,70 284,30
Expeditors Intl of Wash. Inc. US3021301094 99,62 13.06.2025 +0,93% +0,9200 119,35 90,18
F5 Inc. US3156161024 247,20 13.06.2025 -1,79% -4,500 300,30 154,25
Fabege AB SE0011166974 7,160 13.06.2025 -0,21% -0,0150 8,975 6,500
Fanuc Corp. JP3802400006 22,73 13.06.2025 -1,09% -0,2500 29,30 19,19
Fastighets AB Balder SE0017832488 5,688 13.06.2025 -2,23% -0,1300 7,946 5,044
Ferrari N.V. NL0011585146 401,30 13.06.2025 -1,67% -6,800 491,40 360,50
Fidelity Natl Inform.Svcs Inc. US31620M1062 68,85 13.06.2025 -1,13% -0,7900 84,17 59,01
Finecobank Banca Fineco S.p.A. IT0000072170 18,95 13.06.2025 -2,14% -0,4150 19,59 13,81
First Quantum Minerals Ltd. CA3359341052 13,36 13.06.2025 -0,51% -0,0680 14,88 8,985
FirstService Corp. CA33767E2024 153,00 13.06.2025 0% 0 185,00 138,00
Fiserv Inc. US3377381088 141,34 13.06.2025 -2,16% -3,120 227,05 121,86
Fiverr International Ltd. IL0011582033 25,37 13.06.2025 -1,59% -0,4100 33,78 19,07
Fletcher Building Ltd. NZFBUE0001S0 1,640 13.06.2025 -1,20% -0,0200 1,890 1,440
Fortinet Inc. US34959E1091 87,85 13.06.2025 -0,61% -0,5400 109,68 48,48
Fortive Corp. US34959J1088 60,42 13.06.2025 -1,50% -0,9200 79,10 54,92
Fox Corp. US35137L1052 46,40 13.06.2025 +1,75% +0,8000 55,50 30,60
Franklin Resources Inc. US3546131018 19,29 13.06.2025 -1,33% -0,2600 22,27 14,72
Fresnillo PLC GB00B2QPKJ12 16,71 13.06.2025 +1,40% +0,2300 16,75 5,975
Fujitsu Ltd. JP3818000006 20,64 13.06.2025 +0,39% +0,0800 20,94 13,85
Futu Holdings Ltd. US36118L1061 96,50 13.06.2025 -2,03% -2,000 122,00 48,40
Gallagher & Co., Arthur J. US3635761097 274,50 13.06.2025 +0,07% +0,2000 324,90 235,20
Garmin Ltd. CH0114405324 176,00 13.06.2025 -1,68% -3,000 182,00 69,50
Gartner Inc. US3666511072 352,70 13.06.2025 -1,51% -5,400 540,00 325,20
Geberit AG CH0030170408 675,80 13.06.2025 -1,92% -13,20 689,00 407,30
Geely Automobile Holdings Ltd. KYG3777B1032 1,785 13.06.2025 -2,57% -0,0470 2,349 0,8642
Gen Digital Inc. US6687711084 25,60 13.06.2025 +1,59% +0,4000 29,80 20,00
Generac Holdings Inc. US3687361044 107,95 13.06.2025 -2,92% -3,250 184,10 89,86
Generali S.p.A. IT0000062072 30,67 13.06.2025 -1,45% -0,4500 34,98 21,74
GENMAB AS DK0010272202 199,10 13.06.2025 +0,48% +0,9500 263,30 157,00
Genuine Parts Co. US3724601055 104,30 13.06.2025 -0,86% -0,9000 136,50 93,42
Getinge AB SE0000202624 16,76 13.06.2025 -1,82% -0,3100 20,78 14,14
Gildan Activewear Inc. CA3759161035 40,60 13.06.2025 -1,46% -0,6000 52,50 33,20
Gjensidige Forsikring ASA NO0010582521 21,38 13.06.2025 -1,38% -0,3000 22,88 14,59
Global Payments Inc. US37940X1028 65,32 13.06.2025 -3,20% -2,160 113,30 58,08
GMO Payment Gateway Inc. JP3385890003 53,50 13.06.2025 -2,73% -1,500 58,00 41,20
Grab Holdings Limited KYG4124C1096 3,952 13.06.2025 -0,25% -0,0100 5,354 2,691
Grainger Inc., W.W. US3848021040 923,60 13.06.2025 -0,58% -5,400 1.162,00 749,80
Great-West Lifeco Inc. CA39138C1068 31,60 13.06.2025 0% 0 36,60 26,00
Grifols S.A. ES0171996087 10,04 13.06.2025 -3,69% -0,3850 11,30 7,444
Grpe Bruxelles Lambert SA(GBL) BE0003797140 71,50 13.06.2025 -1,72% -1,250 73,20 62,80
Halliburton Co. US4062161017 19,75 13.06.2025 +4,10% +0,7780 33,73 16,90
Halma PLC GB0004052071 36,68 13.06.2025 +0,99% +0,3600 38,28 27,38
Hang Lung Properties Ltd. HK0101000591 0,7300 13.06.2025 +4,29% +0,0300 0,9600 0,5450
Hang Seng Bank Ltd. HK0011000095 12,40 13.06.2025 +0,81% +0,1000 13,60 9,950
Hannover Rück SE DE0008402215 267,20 13.06.2025 -0,67% -1,800 292,80 211,90
Hapag-Lloyd AG DE000HLAG475 141,40 13.06.2025 +0,57% +0,8000 179,10 110,10
Hartford Insurance Group Inc. US4165151048 107,00 13.06.2025 0% 0 118,00 90,00
Hasbro Inc. US4180561072 59,18 13.06.2025 -0,55% -0,3300 67,00 43,15
Haseko Corp. JP3768600003 12,40 13.06.2025 0% 0 13,00 9,800
Henderson Land Devmt Co. Ltd. HK0012000102 2,800 13.06.2025 +0,72% +0,0200 3,120 2,280
Henry Schein Inc. US8064071025 60,66 13.06.2025 -0,91% -0,5600 78,82 54,40
Hewlett Packard Enterprise Co. US42824C1099 15,40 13.06.2025 -1,08% -0,1680 23,45 10,34
Hexagon AB SE0015961909 8,350 13.06.2025 -5,20% -0,4580 11,56 7,558
Hikari Tsushin Inc. JP3783420007 242,00 13.06.2025 -1,63% -4,000 260,00 142,00
Hilton Worldwide Holdings Inc. US43300A2033 212,50 13.06.2025 -2,25% -4,900 262,80 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 25,60 13.06.2025 -0,78% -0,2000 27,20 18,80
Hologic Inc. US4364401012 55,50 13.06.2025 0% 0 77,00 46,00
Home Depot Inc., The US4370761029 308,05 13.06.2025 -1,80% -5,650 411,65 296,95
Hongkong Exch. + Clear. Ltd. HK0388045442 44,87 13.06.2025 +0,19% +0,0850 46,44 25,16
Hoshizaki Corp. JP3845770001 29,60 13.06.2025 -5,73% -1,800 40,60 25,00
Hoya Corp. JP3837800006 99,60 13.06.2025 -1,92% -1,950 131,60 90,02
HP Inc. US40434L1052 20,91 13.06.2025 -2,18% -0,4650 37,38 19,34
HubSpot Inc. US4435731009 483,20 13.06.2025 -2,03% -10,00 810,60 386,10
Hunt (J.B.) Transport Svcs Inc US4456581077 121,10 13.06.2025 +0,12% +0,1500 185,75 108,80
Huntington Bancshares Inc. US4461501045 13,49 13.06.2025 -1,72% -0,2360 17,50 10,83
Husqvarna AB SE0001662230 4,400 13.06.2025 -1,92% -0,0860 8,030 3,748
IA Financial Corporation Inc. CA45075E1043 87,50 13.06.2025 -0,57% -0,5000 92,00 56,50
Ibiden Co. Ltd. JP3148800000 34,60 13.06.2025 +0,58% +0,2000 41,20 17,80
Icon PLC IE0005711209 126,45 13.06.2025 -0,43% -0,5500 314,40 110,65
IDEXX Laboratories Inc. US45168D1046 452,30 13.06.2025 0% 0 472,40 321,80
IGM Financial Inc. CA4495861060 27,00 13.06.2025 0% 0 31,60 23,40
Illinois Tool Works Inc. US4523081093 210,10 13.06.2025 -1,08% -2,300 264,70 195,00
Illumina Inc. US4523271090 76,00 13.06.2025 +0,04% +0,0300 146,86 62,39
Incyte Corp. US45337C1027 59,10 13.06.2025 -1,17% -0,7000 77,80 48,52
Infineon Technologies AG DE0006231004 35,09 13.06.2025 -2,17% -0,7800 39,41 23,50
Informa PLC GB00BMJ6DW54 9,100 13.06.2025 -1,62% -0,1500 10,80 7,350
Infrastrutt. Wireless Italiane IT0005090300 10,14 13.06.2025 -0,20% -0,0200 11,12 8,765
Ingersoll-Rand Inc. US45687V1061 70,30 13.06.2025 -1,18% -0,8400 100,35 58,92
InPost S.A. LU2290522684 14,12 13.06.2025 -0,56% -0,0800 18,66 12,21
Intact Financial Corp. CA45823T1066 196,00 13.06.2025 +1,03% +2,000 199,00 147,00
Intercontinental Exchange Inc. US45866F1049 154,38 13.06.2025 +0,09% +0,1400 166,20 124,84
InterContinental Hotels Group GB00BHJYC057 96,00 13.06.2025 -2,54% -2,500 131,00 83,00
