Global Ethical Values Index Performance-Index Total Return

ISIN: DE000SL0EBW8 WKN: SL0EBW

6.531,46 EUR

-0,47% -30,76

Kursdaten

  • Börse Stuttgart
  • Letzter 6.531,46
  • Änderung -0,47 %
  • Stand 15.08.25 23:00 Uhr
  • Eröffnung 6.567,66
  • Vortag 6.562,22
  • Tageshoch 6.570,69
  • Tagestief 6.523,94
  • 52W Hoch 6.875,73 (10.02.25)
  • 52W Tief 5.251,94 (07.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0EBW8
  • WKN SL0EBW
  • Währung EUR

Enthaltene Werte (643)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
3i Group PLC GB00B1YW4409 45,60 15.08.2025 -4,20% -2,000 51,50 34,20
A.P.Møller-Mærsk A/S DK0010244508 1.878,00 15.08.2025 -1,18% -22,50 1.964,50 1.207,50
a2 Milk Co. Ltd., The NZATME0002S8 4,343 15.08.2025 +1,02% +0,0440 5,082 2,852
AAK AB SE0011337708 22,84 15.08.2025 +0,44% +0,1000 30,00 21,28
AB Sagax SE0005127818 18,62 15.08.2025 -0,64% -0,1200 25,70 15,77
ABB Ltd. CH0012221716 56,62 15.08.2025 -1,60% -0,9200 58,34 17,52
Aberdeen Group PLC GB00BF8Q6K64 2,200 15.08.2025 -2,65% -0,0600 2,360 1,430
Ackermans & van Haaren N.V. BE0003764785 229,00 15.08.2025 +1,87% +4,200 232,60 170,70
ACS, Act.de Constr.y Serv. SA ES0167050915 65,25 15.08.2025 -0,15% -0,1000 65,60 39,84
Addtech AB SE0014781795 30,06 15.08.2025 0% 0 32,96 23,58
Admiral Group PLC GB00B02J6398 41,14 15.08.2025 -1,15% -0,4800 41,74 28,52
Adobe Inc. US00724F1012 304,25 15.08.2025 +1,26% +3,800 527,50 285,95
Advance Auto Parts Inc. US00751Y1064 49,27 15.08.2025 +0,85% +0,4150 57,08 26,83
Advanced Micro Devices Inc. US0079031078 151,66 15.08.2025 -2,38% -3,700 161,94 68,80
Advantest Corp. JP3122400009 64,37 15.08.2025 +0,05% +0,0300 67,94 30,56
Adyen N.V. NL0012969182 1.376,80 15.08.2025 -0,38% -5,200 1.854,00 1.168,00
AerCap Holdings N.V. NL0000687663 95,52 15.08.2025 -1,32% -1,280 102,15 76,72
Aéroports de Paris S.A. FR0010340141 119,70 15.08.2025 +1,10% +1,300 120,50 89,90
AFLAC Inc. US0010551028 90,24 15.08.2025 0% 0 109,10 83,96
AGC Inc. JP3112000009 26,20 15.08.2025 0% 0 29,80 23,60
AGEAS SA/NV BE0974264930 63,00 15.08.2025 +2,19% +1,350 63,00 43,28
Agilent Technologies Inc. US00846U1016 101,68 15.08.2025 +0,14% +0,1400 146,96 87,10
Agnico Eagle Mines Ltd. CA0084741085 113,30 15.08.2025 -0,22% -0,2500 117,20 68,42
Ahold Delhaize N.V., Konkinkl. NL0011794037 34,32 15.08.2025 -0,38% -0,1300 38,14 29,81
Air Products & Chemicals Inc. US0091581068 247,80 15.08.2025 -0,16% -0,4000 327,70 218,90
Ajinomoto Co. Inc. JP3119600009 22,98 15.08.2025 +1,41% +0,3200 23,95 15,93
Akamai Technologies Inc. US00971T1016 63,80 15.08.2025 0% 0 99,83 60,30
Alcon AG CH0432492467 74,76 15.08.2025 +1,30% +0,9600 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 64,42 15.08.2025 +1,45% +0,9200 112,45 59,48
Alfa Laval AB SE0000695876 37,48 15.08.2025 +0,24% +0,0900 43,58 33,60
Algonquin Power&Utilities Corp CA0158571053 4,964 15.08.2025 +0,06% +0,0030 5,392 4,090
Alibaba Health Inform.Tech.Ltd BMG0171K1018 0,5634 15.08.2025 +3,68% +0,0200 0,7670 0,3140
Align Technology Inc. US0162551016 122,65 15.08.2025 +0,04% +0,0500 232,20 111,60
Allegro.eu LU2237380790 8,317 15.08.2025 +0,17% +0,0140 8,860 5,764
Allstate Corp., The US0200021014 177,75 15.08.2025 -0,28% -0,5000 197,95 159,80
Ally Financial Inc. US02005N1000 33,17 15.08.2025 +0,42% +0,1400 39,05 25,93
Alnylam Pharmaceuticals Inc US02043Q1076 381,30 15.08.2025 +1,30% +4,900 381,30 190,65
AMADA Co. Ltd. JP3122800000 10,10 15.08.2025 0% 0 10,20 7,150
Amadeus IT Group S.A. ES0109067019 71,92 15.08.2025 +1,81% +1,280 75,28 57,76
American Express Co. US0258161092 260,85 15.08.2025 -0,29% -0,7500 313,50 200,80
American International Grp Inc US0268747849 68,69 15.08.2025 0% 0 80,87 64,60
American Tower Corp. US03027X1000 176,82 15.08.2025 +2,13% +3,680 218,85 168,28
American Water Works Co. Inc. US0304201033 123,15 15.08.2025 +0,12% +0,1500 139,35 114,40
Ameriprise Financial Inc. US03076C1062 437,10 15.08.2025 +0,34% +1,500 552,80 365,70
Amgen Inc. US0311621009 252,55 15.08.2025 +1,34% +3,350 308,10 230,40
Amphenol Corp. US0320951017 92,97 15.08.2025 -1,86% -1,760 95,84 48,50
Amplifon S.p.A. IT0004056880 14,88 15.08.2025 +0,37% +0,0550 29,52 14,34
ANA Holdings Inc. JP3429800000 17,00 15.08.2025 +0,59% +0,1000 19,20 15,40
Analog Devices Inc. US0326541051 197,92 15.08.2025 -1,65% -3,330 234,70 140,90
Andritz AG AT0000730007 61,60 15.08.2025 +0,33% +0,2000 67,20 47,16
Annaly Capital Management Inc. US0357108390 17,74 15.08.2025 -0,59% -0,1060 21,06 14,82
Antofagasta PLC GB0000456144 24,52 15.08.2025 -0,24% -0,0600 25,00 15,19
Applied Materials Inc. US0382221051 138,70 15.08.2025 -14,60% -23,72 195,84 103,70
Arch Capital Group Ltd. BMG0450A1053 78,03 15.08.2025 +2,44% +1,860 103,90 74,11
Asahi Intecc Co. Ltd. JP3110650003 15,00 15.08.2025 +4,90% +0,7000 17,40 12,60
Asahi Kasei Corp. JP3111200006 6,510 15.08.2025 +1,91% +0,1220 6,880 5,440
Ashtead Group PLC GB0000536739 61,50 15.08.2025 0% 0 77,00 41,20
ASM International N.V. NL0000334118 422,10 15.08.2025 -0,89% -3,800 629,00 345,80
ASML Holding N.V. NL0010273215 632,20 15.08.2025 -1,02% -6,500 851,60 520,00
Assa-Abloy AB SE0007100581 29,57 15.08.2025 -0,20% -0,0600 30,95 23,19
Atlas Copco AB SE0017486889 13,22 15.08.2025 -0,53% -0,0700 17,56 11,83
Atmos Energy Corp. US0495601058 141,75 15.08.2025 -0,94% -1,350 146,40 114,90
Auckland Intl Airport Ltd. NZAIAE0002S6 3,780 15.08.2025 0% 0 0 0
Auto Trader Group PLC GB00BVYVFW23 9,300 15.08.2025 -1,06% -0,1000 10,50 7,650
Autodesk Inc. US0527691069 245,30 15.08.2025 +0,64% +1,550 309,45 202,60
Automatic Data Processing Inc. US0530151036 257,40 15.08.2025 -1,34% -3,500 303,70 236,85
AutoZone Inc. US0533321024 3.420,00 15.08.2025 -0,61% -21,00 3.556,00 2.678,00
Avalonbay Communities Inc. US0534841012 161,78 15.08.2025 +0,29% +0,4600 225,90 157,66
Avantor Inc. US05352A1007 10,90 15.08.2025 0% 0 24,60 9,450
Avanza Bank Holding AB SE0012454072 31,05 15.08.2025 -0,13% -0,0400 33,28 18,22
Axfood AB SE0006993770 26,93 15.08.2025 +0,19% +0,0500 27,02 19,21
B2Gold Corp. CA11777Q2099 3,351 15.08.2025 +1,39% +0,0460 3,351 2,137
Baker Hughes Co. US05722G1004 36,97 15.08.2025 +0,42% +0,1550 47,16 29,49
Bakkafrost P/F FO0000000179 36,26 15.08.2025 +1,40% +0,5000 58,75 33,12
Ball Corp. US0584981064 45,69 15.08.2025 -0,17% -0,0800 62,20 39,79
Banca Mediolanum S.p.A. IT0004776628 17,02 15.08.2025 +0,35% +0,0600 17,08 10,26
Bank of Montreal CA0636711016 98,06 15.08.2025 +0,80% +0,7800 98,80 73,28
Bank of Nova Scotia, The CA0641491075 48,77 15.08.2025 +1,18% +0,5700 53,98 40,07
Bank Polska Kasa Opieki S.A. PLPEKAO00016 48,78 15.08.2025 +0,35% +0,1700 51,90 30,48
Barratt Redrow PLC GB0000811801 4,346 15.08.2025 -1,47% -0,0650 6,554 4,268
BAWAG Group AG AT0000BAWAG2 117,10 15.08.2025 +1,91% +2,200 117,10 65,30
BCE Inc. CA05534B7604 21,79 15.08.2025 +2,30% +0,4900 32,44 18,44
Beijer Ref AB SE0015949748 15,21 15.08.2025 -0,10% -0,0150 15,66 11,03
Best Buy Co. Inc. US0865161014 60,73 15.08.2025 -1,25% -0,7700 92,74 49,99
Biogen Inc. US09062X1037 117,35 15.08.2025 +1,60% +1,850 186,50 99,08
Biomarin Pharmaceutical Inc. US09061G1013 49,27 15.08.2025 -0,22% -0,1100 84,70 45,78
bioMerieux FR0013280286 126,80 15.08.2025 +1,28% +1,600 126,80 96,55
Bouygues S.A. FR0000120503 39,31 15.08.2025 +1,16% +0,4500 39,54 27,62
Bridgestone Corp. JP3830800003 37,84 15.08.2025 +0,37% +0,1400 38,41 31,88
British Land Co. PLC, The GB0001367019 3,988 15.08.2025 -0,20% -0,0080 5,510 3,836
Broadridge Financial Solutions US11133T1034 220,00 15.08.2025 0% 0 232,00 185,00
Brother Industries Ltd. JP3830000000 14,40 15.08.2025 -0,69% -0,1000 18,50 12,60
Budweiser Brew. Co. Apac Ltd. KYG1674K1013 0,8950 15.08.2025 -0,56% -0,0050 1,230 0,8100
Bunzl PLC GB00B0744B38 26,66 15.08.2025 +0,30% +0,0800 43,88 25,56
BXP Inc. US1011211018 55,50 15.08.2025 +1,02% +0,5600 82,44 50,10
C.H. Robinson Worldwide Inc. US12541W2098 102,00 15.08.2025 0% 0 108,00 76,00
CA Immobilien Anlagen AG AT0000641352 23,58 15.08.2025 +0,43% +0,1000 33,08 20,56
Cadence Design Systems Inc. US1273871087 298,65 15.08.2025 -0,02% -0,0500 327,80 193,30
Calbee Inc. JP3220580009 15,30 15.08.2025 0% 0 21,80 13,20
Campbells Co. US1344291091 27,70 15.08.2025 -0,25% -0,0700 47,63 25,83
Canadian National Railway Co. CA1363751027 79,76 15.08.2025 -0,20% -0,1600 107,80 79,10
CapitaLand Ascendas REIT SG1M77906915 1,745 15.08.2025 -1,69% -0,0300 2,036 1,579
CapitaLand Integrated Comm.Tr. SG1M51904654 1,426 15.08.2025 -2,06% -0,0300 1,495 1,303
CapitaLand Investment Ltd SGXE62145532 1,740 15.08.2025 -2,25% -0,0400 0 0
Carl Zeiss Meditec AG DE0005313704 44,32 15.08.2025 +1,51% +0,6600 71,60 41,62
Carlsberg AS DK0010181759 100,85 15.08.2025 -0,44% -0,4500 128,25 89,38
Carmax Inc. US1431301027 49,17 15.08.2025 -0,22% -0,1100 85,02 47,00
Carrefour S.A. FR0000120172 12,74 15.08.2025 +1,43% +0,1800 15,93 11,72
Carrier Global Corp. US14448C1045 55,87 15.08.2025 -0,94% -0,5300 76,56 44,82
Casio Computer Co. Ltd. JP3209000003 6,815 15.08.2025 +0,07% +0,0050 8,120 6,140
Castellum AB SE0000379190 9,950 15.08.2025 -0,90% -0,0900 13,26 8,768
Cboe Global Markets Inc. US12503M1080 210,90 15.08.2025 +0,38% +0,8000 220,10 179,20
CBRE Group Inc. US12504L1098 135,00 15.08.2025 0% 0 140,00 99,00
Cdn Apartm. Prop. R.Es.Inv.Tr. CA1349211054 25,63 15.08.2025 +0,20% +0,0500 37,16 24,26
CDW Corp. US12514G1085 142,25 15.08.2025 +0,99% +1,400 206,40 123,95
Cellnex Telecom S.A. ES0105066007 30,34 15.08.2025 +0,53% +0,1600 37,13 28,49
CGI Inc. CA12532H1047 80,26 15.08.2025 -1,23% -1,0000 116,45 80,06
Charles Schwab Corp. US8085131055 83,62 15.08.2025 +3,04% +2,470 86,18 55,42
Check Point Software Techs Ltd IL0010824113 160,85 15.08.2025 +1,68% +2,650 215,90 153,35
Cheniere Energy Inc. US16411R2085 198,70 15.08.2025 -0,63% -1,250 250,10 156,45
Chiba Bank Ltd., The JP3511800009 8,850 15.08.2025 +4,12% +0,3500 9,200 6,150
Chorus Ltd. NZCNUE0001S2 4,560 15.08.2025 0% 0 0 0
Chow Tai Fook Jewellery Group KYG211461085 1,490 15.08.2025 -1,97% -0,0300 1,530 0,6600
Cie Génle Éts Michelin SCpA FR001400AJ45 31,89 15.08.2025 +0,35% +0,1100 36,98 29,13
Cintas Corp. US1729081059 185,95 15.08.2025 -3,02% -5,800 217,60 154,95
Cisco Systems Inc. US17275R1023 56,52 15.08.2025 -4,85% -2,880 63,74 43,47
Citizens Financial Group Inc. US1746101054 41,51 15.08.2025 -0,50% -0,2100 46,71 29,59
City Developments Ltd. SG1R89002252 4,400 15.08.2025 -2,22% -0,1000 4,520 2,840
CK Asset Holdings Ltd. KYG2177B1014 4,020 15.08.2025 -2,52% -0,1040 0 0
CNH Industrial N.V. NL0010545661 10,36 15.08.2025 +0,78% +0,0800 12,75 8,714
Coca-Cola Bottlers JP Hldg.Inc JP3293200006 14,60 15.08.2025 +0,69% +0,1000 16,40 11,10
Coca-Cola Europacific Pa. PLC GB00BDCPN049 77,30 15.08.2025 -0,77% -0,6000 86,20 68,20
Coinbase Global Inc. US19260Q1076 271,60 15.08.2025 -1,24% -3,400 376,95 123,52
Colruyt Group N.V. BE0974256852 37,66 15.08.2025 +1,35% +0,5000 47,72 34,38
Compass Group PLC GB00BD6K4575 29,56 15.08.2025 -0,94% -0,2800 34,45 26,42
ConAgra Brands Inc. US2058871029 16,27 15.08.2025 -1,91% -0,3160 29,86 15,84
Consolidated Edison Inc. US2091151041 85,84 15.08.2025 -3,14% -2,780 103,10 83,26
Constellation Software Inc. CA21037X1006 2.665,00 15.08.2025 -2,20% -60,00 3.360,00 2.320,00
Continental AG DE0005439004 74,94 15.08.2025 +0,73% +0,5400 78,42 51,34
ConvaTec Group PLC GB00BD3VFW73 2,640 15.08.2025 -0,75% -0,0200 3,560 2,520
Copart Inc. US2172041061 40,28 15.08.2025 -0,54% -0,2200 60,94 38,97
Corning Inc. US2193501051 55,74 15.08.2025 -1,21% -0,6800 58,44 32,30
Crédit Agricole S.A. FR0000045072 17,15 15.08.2025 +1,18% +0,2000 17,65 12,34
Crowdstrike Holdings Inc US22788C1053 365,10 15.08.2025 +0,03% +0,1000 438,90 220,80
Crown Castle Inc. US22822V1017 87,20 15.08.2025 +1,44% +1,240 108,48 82,17
CSPC Pharmaceutical Group Ltd. HK1093012172 1,166 15.08.2025 +4,34% +0,0485 1,182 0,5104
Cummins Inc. US2310211063 340,60 15.08.2025 -0,87% -3,000 368,60 235,30
Cyberagent Inc. JP3311400000 9,700 15.08.2025 -2,02% -0,2000 10,00 5,700
CyberArk Software Ltd. IL0011334468 358,30 15.08.2025 -0,22% -0,8000 398,40 232,30
D'Ieteren Group S.A. BE0974259880 185,50 15.08.2025 +0,98% +1,800 218,20 147,70
D.R. Horton Inc. US23331A1097 141,98 15.08.2025 +1,87% +2,600 179,56 99,00
Dai Nippon Printing Co. Ltd. JP3493800001 13,50 15.08.2025 0% 0 16,70 10,10
Dai-Ichi Life Holdings Inc. JP3476480003 7,100 15.08.2025 +2,16% +0,1500 7,300 5,050
Daiichi Sankyo Co. Ltd. JP3475350009 20,98 15.08.2025 -3,45% -0,7500 38,05 18,00
Daikin Industries Ltd. JP3481800005 114,55 15.08.2025 +0,88% +1,0000 126,05 93,72
Daimler Truck Holding AG DE000DTR0CK8 41,30 15.08.2025 -0,24% -0,1000 45,10 29,64
Daito Trust Constr. Co. Ltd. JP3486800000 92,00 15.08.2025 0% 0 112,00 66,50
Daiwa House Industry Co. Ltd. JP3505000004 30,40 15.08.2025 +0,66% +0,2000 31,80 25,00
Daiwa Securities Group Inc. JP3502200003 6,500 15.08.2025 +1,56% +0,1000 7,200 4,820
Danaher Corp. US2358511028 180,24 15.08.2025 +0,61% +1,100 255,70 155,00
Dassault Systemes SE FR0014003TT8 26,56 15.08.2025 -0,34% -0,0900 41,04 26,56
Datadog Inc. US23804L1035 108,68 15.08.2025 +0,48% +0,5200 161,68 74,32
DaVita Inc. US23918K1088 114,90 15.08.2025 +0,52% +0,6000 170,80 109,15
DBS Group Holdings Ltd. SG1L01001701 33,40 15.08.2025 -0,33% -0,1100 34,55 24,13
Delivery Hero SE DE000A2E4K43 23,05 15.08.2025 -0,95% -0,2200 41,74 19,74
Dell Technologies Inc. US24703L2025 117,68 15.08.2025 -1,69% -2,020 140,14 59,94
Demant AS DK0060738599 32,86 15.08.2025 +1,17% +0,3800 39,34 27,66
Denso Corp. JP3551500006 11,96 15.08.2025 +0,59% +0,0700 14,11 9,844
Dentsu Group Inc. JP3551520004 15,70 15.08.2025 -3,09% -0,5000 29,40 15,70
Deutsche Börse AG DE0005810055 255,70 15.08.2025 -0,35% -0,9000 294,20 192,00
Deutsche Post AG DE0005552004 41,64 15.08.2025 +0,41% +0,1700 44,30 32,53
DexCom Inc. US2521311074 69,15 15.08.2025 +1,07% +0,7300 88,35 51,44
Diasorin S.p.A. IT0003492391 83,96 15.08.2025 +0,17% +0,1400 110,40 81,96
Digital Realty Trust Inc. US2538681030 142,26 15.08.2025 -0,36% -0,5200 186,48 117,96
DNB Bank ASA NO0010161896 22,64 15.08.2025 +1,48% +0,3300 24,32 17,84
DocuSign Inc. US2561631068 60,19 15.08.2025 +1,24% +0,7400 101,50 48,82
Dollar General Corp. (New) US2566771059 95,78 15.08.2025 -1,71% -1,670 112,10 64,98
Dollarama Inc. CA25675T1075 120,20 15.08.2025 +1,43% +1,700 122,85 82,20
Dominos Pizza Inc. US25754A2015 386,05 15.08.2025 +0,65% +2,500 470,40 361,20
Dover Corp. US2600031080 151,00 15.08.2025 -1,63% -2,500 198,55 132,95
DSV A/S DK0060079531 196,90 15.08.2025 +0,08% +0,1500 219,10 143,35
Eaton Corporation PLC IE00B8KQN827 299,50 15.08.2025 -1,45% -4,400 362,45 197,82
Ebara Corp. JP3166000004 18,49 15.08.2025 +9,21% +1,560 18,49 10,60
eBay Inc. US2786421030 85,82 15.08.2025 +1,00% +0,8500 85,87 50,10
EBOS Group Ltd. NZEBOE0001S6 20,20 15.08.2025 0% 0 0 0
EDP Renováveis S.A. ES0127797019 9,500 15.08.2025 +1,23% +0,1150 16,27 6,715
Eisai Co. Ltd. JP3160400002 26,35 15.08.2025 +2,13% +0,5500 38,56 21,22
Electrolux, AB SE0016589188 5,322 15.08.2025 +0,15% +0,0080 9,628 5,078
Elekta AB SE0000163628 4,250 15.08.2025 +0,57% +0,0240 6,570 4,022
Elisa Oyj FI0009007884 44,40 15.08.2025 +0,73% +0,3200 49,26 40,74
Emerson Electric Co. US2910111044 113,18 15.08.2025 -1,31% -1,500 129,04 81,69
Enphase Energy Inc. US29355A1079 30,94 15.08.2025 +14,83% +3,995 114,26 25,93
Entra ASA NO0010716418 10,00 15.08.2025 -0,40% -0,0400 11,62 8,790
EPAM Systems Inc. US29414B1044 135,10 15.08.2025 +0,26% +0,3500 255,10 125,00
Epiroc AB SE0015658109 17,25 15.08.2025 +0,26% +0,0450 20,53 15,31
EQT AB SE0012853455 30,60 15.08.2025 +0,56% +0,1700 32,82 20,49
Equinix Inc. US29444U7000 670,20 15.08.2025 +1,42% +9,400 937,20 637,20
Equity Residential US29476L1070 54,50 15.08.2025 +0,93% +0,5000 74,00 53,00
Erste Group Bank AG AT0000652011 87,40 15.08.2025 +2,10% +1,800 87,40 46,60
Etsy Inc. US29786A1060 57,88 15.08.2025 -0,75% -0,4400 60,00 36,19
Everest Group Ltd. BMG3223R1088 283,80 15.08.2025 -0,91% -2,600 373,70 277,80
Expeditors Intl of Wash. Inc. US3021301094 101,75 15.08.2025 -1,26% -1,300 117,65 90,18
F5 Inc. US3156161024 268,30 15.08.2025 -1,61% -4,400 300,30 175,80
Fabege AB SE0011166974 7,370 15.08.2025 -1,14% -0,0850 8,975 6,500
Fanuc Corp. JP3802400006 26,50 15.08.2025 +0,26% +0,0700 29,30 19,19
Fastighets AB Balder SE0017832488 5,982 15.08.2025 -1,74% -0,1060 7,946 5,044
Ferrari N.V. NL0011585146 393,50 15.08.2025 -0,20% -0,8000 491,40 360,50
Fidelity Natl Inform.Svcs Inc. US31620M1062 60,62 15.08.2025 -2,07% -1,280 84,17 59,45
Finecobank Banca Fineco S.p.A. IT0000072170 18,75 15.08.2025 +0,19% +0,0350 19,59 14,25
First Quantum Minerals Ltd. CA3359341052 14,47 15.08.2025 -0,84% -0,1220 15,80 9,203
FirstService Corp. CA33767E2024 170,00 15.08.2025 +0,59% +1,0000 185,00 142,00
Fiserv Inc. US3377381088 117,48 15.08.2025 +2,73% +3,120 227,05 112,64
Fiverr International Ltd. IL0011582033 18,87 15.08.2025 -0,11% -0,0200 33,78 18,08
Fletcher Building Ltd. NZFBUE0001S0 1,530 15.08.2025 +0,66% +0,0100 1,890 1,440
Fortinet Inc. US34959E1091 68,00 15.08.2025 +1,64% +1,100 109,68 60,69
Fortive Corp. US34959J1088 41,06 15.08.2025 +0,42% +0,1700 60,00 39,79
Fox Corp. US35137L1052 49,80 15.08.2025 -1,39% -0,7000 55,50 34,60
Franklin Resources Inc. US3546131018 21,62 15.08.2025 -1,55% -0,3400 22,17 14,72
Fresnillo PLC GB00B2QPKJ12 19,36 15.08.2025 -0,62% -0,1200 20,34 5,975
Fujitsu Ltd. JP3818000006 20,06 15.08.2025 +0,10% +0,0200 20,94 14,96
Futu Holdings Ltd. US36118L1061 148,00 15.08.2025 -1,33% -2,000 153,00 51,00
Gallagher & Co., Arthur J. US3635761097 250,30 15.08.2025 +0,32% +0,8000 324,90 243,00
Garmin Ltd. CH0114405324 197,00 15.08.2025 -1,50% -3,000 208,00 69,50
Gartner Inc. US3666511072 205,40 15.08.2025 -0,96% -2,000 540,00 193,95
Geberit AG CH0030170408 670,80 15.08.2025 -1,06% -7,200 689,00 407,30
Geely Automobile Holdings Ltd. KYG3777B1032 2,077 15.08.2025 +1,86% +0,0380 2,349 0,8978
Gen Digital Inc. US6687711084 26,80 15.08.2025 -1,47% -0,4000 29,80 20,00
Generac Holdings Inc. US3687361044 170,55 15.08.2025 +1,10% +1,850 184,10 89,86
Generali S.p.A. IT0000062072 34,79 15.08.2025 +1,75% +0,6000 34,98 22,95
GENMAB AS DK0010272202 198,95 15.08.2025 +1,63% +3,200 251,60 157,00
Genuine Parts Co. US3724601055 117,30 15.08.2025 -0,17% -0,2000 132,15 93,42
Getinge AB SE0000202624 18,25 15.08.2025 +1,45% +0,2600 20,78 14,14
Gildan Activewear Inc. CA3759161035 48,20 15.08.2025 0% 0 52,50 33,20
Gjensidige Forsikring ASA NO0010582521 23,88 15.08.2025 +1,62% +0,3800 24,00 15,36
Global Payments Inc. US37940X1028 74,34 15.08.2025 0% 0 113,30 58,08
GMO Payment Gateway Inc. JP3385890003 47,20 15.08.2025 0% 0 58,00 41,20
Grab Holdings Limited KYG4124C1096 4,375 15.08.2025 +0,88% +0,0380 5,354 2,691
Grainger Inc., W.W. US3848021040 829,60 15.08.2025 -0,43% -3,600 1.162,00 749,80
Great-West Lifeco Inc. CA39138C1068 33,20 15.08.2025 +2,47% +0,8000 36,60 28,00
Grifols S.A. ES0171996087 12,42 15.08.2025 -1,78% -0,2250 13,56 7,444
Grpe Bruxelles Lambert SA(GBL) BE0003797140 75,55 15.08.2025 +1,41% +1,050 76,55 62,80
Halliburton Co. US4062161017 18,24 15.08.2025 +1,85% +0,3320 30,89 16,90
Halma PLC GB0004052071 37,10 15.08.2025 -1,49% -0,5600 38,36 27,38
Hang Lung Properties Ltd. HK0101000591 0,8550 15.08.2025 -1,16% -0,0100 0,9600 0,5450
Hang Seng Bank Ltd. HK0011000095 12,10 15.08.2025 -0,82% -0,1000 13,60 9,950
Hannover Rück SE DE0008402215 255,00 15.08.2025 -0,23% -0,6000 292,80 237,10
Hapag-Lloyd AG DE000HLAG475 119,20 15.08.2025 -2,38% -2,900 172,20 110,10
Hartford Insurance Group Inc. US4165151048 111,00 15.08.2025 0% 0 118,00 97,00
Hasbro Inc. US4180561072 68,96 15.08.2025 +0,50% +0,3400 68,96 43,15
Haseko Corp. JP3768600003 13,60 15.08.2025 +0,74% +0,1000 13,80 10,40
Henderson Land Devmt Co. Ltd. HK0012000102 2,980 15.08.2025 -3,87% -0,1200 3,120 2,280
Henry Schein Inc. US8064071025 58,06 15.08.2025 +0,35% +0,2000 78,82 54,40
Hewlett Packard Enterprise Co. US42824C1099 18,00 15.08.2025 -1,60% -0,2920 23,45 10,34
Hexagon AB SE0015961909 9,544 15.08.2025 +1,02% +0,0960 11,56 7,558
Hikari Tsushin Inc. JP3783420007 240,00 15.08.2025 -0,83% -2,000 260,00 171,00
Hilton Worldwide Holdings Inc. US43300A2033 229,40 15.08.2025 -0,86% -2,000 262,80 176,25
Hitachi Constr. Mach. Co. Ltd. JP3787000003 27,20 15.08.2025 +0,74% +0,2000 27,20 19,40
Hologic Inc. US4364401012 57,50 15.08.2025 0% 0 77,00 46,00
Home Depot Inc., The US4370761029 339,35 15.08.2025 -1,24% -4,250 411,65 296,95
Hongkong Exch. + Clear. Ltd. HK0388045442 47,35 15.08.2025 -0,54% -0,2550 48,44 25,16
Hoshizaki Corp. JP3845770001 34,00 15.08.2025 -2,30% -0,8000 40,60 27,40
Hoya Corp. JP3837800006 111,40 15.08.2025 +0,45% +0,5000 131,60 86,68
HP Inc. US40434L1052 22,75 15.08.2025 -1,39% -0,3200 37,38 19,34
HubSpot Inc. US4435731009 375,90 15.08.2025 +2,93% +10,70 810,60 360,40
Hunt (J.B.) Transport Svcs Inc US4456581077 122,55 15.08.2025 -0,12% -0,1500 185,75 108,80
Huntington Bancshares Inc. US4461501045 14,22 15.08.2025 -0,13% -0,0180 17,50 10,83
Husqvarna AB SE0001662230 5,054 15.08.2025 +1,00% +0,0500 6,304 3,748
IA Financial Corporation Inc. CA45075E1043 92,00 15.08.2025 +1,66% +1,500 92,00 65,00
Ibiden Co. Ltd. JP3148800000 39,60 15.08.2025 +2,59% +1,0000 39,80 17,80
ICG PLC GB00BYT1DJ19 25,20 15.08.2025 0% 0 29,40 17,80
Icon PLC IE0005711209 150,35 15.08.2025 +0,37% +0,5500 293,90 110,65
IDEXX Laboratories Inc. US45168D1046 559,00 15.08.2025 -0,39% -2,200 590,20 321,80
IGM Financial Inc. CA4495861060 29,80 15.08.2025 +0,68% +0,2000 31,60 24,60
Illinois Tool Works Inc. US4523081093 221,90 15.08.2025 -1,42% -3,200 264,70 195,00
Illumina Inc. US4523271090 85,88 15.08.2025 +0,69% +0,5900 146,86 62,39
Incyte Corp. US45337C1027 73,96 15.08.2025 +0,05% +0,0400 77,80 48,52
Infineon Technologies AG DE0006231004 36,98 15.08.2025 +0,64% +0,2350 39,41 23,50
Informa PLC GB00BMJ6DW54 10,10 15.08.2025 0% 0 10,80 7,350
Infrastrutt. Wireless Italiane IT0005090300 10,26 15.08.2025 -1,06% -0,1100 11,12 8,765
Ingersoll-Rand Inc. US45687V1061 66,98 15.08.2025 -1,99% -1,360 100,35 58,92
InPost S.A. LU2290522684 13,37 15.08.2025 -0,30% -0,0400 18,66 12,21
Intact Financial Corp. CA45823T1066 171,00 15.08.2025 0% 0 199,00 162,00
Intercontinental Exchange Inc. US45866F1049 154,54 15.08.2025 -1,35% -2,120 166,20 132,98
InterContinental Hotels Group GB00BHJYC057 102,00 15.08.2025 +0,99% +1,0000 131,00 84,50
International Paper Co. US4601461035 39,88 15.08.2025 -3,23% -1,330 57,30 38,52
Intertek Group PLC GB0031638363 53,65 15.08.2025 -0,83% -0,4500 66,70 47,50
