Global Ethical Values Index Performance-Index Total Return
6.671,44 EUR
-2,54% -174,13
Kursdaten
- Börse Stuttgart
- Letzter 6.671,44
- Änderung -2,54 %
- Stand 10.10.25 23:00 Uhr
- Eröffnung 6.842,04
- Vortag 6.845,57
- Tageshoch 6.863,43
- Tagestief 6.656,31
- 52W Hoch 6.875,73 (10.02.25)
- 52W Tief 5.251,94 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBW8
- WKN SL0EBW
- Währung EUR
Enthaltene Werte (537)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
3i Group PLC GB00B1YW4409 | 49,80 10.10.2025 | -0,40% -0,2000 | 51,50 | 34,20 |
A.P.Møller-Mærsk A/S DK0010244508 | 1.596,00 10.10.2025 | -1,91% -31,00 | 1.964,50 | 1.207,50 |
a2 Milk Co. Ltd., The NZATME0002S8 | 4,921 10.10.2025 | -0,47% -0,0230 | 5,336 | 2,852 |
AAK AB SE0011337708 | 22,48 10.10.2025 | +0,27% +0,0600 | 30,00 | 21,28 |
AB Sagax SE0005127818 | 18,16 10.10.2025 | +1,79% +0,3200 | 24,64 | 15,77 |
ABB Ltd. CH0012221716 | 62,02 10.10.2025 | -0,86% -0,5400 | 64,94 | 17,52 |
Ackermans & van Haaren N.V. BE0003764785 | 219,40 10.10.2025 | +0,27% +0,6000 | 232,80 | 178,20 |
ACS, Act.de Constr.y Serv. SA ES0167050915 | 70,90 10.10.2025 | 0% 0 | 72,10 | 40,52 |
Addtech AB SE0014781795 | 26,90 10.10.2025 | -2,75% -0,7600 | 32,96 | 23,58 |
Admiral Group PLC GB00B02J6398 | 38,64 10.10.2025 | +1,10% +0,4200 | 42,72 | 28,52 |
Adobe Inc. US00724F1012 | 291,05 10.10.2025 | -2,74% -8,200 | 524,20 | 285,95 |
Advanced Micro Devices Inc. US0079031078 | 189,64 10.10.2025 | -4,89% -9,740 | 206,15 | 68,80 |
Advantest Corp. JP3122400009 | 93,08 10.10.2025 | -7,55% -7,600 | 104,90 | 30,56 |
Adyen N.V. NL0012969182 | 1.454,00 10.10.2025 | -1,89% -28,00 | 1.854,00 | 1.168,00 |
Aena SME S.A. ES0105046017 | 22,64 10.10.2025 | +1,80% +0,4000 | 25,72 | 19,31 |
AerCap Holdings N.V. NL0000687663 | 105,70 10.10.2025 | +1,25% +1,300 | 107,00 | 76,72 |
AFLAC Inc. US0010551028 | 96,34 10.10.2025 | -0,15% -0,1400 | 109,10 | 83,96 |
AGEAS SA/NV BE0974264930 | 58,10 10.10.2025 | -0,34% -0,2000 | 63,00 | 45,36 |
Agilent Technologies Inc. US00846U1016 | 120,64 10.10.2025 | +0,33% +0,4000 | 146,96 | 87,10 |
Agnico Eagle Mines Ltd. CA0084741085 | 139,60 10.10.2025 | -2,38% -3,400 | 146,95 | 70,94 |
Air Products & Chemicals Inc. US0091581068 | 223,20 10.10.2025 | -1,89% -4,300 | 327,70 | 218,90 |
Ajinomoto Co. Inc. JP3119600009 | 22,51 10.10.2025 | -3,93% -0,9200 | 24,73 | 15,93 |
Alamos Gold Inc. (new) CA0115321089 | 28,11 10.10.2025 | -2,70% -0,7800 | 29,83 | 16,50 |
Alcon AG CH0432492467 | 61,64 10.10.2025 | -4,55% -2,940 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 63,16 10.10.2025 | -2,65% -1,720 | 112,45 | 59,48 |
Alfa Laval AB SE0000695876 | 39,83 10.10.2025 | -1,22% -0,4900 | 43,17 | 33,60 |
Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,6284 10.10.2025 | -8,69% -0,0598 | 0,7770 | 0,3868 |
Allegro.eu LU2237380790 | 7,676 10.10.2025 | 0% 0 | 8,973 | 5,764 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 392,00 10.10.2025 | +0,51% +2,000 | 408,80 | 190,65 |
AMADA Co. Ltd. JP3122800000 | 10,00 10.10.2025 | -4,76% -0,5000 | 10,90 | 7,150 |
Amadeus IT Group S.A. ES0109067019 | 67,18 10.10.2025 | -1,38% -0,9400 | 75,28 | 62,34 |
American Express Co. US0258161092 | 275,25 10.10.2025 | -1,92% -5,400 | 313,50 | 200,80 |
American International Grp Inc US0268747849 | 70,41 10.10.2025 | -2,48% -1,790 | 80,87 | 64,07 |
American Tower Corp. US03027X1000 | 159,30 10.10.2025 | -0,41% -0,6600 | 210,90 | 157,56 |
Ameriprise Financial Inc. US03076C1062 | 424,70 10.10.2025 | +0,83% +3,500 | 552,80 | 365,70 |
ANA Holdings Inc. JP3429800000 | 15,20 10.10.2025 | -1,94% -0,3000 | 18,50 | 15,20 |
Analog Devices Inc. US0326541051 | 197,36 10.10.2025 | -2,85% -5,790 | 234,70 | 140,90 |
Antofagasta PLC GB0000456144 | 30,85 10.10.2025 | -2,71% -0,8600 | 32,59 | 15,19 |
Apollo Global Management(New.) US03769M1062 | 104,60 10.10.2025 | -2,38% -2,550 | 173,20 | 92,78 |
Applied Materials Inc. US0382221051 | 184,34 10.10.2025 | -2,27% -4,280 | 195,84 | 103,70 |
Arch Capital Group Ltd. BMG0450A1053 | 79,22 10.10.2025 | -0,34% -0,2700 | 103,90 | 73,15 |
Ares Management Corp. US03990B1017 | 121,74 10.10.2025 | -3,79% -4,800 | 193,12 | 101,66 |
argenx SE US04016X1019 | 690,00 10.10.2025 | 0% 0 | 690,00 | 454,00 |
Asahi Kasei Corp. JP3111200006 | 6,624 10.10.2025 | -1,28% -0,0860 | 7,282 | 5,440 |
Ashtead Group PLC GB0000536739 | 58,00 10.10.2025 | -1,69% -1,0000 | 77,00 | 41,20 |
ASICS Corp. JP3118000003 | 20,63 10.10.2025 | -4,84% -1,050 | 24,63 | 15,15 |
ASM International N.V. NL0000334118 | 542,60 10.10.2025 | -0,80% -4,400 | 629,00 | 345,80 |
ASML Holding N.V. NL0010273215 | 814,60 10.10.2025 | -3,08% -25,90 | 900,50 | 520,00 |
Assa-Abloy AB SE0007100581 | 29,74 10.10.2025 | -0,90% -0,2700 | 31,29 | 23,19 |
Associated British Foods PLC GB0006731235 | 24,40 10.10.2025 | +0,83% +0,2000 | 28,90 | 21,74 |
Atlas Copco AB SE0017486889 | 14,87 10.10.2025 | -1,72% -0,2600 | 17,33 | 11,83 |
Atlassian Corp. US0494681010 | 124,80 10.10.2025 | -2,45% -3,140 | 314,35 | 124,80 |
Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,880 10.10.2025 | 0% 0 | 0 | 0 |
Auto Trader Group PLC GB00BVYVFW23 | 8,900 10.10.2025 | 0% 0 | 10,50 | 7,650 |
Autodesk Inc. US0527691069 | 261,80 10.10.2025 | -2,44% -6,550 | 309,45 | 202,60 |
Automatic Data Processing Inc. US0530151036 | 245,90 10.10.2025 | -0,97% -2,400 | 303,70 | 239,95 |
AutoStore Holdings Ltd. BMG0670A1099 | 0,8755 10.10.2025 | -2,56% -0,0230 | 1,105 | 0,3920 |
Avalonbay Communities Inc. US0534841012 | 160,56 10.10.2025 | +0,30% +0,4800 | 225,90 | 157,66 |
Avanza Bank Holding AB SE0012454072 | 32,85 10.10.2025 | -1,74% -0,5800 | 33,44 | 18,22 |
Axfood AB SE0006993770 | 25,55 10.10.2025 | +0,08% +0,0200 | 27,89 | 19,21 |
Axon Enterprise Inc. US05464C1018 | 633,20 10.10.2025 | +2,03% +12,60 | 748,20 | 388,10 |
Azelis Group N.V. BE0974400328 | 10,95 10.10.2025 | -3,35% -0,3800 | 20,86 | 10,95 |
Bakkafrost P/F FO0000000179 | 41,38 10.10.2025 | +1,72% +0,7000 | 58,75 | 33,12 |
Banca Mediolanum S.p.A. IT0004776628 | 16,76 10.10.2025 | -1,41% -0,2400 | 17,60 | 10,51 |
BANDAI NAMCO Holdings Inc. JP3778630008 | 27,15 10.10.2025 | -0,48% -0,1300 | 0 | 0 |
Bank of Ireland Group PLC IE00BD1RP616 | 13,92 10.10.2025 | -1,87% -0,2650 | 14,60 | 8,172 |
Bank of Nova Scotia, The CA0641491075 | 54,91 10.10.2025 | +0,15% +0,0800 | 55,75 | 40,07 |
Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 42,96 10.10.2025 | +0,82% +0,3500 | 51,90 | 30,48 |
BAWAG Group AG AT0000BAWAG2 | 110,40 10.10.2025 | +0,36% +0,4000 | 117,10 | 68,20 |
BCE Inc. CA05534B7604 | 20,15 10.10.2025 | +1,51% +0,3000 | 30,92 | 18,44 |
Beijer Ref AB SE0015949748 | 13,34 10.10.2025 | -3,26% -0,4500 | 15,49 | 11,03 |
Berkeley Group Holdings PLC GB00BP0RGD03 | 44,20 10.10.2025 | -0,45% -0,2000 | 58,85 | 40,00 |
Best Buy Co. Inc. US0865161014 | 61,19 10.10.2025 | -5,61% -3,640 | 91,37 | 49,99 |
Bk of New York MellonCorp.,The US0640581007 | 90,14 10.10.2025 | -1,63% -1,490 | 93,72 | 61,28 |
Booking Holdings Inc. US09857L1089 | 4.482,00 10.10.2025 | +1,86% +82,00 | 5.038,00 | 3.624,00 |
Broadcom Inc. US11135F1012 | 286,40 10.10.2025 | -2,90% -8,550 | 318,10 | 120,80 |
Broadridge Financial Solutions US11133T1034 | 200,00 10.10.2025 | 0% 0 | 232,00 | 191,00 |
Brother Industries Ltd. JP3830000000 | 13,80 10.10.2025 | -3,50% -0,5000 | 18,50 | 12,60 |
Budimex S.A. PLBUDMX00013 | 119,85 10.10.2025 | +0,38% +0,4500 | 157,00 | 100,70 |
Bunzl PLC GB00B0744B38 | 27,82 10.10.2025 | 0% 0 | 43,66 | 25,56 |
CA Immobilien Anlagen AG AT0000641352 | 23,52 10.10.2025 | +0,43% +0,1000 | 25,98 | 20,56 |
Cadence Design Systems Inc. US1273871087 | 299,75 10.10.2025 | +0,77% +2,300 | 327,80 | 193,30 |
Calbee Inc. JP3220580009 | 16,00 10.10.2025 | +0,63% +0,1000 | 20,60 | 13,20 |
Capgemini SE FR0000125338 | 121,80 10.10.2025 | -0,16% -0,2000 | 184,65 | 118,45 |
CapitaLand Ascendas REIT SG1M77906915 | 1,834 10.10.2025 | -1,60% -0,0298 | 1,944 | 1,579 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,515 10.10.2025 | -1,29% -0,0198 | 1,557 | 1,303 |
CapitaLand Investment Ltd SGXE62145532 | 1,710 10.10.2025 | -1,72% -0,0300 | 0 | 0 |
Carlsberg AS DK0010181759 | 100,95 10.10.2025 | +1,17% +1,170 | 128,25 | 89,38 |
Carvana Co. US1468691027 | 310,15 10.10.2025 | +1,14% +3,500 | 351,65 | 139,16 |
Castellum AB SE0000379190 | 9,692 10.10.2025 | +1,40% +0,1340 | 12,77 | 8,768 |
CCC S.A. PLCCC0000016 | 36,29 10.10.2025 | -1,76% -0,6500 | 56,90 | 35,67 |
CDW Corp. US12514G1085 | 130,35 10.10.2025 | -0,91% -1,200 | 204,30 | 123,95 |
Celestica Inc. CA15101Q2071 | 219,00 10.10.2025 | +0,46% +1,0000 | 224,00 | 51,00 |
Cellnex Telecom S.A. ES0105066007 | 29,42 10.10.2025 | -0,68% -0,2000 | 36,79 | 28,14 |
CGI Inc. CA12532H1047 | 78,02 10.10.2025 | +0,10% +0,0800 | 116,45 | 75,02 |
Charles Schwab Corp. US8085131055 | 80,95 10.10.2025 | +0,85% +0,6800 | 86,18 | 60,62 |
Check Point Software Techs Ltd IL0010824113 | 170,15 10.10.2025 | -0,35% -0,6000 | 215,90 | 153,35 |
Chiba Bank Ltd., The JP3511800009 | 8,100 10.10.2025 | -4,14% -0,3500 | 9,200 | 6,150 |
Chow Tai Fook Jewellery Group KYG211461085 | 1,540 10.10.2025 | -4,35% -0,0700 | 1,800 | 0,7700 |
Chubb Ltd. CH0044328745 | 242,00 10.10.2025 | -0,82% -2,000 | 0 | 0 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 41,84 10.10.2025 | +1,41% +0,5800 | 52,72 | 34,62 |
Cincinnati Financial Corp. US1720621010 | 138,25 10.10.2025 | -1,43% -2,000 | 152,85 | 110,55 |
Cintas Corp. US1729081059 | 163,20 10.10.2025 | -2,48% -4,150 | 217,60 | 154,95 |
City Developments Ltd. SG1R89002252 | 4,540 10.10.2025 | -1,30% -0,0600 | 4,700 | 2,840 |
CK Asset Holdings Ltd. KYG2177B1014 | 4,190 10.10.2025 | -0,48% -0,0200 | 0 | 0 |
Cloudflare Inc. US18915M1071 | 187,28 10.10.2025 | -1,32% -2,500 | 193,74 | 76,00 |
CME Group Inc. US12572Q1058 | 234,00 10.10.2025 | +1,52% +3,500 | 260,95 | 201,00 |
Colruyt Group N.V. BE0974256852 | 32,08 10.10.2025 | +0,94% +0,3000 | 44,64 | 31,78 |
Comcast Corp. US20030N1019 | 25,56 10.10.2025 | -1,81% -0,4700 | 41,87 | 25,56 |
Commerzbank AG DE000CBK1001 | 31,32 10.10.2025 | -0,82% -0,2600 | 37,81 | 13,99 |
Compass Group PLC GB00BD6K4575 | 29,26 10.10.2025 | +0,93% +0,2700 | 34,45 | 26,42 |
Constellation Software Inc. CA21037X1006 | 2.440,00 10.10.2025 | -0,41% -10,00 | 3.360,00 | 2.230,00 |
ConvaTec Group PLC GB00BD3VFW73 | 2,600 10.10.2025 | -5,80% -0,1600 | 3,560 | 2,520 |
Copart Inc. US2172041061 | 37,68 10.10.2025 | -1,09% -0,4150 | 60,94 | 37,68 |
Corning Inc. US2193501051 | 72,51 10.10.2025 | -2,74% -2,040 | 75,44 | 32,30 |
CPI Europe AG AT0000A21KS2 | 17,59 10.10.2025 | +0,06% +0,0100 | 19,57 | 14,60 |
CRH PLC IE0001827041 | 100,45 10.10.2025 | -0,40% -0,4000 | 105,00 | 69,98 |
Crown Castle Inc. US22822V1017 | 83,26 10.10.2025 | -0,50% -0,4200 | 106,00 | 77,88 |
CSPC Pharmaceutical Group Ltd. HK1093012172 | 1,019 10.10.2025 | +0,10% +0,0010 | 1,237 | 0,5220 |
CVC Capital Partners PLC JE00BRX98089 | 15,52 10.10.2025 | -0,19% -0,0300 | 23,43 | 14,33 |
Cyberagent Inc. JP3311400000 | 9,100 10.10.2025 | -2,15% -0,2000 | 10,50 | 5,800 |
CyberArk Software Ltd. IL0011334468 | 427,40 10.10.2025 | -2,55% -11,20 | 440,90 | 243,00 |
D'Ieteren Group S.A. BE0974259880 | 159,20 10.10.2025 | +0,38% +0,6000 | 206,60 | 147,70 |
D.R. Horton Inc. US23331A1097 | 131,04 10.10.2025 | -0,06% -0,0800 | 179,56 | 99,00 |
Dai Nippon Printing Co. Ltd. JP3493800001 | 13,70 10.10.2025 | -4,20% -0,6000 | 16,70 | 10,10 |
Dai-Ichi Life Holdings Inc. JP3476480003 | 6,200 10.10.2025 | -2,36% -0,1500 | 7,300 | 5,050 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 22,21 10.10.2025 | -4,23% -0,9800 | 31,42 | 18,00 |
Daito Trust Constr. Co. Ltd. JP3486800000 | 16,70 10.10.2025 | -4,02% -0,7000 | 22,00 | 13,30 |
Daiwa House Industry Co. Ltd. JP3505000004 | 28,00 10.10.2025 | -3,45% -1,0000 | 31,80 | 25,00 |
Daiwa Securities Group Inc. JP3502200003 | 6,250 10.10.2025 | -4,58% -0,3000 | 7,200 | 4,820 |
Dassault Systemes SE FR0014003TT8 | 28,93 10.10.2025 | +0,24% +0,0700 | 41,04 | 26,50 |
Datadog Inc. US23804L1035 | 137,44 10.10.2025 | -3,37% -4,800 | 161,68 | 74,32 |
DBS Group Holdings Ltd. SG1L01001701 | 35,75 10.10.2025 | +0,45% +0,1600 | 36,01 | 24,62 |
Deere & Co. US2441991054 | 383,20 10.10.2025 | -2,95% -11,65 | 492,40 | 359,60 |
Dentsu Group Inc. JP3551520004 | 16,60 10.10.2025 | -5,14% -0,9000 | 29,40 | 15,70 |
Deutsche Börse AG DE0005810055 | 226,80 10.10.2025 | -0,35% -0,8000 | 294,20 | 206,10 |
DexCom Inc. US2521311074 | 58,02 10.10.2025 | -0,33% -0,1900 | 88,35 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 150,08 10.10.2025 | -0,39% -0,5800 | 186,48 | 117,96 |
Disco Corp. JP3548600000 | 299,10 10.10.2025 | +3,46% +10,00 | 0 | 0 |
DNB Bank ASA NO0010161896 | 23,29 10.10.2025 | +0,87% +0,2000 | 24,32 | 18,30 |
Dollarama Inc. CA25675T1075 | 107,60 10.10.2025 | -0,09% -0,1000 | 122,85 | 88,96 |
Dominos Pizza Inc. US25754A2015 | 353,25 10.10.2025 | -0,59% -2,100 | 470,40 | 350,70 |
Dover Corp. US2600031080 | 138,50 10.10.2025 | -1,67% -2,350 | 198,55 | 132,95 |
DSV A/S DK0060079531 | 170,45 10.10.2025 | -1,13% -1,950 | 219,10 | 143,35 |
Eaton Corporation PLC IE00B8KQN827 | 319,55 10.10.2025 | -1,39% -4,500 | 362,45 | 197,82 |
Ebara Corp. JP3166000004 | 22,28 10.10.2025 | +0,45% +0,1000 | 22,96 | 10,85 |
eBay Inc. US2786421030 | 77,25 10.10.2025 | -1,25% -0,9800 | 85,98 | 51,85 |
EBOS Group Ltd. NZEBOE0001S6 | 14,20 10.10.2025 | -1,39% -0,2000 | 22,60 | 13,90 |
Edwards Lifesciences Corp. US28176E1082 | 64,44 10.10.2025 | -0,88% -0,5700 | 72,91 | 59,10 |
Eisai Co. Ltd. JP3160400002 | 24,32 10.10.2025 | -6,64% -1,730 | 34,10 | 21,22 |
Elia Group BE0003822393 | 101,20 10.10.2025 | +1,35% +1,350 | 104,70 | 57,88 |
Elisa Oyj FI0009007884 | 44,58 10.10.2025 | +0,68% +0,3000 | 48,88 | 40,74 |
Epiroc AB SE0015658109 | 18,87 10.10.2025 | -0,87% -0,1650 | 20,53 | 15,31 |
EQT AB SE0012853455 | 30,64 10.10.2025 | -4,07% -1,300 | 32,82 | 20,49 |
Equinix Inc. US29444U7000 | 686,40 10.10.2025 | -1,01% -7,000 | 937,20 | 637,20 |
Equity Residential US29476L1070 | 53,50 10.10.2025 | 0% 0 | 74,00 | 52,50 |
Erste Group Bank AG AT0000652011 | 83,05 10.10.2025 | -0,90% -0,7500 | 88,25 | 48,41 |
Everest Group Ltd. BMG3223R1088 | 298,00 10.10.2025 | -1,81% -5,500 | 373,70 | 275,30 |
EVN AG AT0000741053 | 23,60 10.10.2025 | -0,21% -0,0500 | 26,90 | 19,84 |
Expeditors Intl of Wash. Inc. US3021301094 | 98,42 10.10.2025 | -3,13% -3,180 | 117,35 | 90,18 |
Fair Isaac Corp. US3032501047 | 1.424,50 10.10.2025 | -3,72% -55,00 | 2.272,00 | 1.116,50 |
Fairfax Finl Holdings Ltd. CA3039011026 | 1.510,00 10.10.2025 | -0,13% -2,000 | 1.570,00 | 1.136,00 |
Fanuc Corp. JP3802400006 | 25,88 10.10.2025 | -0,96% -0,2500 | 29,30 | 19,19 |
Fastighets AB Balder SE0017832488 | 6,002 10.10.2025 | +1,76% +0,1040 | 7,518 | 5,044 |
Ferrovial SE NL0015001FS8 | 51,62 10.10.2025 | -0,54% -0,2800 | 51,90 | 35,34 |
Fidelity Natl Inform.Svcs Inc. US31620M1062 | 57,83 10.10.2025 | -1,97% -1,160 | 84,17 | 53,51 |
Finecobank Banca Fineco S.p.A. IT0000072170 | 18,07 10.10.2025 | -1,15% -0,2100 | 19,59 | 14,25 |
FirstService Corp. CA33767E2024 | 158,00 10.10.2025 | 0% 0 | 185,00 | 142,00 |
Fiserv Inc. US3377381088 | 106,24 10.10.2025 | -2,53% -2,760 | 227,05 | 106,24 |
Fortinet Inc. US34959E1091 | 71,90 10.10.2025 | -3,44% -2,560 | 109,68 | 60,69 |
Fortive Corp. US34959J1088 | 41,32 10.10.2025 | -2,75% -1,170 | 60,00 | 39,79 |
Futu Holdings Ltd. US36118L1061 | 134,00 10.10.2025 | -11,26% -17,00 | 166,00 | 66,00 |
Gallagher & Co., Arthur J. US3635761097 | 260,90 10.10.2025 | -0,34% -0,9000 | 324,90 | 243,00 |
Garmin Ltd. CH0114405324 | 214,00 10.10.2025 | -1,83% -4,000 | 220,00 | 69,50 |
Gartner Inc. US3666511072 | 207,70 10.10.2025 | -2,49% -5,300 | 540,00 | 193,95 |
GE Healthcare Technologies Inc US36266G1076 | 60,58 10.10.2025 | -4,96% -3,160 | 89,58 | 52,10 |
GE Vernova Inc. US36828A1016 | 526,00 10.10.2025 | -2,05% -11,00 | 582,00 | 212,00 |
Geberit AG CH0030170408 | 639,00 10.10.2025 | -0,75% -4,800 | 689,00 | 407,30 |
GENMAB AS DK0010272202 | 271,20 10.10.2025 | -0,70% -1,900 | 285,30 | 157,00 |
Genuine Parts Co. US3724601055 | 113,60 10.10.2025 | +0,35% +0,4000 | 132,15 | 93,42 |
Gildan Activewear Inc. CA3759161035 | 51,50 10.10.2025 | 0% 0 | 52,50 | 33,20 |
Gjensidige Forsikring ASA NO0010582521 | 24,94 10.10.2025 | +0,32% +0,0800 | 25,14 | 15,88 |
Global Payments Inc. US37940X1028 | 71,64 10.10.2025 | -4,35% -3,260 | 113,30 | 58,08 |
GMO Payment Gateway Inc. JP3385890003 | 46,00 10.10.2025 | -3,77% -1,800 | 58,00 | 41,20 |
Grab Holdings Limited KYG4124C1096 | 5,098 10.10.2025 | -3,26% -0,1720 | 5,544 | 2,691 |
Grainger Inc., W.W. US3848021040 | 817,20 10.10.2025 | -2,25% -18,80 | 1.162,00 | 749,80 |
Great-West Lifeco Inc. CA39138C1068 | 35,60 10.10.2025 | 0% 0 | 36,60 | 30,20 |
Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 77,75 10.10.2025 | +0,26% +0,2000 | 77,75 | 62,80 |
Halma PLC GB0004052071 | 40,02 10.10.2025 | -3,33% -1,380 | 41,42 | 27,38 |
Hang Lung Properties Ltd. HK0101000591 | 0,9000 10.10.2025 | -0,55% -0,0050 | 0,9750 | 0,6600 |
Hang Seng Bank Ltd. HK0011000095 | 16,00 10.10.2025 | 0% 0 | 16,50 | 10,70 |
Hannover Rück SE DE0008402215 | 261,80 10.10.2025 | -0,08% -0,2000 | 292,80 | 237,10 |
Hapag-Lloyd AG DE000HLAG475 | 111,70 10.10.2025 | -1,50% -1,700 | 172,20 | 110,10 |
Hartford Insurance Group Inc. US4165151048 | 110,00 10.10.2025 | -1,79% -2,000 | 118,00 | 97,00 |
Haseko Corp. JP3768600003 | 13,50 10.10.2025 | -1,46% -0,2000 | 14,60 | 10,70 |
Hexagon AB SE0015961909 | 10,09 10.10.2025 | -3,45% -0,3600 | 11,56 | 7,558 |
Hilton Worldwide Holdings Inc. US43300A2033 | 223,10 10.10.2025 | -0,80% -1,800 | 262,80 | 176,25 |
Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 25,60 10.10.2025 | -2,29% -0,6000 | 28,20 | 19,40 |
Holmen AB SE0011090018 | 30,82 10.10.2025 | -2,28% -0,7200 | 40,24 | 30,82 |
Hologic Inc. US4364401012 | 57,50 10.10.2025 | -0,86% -0,5000 | 77,00 | 46,00 |
Hongkong Exch. + Clear. Ltd. HK0388045442 | 48,27 10.10.2025 | -3,40% -1,700 | 50,20 | 33,87 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,350 10.10.2025 | -0,93% -0,0500 | 5,650 | 3,420 |
Howmet Aerospace Inc. US4432011082 | 160,20 10.10.2025 | -1,96% -3,200 | 171,90 | 90,92 |
Hoya Corp. JP3837800006 | 122,10 10.10.2025 | -1,81% -2,250 | 131,60 | 86,68 |
HubSpot Inc. US4435731009 | 379,10 10.10.2025 | -2,89% -11,30 | 810,60 | 360,40 |
Hunt (J.B.) Transport Svcs Inc US4456581077 | 118,30 10.10.2025 | -5,17% -6,450 | 185,75 | 108,80 |
Huntington Bancshares Inc. US4461501045 | 13,63 10.10.2025 | -3,67% -0,5200 | 17,50 | 10,83 |
Husqvarna AB SE0001662230 | 4,424 10.10.2025 | -1,34% -0,0600 | 6,224 | 3,748 |
Hydro One Ltd. CA4488112083 | 30,60 10.10.2025 | +1,32% +0,4000 | 33,80 | 28,60 |
IA Financial Corporation Inc. CA45075E1043 | 96,50 10.10.2025 | -1,03% -1,0000 | 98,50 | 74,00 |
ICG PLC GB00BYT1DJ19 | 24,40 10.10.2025 | -2,40% -0,6000 | 29,40 | 17,80 |
Icon PLC IE0005711209 | 156,35 10.10.2025 | -2,89% -4,650 | 273,50 | 110,65 |
IDEXX Laboratories Inc. US45168D1046 | 530,40 10.10.2025 | -2,32% -12,60 | 590,20 | 321,80 |
IGM Financial Inc. CA4495861060 | 31,40 10.10.2025 | -0,63% -0,2000 | 31,60 | 24,80 |
Illinois Tool Works Inc. US4523081093 | 210,90 10.10.2025 | -1,77% -3,800 | 264,70 | 195,00 |
Industrivärden AB SE0000190126 | 34,24 10.10.2025 | -0,93% -0,3200 | 36,98 | 27,20 |
Infineon Technologies AG DE0006231004 | 33,19 10.10.2025 | +0,42% +0,1400 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 10,50 10.10.2025 | -0,94% -0,1000 | 10,80 | 7,350 |
Infrastrutt. Wireless Italiane IT0005090300 | 9,830 10.10.2025 | -0,41% -0,0400 | 11,02 | 8,765 |
Ingersoll-Rand Inc. US45687V1061 | 66,08 10.10.2025 | -2,68% -1,820 | 100,35 | 58,92 |
InPost S.A. LU2290522684 | 10,45 10.10.2025 | +0,38% +0,0400 | 18,66 | 10,37 |
Intact Financial Corp. CA45823T1066 | 163,00 10.10.2025 | +0,62% +1,0000 | 199,00 | 159,00 |
Intel Corp. US4581401001 | 32,44 10.10.2025 | +0,92% +0,2950 | 34,03 | 16,20 |
Intercontinental Exchange Inc. US45866F1049 | 136,00 10.10.2025 | -0,79% -1,080 | 166,20 | 132,98 |
InterContinental Hotels Group GB00BHJYC057 | 104,00 10.10.2025 | -0,95% -1,0000 | 131,00 | 84,50 |
International Paper Co. US4601461035 | 39,17 10.10.2025 | -2,08% -0,8300 | 57,30 | 38,34 |
Intertek Group PLC GB0031638363 | 56,00 10.10.2025 | -1,06% -0,6000 | 66,70 | 47,50 |
Intuit Inc. US4612021034 | 554,40 10.10.2025 | -1,28% -7,200 | 712,60 | 474,90 |
Investor AB SE0015811963 | 27,26 10.10.2025 | -1,39% -0,3850 | 29,34 | 22,74 |
IQVIA Holdings Inc. US46266C1053 | 174,85 10.10.2025 | +0,17% +0,3000 | 217,40 | 119,95 |
Iron Mountain Inc. US46284V1017 | 88,86 10.10.2025 | -1,90% -1,720 | 119,30 | 66,00 |
Japan Airlines Co. Ltd. JP3705200008 | 15,80 10.10.2025 | -2,47% -0,4000 | 18,50 | 13,40 |
Japan Exchange Group Inc. JP3183200009 | 9,600 10.10.2025 | -2,54% -0,2500 | 11,90 | 8,200 |
Japan Real Estate Inv. Corp. JP3027680002 | 695,00 10.10.2025 | +0,72% +5,000 | 750,00 | 610,00 |
Kajima Corp. JP3210200006 | 23,60 10.10.2025 | -8,53% -2,200 | 26,20 | 15,30 |
Kansai Paint Co. Ltd. JP3229400001 | 13,40 10.10.2025 | -4,29% -0,6000 | 15,10 | 10,90 |
Kawasaki Kisen Kaisha Ltd. JP3223800008 | 11,01 10.10.2025 | -3,49% -0,3980 | 13,99 | 9,822 |
KBC Groep N.V. BE0003565737 | 99,98 10.10.2025 | -0,27% -0,2700 | 103,95 | 66,18 |
KDDI Corp. JP3496400007 | 13,22 10.10.2025 | -1,31% -0,1750 | 16,41 | 13,22 |
Keisei Electric Railway Co.Ltd JP3278600006 | 7,300 10.10.2025 | -4,58% -0,3500 | 10,20 | 6,750 |
