Global Ethical Values Index Performance-Index Total Return
6.671,33 EUR
+0,14% +9,650
Kursdaten
- Börse Stuttgart
- Letzter 6.671,33
- Änderung +0,14 %
- Stand 02.04.26 18:36 Uhr
- Eröffnung 6.675,80
- Vortag 6.661,68
- Tageshoch 6.705,66
- Tagestief 6.577,68
- 52W Hoch 7.109,92 (15.01.26)
- 52W Tief 5.251,94 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0EBW8
- WKN SL0EBW
- Währung EUR
Enthaltene Werte (536)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3i Group PLC GB00B1YW4409 | 29,60 16:00:32 Uhr | +1,37% +0,4000 | 51,50 | 25,80 |
| A.P.Møller-Mærsk A/S DK0010244508 | 2.102,00 16:30:58 Uhr | -1,96% -42,00 | 2.506,00 | 1.207,50 |
| a2 Milk Co. Ltd., The NZATME0002S8 | 5,558 16:30:15 Uhr | +1,02% +0,0560 | 5,928 | 3,959 |
| AAK AB SE0011337708 | 22,02 16:00:24 Uhr | -0,45% -0,1000 | 26,88 | 19,90 |
| AB Sagax SE0005127818 | 16,44 16:32:28 Uhr | -0,84% -0,1400 | 20,42 | 14,70 |
| ABB Ltd. CH0012221716 | 70,56 16:30:10 Uhr | -1,48% -1,060 | 79,12 | 17,52 |
| Ackermans & van Haaren N.V. BE0003764785 | 265,20 08:10:02 Uhr | -0,75% -2,000 | 301,60 | 180,10 |
| ACS, Act.de Constr.y Serv. SA ES0167050915 | 109,60 16:31:42 Uhr | -2,32% -2,600 | 112,20 | 46,66 |
| Addtech AB SE0014781795 | 29,26 16:32:17 Uhr | -1,81% -0,5400 | 32,96 | 23,58 |
| Admiral Group PLC GB00B02J6398 | 36,66 16:32:08 Uhr | +1,38% +0,5000 | 42,72 | 30,56 |
| Adobe Inc. US00724F1012 | 208,80 16:32:08 Uhr | +0,12% +0,2500 | 373,70 | 203,25 |
| Advanced Micro Devices Inc. US0079031078 | 181,22 16:32:09 Uhr | -1,03% -1,880 | 226,70 | 68,80 |
| Advantest Corp. JP3122400009 | 114,72 16:30:59 Uhr | -7,41% -9,180 | 163,18 | 30,56 |
| Adyen N.V. NL0012969182 | 834,60 12:31:37 Uhr | -2,74% -23,50 | 1.741,80 | 844,40 |
| Aena SME S.A. ES0105046017 | 25,78 16:31:42 Uhr | -0,96% -0,2500 | 28,74 | 19,94 |
| AerCap Holdings N.V. NL0000687663 | 117,85 16:00:30 Uhr | -0,84% -1,0000 | 130,25 | 76,72 |
| AFLAC Inc. US0010551028 | 93,82 13:05:23 Uhr | -0,45% -0,4200 | 102,15 | 83,96 |
| AGEAS SA/NV BE0974264930 | 62,80 08:10:02 Uhr | -2,10% -1,350 | 64,15 | 48,96 |
| Agilent Technologies Inc. US00846U1016 | 98,30 13:05:23 Uhr | -0,61% -0,6000 | 136,10 | 87,10 |
| Agnico Eagle Mines Ltd. CA0084741085 | 172,95 13:05:21 Uhr | -2,95% -5,250 | 221,60 | 80,38 |
| Air Products & Chemicals Inc. US0091581068 | 250,30 12:31:39 Uhr | +1,01% +2,500 | 263,00 | 197,75 |
| Ajinomoto Co. Inc. JP3119600009 | 25,00 12:31:37 Uhr | -0,87% -0,2200 | 26,95 | 15,93 |
| Alamos Gold Inc. (new) CA0115321089 | 36,96 08:11:02 Uhr | -3,80% -1,460 | 47,74 | 20,34 |
| Alcon AG CH0432492467 | 64,36 12:30:09 Uhr | -1,32% -0,8600 | 86,93 | 53,10 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 36,19 16:31:26 Uhr | -6,15% -2,370 | 82,00 | 38,03 |
| Alfa Laval AB SE0000695876 | 47,30 16:32:00 Uhr | -1,09% -0,5200 | 50,50 | 33,60 |
| Alibaba Health Inform.Tech.Ltd BMG0171K1018 | 0,5118 16:30:46 Uhr | -1,69% -0,0088 | 0,8302 | 0,4321 |
| Allegro.eu LU2237380790 | 5,938 16:31:24 Uhr | +0,47% +0,0280 | 8,973 | 5,713 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 275,60 16:00:30 Uhr | -3,40% -9,700 | 418,90 | 190,65 |
| AMADA Co. Ltd. JP3122800000 | 11,80 12:31:07 Uhr | -4,07% -0,5000 | 14,20 | 7,150 |
| Amadeus IT Group S.A. ES0109067019 | 48,60 12:31:36 Uhr | -1,48% -0,7300 | 75,22 | 46,40 |
| American Express Co. US0258161092 | 257,60 16:30:08 Uhr | -1,60% -4,200 | 329,15 | 200,80 |
| American International Grp Inc US0268747849 | 65,19 16:30:08 Uhr | -0,43% -0,2800 | 78,75 | 60,61 |
| American Tower Corp. US03027X1000 | 148,54 16:31:37 Uhr | +1,49% +2,180 | 208,05 | 142,98 |
| Ameriprise Financial Inc. US03076C1062 | 369,30 16:00:35 Uhr | -3,38% -12,90 | 466,90 | 365,70 |
| ANA Holdings Inc. JP3429800000 | 15,70 16:31:00 Uhr | 0% 0 | 18,40 | 14,90 |
| Analog Devices Inc. US0326541051 | 273,50 16:32:05 Uhr | -1,81% -5,050 | 306,50 | 140,90 |
| Antofagasta PLC GB0000456144 | 39,37 16:32:08 Uhr | -1,77% -0,7100 | 51,04 | 15,19 |
| Apollo Global Management(New.) US03769M1062 | 91,48 16:00:24 Uhr | -3,71% -3,520 | 134,55 | 86,86 |
| Applied Materials Inc. US0382221051 | 300,80 16:32:05 Uhr | -2,27% -7,000 | 337,60 | 103,70 |
| Arch Capital Group Ltd. BMG0450A1053 | 81,02 08:11:53 Uhr | -2,02% -1,670 | 86,02 | 72,09 |
| Ares Management Corp. US03990B1017 | 88,27 16:30:22 Uhr | -3,48% -3,180 | 164,34 | 83,64 |
| argenx SE US04016X1019 | 630,00 08:12:20 Uhr | -0,79% -5,000 | 810,00 | 454,00 |
| Asahi Kasei Corp. JP3111200006 | 8,324 16:30:59 Uhr | -4,04% -0,3500 | 10,16 | 5,440 |
| ASICS Corp. JP3118000003 | 23,49 16:31:08 Uhr | -1,59% -0,3800 | 26,18 | 16,24 |
| ASM International N.V. NL0000334118 | 653,20 08:10:53 Uhr | -1,06% -7,000 | 769,40 | 345,80 |
| ASML Holding N.V. NL0010273215 | 1.153,40 16:31:37 Uhr | -2,65% -31,40 | 1.317,00 | 520,00 |
| Assa-Abloy AB SE0007100581 | 31,61 16:32:00 Uhr | -1,16% -0,3700 | 37,38 | 23,19 |
| Associated British Foods PLC GB0006731235 | 21,40 16:32:08 Uhr | -0,93% -0,2000 | 27,00 | 20,00 |
| Atlas Copco AB SE0017486889 | 15,27 16:32:21 Uhr | -1,32% -0,2050 | 18,52 | 11,83 |
| Atlassian Corp. US0494681010 | 58,08 16:32:18 Uhr | -3,15% -1,890 | 206,65 | 56,47 |
| Auckland Intl Airport Ltd. NZAIAE0002S6 | 3,900 16:30:36 Uhr | +0,52% +0,0200 | 4,480 | 3,660 |
| Autodesk Inc. US0527691069 | 205,40 16:32:08 Uhr | -0,12% -0,2500 | 278,80 | 184,60 |
| Automatic Data Processing Inc. US0530151036 | 174,50 16:32:09 Uhr | +0,45% +0,7800 | 289,20 | 172,04 |
| AutoStore Holdings Ltd. BMG0670A1099 | 0,8650 08:11:42 Uhr | +2,25% +0,0190 | 1,129 | 0,3920 |
| Autotrader Group PLC GB00BVYVFW23 | 5,250 13:05:13 Uhr | 0% 0 | 10,50 | 5,050 |
| Avalonbay Communities Inc. US0534841012 | 140,86 13:05:24 Uhr | -0,13% -0,1800 | 191,58 | 138,28 |
| Avanza Bank Holding AB SE0012454072 | 33,13 16:32:26 Uhr | -1,28% -0,4300 | 34,58 | 23,65 |
| Axfood AB SE0006993770 | 29,72 12:32:16 Uhr | +0,07% +0,0200 | 31,79 | 19,96 |
| Axon Enterprise Inc. US05464C1018 | 360,50 08:10:53 Uhr | -2,57% -9,500 | 748,20 | 337,00 |
| Azelis Group N.V. BE0974400328 | 8,810 16:00:16 Uhr | +1,85% +0,1600 | 16,21 | 6,935 |
| Bakkafrost P/F FO0000000179 | 39,68 08:10:50 Uhr | -2,70% -1,100 | 44,16 | 33,12 |
| Banca Mediolanum S.p.A. IT0004776628 | 17,57 16:31:38 Uhr | -1,73% -0,3100 | 20,34 | 11,79 |
| BANDAI NAMCO Holdings Inc. JP3778630008 | 21,39 16:31:20 Uhr | -0,51% -0,1100 | 32,42 | 20,50 |
| Bank of Ireland Group PLC IE00BD1RP616 | 15,47 16:31:56 Uhr | -1,37% -0,2150 | 17,82 | 9,124 |
| Bank of Nova Scotia, The CA0641491075 | 60,72 18:21:25 Uhr | +1,35% +0,8100 | 65,56 | 40,07 |
| Bank Polska Kasa Opieki S.A. PLPEKAO00016 | 51,20 09:31:21 Uhr | -1,01% -0,5200 | 55,50 | 34,19 |
| BAWAG Group AG AT0000BAWAG2 | 130,20 16:00:30 Uhr | -2,54% -3,400 | 141,60 | 79,90 |
| BCE Inc. CA05534B7604 | 21,62 08:10:04 Uhr | -0,69% -0,1500 | 22,64 | 18,44 |
| Beijer Ref AB SE0015949748 | 11,92 16:32:26 Uhr | -1,20% -0,1450 | 15,49 | 11,03 |
| Berkeley Group Holdings PLC GB00BP0RGD03 | 36,00 16:31:56 Uhr | +0,56% +0,2000 | 51,00 | 33,40 |
| Best Buy Co. Inc. US0865161014 | 55,03 16:31:22 Uhr | -0,16% -0,0900 | 72,65 | 49,99 |
| Bk of New York MellonCorp.,The US0640581007 | 104,36 16:31:37 Uhr | -0,10% -0,1000 | 107,74 | 61,28 |
| Booking Holdings Inc. US09857L1089 | 3.529,00 08:10:09 Uhr | -2,81% -102,00 | 4.951,00 | 3.313,00 |
| Broadcom Inc. US11135F1012 | 267,70 16:31:57 Uhr | -1,09% -2,950 | 349,35 | 120,80 |
| Broadridge Financial Solutions US11133T1034 | 136,00 16:00:25 Uhr | +2,26% +3,000 | 228,00 | 133,00 |
| Brookfield Wealth Soluti. Ltd. BMG174341047 | 35,40 16:30:33 Uhr | -0,56% -0,2000 | 0 | 0 |
| Brother Industries Ltd. JP3830000000 | 15,60 12:30:56 Uhr | -1,89% -0,3000 | 17,60 | 12,60 |
| Budimex S.A. PLBUDMX00013 | 159,30 16:31:27 Uhr | +4,02% +6,150 | 193,20 | 115,45 |
| Bunzl PLC GB00B0744B38 | 25,86 16:32:00 Uhr | 0% 0 | 36,40 | 22,96 |
| CA Immobilien Anlagen AG AT0000641352 | 24,86 16:00:25 Uhr | -1,19% -0,3000 | 26,58 | 20,56 |
| Cadence Design Systems Inc. US1273871087 | 238,45 13:05:21 Uhr | -0,23% -0,5500 | 327,80 | 193,30 |
| Calbee Inc. JP3220580009 | 16,60 12:31:07 Uhr | +0,61% +0,1000 | 18,00 | 13,20 |
| Capgemini SE FR0000125338 | 99,66 08:10:37 Uhr | -2,77% -2,840 | 155,10 | 95,56 |
| CapitaLand Ascendas REIT SG1M77906915 | 1,648 16:30:41 Uhr | -1,10% -0,0184 | 1,908 | 1,579 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,526 16:30:41 Uhr | -0,26% -0,0040 | 1,673 | 1,303 |
| CapitaLand Investment Ltd SGXE62145532 | 1,800 16:30:25 Uhr | -1,10% -0,0200 | 2,140 | 1,560 |
| Carlsberg AS DK0010181759 | 109,20 16:30:58 Uhr | -0,64% -0,7000 | 134,90 | 98,74 |
| Carvana Co. US1468691027 | 262,20 12:31:36 Uhr | -2,89% -7,800 | 408,55 | 139,16 |
| Castellum AB SE0000379190 | 10,35 16:32:03 Uhr | +0,15% +0,0150 | 11,34 | 8,768 |
| CDW Corp. US12514G1085 | 104,30 16:00:30 Uhr | -0,24% -0,2500 | 169,70 | 98,54 |
| Celestica Inc. CA15101Q2071 | 237,00 08:12:56 Uhr | -2,87% -7,000 | 305,00 | 56,00 |
| Cellnex Telecom S.A. ES0105066007 | 28,00 12:31:36 Uhr | -0,04% -0,0100 | 36,00 | 24,54 |
| CGI Inc. CA12532H1047 | 61,74 08:10:06 Uhr | -2,16% -1,360 | 96,40 | 59,58 |
| Charles Schwab Corp. US8085131055 | 78,65 08:10:32 Uhr | -3,08% -2,500 | 89,57 | 60,79 |
| Check Point Software Techs Ltd IL0010824113 | 126,05 16:00:35 Uhr | +3,24% +3,950 | 204,60 | 119,30 |
| Chiba Bank Ltd., The JP3511800009 | 11,40 16:31:13 Uhr | -3,39% -0,4000 | 13,10 | 6,150 |
| Chow Tai Fook Jewellery Group KYG211461085 | 1,190 12:30:10 Uhr | -0,83% -0,0100 | 1,840 | 0,8950 |
| Chubb Ltd. CH0044328745 | 282,00 16:30:27 Uhr | +1,44% +4,000 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 49,45 12:31:09 Uhr | -1,10% -0,5500 | 56,58 | 34,62 |
| Cincinnati Financial Corp. US1720621010 | 136,70 16:31:39 Uhr | +0,51% +0,7000 | 146,50 | 110,55 |
| Cintas Corp. US1729081059 | 149,30 16:31:56 Uhr | +0,81% +1,200 | 201,00 | 143,80 |
| City Developments Ltd. SG1R89002252 | 5,400 16:30:13 Uhr | -1,82% -0,1000 | 6,500 | 2,840 |
| CK Asset Holdings Ltd. KYG2177B1014 | 5,022 16:30:25 Uhr | +0,76% +0,0380 | 5,352 | 3,266 |
| Cloudflare Inc. US18915M1071 | 179,00 16:32:14 Uhr | -0,25% -0,4400 | 220,95 | 76,00 |
| CME Group Inc. US12572Q1058 | 254,50 12:31:09 Uhr | -0,08% -0,2000 | 283,55 | 218,20 |
| Colruyt Group N.V. BE0974256852 | 33,94 08:10:02 Uhr | -7,22% -2,640 | 43,12 | 30,06 |
| Comcast Corp. US20030N1019 | 24,07 16:32:09 Uhr | +0,08% +0,0200 | 32,62 | 22,76 |
| Commerzbank AG DE000CBK1001 | 31,16 16:31:50 Uhr | -3,14% -1,010 | 37,81 | 18,64 |
| Compass Group PLC GB00BD6K4575 | 24,83 16:32:05 Uhr | -1,43% -0,3600 | 32,59 | 23,06 |
| Constellation Software Inc. CA21037X1006 | 1.490,00 16:32:08 Uhr | -1,59% -24,00 | 3.360,00 | 1.376,00 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,500 16:32:05 Uhr | -0,79% -0,0200 | 3,560 | 2,460 |
| Copart Inc. US2172041061 | 28,60 16:32:13 Uhr | -0,38% -0,1100 | 57,09 | 27,82 |
| Corning Inc. US2193501051 | 124,58 16:31:01 Uhr | +1,27% +1,560 | 136,74 | 32,30 |
| CPI Europe AG AT0000A21KS2 | 15,67 16:30:41 Uhr | -0,63% -0,1000 | 19,57 | 14,74 |
| CRH PLC IE0001827041 | 89,42 12:31:39 Uhr | -3,14% -2,900 | 112,00 | 69,98 |
| Crown Castle Inc. US22822V1017 | 70,13 16:32:09 Uhr | +1,45% +1,0000 | 97,10 | 65,73 |
| CSPC Pharmaceutical Group Ltd. HK1093012172 | 1,056 16:30:14 Uhr | +1,05% +0,0110 | 1,237 | 0,5370 |
| CVC Capital Partners PLC JE00BRX98089 | 11,23 08:12:56 Uhr | -1,14% -0,1300 | 18,09 | 10,66 |
| Cyberagent Inc. JP3311400000 | 7,100 16:31:13 Uhr | -3,40% -0,2500 | 10,50 | 6,200 |
| D'Ieteren Group S.A. BE0974259880 | 161,40 08:10:02 Uhr | +0,69% +1,100 | 199,00 | 144,40 |
| D.R. Horton Inc. US23331A1097 | 117,50 08:10:51 Uhr | -0,86% -1,020 | 156,40 | 99,00 |
| Dai Nippon Printing Co. Ltd. JP3493800001 | 15,20 16:31:00 Uhr | -2,56% -0,4000 | 17,50 | 10,10 |
| Daiichi Life Group Inc. JP3476480003 | 7,900 16:00:15 Uhr | -1,86% -0,1500 | 8,650 | 5,050 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 15,60 16:31:00 Uhr | +0,39% +0,0600 | 24,05 | 15,00 |
| Daito Trust Constr. Co. Ltd. JP3486800000 | 19,90 12:31:08 Uhr | -0,50% -0,1000 | 20,40 | 13,10 |
| Daiwa House Industry Co. Ltd. JP3505000004 | 26,60 12:31:09 Uhr | -1,48% -0,4000 | 31,80 | 25,00 |
| Daiwa Securities Group Inc. JP3502200003 | 8,000 12:31:35 Uhr | -3,03% -0,2500 | 9,250 | 4,820 |
| Dassault Systemes SE FR0014003TT8 | 17,24 08:11:32 Uhr | +1,03% +0,1750 | 34,64 | 15,95 |
| Datadog Inc. US23804L1035 | 102,46 16:30:17 Uhr | -0,49% -0,5000 | 172,30 | 74,32 |
| DBS Group Holdings Ltd. SG1L01001701 | 38,59 16:30:08 Uhr | -0,54% -0,2100 | 40,00 | 24,62 |
| Deere & Co. US2441991054 | 493,00 16:30:13 Uhr | -0,09% -0,4500 | 567,30 | 359,60 |
| Dentsu Group Inc. JP3551520004 | 14,50 12:31:35 Uhr | -3,33% -0,5000 | 19,60 | 13,80 |
| Deutsche Börse AG DE0005810055 | 253,60 16:31:50 Uhr | +1,48% +3,700 | 294,20 | 201,00 |
| DexCom Inc. US2521311074 | 52,95 08:10:52 Uhr | -2,18% -1,180 | 78,25 | 47,70 |
| Digital Realty Trust Inc. US2538681030 | 156,26 16:00:36 Uhr | +0,15% +0,2400 | 158,44 | 117,96 |
| Disco Corp. JP3548600000 | 342,00 16:31:20 Uhr | -1,16% -4,000 | 0 | 0 |
| DNB Bank ASA NO0010161896 | 26,39 08:11:26 Uhr | -2,73% -0,7400 | 27,13 | 19,92 |
| Dollarama Inc. CA25675T1075 | 104,85 08:11:28 Uhr | -0,94% -1,0000 | 127,55 | 93,28 |
| Dominos Pizza Inc. US25754A2015 | 309,90 13:05:24 Uhr | +1,87% +5,700 | 440,90 | 302,85 |
| Dover Corp. US2600031080 | 176,25 16:31:36 Uhr | -2,30% -4,150 | 199,20 | 132,95 |
| DSV A/S DK0060079531 | 206,20 12:31:10 Uhr | -2,23% -4,700 | 254,60 | 143,35 |
| Eaton Corporation PLC IE00B8KQN827 | 310,05 16:30:14 Uhr | -1,90% -6,000 | 344,80 | 197,82 |
| Ebara Corp. JP3166000004 | 24,10 16:30:59 Uhr | -2,74% -0,6800 | 31,30 | 10,85 |
| eBay Inc. US2786421030 | 80,76 16:32:09 Uhr | +1,01% +0,8100 | 86,04 | 51,85 |
| EBOS Group Ltd. NZEBOE0001S6 | 10,80 12:30:44 Uhr | +2,86% +0,3000 | 20,80 | 10,40 |
| Edwards Lifesciences Corp. US28176E1082 | 69,46 13:05:24 Uhr | 0% 0 | 74,79 | 59,10 |
| Eisai Co. Ltd. JP3160400002 | 27,24 16:30:59 Uhr | -0,84% -0,2300 | 30,10 | 21,22 |
| Elia Group BE0003822393 | 130,20 08:10:02 Uhr | -2,18% -2,900 | 137,80 | 78,15 |
| Elisa Oyj FI0009007884 | 40,56 08:10:36 Uhr | -5,10% -2,180 | 48,50 | 36,26 |
| Epiroc AB SE0015658109 | 21,20 16:32:15 Uhr | -3,50% -0,7700 | 25,48 | 15,31 |
| EQT AB SE0012853455 | 26,20 16:32:09 Uhr | -2,46% -0,6600 | 35,79 | 20,49 |
| Equinix Inc. US29444U7000 | 864,20 16:31:22 Uhr | +1,19% +10,20 | 856,80 | 618,80 |
| Equity Residential US29476L1070 | 50,50 13:05:24 Uhr | 0% 0 | 63,50 | 49,60 |
| Erste Group Bank AG AT0000652011 | 92,30 16:30:42 Uhr | -3,20% -3,050 | 111,10 | 50,00 |
| Everest Group Ltd. BMG3223R1088 | 282,60 16:31:39 Uhr | +1,22% +3,400 | 325,60 | 260,40 |
| EVN AG AT0000741053 | 28,95 16:30:42 Uhr | +1,94% +0,5500 | 29,70 | 19,84 |
| Expeditors Intl of Wash. Inc. US3021301094 | 125,30 16:31:22 Uhr | +0,97% +1,200 | 141,00 | 90,18 |
| Fair Isaac Corp. US3032501047 | 929,80 16:31:27 Uhr | +1,31% +12,00 | 1.961,50 | 862,80 |
| Fairfax Finl Holdings Ltd. CA3039011026 | 1.438,00 08:11:02 Uhr | -2,18% -32,00 | 1.630,00 | 1.180,00 |
| Fanuc Corp. JP3802400006 | 29,51 12:31:40 Uhr | -5,57% -1,740 | 38,42 | 19,19 |
| Fastighets AB Balder SE0017832488 | 5,188 16:32:30 Uhr | +0,04% +0,0020 | 6,812 | 4,857 |
| Ferrovial SE NL0015001FS8 | 56,54 08:11:58 Uhr | +0,28% +0,1600 | 62,44 | 36,97 |
| Fidelity Natl Inform.Svcs Inc. US31620M1062 | 39,11 16:30:41 Uhr | -0,26% -0,1000 | 72,10 | 38,90 |
| Finecobank Banca Fineco S.p.A. IT0000072170 | 19,21 16:31:36 Uhr | -1,54% -0,3000 | 22,93 | 14,30 |
| FirstService Corp. CA33767E2024 | 118,00 08:11:45 Uhr | -0,84% -1,0000 | 176,00 | 115,00 |
| Fiserv Inc. US3377381088 | 48,40 16:32:00 Uhr | +0,66% +0,3150 | 198,88 | 46,55 |
| Fortinet Inc. US34959E1091 | 70,14 16:31:20 Uhr | -0,24% -0,1700 | 96,21 | 60,69 |
| Fortive Corp. US34959J1088 | 48,13 16:31:20 Uhr | -0,21% -0,1000 | 60,00 | 39,79 |
| Futu Holdings Ltd. US36118L1061 | 120,00 16:32:12 Uhr | -1,64% -2,000 | 172,00 | 66,00 |
| Gallagher & Co., Arthur J. US3635761097 | 185,30 12:31:16 Uhr | -1,33% -2,500 | 313,00 | 166,50 |
| Garmin Ltd. CH0114405324 | 202,00 16:30:07 Uhr | 0% 0 | 220,00 | 69,50 |
| Gartner Inc. US3666511072 | 132,05 12:31:17 Uhr | -2,47% -3,350 | 401,90 | 121,85 |
| GE Healthcare Technologies Inc US36266G1076 | 61,07 16:31:11 Uhr | -1,09% -0,6700 | 76,59 | 52,10 |
| GE Vernova Inc. US36828A1016 | 773,00 16:30:32 Uhr | -1,15% -9,000 | 808,00 | 212,00 |
| Geberit AG CH0030170408 | 569,80 16:30:10 Uhr | -2,23% -13,00 | 0 | 0 |
| GENMAB AS DK0010272202 | 232,70 16:30:58 Uhr | -0,94% -2,200 | 303,60 | 157,00 |
| Genuine Parts Co. US3724601055 | 90,46 16:00:35 Uhr | -0,18% -0,1600 | 126,05 | 83,00 |
| Gildan Activewear Inc. CA3759161035 | 46,60 16:32:00 Uhr | -4,12% -2,000 | 61,00 | 33,20 |
| Gjensidige Forsikring ASA NO0010582521 | 22,18 08:11:32 Uhr | -2,38% -0,5400 | 25,68 | 18,49 |
| Global Payments Inc. US37940X1028 | 55,42 16:31:04 Uhr | -3,78% -2,180 | 87,28 | 56,40 |
| GMO Payment Gateway Inc. JP3385890003 | 44,60 12:30:12 Uhr | -0,45% -0,2000 | 57,50 | 37,80 |
| Grab Holdings Limited KYG4124C1096 | 3,097 12:31:21 Uhr | -1,53% -0,0480 | 5,544 | 2,691 |
| Grainger Inc., W.W. US3848021040 | 960,00 16:31:04 Uhr | +0,86% +8,200 | 1.016,50 | 749,80 |
| Great-West Lifeco Inc. CA39138C1068 | 40,00 08:11:02 Uhr | -0,99% -0,4000 | 41,80 | 30,80 |
| Grpe Bruxelles Lambert SA(GBL) BE0003797140 | 76,75 08:10:02 Uhr | -3,09% -2,450 | 85,35 | 62,80 |
| Halma PLC GB0004052071 | 43,78 16:32:08 Uhr | -1,44% -0,6400 | 47,74 | 27,38 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9400 16:30:08 Uhr | -1,05% -0,0100 | 1,070 | 0,6600 |
| Hannover Rück SE DE0008402215 | 267,80 16:32:35 Uhr | +0,37% +1,0000 | 292,80 | 233,60 |
| Hapag-Lloyd AG DE000HLAG475 | 115,20 16:31:04 Uhr | -3,92% -4,700 | 169,60 | 108,80 |
| Hartford Insurance Group Inc. US4165151048 | 117,00 16:31:02 Uhr | +1,74% +2,000 | 121,00 | 97,00 |
| Haseko Corp. JP3768600003 | 15,40 16:31:13 Uhr | -1,28% -0,2000 | 18,70 | 10,90 |
| Hexagon AB SE0015961909 | 8,122 16:32:12 Uhr | -3,40% -0,2860 | 11,01 | 7,558 |
| Hilton Worldwide Holdings Inc. US43300A2033 | 261,50 16:31:08 Uhr | -1,25% -3,300 | 279,10 | 176,25 |
| Hitachi Constr. Mach. Co. Ltd. JP3787000003 | 29,00 16:31:39 Uhr | -3,33% -1,0000 | 37,80 | 19,90 |
| Holmen AB SE0011090018 | 30,82 16:32:00 Uhr | -0,45% -0,1400 | 38,44 | 29,38 |
| Hologic Inc. US4364401012 | 65,50 16:31:02 Uhr | +1,55% +1,0000 | 65,50 | 46,00 |
| Hongkong Exch. + Clear. Ltd. HK0388045442 | 43,53 16:30:44 Uhr | -1,77% -0,7850 | 50,20 | 33,87 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 6,550 16:30:39 Uhr | -2,96% -0,2000 | 7,550 | 3,420 |
| Howmet Aerospace Inc. US4432011082 | 203,50 12:32:10 Uhr | -1,21% -2,500 | 226,40 | 91,50 |
| Hoya Corp. JP3837800006 | 147,80 12:31:16 Uhr | -1,53% -2,300 | 157,70 | 86,68 |
| HubSpot Inc. US4435731009 | 208,50 16:30:15 Uhr | -1,14% -2,400 | 603,00 | 175,70 |
| Hunt (J.B.) Transport Svcs Inc US4456581077 | 182,30 16:31:02 Uhr | -1,22% -2,250 | 200,50 | 108,80 |
| Huntington Bancshares Inc. US4461501045 | 13,48 16:31:02 Uhr | -1,48% -0,2020 | 16,32 | 10,83 |
| Husqvarna AB SE0001662230 | 3,409 16:32:00 Uhr | -2,18% -0,0760 | 5,158 | 3,180 |
| Hydro One Ltd. CA4488112083 | 35,80 08:12:08 Uhr | +1,13% +0,4000 | 38,00 | 29,40 |
| IA Financial Corporation Inc. CA45075E1043 | 96,50 08:12:08 Uhr | +1,05% +1,0000 | 111,00 | 74,00 |
| ICG PLC GB00BYT1DJ19 | 17,90 16:32:25 Uhr | -1,11% -0,2000 | 26,60 | 16,60 |
| Icon PLC IE0005711209 | 96,44 16:31:04 Uhr | +0,98% +0,9400 | 172,70 | 66,48 |
| IDEXX Laboratories Inc. US45168D1046 | 485,30 16:31:07 Uhr | +0,37% +1,800 | 662,00 | 321,80 |
| IGM Financial Inc. CA4495861060 | 41,60 08:12:08 Uhr | +1,96% +0,8000 | 42,80 | 24,80 |
| Illinois Tool Works Inc. US4523081093 | 222,60 16:31:02 Uhr | -1,37% -3,100 | 253,10 | 195,00 |
| Industrivärden AB SE0000190126 | 42,98 16:32:03 Uhr | -1,78% -0,7800 | 47,82 | 27,20 |
| Infineon Technologies AG DE0006231004 | 38,82 08:20:31 Uhr | -1,31% -0,5150 | 48,01 | 23,50 |
| Informa PLC GB00BMJ6DW54 | 8,850 16:32:07 Uhr | -0,56% -0,0500 | 11,20 | 7,350 |
| Infrastrutt. Wireless Italiane IT0005090300 | 7,015 13:05:07 Uhr | +0,72% +0,0500 | 10,70 | 6,080 |
| Ingersoll-Rand Inc. US45687V1061 | 68,24 12:32:10 Uhr | -2,49% -1,740 | 84,10 | 58,92 |
| InPost S.A. LU2290522684 | 15,04 08:11:10 Uhr | -0,13% -0,0200 | 15,85 | 9,380 |
| Intact Financial Corp. CA45823T1066 | 150,00 16:32:24 Uhr | -1,32% -2,000 | 199,00 | 147,00 |
| Intel Corp. US4581401001 | 40,05 12:31:10 Uhr | -3,85% -1,605 | 47,12 | 16,20 |
| Intercontinental Exchange Inc. US45866F1049 | 134,86 12:31:10 Uhr | -0,82% -1,120 | 164,72 | 124,18 |
| InterContinental Hotels Group GB00BHJYC057 | 114,00 16:32:07 Uhr | 0% 0 | 125,00 | 84,50 |
| International Paper Co. US4601461035 | 30,38 12:31:10 Uhr | -1,04% -0,3200 | 48,18 | 29,00 |
