GCX Paris Aligned Preisindex (PR)
1.138,66 EUR
+0,31% +3,480
Kursdaten
- Börse Stuttgart
- Letzter 1.138,66
- Änderung +0,31 %
- Stand 13.06.25 07:27 Uhr
- Eröffnung 1.135,11
- Vortag 1.135,18
- Tageshoch 1.138,83
- Tagestief 1.133,88
- 52W Hoch 1.218,59 (19.02.25)
- 52W Tief 1.008,40 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPT1
- WKN SL0FPT
- Währung EUR
Enthaltene Werte (225)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 117,14 12.06.2025 | -0,19% -0,2200 | 134,06 | 90,50 |
AbbVie Inc. US00287Y1091 | 165,20 12.06.2025 | -1,20% -2,000 | 203,65 | 147,20 |
AIA Group Ltd HK0000069689 | 7,503 12.06.2025 | -2,70% -0,2080 | 8,619 | 5,574 |
AIB Group PLC IE00BF0L3536 | 7,000 12.06.2025 | +1,74% +0,1200 | 7,165 | 4,640 |
Air Products & Chemicals Inc. US0091581068 | 243,90 12.06.2025 | -0,29% -0,7000 | 327,70 | 218,90 |
Akamai Technologies Inc. US00971T1016 | 68,31 12.06.2025 | -0,04% -0,0300 | 99,83 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 59,32 12.06.2025 | -1,98% -1,200 | 63,94 | 49,23 |
Alcon AG CH0432492467 | 76,80 12.06.2025 | -1,16% -0,9000 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 62,86 12.06.2025 | -1,75% -1,120 | 118,60 | 59,48 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 263,30 12.06.2025 | +0,61% +1,600 | 278,50 | 140,30 |
American Water Works Co. Inc. US0304201033 | 121,20 12.06.2025 | -1,10% -1,350 | 139,35 | 114,40 |
Analog Devices Inc. US0326541051 | 200,75 12.06.2025 | -0,64% -1,300 | 234,70 | 140,90 |
argenx SE US04016X1019 | 492,00 12.06.2025 | -1,20% -6,000 | 645,00 | 348,00 |
Assa-Abloy AB SE0007100581 | 27,75 12.06.2025 | -0,96% -0,2700 | 30,95 | 23,19 |
AT & T Inc. US00206R1023 | 24,33 12.06.2025 | -1,42% -0,3500 | 26,53 | 16,23 |
Avalonbay Communities Inc. US0534841012 | 179,58 12.06.2025 | -0,12% -0,2200 | 225,90 | 165,72 |
Aviva PLC GB00BPQY8M80 | 7,050 12.06.2025 | -2,76% -0,2000 | 7,350 | 5,300 |
Baxter International Inc. US0718131099 | 26,91 12.06.2025 | -0,98% -0,2650 | 36,15 | 23,68 |
BCE Inc. CA05534B7604 | 19,30 12.06.2025 | -1,25% -0,2450 | 32,44 | 18,44 |
Becton, Dickinson & Co. US0758871091 | 150,55 12.06.2025 | -0,03% -0,0500 | 242,00 | 143,95 |
Beiersdorf AG DE0005200000 | 116,60 12.06.2025 | -1,27% -1,500 | 146,80 | 111,90 |
Best Buy Co. Inc. US0865161014 | 62,41 12.06.2025 | -1,73% -1,100 | 92,74 | 49,99 |
Biogen Inc. US09062X1037 | 114,55 12.06.2025 | -2,05% -2,400 | 218,10 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 49,50 12.06.2025 | -1,12% -0,5600 | 84,70 | 48,24 |
bioMerieux FR0013280286 | 120,90 12.06.2025 | -0,41% -0,5000 | 121,40 | 88,95 |
BioNTech SE US09075V1026 | 91,05 12.06.2025 | -2,41% -2,250 | 124,50 | 70,00 |
Boston Scientific Corp. US1011371077 | 84,80 12.06.2025 | -1,85% -1,600 | 102,00 | 65,50 |
Bristol-Myers Squibb Co. US1101221083 | 43,68 12.06.2025 | -0,03% -0,0150 | 58,19 | 36,35 |
BT Group PLC GB0030913577 | 2,160 12.06.2025 | +1,89% +0,0400 | 2,120 | 1,480 |
Burberry Group PLC GB0031743007 | 13,05 12.06.2025 | +0,38% +0,0500 | 14,87 | 6,698 |
CA Immobilien Anlagen AG AT0000641352 | 23,46 12.06.2025 | -1,59% -0,3800 | 33,08 | 20,56 |
Canon Inc. JP3242800005 | 25,69 12.06.2025 | -2,17% -0,5700 | 32,75 | 22,43 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,376 12.06.2025 | +1,48% +0,0200 | 1,481 | 1,289 |
CapitaLand Investment Ltd SGXE62145532 | 1,710 12.06.2025 | -1,16% -0,0200 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 61,45 12.06.2025 | -1,44% -0,9000 | 85,55 | 44,40 |
Carrier Global Corp. US14448C1045 | 62,70 12.06.2025 | -0,49% -0,3100 | 76,56 | 44,82 |
Castellum AB SE0000379190 | 10,89 12.06.2025 | -3,59% -0,4050 | 13,26 | 8,768 |
Centene Corp. US15135B1017 | 47,67 12.06.2025 | -1,26% -0,6100 | 72,07 | 47,82 |
Check Point Software Techs Ltd IL0010824113 | 191,70 12.06.2025 | -2,54% -5,000 | 215,90 | 143,75 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 44,75 12.06.2025 | -1,50% -0,6800 | 52,72 | 28,71 |
Cigna Group, The US1255231003 | 270,35 12.06.2025 | -0,17% -0,4500 | 331,60 | 251,15 |
Cisco Systems Inc. US17275R1023 | 56,18 12.06.2025 | +0,48% +0,2700 | 63,74 | 40,92 |
City Developments Ltd. SG1R89002252 | 3,460 12.06.2025 | -0,57% -0,0200 | 3,820 | 2,840 |
Coloplast AS DK0060448595 | 84,84 12.06.2025 | -0,19% -0,1600 | 127,45 | 82,80 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 97,98 12.06.2025 | -1,13% -1,120 | 105,65 | 71,90 |
Continental AG DE0005439004 | 77,62 12.06.2025 | +1,15% +0,8800 | 78,24 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 3,400 12.06.2025 | -1,73% -0,0600 | 3,560 | 2,520 |
CRH PLC IE0001827041 | 80,04 12.06.2025 | 0% 0 | 105,00 | 66,34 |
Crowdstrike Holdings Inc US22788C1053 | 419,25 12.06.2025 | +0,79% +3,300 | 435,90 | 183,80 |
CyberArk Software Ltd. IL0011334468 | 340,30 12.06.2025 | -1,90% -6,600 | 398,40 | 212,00 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 21,32 12.06.2025 | -0,19% -0,0400 | 38,05 | 18,75 |
Danaher Corp. US2358511028 | 176,52 12.06.2025 | -0,97% -1,720 | 259,60 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 31,65 12.06.2025 | -2,07% -0,6700 | 41,04 | 31,35 |
Demant AS DK0060738599 | 37,46 12.06.2025 | -3,25% -1,260 | 45,74 | 27,66 |
DexCom Inc. US2521311074 | 71,61 12.06.2025 | -1,36% -0,9900 | 109,40 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 152,38 12.06.2025 | -1,38% -2,140 | 186,48 | 117,96 |
EDP Renováveis S.A. ES0127797019 | 9,455 12.06.2025 | +1,39% +0,1300 | 16,27 | 6,715 |
Edwards Lifesciences Corp. US28176E1082 | 65,60 12.06.2025 | -0,53% -0,3500 | 87,59 | 54,39 |
Electrolux, AB SE0016589188 | 5,664 12.06.2025 | +0,43% +0,0240 | 9,628 | 5,332 |
Elekta AB SE0000163628 | 4,446 12.06.2025 | -0,98% -0,0440 | 6,570 | 4,022 |
Elevance Health Inc. US0367521038 | 331,20 12.06.2025 | -0,21% -0,7000 | 511,00 | 323,10 |
Eli Lilly and Company US5324571083 | 700,00 12.06.2025 | -1,39% -9,900 | 885,40 | 618,00 |
Elisa Oyj FI0009007884 | 45,76 12.06.2025 | -0,65% -0,3000 | 49,26 | 40,74 |
Enphase Energy Inc. US29355A1079 | 38,42 12.06.2025 | -3,58% -1,425 | 124,96 | 33,50 |
EPAM Systems Inc. US29414B1044 | 149,55 12.06.2025 | -4,38% -6,850 | 255,10 | 125,00 |
EQT AB SE0012853455 | 25,59 12.06.2025 | -2,14% -0,5600 | 32,82 | 20,49 |
Equity Residential US29476L1070 | 60,00 12.06.2025 | -0,83% -0,5000 | 74,00 | 54,50 |
Essex Property Trust Inc. US2971781057 | 247,40 12.06.2025 | -0,60% -1,500 | 298,50 | 225,50 |
EssilorLuxottica S.A. FR0000121667 | 245,60 12.06.2025 | -1,52% -3,800 | 296,80 | 188,65 |
Essity AB SE0009922164 | 24,56 12.06.2025 | 0% 0 | 28,58 | 23,67 |
EVN AG AT0000741053 | 23,65 12.06.2025 | -0,42% -0,1000 | 31,90 | 19,84 |
Fabege AB SE0011166974 | 7,175 12.06.2025 | -1,71% -0,1250 | 8,975 | 6,500 |
Fortinet Inc. US34959E1091 | 88,39 12.06.2025 | -1,47% -1,320 | 109,68 | 48,48 |
Fresenius Medical Care AG DE0005785802 | 49,74 12.06.2025 | +0,73% +0,3600 | 53,62 | 32,81 |
Fresenius SE & Co. KGaA DE0005785604 | 44,08 12.06.2025 | +0,36% +0,1600 | 44,27 | 27,85 |
Geberit AG CH0030170408 | 689,00 12.06.2025 | +1,32% +9,000 | 683,40 | 407,30 |
Gen Digital Inc. US6687711084 | 25,20 12.06.2025 | -0,79% -0,2000 | 29,80 | 20,00 |
Generali S.p.A. IT0000062072 | 31,12 12.06.2025 | -0,73% -0,2300 | 34,98 | 21,74 |
GENMAB AS DK0010272202 | 198,15 12.06.2025 | +0,79% +1,550 | 263,30 | 157,00 |
Getinge AB SE0000202624 | 17,07 12.06.2025 | -1,47% -0,2550 | 20,78 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 21,68 12.06.2025 | -1,81% -0,4000 | 22,88 | 14,59 |
Globalfoundries Inc. KYG393871085 | 32,67 12.06.2025 | -1,86% -0,6200 | 56,00 | 26,52 |
Grifols S.A. ES0171996095 | 7,650 12.06.2025 | -1,16% -0,0900 | 9,210 | 5,530 |
Grifols S.A. ES0171996087 | 10,42 12.06.2025 | +0,48% +0,0500 | 11,30 | 7,444 |
H & M Hennes & Mauritz AB SE0000106270 | 12,07 12.06.2025 | -1,67% -0,2050 | 17,25 | 10,95 |
Hang Lung Properties Ltd. HK0101000591 | 0,7000 12.06.2025 | 0% 0 | 0,9600 | 0,5450 |
Hannover Rück SE DE0008402215 | 269,00 12.06.2025 | -1,47% -4,000 | 292,80 | 211,90 |
HCA Healthcare Inc. US40412C1018 | 319,00 12.06.2025 | -0,19% -0,6000 | 382,20 | 273,40 |
Healthpeak Properties Inc. US42250P1030 | 15,00 12.06.2025 | -2,60% -0,4000 | 21,40 | 14,60 |
Heidelberg Materials AG DE0006047004 | 178,70 12.06.2025 | -0,69% -1,250 | 190,00 | 86,80 |
Henkel AG & Co. KGaA DE0006048408 | 62,35 12.06.2025 | -0,80% -0,5000 | 78,40 | 60,20 |
Henkel AG & Co. KGaA DE0006048432 | 68,38 12.06.2025 | -1,16% -0,8000 | 88,36 | 65,86 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 24,80 12.06.2025 | +0,81% +0,2000 | 28,20 | 20,40 |
Holmen AB SE0011090018 | 34,96 12.06.2025 | -0,68% -0,2400 | 40,24 | 32,22 |
Hologic Inc. US4364401012 | 55,50 12.06.2025 | 0% 0 | 77,00 | 46,00 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 4,740 12.06.2025 | -0,42% -0,0200 | 4,820 | 2,820 |
HP Inc. US40434L1052 | 21,38 12.06.2025 | -1,54% -0,3350 | 37,38 | 19,34 |
Huhtamäki Oyj FI0009000459 | 31,56 12.06.2025 | -1,68% -0,5400 | 40,06 | 29,52 |
Humana Inc. US4448591028 | 200,50 12.06.2025 | -1,18% -2,400 | 373,20 | 191,95 |
Hydro One Ltd. CA4488112083 | 30,60 12.06.2025 | -1,29% -0,4000 | 33,80 | 25,80 |
Ibiden Co. Ltd. JP3148800000 | 34,40 12.06.2025 | -2,82% -1,0000 | 41,20 | 17,80 |
Industria de Diseño Textil SA ES0148396007 | 46,06 12.06.2025 | -2,42% -1,140 | 56,10 | 42,06 |
Infineon Technologies AG DE0006231004 | 35,87 12.06.2025 | -0,79% -0,2850 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 9,250 12.06.2025 | -2,12% -0,2000 | 10,80 | 7,350 |
Intel Corp. US4581401001 | 18,01 12.06.2025 | -0,12% -0,0220 | 33,03 | 16,20 |
International Paper Co. US4601461035 | 40,66 12.06.2025 | -1,57% -0,6500 | 57,30 | 37,10 |
Intuitive Surgical Inc. US46120E6023 | 443,35 12.06.2025 | -2,70% -12,30 | 589,20 | 367,05 |
Investor AB SE0015811955 | 25,31 12.06.2025 | -1,06% -0,2700 | 29,11 | 22,71 |
Investor AB SE0015811963 | 25,26 12.06.2025 | -1,81% -0,4650 | 29,34 | 22,74 |
Japan Post Holdings Co.Ltd JP3752900005 | 8,046 12.06.2025 | -0,32% -0,0260 | 10,39 | 7,192 |
Japan Post Insurance Co.Ltd JP3233250004 | 19,50 12.06.2025 | +0,52% +0,1000 | 20,00 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 88,50 12.06.2025 | -0,77% -0,6900 | 91,13 | 59,63 |
Kering S.A. FR0000121485 | 173,88 12.06.2025 | -3,27% -5,880 | 343,70 | 153,34 |
Kingspan Group PLC IE0004927939 | 77,25 12.06.2025 | -0,52% -0,4000 | 87,20 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 85,15 12.06.2025 | -2,13% -1,850 | 96,50 | 66,70 |
Kon. KPN N.V. NL0000009082 | 4,066 12.06.2025 | -1,00% -0,0410 | 4,175 | 3,374 |
KONE Oyj FI0009013403 | 54,98 12.06.2025 | 0% 0 | 56,50 | 44,90 |
Kurita Water Industries Ltd. JP3270000007 | 31,74 12.06.2025 | -0,06% -0,0200 | 40,80 | 23,10 |
L E Lundbergföretagen AB SE0000108847 | 43,10 12.06.2025 | -1,73% -0,7600 | 51,20 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 7,300 12.06.2025 | -1,35% -0,1000 | 8,050 | 5,750 |
Legrand S.A. FR0010307819 | 108,45 12.06.2025 | -0,69% -0,7500 | 110,60 | 85,78 |
Liberty Global Ltd. BMG611881019 | 8,460 12.06.2025 | -1,19% -0,1020 | 13,29 | 7,976 |
Liberty Global Ltd. BMG611881274 | 8,700 12.06.2025 | -0,57% -0,0500 | 13,80 | 7,850 |
Linde plc IE000S9YS762 | 405,60 12.06.2025 | -0,73% -3,000 | 448,60 | 373,20 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,7266 12.06.2025 | -0,57% -0,0042 | 1,029 | 0,6404 |
Medtronic PLC IE00BTN1Y115 | 75,59 12.06.2025 | -1,41% -1,080 | 89,96 | 69,93 |
MetLife Inc. US59156R1086 | 67,92 12.06.2025 | -1,32% -0,9100 | 85,19 | 59,38 |
Mettler-Toledo Intl Inc. US5926881054 | 1.027,50 12.06.2025 | -1,96% -20,50 | 1.413,00 | 835,20 |
Micron Technology Inc. US5951121038 | 100,00 12.06.2025 | -1,17% -1,180 | 147,02 | 54,49 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 15,60 12.06.2025 | -1,27% -0,2000 | 16,30 | 12,30 |
Mondi PLC GB00BMWC6P49 | 13,90 12.06.2025 | -4,14% -0,6000 | 18,97 | 11,40 |
Motorola Solutions Inc. US6200763075 | 356,00 12.06.2025 | -0,22% -0,8000 | 481,90 | 329,90 |
MSCI Inc. US55354G1004 | 477,10 12.06.2025 | -1,73% -8,400 | 605,80 | 435,50 |
MTR Corporation Ltd. HK0066009694 | 3,000 12.06.2025 | 0% 0 | 3,520 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 557,80 12.06.2025 | -0,25% -1,400 | 613,40 | 422,10 |
NetApp Inc. US64110D1046 | 87,91 12.06.2025 | -1,12% -1,0000 | 126,50 | 65,00 |
New World Development Co. Ltd. HK0000608585 | 0,5450 12.06.2025 | -2,68% -0,0150 | 0 | 0 |
Nikon Corp. JP3657400002 | 8,596 12.06.2025 | -2,10% -0,1840 | 11,84 | 7,668 |
Nippon Building Fund Inc. JP3027670003 | 775,00 12.06.2025 | +0,65% +5,000 | 860,00 | 628,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 12.06.2025 | 0% 0 | 1.520,00 | 433,33 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 815,00 12.06.2025 | -2,98% -25,00 | 960,00 | 790,00 |
Nomura Research Institute Ltd. JP3762800005 | 34,40 12.06.2025 | +0,58% +0,2000 | 36,20 | 24,20 |
Norsk Hydro ASA NO0005052605 | 4,837 12.06.2025 | +1,11% +0,0530 | 6,118 | 4,352 |
NVIDIA Corp. US67066G1040 | 124,76 12.06.2025 | +0,47% +0,5800 | 147,64 | 76,20 |
NXP Semiconductors NV NL0009538784 | 188,00 12.06.2025 | 0% 0 | 268,00 | 132,50 |
Olympus Corp. JP3201200007 | 11,34 12.06.2025 | -2,16% -0,2500 | 17,40 | 9,934 |
ON Semiconductor Corp. US6821891057 | 45,77 12.06.2025 | +1,21% +0,5450 | 72,95 | 28,04 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,300 12.06.2025 | 0% 0 | 13,50 | 8,650 |
Oracle Corp. US68389X1054 | 173,16 12.06.2025 | +11,51% +17,88 | 186,54 | 107,00 |
Orange S.A. FR0000133308 | 12,63 12.06.2025 | +0,92% +0,1150 | 13,36 | 9,222 |
Orion Corp. FI0009014377 | 62,25 12.06.2025 | -0,56% -0,3500 | 62,60 | 37,14 |
Palo Alto Networks Inc. US6974351057 | 169,66 12.06.2025 | -0,22% -0,3800 | 199,02 | 128,84 |
Panasonic Holdings Corp. JP3866800000 | 9,174 12.06.2025 | 0% 0 | 12,20 | 6,234 |
Pearson PLC GB0006776081 | 12,77 12.06.2025 | -0,93% -0,1200 | 16,76 | 10,71 |
Procter & Gamble Co., The US7427181091 | 140,52 12.06.2025 | -0,82% -1,160 | 171,24 | 138,52 |
ProLogis Inc. US74340W1036 | 93,68 12.06.2025 | -1,77% -1,690 | 119,08 | 79,05 |
Prosus N.V. NL0013654783 | 47,16 12.06.2025 | +0,43% +0,2000 | 47,81 | 30,04 |
Proximus S.A. BE0003810273 | 7,520 12.06.2025 | -0,33% -0,0250 | 8,020 | 4,758 |
Prudential Financial Inc. US7443201022 | 89,76 12.06.2025 | -2,46% -2,260 | 122,40 | 83,54 |
Quest Diagnostics Inc. US74834L1008 | 151,65 12.06.2025 | -1,17% -1,800 | 167,40 | 126,35 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 54,90 12.06.2025 | +0,18% +0,1000 | 60,45 | 44,08 |
Relx PLC GB00B2B0DG97 | 45,76 12.06.2025 | +0,04% +0,0200 | 49,84 | 39,82 |
ResMed Inc. US7611521078 | 216,50 12.06.2025 | -1,46% -3,200 | 242,20 | 171,20 |
Ricoh Co. Ltd. JP3973400009 | 7,750 12.06.2025 | -1,90% -0,1500 | 11,20 | 7,250 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,07 12.06.2025 | -0,90% -0,1000 | 13,68 | 9,993 |
Rogers Communications Inc. CA7751092007 | 23,60 12.06.2025 | +1,72% +0,4000 | 37,00 | 20,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 30,02 12.06.2025 | +2,28% +0,6700 | 32,27 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 200,10 12.06.2025 | +1,09% +2,150 | 226,90 | 145,15 |
Schneider Electric SE FR0000121972 | 220,15 12.06.2025 | -1,43% -3,200 | 273,20 | 175,62 |
Segro PLC GB00B5ZN1N88 | 8,100 12.06.2025 | 0% 0 | 11,00 | 6,700 |
Seiko Epson Corp. JP3414750004 | 11,20 12.06.2025 | 0% 0 | 17,90 | 11,00 |
ServiceNow Inc. US81762P1021 | 868,60 12.06.2025 | -1,49% -13,10 | 1.127,40 | 595,90 |
Severn Trent PLC GB00B1FH8J72 | 32,00 12.06.2025 | 0% 0 | 33,40 | 27,40 |
Siemens AG DE0007236101 | 217,30 12.06.2025 | -0,93% -2,050 | 240,55 | 151,08 |
Siemens Healthineers AG DE000SHL1006 | 46,19 12.06.2025 | -0,69% -0,3200 | 57,94 | 41,50 |
Skandinaviska Enskilda Banken SE0000148884 | 15,01 12.06.2025 | +1,01% +0,1500 | 16,32 | 11,33 |
Smith & Nephew PLC GB0009223206 | 13,05 12.06.2025 | -1,29% -0,1700 | 14,64 | 10,99 |
STMicroelectronics N.V. NL0000226223 | 25,96 12.06.2025 | -0,94% -0,2450 | 41,52 | 16,02 |
Stora Enso Oyj FI0009005961 | 8,514 12.06.2025 | -3,03% -0,2660 | 13,03 | 7,530 |
Straumann Holding AG CH1175448666 | 113,60 12.06.2025 | -2,70% -3,150 | 0 | 0 |
Stryker Corp. US8636671013 | 330,00 12.06.2025 | -1,55% -5,200 | 384,00 | 285,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 9,450 12.06.2025 | -0,53% -0,0500 | 10,50 | 7,600 |
Sun Life Financial Inc. CA8667961053 | 55,00 12.06.2025 | -1,79% -1,0000 | 58,50 | 42,20 |
Svenska Cellulosa AB SE0000112724 | 11,39 12.06.2025 | -1,21% -0,1400 | 13,94 | 10,78 |
Swedish Orphan Biovitrum AB SE0000872095 | 26,68 12.06.2025 | -2,63% -0,7200 | 30,50 | 22,20 |
Swire Properties Ltd. HK0000063609 | 1,960 12.06.2025 | -1,51% -0,0300 | 0 | 0 |
Swiss Re AG CH0126881561 | 145,50 12.06.2025 | -2,55% -3,800 | 165,15 | 88,56 |
Swisscom AG CH0008742519 | 597,00 12.06.2025 | 0% 0 | 615,50 | 438,60 |
Synopsys Inc. US8716071076 | 426,30 12.06.2025 | -2,63% -11,50 | 584,40 | 327,45 |
Sysmex Corp. JP3351100007 | 14,60 12.06.2025 | +2,10% +0,3000 | 19,90 | 13,40 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 26,13 12.06.2025 | -0,15% -0,0400 | 28,21 | 23,36 |
Talanx AG DE000TLX1005 | 110,60 12.06.2025 | -1,25% -1,400 | 116,70 | 63,20 |
Tele2 AB SE0005190238 | 12,85 12.06.2025 | +0,78% +0,1000 | 13,34 | 8,722 |
Telecom Italia S.p.A. IT0003497168 | 0,3780 12.06.2025 | -1,23% -0,0047 | 0,4020 | 0,2035 |
Telecom Italia S.p.A. IT0003497176 | 0,4225 12.06.2025 | -0,47% -0,0020 | 0,4432 | 0,2315 |
Telefónica S.A. ES0178430E18 | 4,593 12.06.2025 | +0,42% +0,0190 | 4,728 | 3,728 |
Telekom Austria AG AT0000720008 | 9,250 12.06.2025 | -0,75% -0,0700 | 10,10 | 7,450 |
Telenor ASA NO0010063308 | 13,03 12.06.2025 | -1,36% -0,1800 | 13,60 | 10,27 |
Telia Company AB SE0000667925 | 3,229 12.06.2025 | +0,31% +0,0100 | 3,461 | 2,335 |
TELUS Corp. CA87971M1032 | 13,80 12.06.2025 | -0,72% -0,1000 | 15,40 | 12,20 |
Terumo Corp. JP3546800008 | 15,70 12.06.2025 | 0% 0 | 19,60 | 13,70 |
Texas Instruments Inc. US8825081040 | 172,96 12.06.2025 | -1,91% -3,360 | 205,30 | 124,20 |
Toronto-Dominion Bank, The CA8911605092 | 60,74 12.06.2025 | -0,39% -0,2400 | 61,64 | 48,68 |
Trane Technologies PLC IE00BK9ZQ967 | 366,10 12.06.2025 | -1,16% -4,300 | 403,20 | 249,70 |
TransUnion US89400J1079 | 74,00 12.06.2025 | -3,90% -3,000 | 101,00 | 60,50 |
UCB S.A. BE0003739530 | 162,85 12.06.2025 | -0,55% -0,9000 | 197,80 | 134,65 |
Umicore S.A. BE0974320526 | 11,71 12.06.2025 | -1,26% -0,1500 | 14,96 | 7,575 |
United Urban Investment Corp. JP3045540006 | 900,00 12.06.2025 | 0% 0 | 930,00 | 770,00 |
United Utilities Group PLC GB00B39J2M42 | 13,70 12.06.2025 | +0,74% +0,1000 | 13,90 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 274,40 12.06.2025 | +2,03% +5,450 | 588,30 | 227,80 |
Ventas Inc. US92276F1003 | 54,76 12.06.2025 | -1,01% -0,5600 | 67,18 | 45,45 |
Verbund AG AT0000746409 | 65,70 12.06.2025 | -0,08% -0,0500 | 78,90 | 61,25 |
Viatris Inc. US92556V1061 | 7,812 12.06.2025 | +0,13% +0,0100 | 12,84 | 6,308 |
Vodafone Group PLC GB00BH4HKS39 | 0,8608 12.06.2025 | +1,22% +0,0104 | 0,9400 | 0,7306 |
Vonovia SE DE000A1ML7J1 | 28,48 12.06.2025 | -2,73% -0,8000 | 33,63 | 24,22 |
Warehouses De Pauw N.V. BE0974349814 | 20,92 12.06.2025 | -1,97% -0,4200 | 26,72 | 18,04 |
Waste Management Inc. US94106L1098 | 203,30 12.06.2025 | -0,17% -0,3500 | 223,35 | 181,16 |
Welltower Inc. US95040Q1040 | 130,70 12.06.2025 | +0,31% +0,4000 | 149,95 | 93,82 |
Westinghouse Air Br. Tech.Corp US9297401088 | 175,80 12.06.2025 | -1,24% -2,200 | 201,80 | 135,85 |
Weyerhaeuser Co. US9621661043 | 23,52 12.06.2025 | -2,00% -0,4800 | 30,94 | 21,07 |
Wienerberger AG AT0000831706 | 32,12 12.06.2025 | -1,59% -0,5200 | 36,70 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 80,42 12.06.2025 | -2,09% -1,720 | 108,15 | 79,20 |
Zoom Communications Inc. US98980L1017 | 66,88 12.06.2025 | -2,21% -1,510 | 86,59 | 49,96 |
Zscaler Inc. US98980G1022 | 261,50 12.06.2025 | -0,34% -0,9000 | 267,55 | 139,64 |
Zurich Insurance Group AG CH0011075394 | 594,40 12.06.2025 | -1,59% -9,600 | 637,80 | 305,80 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPT1","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}