GCX Paris Aligned Performanceindex Net Total Return (NTR)
1.198,53 EUR
-0,23% -2,710
Kursdaten
- Börse Stuttgart
- Letzter 1.198,53
- Änderung -0,23 %
- Stand 13.10.25 04:51 Uhr
- Eröffnung 1.200,00
- Vortag 1.201,24
- Tageshoch 1.200,08
- Tagestief 1.197,75
- 52W Hoch 1.244,68 (19.02.25)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (226)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 114,26 10.10.2025 | -0,78% -0,9000 | 134,06 | 103,84 |
AbbVie Inc. US00287Y1091 | 199,20 10.10.2025 | -0,40% -0,8000 | 205,50 | 147,20 |
AIA Group Ltd HK0000069689 | 7,767 10.10.2025 | -6,49% -0,5390 | 8,331 | 5,574 |
AIB Group PLC IE00BF0L3536 | 7,630 10.10.2025 | -2,24% -0,1750 | 7,975 | 4,732 |
Air Products & Chemicals Inc. US0091581068 | 223,20 10.10.2025 | -1,89% -4,300 | 327,70 | 218,90 |
Akamai Technologies Inc. US00971T1016 | 64,71 10.10.2025 | -0,63% -0,4100 | 99,83 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 60,14 10.10.2025 | +0,77% +0,4600 | 63,58 | 49,23 |
Alcon AG CH0432492467 | 61,64 10.10.2025 | -4,55% -2,940 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 63,16 10.10.2025 | -2,65% -1,720 | 112,45 | 59,48 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 392,00 10.10.2025 | +0,51% +2,000 | 408,80 | 190,65 |
American Water Works Co. Inc. US0304201033 | 122,95 10.10.2025 | +1,07% +1,300 | 139,35 | 113,55 |
Analog Devices Inc. US0326541051 | 197,36 10.10.2025 | -2,85% -5,790 | 234,70 | 140,90 |
argenx SE US04016X1019 | 690,00 10.10.2025 | 0% 0 | 690,00 | 454,00 |
Assa-Abloy AB SE0007100581 | 29,74 10.10.2025 | -0,90% -0,2700 | 31,29 | 23,19 |
AT & T Inc. US00206R1023 | 22,34 10.10.2025 | -1,80% -0,4100 | 26,53 | 19,35 |
Avalonbay Communities Inc. US0534841012 | 160,56 10.10.2025 | +0,30% +0,4800 | 225,90 | 157,66 |
Aviva PLC GB00BPQY8M80 | 7,700 10.10.2025 | -0,65% -0,0500 | 7,950 | 5,300 |
Baxter International Inc. US0718131099 | 18,77 10.10.2025 | -4,00% -0,7820 | 34,36 | 18,57 |
BCE Inc. CA05534B7604 | 20,15 10.10.2025 | +1,51% +0,3000 | 30,92 | 18,44 |
Becton, Dickinson & Co. US0758871091 | 161,00 10.10.2025 | -1,29% -2,100 | 242,00 | 143,95 |
Beiersdorf AG DE0005200000 | 90,04 10.10.2025 | -0,53% -0,4800 | 137,80 | 87,00 |
Best Buy Co. Inc. US0865161014 | 61,19 10.10.2025 | -5,61% -3,640 | 91,37 | 49,99 |
Biogen Inc. US09062X1037 | 125,35 10.10.2025 | -2,49% -3,200 | 177,15 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 44,77 10.10.2025 | -4,64% -2,180 | 68,58 | 44,77 |
bioMerieux FR0013280286 | 114,00 10.10.2025 | +1,79% +2,000 | 127,50 | 96,55 |
BioNTech SE US09075V1026 | 87,35 10.10.2025 | -3,85% -3,500 | 124,50 | 75,00 |
Boston Scientific Corp. US1011371077 | 82,60 10.10.2025 | -1,90% -1,600 | 102,00 | 75,50 |
Bristol-Myers Squibb Co. US1101221083 | 37,84 10.10.2025 | -2,07% -0,8000 | 58,19 | 37,11 |
BT Group PLC GB0030913577 | 2,120 10.10.2025 | 0% 0 | 2,520 | 1,580 |
Burberry Group PLC GB0031743007 | 13,81 10.10.2025 | -1,53% -0,2150 | 15,90 | 6,980 |
CA Immobilien Anlagen AG AT0000641352 | 23,52 10.10.2025 | +0,43% +0,1000 | 25,98 | 20,56 |
Canon Inc. JP3242800005 | 24,09 10.10.2025 | -4,52% -1,140 | 32,75 | 22,59 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,515 10.10.2025 | -1,29% -0,0198 | 1,557 | 1,303 |
CapitaLand Investment Ltd SGXE62145532 | 1,710 10.10.2025 | -1,72% -0,0300 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 43,68 10.10.2025 | -0,86% -0,3800 | 71,25 | 40,74 |
Carrier Global Corp. US14448C1045 | 49,13 10.10.2025 | -2,38% -1,200 | 76,56 | 44,82 |
Castellum AB SE0000379190 | 9,692 10.10.2025 | +1,40% +0,1340 | 12,77 | 8,768 |
Centene Corp. US15135B1017 | 32,66 10.10.2025 | -1,14% -0,3750 | 66,76 | 21,60 |
Check Point Software Techs Ltd IL0010824113 | 170,15 10.10.2025 | -0,35% -0,6000 | 215,90 | 153,35 |
Choice Properties Reit CA17039A1066 | 8,800 10.10.2025 | -0,57% -0,0500 | 0 | 0 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 41,84 10.10.2025 | +1,41% +0,5800 | 52,72 | 34,62 |
Cigna Group, The US1255231003 | 261,85 10.10.2025 | -1,04% -2,750 | 327,95 | 224,20 |
Cisco Systems Inc. US17275R1023 | 59,17 10.10.2025 | -2,13% -1,290 | 63,74 | 45,45 |
City Developments Ltd. SG1R89002252 | 4,540 10.10.2025 | -1,30% -0,0600 | 4,700 | 2,840 |
Coloplast AS DK0060448595 | 74,48 10.10.2025 | -2,39% -1,820 | 124,80 | 72,64 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 87,20 10.10.2025 | -2,83% -2,540 | 105,65 | 75,44 |
Continental AG DE0005439004 | 56,00 10.10.2025 | -0,92% -0,5200 | 78,42 | 54,48 |
ConvaTec Group PLC GB00BD3VFW73 | 2,600 10.10.2025 | -5,80% -0,1600 | 3,560 | 2,520 |
CRH PLC IE0001827041 | 100,45 10.10.2025 | -0,40% -0,4000 | 105,00 | 69,98 |
Crowdstrike Holdings Inc US22788C1053 | 427,75 10.10.2025 | -2,65% -11,65 | 441,75 | 264,70 |
CyberArk Software Ltd. IL0011334468 | 427,40 10.10.2025 | -2,55% -11,20 | 440,90 | 243,00 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 22,21 10.10.2025 | -4,23% -0,9800 | 31,42 | 18,00 |
Danaher Corp. US2358511028 | 174,96 10.10.2025 | -1,23% -2,180 | 255,70 | 154,70 |
Dassault Systemes SE FR0014003TT8 | 28,93 10.10.2025 | +0,24% +0,0700 | 41,04 | 26,50 |
Demant AS DK0060738599 | 29,94 10.10.2025 | -2,35% -0,7200 | 39,34 | 27,66 |
DexCom Inc. US2521311074 | 58,02 10.10.2025 | -0,33% -0,1900 | 88,35 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 150,08 10.10.2025 | -0,39% -0,5800 | 186,48 | 117,96 |
EDP Renováveis S.A. ES0127797019 | 12,39 10.10.2025 | -1,98% -0,2500 | 14,35 | 6,715 |
Edwards Lifesciences Corp. US28176E1082 | 64,44 10.10.2025 | -0,88% -0,5700 | 72,91 | 59,10 |
Electrolux, AB SE0016589188 | 4,619 10.10.2025 | -3,29% -0,1570 | 9,628 | 4,593 |
Elekta AB SE0000163628 | 4,278 10.10.2025 | -2,11% -0,0920 | 6,375 | 3,974 |
Elevance Health Inc. US0367521038 | 304,50 10.10.2025 | -2,53% -7,900 | 466,80 | 236,00 |
Eli Lilly and Company US5324571083 | 722,00 10.10.2025 | -1,63% -12,00 | 885,40 | 539,10 |
Elisa Oyj FI0009007884 | 44,58 10.10.2025 | +0,68% +0,3000 | 48,88 | 40,74 |
Enphase Energy Inc. US29355A1079 | 29,13 10.10.2025 | -9,45% -3,040 | 92,66 | 25,93 |
EPAM Systems Inc. US29414B1044 | 127,45 10.10.2025 | -1,28% -1,650 | 255,10 | 125,00 |
EQT AB SE0012853455 | 30,64 10.10.2025 | -4,07% -1,300 | 32,82 | 20,49 |
Equity Residential US29476L1070 | 53,50 10.10.2025 | 0% 0 | 74,00 | 52,50 |
Essex Property Trust Inc. US2971781057 | 223,80 10.10.2025 | -0,44% -1,0000 | 298,50 | 215,60 |
EssilorLuxottica S.A. FR0000121667 | 272,80 10.10.2025 | -2,19% -6,100 | 296,80 | 209,40 |
Essity AB SE0009922164 | 22,66 10.10.2025 | -0,57% -0,1300 | 28,41 | 21,36 |
EVN AG AT0000741053 | 23,60 10.10.2025 | -0,21% -0,0500 | 26,90 | 19,84 |
Fabege AB SE0011166974 | 6,980 10.10.2025 | +1,38% +0,0950 | 8,490 | 6,500 |
Fortinet Inc. US34959E1091 | 71,90 10.10.2025 | -3,44% -2,560 | 109,68 | 60,69 |
Fresenius Medical Care AG DE0005785802 | 46,34 10.10.2025 | -1,36% -0,6400 | 53,62 | 35,07 |
Fresenius SE & Co. KGaA DE0005785604 | 47,53 10.10.2025 | -0,79% -0,3800 | 48,31 | 31,94 |
Geberit AG CH0030170408 | 639,00 10.10.2025 | -0,75% -4,800 | 689,00 | 407,30 |
Gen Digital Inc. US6687711084 | 23,20 10.10.2025 | 0% 0 | 29,80 | 20,00 |
Generali S.p.A. IT0000062072 | 32,82 10.10.2025 | -0,64% -0,2100 | 34,98 | 25,09 |
GENMAB AS DK0010272202 | 271,20 10.10.2025 | -0,70% -1,900 | 285,30 | 157,00 |
Getinge AB SE0000202624 | 18,51 10.10.2025 | -2,25% -0,4250 | 20,78 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 24,94 10.10.2025 | +0,32% +0,0800 | 25,14 | 15,88 |
Globalfoundries Inc. KYG393871085 | 28,59 10.10.2025 | -4,22% -1,260 | 43,72 | 26,52 |
Grifols S.A. ES0171996095 | 8,025 10.10.2025 | -1,83% -0,1500 | 9,550 | 5,530 |
Grifols S.A. ES0171996087 | 11,77 10.10.2025 | -2,24% -0,2700 | 13,56 | 7,444 |
H & M Hennes & Mauritz AB SE0000106270 | 15,12 10.10.2025 | -0,26% -0,0400 | 16,32 | 10,95 |
Hang Lung Properties Ltd. HK0101000591 | 0,9000 10.10.2025 | -0,55% -0,0050 | 0,9750 | 0,6600 |
Hannover Rück SE DE0008402215 | 261,80 10.10.2025 | -0,08% -0,2000 | 292,80 | 237,10 |
HCA Healthcare Inc. US40412C1018 | 357,80 10.10.2025 | -1,76% -6,400 | 382,20 | 273,40 |
Healthpeak Properties Inc. US42250P1030 | 15,70 10.10.2025 | -2,48% -0,4000 | 21,40 | 14,30 |
Heidelberg Materials AG DE0006047004 | 191,85 10.10.2025 | -1,01% -1,950 | 211,10 | 96,04 |
Henkel AG & Co. KGaA DE0006048408 | 64,75 10.10.2025 | +0,54% +0,3500 | 78,40 | 60,20 |
Henkel AG & Co. KGaA DE0006048432 | 70,14 10.10.2025 | +0,26% +0,1800 | 88,36 | 65,74 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 20,80 10.10.2025 | -1,89% -0,4000 | 28,20 | 18,20 |
Holmen AB SE0011090018 | 30,82 10.10.2025 | -2,28% -0,7200 | 40,24 | 30,82 |
Hologic Inc. US4364401012 | 57,50 10.10.2025 | -0,86% -0,5000 | 77,00 | 46,00 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,350 10.10.2025 | -0,93% -0,0500 | 5,650 | 3,420 |
HP Inc. US40434L1052 | 22,04 10.10.2025 | -4,55% -1,050 | 37,38 | 19,34 |
Huhtamäki Oyj FI0009000459 | 29,00 10.10.2025 | +0,69% +0,2000 | 38,48 | 28,80 |
Humana Inc. US4448591028 | 241,50 10.10.2025 | -5,70% -14,60 | 294,70 | 184,40 |
Hydro One Ltd. CA4488112083 | 30,60 10.10.2025 | +1,32% +0,4000 | 33,80 | 28,60 |
Ibiden Co. Ltd. JP3148800000 | 53,50 10.10.2025 | -6,14% -3,500 | 57,50 | 17,80 |
Industria de Diseño Textil SA ES0148396007 | 46,76 10.10.2025 | -0,79% -0,3700 | 56,10 | 40,75 |
Infineon Technologies AG DE0006231004 | 33,19 10.10.2025 | +0,42% +0,1400 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 10,50 10.10.2025 | -0,94% -0,1000 | 10,80 | 7,350 |
Intel Corp. US4581401001 | 32,44 10.10.2025 | +0,92% +0,2950 | 34,03 | 16,20 |
International Paper Co. US4601461035 | 39,17 10.10.2025 | -2,08% -0,8300 | 57,30 | 38,34 |
Intuitive Surgical Inc. US46120E6023 | 374,70 10.10.2025 | -3,32% -12,85 | 589,20 | 363,65 |
Investor AB SE0015811955 | 27,14 10.10.2025 | -1,42% -0,3900 | 29,11 | 22,71 |
Investor AB SE0015811963 | 27,26 10.10.2025 | -1,39% -0,3850 | 29,34 | 22,74 |
Japan Post Holdings Co.Ltd JP3752900005 | 7,724 10.10.2025 | -5,76% -0,4720 | 10,39 | 7,192 |
Japan Post Insurance Co.Ltd JP3233250004 | 22,20 10.10.2025 | -5,93% -1,400 | 24,40 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 93,55 10.10.2025 | +0,57% +0,5300 | 95,76 | 62,38 |
Kering S.A. FR0000121485 | 318,45 10.10.2025 | +1,37% +4,300 | 319,10 | 153,34 |
Kingspan Group PLC IE0004927939 | 69,30 10.10.2025 | -1,14% -0,8000 | 85,85 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 80,25 10.10.2025 | -1,83% -1,500 | 96,50 | 67,65 |
Kon. KPN N.V. NL0000009082 | 3,992 10.10.2025 | +1,19% +0,0470 | 4,255 | 3,374 |
KONE Oyj FI0009013403 | 57,20 10.10.2025 | -0,07% -0,0400 | 58,04 | 44,95 |
Kurita Water Industries Ltd. JP3270000007 | 29,94 10.10.2025 | -1,84% -0,5600 | 39,82 | 23,10 |
L E Lundbergföretagen AB SE0000108847 | 44,24 10.10.2025 | -0,36% -0,1600 | 49,56 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 6,800 10.10.2025 | +0,74% +0,0500 | 7,850 | 5,750 |
Legrand S.A. FR0010307819 | 144,95 10.10.2025 | -1,39% -2,050 | 147,00 | 85,78 |
Liberty Global Ltd. BMG611881019 | 8,922 10.10.2025 | -4,70% -0,4400 | 13,29 | 7,976 |
Liberty Global Ltd. BMG611881274 | 9,000 10.10.2025 | -4,76% -0,4500 | 13,80 | 7,850 |
Linde plc IE000S9YS762 | 395,60 10.10.2025 | -0,70% -2,800 | 448,60 | 373,20 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,8684 10.10.2025 | +0,29% +0,0025 | 0,9735 | 0,6981 |
Medtronic PLC IE00BTN1Y115 | 83,69 10.10.2025 | -0,04% -0,0300 | 89,96 | 69,93 |
MetLife Inc. US59156R1086 | 68,81 10.10.2025 | -2,30% -1,620 | 85,19 | 59,38 |
Mettler-Toledo Intl Inc. US5926881054 | 1.092,00 10.10.2025 | -3,87% -44,00 | 1.356,50 | 835,20 |
Micron Technology Inc. US5951121038 | 159,68 10.10.2025 | -2,63% -4,320 | 168,70 | 54,49 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 17,80 10.10.2025 | -5,32% -1,0000 | 20,00 | 12,30 |
Mondi PLC GB00BMWC6P49 | 9,650 10.10.2025 | -2,03% -0,2000 | 17,56 | 9,650 |
Motorola Solutions Inc. US6200763075 | 396,30 10.10.2025 | +0,71% +2,800 | 481,90 | 329,90 |
MSCI Inc. US55354G1004 | 474,30 10.10.2025 | -2,17% -10,50 | 605,80 | 435,50 |
MTR Corporation Ltd. HK0066009694 | 2,820 10.10.2025 | -1,40% -0,0400 | 3,500 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 565,20 10.10.2025 | -0,11% -0,6000 | 613,40 | 461,70 |
NetApp Inc. US64110D1046 | 103,48 10.10.2025 | -0,63% -0,6600 | 126,50 | 65,00 |
New World Development Co. Ltd. HK0000608585 | 0,8700 10.10.2025 | -2,79% -0,0250 | 0 | 0 |
Nikon Corp. JP3657400002 | 9,684 10.10.2025 | -8,34% -0,8810 | 11,84 | 7,668 |
Nippon Building Fund Inc. JP3027670003 | 745,00 10.10.2025 | -2,61% -20,00 | 835,00 | 700,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 10.10.2025 | 0% 0 | 1.520,00 | 433,33 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 865,00 10.10.2025 | -0,57% -5,000 | 955,00 | 805,00 |
Nomura Research Institute Ltd. JP3762800005 | 31,00 10.10.2025 | -3,73% -1,200 | 36,20 | 26,40 |
Norsk Hydro ASA NO0005052605 | 5,738 10.10.2025 | -4,33% -0,2600 | 6,118 | 4,352 |
NVIDIA Corp. US67066G1040 | 162,04 10.10.2025 | -2,56% -4,260 | 168,90 | 76,20 |
NXP Semiconductors NV NL0009538784 | 180,50 10.10.2025 | -4,50% -8,500 | 239,00 | 132,50 |
Olympus Corp. JP3201200007 | 10,03 10.10.2025 | -4,11% -0,4300 | 17,40 | 8,666 |
ON Semiconductor Corp. US6821891057 | 40,35 10.10.2025 | -5,34% -2,275 | 70,49 | 28,04 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,850 10.10.2025 | -3,43% -0,3500 | 12,10 | 8,150 |
Oracle Corp. US68389X1054 | 255,45 10.10.2025 | -0,89% -2,300 | 294,15 | 107,00 |
Orange S.A. FR0000133308 | 13,58 10.10.2025 | +0,89% +0,1200 | 14,50 | 9,366 |
Orion Corp. FI0009014377 | 70,10 10.10.2025 | +0,43% +0,3000 | 71,55 | 41,62 |
Palo Alto Networks Inc. US6974351057 | 186,52 10.10.2025 | -0,24% -0,4400 | 199,02 | 128,84 |
Panasonic Holdings Corp. JP3866800000 | 10,34 10.10.2025 | -1,99% -0,2100 | 12,20 | 7,340 |
Pearson PLC GB0006776081 | 12,15 10.10.2025 | +0,25% +0,0300 | 16,76 | 11,65 |
Procter & Gamble Co., The US7427181091 | 130,18 10.10.2025 | +0,70% +0,9000 | 171,24 | 128,28 |
ProLogis Inc. US74340W1036 | 98,52 10.10.2025 | +0,01% +0,0100 | 118,72 | 79,05 |
Prosus N.V. NL0013654783 | 58,63 10.10.2025 | -5,24% -3,240 | 62,69 | 33,11 |
Proximus S.A. BE0003810273 | 7,600 10.10.2025 | +0,46% +0,0350 | 8,650 | 4,758 |
Prudential Financial Inc. US7443201022 | 88,34 10.10.2025 | +0,34% +0,3000 | 122,40 | 83,54 |
Quest Diagnostics Inc. US74834L1008 | 155,95 10.10.2025 | +0,94% +1,450 | 167,40 | 133,90 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 51,05 10.10.2025 | -2,11% -1,100 | 60,45 | 44,08 |
Relx PLC GB00B2B0DG97 | 38,46 10.10.2025 | +1,48% +0,5600 | 49,84 | 37,90 |
ResMed Inc. US7611521078 | 240,00 10.10.2025 | -0,62% -1,500 | 250,00 | 181,70 |
Ricoh Co. Ltd. JP3973400009 | 7,350 10.10.2025 | -4,55% -0,3500 | 11,20 | 6,700 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,46 10.10.2025 | 0% 0 | 13,33 | 9,993 |
Rogers Communications Inc. CA7751092007 | 31,60 10.10.2025 | +1,94% +0,6000 | 36,00 | 20,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 30,95 10.10.2025 | -0,32% -0,1000 | 32,53 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 189,20 10.10.2025 | -1,64% -3,150 | 226,90 | 154,70 |
Schneider Electric SE FR0000121972 | 242,45 10.10.2025 | -2,26% -5,600 | 273,20 | 175,62 |
Segro PLC GB00B5ZN1N88 | 7,450 10.10.2025 | 0% 0 | 10,00 | 6,700 |
Seiko Epson Corp. JP3414750004 | 10,50 10.10.2025 | -5,41% -0,6000 | 17,90 | 10,40 |
ServiceNow Inc. US81762P1021 | 792,70 10.10.2025 | +1,56% +12,20 | 1.127,40 | 595,90 |
Severn Trent PLC GB00B1FH8J72 | 30,40 10.10.2025 | +0,66% +0,2000 | 33,40 | 27,40 |
Siemens AG DE0007236101 | 241,90 10.10.2025 | -1,55% -3,800 | 248,40 | 168,42 |
Siemens Healthineers AG DE000SHL1006 | 47,00 10.10.2025 | -2,75% -1,330 | 57,94 | 41,50 |
Skandinaviska Enskilda Banken SE0000148884 | 16,45 10.10.2025 | -0,75% -0,1250 | 16,97 | 11,33 |
Smith & Nephew PLC GB0009223206 | 15,06 10.10.2025 | -2,49% -0,3850 | 16,59 | 10,99 |
STMicroelectronics N.V. NL0000226223 | 24,80 10.10.2025 | +0,14% +0,0350 | 28,30 | 16,02 |
Stora Enso Oyj FI0009005961 | 8,818 10.10.2025 | -0,56% -0,0500 | 11,97 | 7,530 |
Straumann Holding AG CH1175448666 | 92,88 10.10.2025 | -2,40% -2,280 | 0 | 0 |
Stryker Corp. US8636671013 | 320,10 10.10.2025 | -0,44% -1,400 | 384,00 | 285,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 10,50 10.10.2025 | -0,94% -0,1000 | 10,60 | 7,600 |
Sun Life Financial Inc. CA8667961053 | 52,50 10.10.2025 | +0,96% +0,5000 | 58,50 | 47,00 |
Svenska Cellulosa AB SE0000112724 | 10,70 10.10.2025 | -2,91% -0,3200 | 13,62 | 10,60 |
Swedish Orphan Biovitrum AB SE0000872095 | 27,32 10.10.2025 | -1,30% -0,3600 | 30,50 | 22,36 |
Swire Properties Ltd. HK0000063609 | 2,360 10.10.2025 | 0% 0 | 0 | 0 |
Swiss Re AG CH0126881561 | 161,40 10.10.2025 | 0% 0 | 165,15 | 88,56 |
Swisscom AG CH0008742519 | 628,00 10.10.2025 | -0,95% -6,000 | 639,50 | 438,60 |
Synopsys Inc. US8716071076 | 394,30 10.10.2025 | -5,23% -21,75 | 567,70 | 327,45 |
Sysmex Corp. JP3351100007 | 10,00 10.10.2025 | -2,91% -0,3000 | 19,90 | 10,00 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 24,38 10.10.2025 | +0,29% +0,0700 | 28,21 | 23,66 |
Talanx AG DE000TLX1005 | 113,30 10.10.2025 | -0,79% -0,9000 | 124,40 | 70,05 |
Tele2 AB SE0005190238 | 14,16 10.10.2025 | -0,35% -0,0500 | 15,24 | 9,146 |
Telecom Italia S.p.A. IT0003497168 | 0,4612 10.10.2025 | -4,83% -0,0234 | 0,4888 | 0,2113 |
Telecom Italia S.p.A. IT0003497176 | 0,5320 10.10.2025 | -1,99% -0,0108 | 0,5456 | 0,2531 |
Telefónica S.A. ES0178430E18 | 4,396 10.10.2025 | +1,31% +0,0570 | 4,881 | 3,728 |
Telekom Austria AG AT0000720008 | 9,100 10.10.2025 | -0,76% -0,0700 | 10,10 | 7,450 |
Telenor ASA NO0010063308 | 14,00 10.10.2025 | -1,27% -0,1800 | 14,73 | 10,48 |
Telia Company AB SE0000667925 | 3,226 10.10.2025 | +0,97% +0,0310 | 3,461 | 2,569 |
TELUS Corp. CA87971M1032 | 13,00 10.10.2025 | 0% 0 | 15,20 | 12,20 |
Terumo Corp. JP3546800008 | 14,20 10.10.2025 | +2,16% +0,3000 | 19,60 | 13,10 |
Texas Instruments Inc. US8825081040 | 154,42 10.10.2025 | -1,01% -1,580 | 205,30 | 124,20 |
Toronto-Dominion Bank, The CA8911605092 | 67,40 10.10.2025 | -1,92% -1,320 | 69,78 | 48,68 |
Trane Technologies PLC IE00BK9ZQ967 | 359,80 10.10.2025 | -0,96% -3,500 | 407,60 | 249,70 |
TransUnion US89400J1079 | 68,50 10.10.2025 | +2,24% +1,500 | 101,00 | 60,50 |
UCB S.A. BE0003739530 | 259,80 10.10.2025 | +1,41% +3,600 | 259,80 | 135,65 |
Umicore S.A. BE0974320526 | 16,65 10.10.2025 | +1,65% +0,2700 | 17,13 | 7,575 |
United Urban Investment Corp. JP3045540006 | 985,00 10.10.2025 | -0,51% -5,000 | 1.040,00 | 770,00 |
United Utilities Group PLC GB00B39J2M42 | 13,40 10.10.2025 | +0,75% +0,1000 | 13,90 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 307,35 10.10.2025 | -3,76% -12,00 | 588,30 | 206,55 |
Ventas Inc. US92276F1003 | 58,14 10.10.2025 | -0,72% -0,4200 | 67,18 | 52,66 |
Verbund AG AT0000746409 | 63,60 10.10.2025 | +0,08% +0,0500 | 78,90 | 59,25 |
Viatris Inc. US92556V1061 | 8,414 10.10.2025 | -2,57% -0,2220 | 12,84 | 6,308 |
Vodafone Group PLC GB00BH4HKS39 | 0,9782 10.10.2025 | +0,37% +0,0036 | 1,034 | 0,7306 |
Vonovia SE DE000A1ML7J1 | 27,02 10.10.2025 | +0,82% +0,2200 | 32,81 | 24,22 |
Warehouses De Pauw N.V. BE0974349814 | 21,36 10.10.2025 | +1,33% +0,2800 | 23,54 | 18,04 |
Waste Management Inc. US94106L1098 | 188,18 10.10.2025 | +0,06% +0,1200 | 223,35 | 180,00 |
Welltower Inc. US95040Q1040 | 143,95 10.10.2025 | -1,17% -1,700 | 151,90 | 111,95 |
Westinghouse Air Br. Tech.Corp US9297401088 | 166,00 10.10.2025 | -1,78% -3,000 | 201,80 | 137,60 |
Weyerhaeuser Co. US9621661043 | 20,79 10.10.2025 | -1,19% -0,2500 | 30,94 | 20,28 |
Wienerberger AG AT0000831706 | 27,02 10.10.2025 | -1,39% -0,3800 | 36,70 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 81,88 10.10.2025 | -2,73% -2,300 | 108,15 | 76,50 |
Zoom Communications Inc. US98980L1017 | 68,88 10.10.2025 | -2,02% -1,420 | 86,59 | 57,48 |
Zscaler Inc. US98980G1022 | 268,65 10.10.2025 | -0,79% -2,150 | 274,95 | 144,10 |
Zurich Insurance Group AG CH0011075394 | 612,40 10.10.2025 | -0,13% -0,8000 | 637,80 | 305,80 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPU9","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}