GCX Paris Aligned Performanceindex Net Total Return (NTR)
1.236,14 EUR
+0,09% +1,160
Kursdaten
- Börse Stuttgart
- Letzter 1.236,14
- Änderung +0,09 %
- Stand 10.03.26 06:49 Uhr
- Eröffnung 1.234,26
- Vortag 1.234,98
- Tageshoch 1.237,41
- Tagestief 1.234,12
- 52W Hoch 1.282,89 (02.03.26)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (224)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 96,40 09.03.2026 | +3,12% +2,920 | 127,78 | 88,20 |
| AbbVie Inc. US00287Y1091 | 195,00 09.03.2026 | -1,22% -2,400 | 206,00 | 147,20 |
| AIA Group Ltd HK0000069689 | 8,990 09.03.2026 | -2,10% -0,1930 | 9,773 | 5,574 |
| AIB Group PLC IE00BF0L3536 | 8,905 09.03.2026 | +2,30% +0,2000 | 9,855 | 4,926 |
| Air Products & Chemicals Inc. US0091581068 | 236,10 09.03.2026 | +0,43% +1,0000 | 290,40 | 197,75 |
| Akamai Technologies Inc. US00971T1016 | 87,84 09.03.2026 | +4,83% +4,050 | 94,07 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 51,06 09.03.2026 | -2,78% -1,460 | 62,04 | 49,23 |
| Alcon AG CH0432492467 | 69,34 09.03.2026 | -0,49% -0,3400 | 86,93 | 53,10 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 43,06 09.03.2026 | -0,90% -0,3900 | 94,74 | 38,03 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 273,10 09.03.2026 | -0,55% -1,500 | 418,90 | 190,65 |
| American Water Works Co. Inc. US0304201033 | 119,15 09.03.2026 | +2,06% +2,400 | 139,35 | 102,05 |
| Analog Devices Inc. US0326541051 | 270,05 09.03.2026 | -2,37% -6,550 | 306,50 | 140,90 |
| argenx SE US04016X1019 | 610,00 09.03.2026 | -3,17% -20,00 | 810,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 32,49 09.03.2026 | -3,82% -1,290 | 37,38 | 23,19 |
| AT & T Inc. US00206R1023 | 23,93 09.03.2026 | -2,57% -0,6300 | 26,42 | 19,15 |
| Avalonbay Communities Inc. US0534841012 | 150,16 09.03.2026 | -0,95% -1,440 | 203,90 | 142,94 |
| Aviva PLC GB00BPQY8M80 | 7,150 09.03.2026 | -3,38% -0,2500 | 8,000 | 5,750 |
| Baxter International Inc. US0718131099 | 14,95 09.03.2026 | -2,57% -0,3940 | 34,24 | 15,09 |
| BCE Inc. CA05534B7604 | 22,02 09.03.2026 | -1,12% -0,2500 | 23,22 | 18,44 |
| Becton, Dickinson & Co. US0758871091 | 141,80 09.03.2026 | -2,00% -2,900 | 214,30 | 140,55 |
| Beiersdorf AG DE0005200000 | 81,22 09.03.2026 | -3,52% -2,960 | 135,90 | 81,92 |
| Best Buy Co. Inc. US0865161014 | 55,99 09.03.2026 | -1,29% -0,7300 | 74,58 | 49,99 |
| Biogen Inc. US09062X1037 | 159,80 09.03.2026 | +1,52% +2,400 | 169,25 | 99,08 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 51,72 09.03.2026 | -0,46% -0,2400 | 67,46 | 43,78 |
| bioMerieux FR0013280286 | 92,20 09.03.2026 | -4,06% -3,900 | 127,50 | 91,50 |
| BioNTech SE US09075V1026 | 87,60 09.03.2026 | +0,57% +0,5000 | 110,50 | 75,00 |
| Boston Scientific Corp. US1011371077 | 61,80 09.03.2026 | +0,65% +0,4000 | 96,00 | 61,20 |
| Bristol-Myers Squibb Co. US1101221083 | 51,69 09.03.2026 | -0,04% -0,0200 | 58,01 | 36,61 |
| BT Group PLC GB0030913577 | 2,340 09.03.2026 | -0,85% -0,0200 | 2,520 | 1,740 |
| Burberry Group PLC GB0031743007 | 12,16 09.03.2026 | -3,91% -0,4950 | 15,99 | 6,980 |
| CA Immobilien Anlagen AG AT0000641352 | 25,16 09.03.2026 | -1,95% -0,5000 | 26,58 | 20,56 |
| Canon Inc. JP3242800005 | 24,26 09.03.2026 | +1,21% +0,2900 | 30,27 | 22,59 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,530 09.03.2026 | -1,80% -0,0280 | 1,673 | 1,303 |
| CapitaLand Investment Ltd SGXE62145532 | 1,870 09.03.2026 | -0,53% -0,0100 | 2,140 | 1,560 |
| Carl Zeiss Meditec AG DE0005313704 | 24,38 09.03.2026 | -2,95% -0,7400 | 71,25 | 25,12 |
| Carrier Global Corp. US14448C1045 | 49,74 09.03.2026 | -0,96% -0,4800 | 69,17 | 43,43 |
| Castellum AB SE0000379190 | 10,52 09.03.2026 | -2,77% -0,3000 | 11,34 | 8,768 |
| Centene Corp. US15135B1017 | 37,03 09.03.2026 | -0,39% -0,1450 | 59,08 | 21,60 |
| Check Point Software Techs Ltd IL0010824113 | 138,80 09.03.2026 | -1,17% -1,650 | 215,90 | 125,90 |
| Choice Properties Reit CA17039A1066 | 9,900 09.03.2026 | -0,50% -0,0500 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 52,00 09.03.2026 | +0,12% +0,0600 | 56,58 | 34,62 |
| Cigna Group, The US1255231003 | 230,15 09.03.2026 | -1,33% -3,100 | 307,60 | 207,50 |
| Cisco Systems Inc. US17275R1023 | 65,29 09.03.2026 | -4,04% -2,750 | 73,92 | 45,45 |
| City Developments Ltd. SG1R89002252 | 5,900 09.03.2026 | -1,67% -0,1000 | 6,500 | 2,840 |
| Coloplast AS DK0060448595 | 60,12 09.03.2026 | -4,24% -2,660 | 100,90 | 61,14 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 72,94 09.03.2026 | -1,41% -1,040 | 105,55 | 73,98 |
| Continental AG DE0005439004 | 60,58 09.03.2026 | -4,30% -2,720 | 75,12 | 42,77 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,760 09.03.2026 | -2,82% -0,0800 | 3,560 | 2,520 |
| CRH PLC IE0001827041 | 89,62 09.03.2026 | -1,56% -1,420 | 112,00 | 69,98 |
| Crowdstrike Holdings Inc US22788C1053 | 371,00 09.03.2026 | +1,95% +7,100 | 481,15 | 264,70 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 15,59 09.03.2026 | +0,45% +0,0700 | 24,05 | 15,07 |
| Danaher Corp. US2358511028 | 169,66 09.03.2026 | +0,04% +0,0600 | 208,25 | 154,70 |
| Dassault Systemes SE FR0014003TT8 | 18,19 09.03.2026 | -2,13% -0,3950 | 40,29 | 15,95 |
| Demant AS DK0060738599 | 25,08 09.03.2026 | -0,08% -0,0200 | 39,10 | 23,38 |
| DexCom Inc. US2521311074 | 57,56 09.03.2026 | -5,05% -3,060 | 78,25 | 47,70 |
| Digital Realty Trust Inc. US2538681030 | 151,76 09.03.2026 | -2,46% -3,820 | 157,44 | 117,96 |
| EDP Renováveis S.A. ES0127797019 | 12,20 09.03.2026 | -1,37% -0,1700 | 13,72 | 6,715 |
| Edwards Lifesciences Corp. US28176E1082 | 70,79 09.03.2026 | +1,09% +0,7600 | 74,79 | 59,10 |
| Electrolux, AB SE0016589188 | 6,022 09.03.2026 | -5,20% -0,3300 | 8,694 | 4,593 |
| Elekta AB SE0000163628 | 5,545 09.03.2026 | -4,40% -0,2550 | 5,950 | 3,808 |
| Elevance Health Inc. US0367521038 | 237,70 09.03.2026 | -3,45% -8,500 | 407,00 | 236,00 |
| Eli Lilly and Company US5324571083 | 860,00 09.03.2026 | +1,45% +12,30 | 962,00 | 539,10 |
| Elisa Oyj FI0009007884 | 42,82 09.03.2026 | -2,19% -0,9600 | 48,50 | 36,26 |
| Enphase Energy Inc. US29355A1079 | 34,58 09.03.2026 | -2,04% -0,7200 | 59,84 | 22,39 |
| EPAM Systems Inc. US29414B1044 | 122,85 09.03.2026 | -0,61% -0,7500 | 189,00 | 108,20 |
| EQT AB SE0012853455 | 26,04 09.03.2026 | -2,94% -0,7900 | 35,79 | 20,49 |
| Equity Residential US29476L1070 | 52,50 09.03.2026 | -0,94% -0,5000 | 67,00 | 50,00 |
| Essex Property Trust Inc. US2971781057 | 215,80 09.03.2026 | -0,60% -1,300 | 285,60 | 203,70 |
| EssilorLuxottica S.A. FR0000121667 | 207,90 09.03.2026 | -0,95% -2,000 | 322,80 | 209,90 |
| Essity AB SE0009922164 | 24,56 09.03.2026 | -1,29% -0,3200 | 28,41 | 21,36 |
| EVN AG AT0000741053 | 27,85 09.03.2026 | -0,71% -0,2000 | 29,70 | 19,84 |
| Fabege AB SE0011166974 | 7,395 09.03.2026 | -1,92% -0,1450 | 8,025 | 6,500 |
| Fortinet Inc. US34959E1091 | 71,78 09.03.2026 | +0,07% +0,0500 | 96,21 | 60,69 |
| Fresenius Medical Care AG DE0005785802 | 39,57 09.03.2026 | +0,48% +0,1900 | 53,62 | 35,90 |
| Fresenius SE & Co. KGaA DE0005785604 | 46,94 09.03.2026 | +0,79% +0,3700 | 52,64 | 34,42 |
| Geberit AG CH0030170408 | 626,20 09.03.2026 | -1,51% -9,600 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 18,90 09.03.2026 | -1,56% -0,3000 | 27,20 | 18,10 |
| Generali S.p.A. IT0000062072 | 32,91 09.03.2026 | -0,54% -0,1800 | 36,32 | 28,44 |
| GENMAB AS DK0010272202 | 230,70 09.03.2026 | +0,48% +1,100 | 303,60 | 157,00 |
| Getinge AB SE0000202624 | 18,06 09.03.2026 | -1,71% -0,3150 | 21,12 | 16,08 |
| Gjensidige Forsikring ASA NO0010582521 | 22,76 09.03.2026 | -3,48% -0,8200 | 25,68 | 18,49 |
| Globalfoundries Inc. KYG393871085 | 39,62 09.03.2026 | -1,20% -0,4800 | 42,03 | 26,52 |
| Grifols S.A. ES0171996095 | 7,330 09.03.2026 | -1,08% -0,0800 | 9,550 | 5,530 |
| Grifols S.A. ES0171996087 | 9,872 09.03.2026 | -1,26% -0,1260 | 13,56 | 7,444 |
| H & M Hennes & Mauritz AB SE0000106270 | 16,58 09.03.2026 | -1,04% -0,1750 | 18,14 | 10,95 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9750 09.03.2026 | -2,50% -0,0250 | 1,070 | 0,6600 |
| Hannover Rück SE DE0008402215 | 246,20 09.03.2026 | -0,89% -2,200 | 292,80 | 233,60 |
| HCA Healthcare Inc. US40412C1018 | 464,40 09.03.2026 | +1,66% +7,600 | 467,90 | 273,40 |
| Healthpeak Properties Inc. US42250P1030 | 14,60 09.03.2026 | -0,68% -0,1000 | 19,50 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 173,60 09.03.2026 | -0,26% -0,4500 | 241,40 | 137,75 |
| Henkel AG & Co. KGaA DE0006048408 | 67,80 09.03.2026 | -2,52% -1,750 | 78,40 | 60,20 |
| Henkel AG & Co. KGaA DE0006048432 | 72,62 09.03.2026 | -2,60% -1,940 | 88,36 | 65,74 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 13,70 09.03.2026 | -2,84% -0,4000 | 25,60 | 13,60 |
| Holmen AB SE0011090018 | 31,70 09.03.2026 | -2,10% -0,6800 | 40,24 | 30,62 |
| Hologic Inc. US4364401012 | 64,50 09.03.2026 | 0% 0 | 65,00 | 46,00 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 6,850 09.03.2026 | -2,14% -0,1500 | 7,350 | 3,420 |
| HP Inc. US40434L1052 | 16,29 09.03.2026 | -0,53% -0,0860 | 27,94 | 14,55 |
| Huhtamäki Oyj FI0009000459 | 28,84 09.03.2026 | -4,25% -1,280 | 36,48 | 27,86 |
| Humana Inc. US4448591028 | 151,65 09.03.2026 | -1,49% -2,300 | 267,00 | 140,65 |
| Hydro One Ltd. CA4488112083 | 37,40 09.03.2026 | +3,31% +1,200 | 36,40 | 29,40 |
| Ibiden Co. Ltd. JP3148800000 | 38,80 09.03.2026 | -5,37% -2,200 | 52,50 | 8,900 |
| Industria de Diseño Textil SA ES0148396007 | 50,64 09.03.2026 | -3,10% -1,620 | 58,08 | 40,75 |
| Infineon Technologies AG DE0006231004 | 38,15 09.03.2026 | -2,82% -1,105 | 48,01 | 23,50 |
| Informa PLC GB00BMJ6DW54 | 9,000 09.03.2026 | -1,64% -0,1500 | 11,20 | 7,350 |
| Intel Corp. US4581401001 | 38,34 09.03.2026 | -0,62% -0,2400 | 47,12 | 16,20 |
| International Paper Co. US4601461035 | 32,30 09.03.2026 | -5,33% -1,820 | 51,74 | 30,74 |
| Intuitive Surgical Inc. US46120E6023 | 419,45 09.03.2026 | +0,26% +1,100 | 511,50 | 363,65 |
| Investor AB SE0015811955 | 32,33 09.03.2026 | -2,18% -0,7200 | 34,95 | 22,71 |
| Investor AB SE0015811963 | 32,81 09.03.2026 | -1,85% -0,6200 | 35,33 | 22,74 |
| Japan Post Holdings Co.Ltd JP3752900005 | 9,824 09.03.2026 | -1,33% -0,1320 | 11,33 | 7,192 |
| Japan Post Insurance Co.Ltd JP3233250004 | 24,80 09.03.2026 | 0% 0 | 28,80 | 15,30 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 112,68 09.03.2026 | -2,09% -2,400 | 123,12 | 62,38 |
| Kering S.A. FR0000121485 | 249,40 09.03.2026 | -3,97% -10,30 | 346,05 | 153,34 |
| Kingspan Group PLC IE0004927939 | 76,00 09.03.2026 | -1,55% -1,200 | 87,10 | 62,70 |
| Knorr-Bremse AG DE000KBX1006 | 101,10 09.03.2026 | -2,88% -3,000 | 114,70 | 68,45 |
| Kon. KPN N.V. NL0000009082 | 4,533 09.03.2026 | -3,84% -0,1810 | 4,770 | 3,654 |
| KONE Oyj FI0009013403 | 56,08 09.03.2026 | -4,20% -2,460 | 63,94 | 44,95 |
| Kurita Water Industries Ltd. JP3270000007 | 41,60 09.03.2026 | -5,33% -2,340 | 47,08 | 23,10 |
| L E Lundbergföretagen AB SE0000108847 | 50,60 09.03.2026 | -2,79% -1,450 | 55,25 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 6,750 09.03.2026 | -4,93% -0,3500 | 7,800 | 5,750 |
| Legrand S.A. FR0010307819 | 133,00 09.03.2026 | -3,27% -4,500 | 154,35 | 85,78 |
| Liberty Global Ltd. BMG611881019 | 10,63 09.03.2026 | -1,25% -0,1350 | 11,12 | 7,976 |
| Liberty Global Ltd. BMG611881274 | 10,40 09.03.2026 | -1,89% -0,2000 | 11,40 | 7,850 |
| Linde plc IE000S9YS762 | 415,20 09.03.2026 | -0,67% -2,800 | 434,00 | 333,00 |
| Mapletree Pan Asia Commercial SG2D18969584 | 0,8548 09.03.2026 | -3,35% -0,0296 | 0,9693 | 0,6981 |
| Medtronic PLC IE00BTN1Y115 | 78,19 09.03.2026 | -0,06% -0,0500 | 91,45 | 69,93 |
| MetLife Inc. US59156R1086 | 59,99 09.03.2026 | -1,58% -0,9600 | 78,10 | 59,38 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.054,50 09.03.2026 | -0,14% -1,500 | 1.300,00 | 835,20 |
| Micron Technology Inc. US5951121038 | 325,85 09.03.2026 | -1,81% -6,000 | 382,60 | 54,49 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 25,60 09.03.2026 | -2,29% -0,6000 | 28,40 | 13,10 |
| Mondi PLC GB00BMWC6P49 | 9,400 09.03.2026 | -4,57% -0,4500 | 15,30 | 9,100 |
| Motorola Solutions Inc. US6200763075 | 393,00 09.03.2026 | -1,97% -7,900 | 417,30 | 307,10 |
| MSCI Inc. US55354G1004 | 482,80 09.03.2026 | -0,12% -0,6000 | 530,00 | 426,90 |
| MTR Corporation Ltd. HK0066009694 | 3,760 09.03.2026 | -1,05% -0,0400 | 4,020 | 2,740 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 525,80 09.03.2026 | +0,27% +1,400 | 613,40 | 500,00 |
| NetApp Inc. US64110D1046 | 85,37 09.03.2026 | -2,47% -2,160 | 106,64 | 65,00 |
| New World Development Co. Ltd. HK0000608585 | 1,010 09.03.2026 | 0% 0 | 1,220 | 0,4860 |
| Nikon Corp. JP3657400002 | 10,08 09.03.2026 | -3,17% -0,3300 | 11,01 | 7,668 |
| Nippon Building Fund Inc. JP3027670003 | 755,00 09.03.2026 | -0,66% -5,000 | 835,00 | 730,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 885,00 09.03.2026 | +2,91% +25,00 | 955,00 | 810,00 |
| Nomura Research Institute Ltd. JP3762800005 | 24,00 09.03.2026 | +4,35% +1,0000 | 36,20 | 19,20 |
| Norsk Hydro ASA NO0005052605 | 7,714 09.03.2026 | -1,88% -0,1480 | 8,130 | 4,352 |
| NVIDIA Corp. US67066G1040 | 155,18 09.03.2026 | -0,73% -1,140 | 182,98 | 76,20 |
| NXP Semiconductors NV NL0009538784 | 172,00 09.03.2026 | -1,99% -3,500 | 212,00 | 132,50 |
| Olympus Corp. JP3201200007 | 7,544 09.03.2026 | +2,81% +0,2060 | 12,58 | 7,228 |
| ON Semiconductor Corp. US6821891057 | 49,30 09.03.2026 | -0,86% -0,4300 | 61,70 | 28,04 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 13,30 09.03.2026 | -0,75% -0,1000 | 14,20 | 8,150 |
| Oracle Corp. US68389X1054 | 128,36 09.03.2026 | -5,27% -7,140 | 294,15 | 107,00 |
| Orange S.A. FR0000133308 | 17,08 09.03.2026 | -1,01% -0,1750 | 18,05 | 11,47 |
| Orion Corp. FI0009014377 | 65,40 09.03.2026 | -2,39% -1,600 | 74,85 | 48,18 |
| Palo Alto Networks Inc. US6974351057 | 141,00 09.03.2026 | +0,24% +0,3400 | 190,70 | 119,76 |
| Panasonic Holdings Corp. JP3866800000 | 13,14 09.03.2026 | -0,42% -0,0550 | 13,92 | 8,148 |
| Pearson PLC GB0006776081 | 11,25 09.03.2026 | +1,67% +0,1850 | 15,36 | 10,10 |
| Procter & Gamble Co., The US7427181091 | 133,32 09.03.2026 | +0,47% +0,6200 | 165,60 | 117,94 |
| ProLogis Inc. US74340W1036 | 113,10 09.03.2026 | -1,36% -1,560 | 121,00 | 79,05 |
| Prosus N.V. NL0013654783 | 42,34 09.03.2026 | +1,07% +0,4500 | 63,50 | 35,00 |
| Proximus S.A. BE0003810273 | 7,355 09.03.2026 | -6,07% -0,4750 | 8,650 | 6,310 |
| Prudential Financial Inc. US7443201022 | 82,12 09.03.2026 | -3,48% -2,960 | 106,80 | 81,84 |
| Quest Diagnostics Inc. US74834L1008 | 168,45 09.03.2026 | -3,55% -6,200 | 178,10 | 138,85 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 46,58 09.03.2026 | -0,13% -0,0600 | 55,15 | 44,08 |
| Relx PLC GB00B2B0DG97 | 30,54 09.03.2026 | +0,86% +0,2600 | 49,56 | 23,18 |
| ResMed Inc. US7611521078 | 215,90 09.03.2026 | -1,33% -2,900 | 250,00 | 181,70 |
| Ricoh Co. Ltd. JP3973400009 | 7,250 09.03.2026 | +0,69% +0,0500 | 10,10 | 6,700 |
| Riocan Real Estate Inv. Trust CA7669101031 | 11,98 09.03.2026 | -1,63% -0,1980 | 12,39 | 9,993 |
| Rogers Communications Inc. CA7751092007 | 34,80 09.03.2026 | 0% 0 | 35,00 | 20,40 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 39,29 09.03.2026 | +1,03% +0,4000 | 40,88 | 25,92 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 161,90 09.03.2026 | -5,90% -10,15 | 220,60 | 154,70 |
| Schneider Electric SE FR0000121972 | 243,95 09.03.2026 | -2,50% -6,250 | 277,40 | 175,62 |
| Segro PLC GB00B5ZN1N88 | 8,400 09.03.2026 | -4,00% -0,3500 | 9,550 | 6,700 |
| Seiko Epson Corp. JP3414750004 | 10,80 09.03.2026 | 0% 0 | 15,50 | 10,10 |
| ServiceNow Inc. US81762P1021 | 106,02 09.03.2026 | +0,15% +0,1600 | 186,18 | 84,26 |
| Severn Trent PLC GB00B1FH8J72 | 35,40 09.03.2026 | -2,21% -0,8000 | 37,60 | 28,20 |
| Siemens AG DE0007236101 | 226,00 09.03.2026 | +0,04% +0,1000 | 274,50 | 168,42 |
| Siemens Healthineers AG DE000SHL1006 | 39,91 09.03.2026 | -1,07% -0,4300 | 52,92 | 40,15 |
| Skandinaviska Enskilda Banken SE0000148884 | 17,13 09.03.2026 | -0,84% -0,1450 | 19,36 | 11,33 |
| Smith & Nephew PLC GB0009223206 | 14,51 09.03.2026 | -2,03% -0,3000 | 16,59 | 10,99 |
| STMicroelectronics N.V. NL0000226223 | 26,18 09.03.2026 | -6,03% -1,680 | 29,43 | 16,02 |
| Stora Enso Oyj FI0009005961 | 10,34 09.03.2026 | -4,39% -0,4750 | 11,95 | 7,530 |
| Straumann Holding AG CH1175448666 | 92,16 09.03.2026 | -1,92% -1,800 | 0 | 0 |
| Stryker Corp. US8636671013 | 310,00 09.03.2026 | -2,55% -8,100 | 351,70 | 285,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 14,90 09.03.2026 | -2,61% -0,4000 | 15,70 | 7,600 |
| Sun Life Financial Inc. CA8667961053 | 54,00 09.03.2026 | -1,82% -1,0000 | 57,50 | 47,00 |
| Svenska Cellulosa AB SE0000112724 | 10,68 09.03.2026 | -2,29% -0,2500 | 13,46 | 10,46 |
| Swedish Orphan Biovitrum AB SE0000872095 | 34,82 09.03.2026 | -0,80% -0,2800 | 39,96 | 22,36 |
| Swire Properties Ltd. HK0000063609 | 2,620 09.03.2026 | -2,96% -0,0800 | 0 | 0 |
| Swiss Re AG CH0126881561 | 140,55 09.03.2026 | -0,32% -0,4500 | 165,65 | 88,56 |
| Swisscom AG CH0008742519 | 798,50 09.03.2026 | +0,31% +2,500 | 796,00 | 438,60 |
| Synopsys Inc. US8716071076 | 371,65 09.03.2026 | -1,55% -5,850 | 567,70 | 327,45 |
| Sysmex Corp. JP3351100007 | 8,200 09.03.2026 | +1,86% +0,1500 | 18,00 | 6,950 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 30,37 09.03.2026 | +0,93% +0,2800 | 31,77 | 22,66 |
| Talanx AG DE000TLX1005 | 100,60 09.03.2026 | -2,24% -2,300 | 124,40 | 79,00 |
| Tele2 AB SE0005190238 | 17,52 09.03.2026 | -2,37% -0,4250 | 18,25 | 11,05 |
| Telecom Italia S.p.A. IT0003497168 | 0,5750 09.03.2026 | -1,07% -0,0062 | 0,6652 | 0,2650 |
| Telecom Italia S.p.A. IT0003497176 | 0,6862 09.03.2026 | -0,52% -0,0036 | 0,7722 | 0,3045 |
| Telefónica S.A. ES0178430E18 | 3,568 09.03.2026 | -1,55% -0,0560 | 4,881 | 3,233 |
| Telekom Austria AG AT0000720008 | 9,180 09.03.2026 | -3,37% -0,3200 | 10,10 | 7,860 |
| Telenor ASA NO0010063308 | 14,76 09.03.2026 | -2,89% -0,4400 | 15,66 | 11,26 |
| Telia Company AB SE0000667925 | 4,292 09.03.2026 | -1,42% -0,0620 | 4,354 | 2,916 |
| TELUS Corp. CA87971M1032 | 11,30 09.03.2026 | 0% 0 | 14,70 | 10,40 |
| Terumo Corp. JP3546800008 | 11,10 09.03.2026 | +2,78% +0,3000 | 17,70 | 10,20 |
| Texas Instruments Inc. US8825081040 | 162,50 09.03.2026 | -4,57% -7,780 | 192,58 | 124,20 |
| Toronto-Dominion Bank, The CA8911605092 | 81,50 09.03.2026 | -0,79% -0,6500 | 84,55 | 48,68 |
| Trane Technologies PLC IE00BK9ZQ967 | 362,50 09.03.2026 | 0% 0 | 407,60 | 249,70 |
| TransUnion US89400J1079 | 63,50 09.03.2026 | -3,05% -2,000 | 85,00 | 55,00 |
| UCB S.A. BE0003739530 | 243,20 09.03.2026 | -3,91% -9,900 | 284,50 | 135,65 |
| Umicore S.A. BE0974320526 | 16,23 09.03.2026 | -8,61% -1,530 | 21,58 | 7,575 |
| United Urban Investment Corp. JP3045540006 | 960,00 09.03.2026 | 0% 0 | 1.050,00 | 835,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,20 09.03.2026 | -1,30% -0,2000 | 15,90 | 11,30 |
| UnitedHealth Group Inc. US91324P1021 | 242,60 09.03.2026 | -1,02% -2,500 | 532,20 | 206,55 |
| Ventas Inc. US92276F1003 | 73,74 09.03.2026 | +1,07% +0,7800 | 74,32 | 52,66 |
| Verbund AG AT0000746409 | 64,50 09.03.2026 | +1,18% +0,7500 | 71,85 | 57,35 |
| Viatris Inc. US92556V1061 | 12,03 09.03.2026 | -1,27% -0,1550 | 13,79 | 6,308 |
| Vodafone Group PLC GB00BH4HKS39 | 1,230 09.03.2026 | -1,13% -0,0140 | 1,346 | 0,7306 |
| Vonovia SE DE000A1ML7J1 | 24,91 09.03.2026 | -3,30% -0,8500 | 30,45 | 23,66 |
| Warehouses De Pauw N.V. BE0974349814 | 23,26 09.03.2026 | -3,08% -0,7400 | 25,92 | 18,79 |
| Waste Management Inc. US94106L1098 | 212,15 09.03.2026 | +0,17% +0,3500 | 215,85 | 168,82 |
| Welltower Inc. US95040Q1040 | 176,75 09.03.2026 | +0,03% +0,0500 | 181,65 | 115,95 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 210,30 09.03.2026 | 0% 0 | 225,90 | 137,60 |
| Weyerhaeuser Co. US9621661043 | 20,88 09.03.2026 | +0,10% +0,0200 | 28,34 | 18,23 |
| Wienerberger AG AT0000831706 | 23,32 09.03.2026 | -6,35% -1,580 | 36,70 | 24,90 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 80,04 09.03.2026 | -0,45% -0,3600 | 104,30 | 70,80 |
| Zoom Communications Inc. US98980L1017 | 65,76 09.03.2026 | +0,05% +0,0300 | 81,82 | 57,48 |
| Zscaler Inc. US98980G1022 | 139,32 09.03.2026 | -0,13% -0,1800 | 290,30 | 121,30 |
| Zurich Insurance Group AG CH0011075394 | 584,00 09.03.2026 | -0,58% -3,400 | 650,80 | 305,80 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPU9","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}