GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.171,46 EUR

+0,04% +0,4500

Kursdaten

  • Börse Stuttgart
  • Letzter 1.171,46
  • Änderung +0,04 %
  • Stand 22.05.25 02:34 Uhr
  • Eröffnung 1.171,83
  • Vortag 1.171,01
  • Tageshoch 1.172,16
  • Tagestief 1.170,61
  • 52W Hoch 1.244,68 (19.02.25)
  • 52W Tief 1.034,49 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (225)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 117,68 21.05.2025 -1,72% -2,060 134,06 90,50
AbbVie Inc. US00287Y1091 159,80 21.05.2025 -2,20% -3,600 203,65 141,36
AIA Group Ltd HK0000069689 7,273 21.05.2025 -2,97% -0,2230 8,619 5,574
AIB Group PLC IE00BF0L3536 6,670 21.05.2025 +0,98% +0,0650 7,165 4,640
Air Products & Chemicals Inc. US0091581068 237,90 21.05.2025 -2,78% -6,800 327,70 218,90
Akamai Technologies Inc. US00971T1016 67,31 21.05.2025 -2,82% -1,950 99,83 60,30
Akzo Nobel N.V. NL0013267909 59,34 21.05.2025 -1,00% -0,6000 64,76 49,23
Alcon AG CH0432492467 77,08 21.05.2025 -1,23% -0,9600 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 61,02 21.05.2025 -5,48% -3,540 118,60 62,74
Alnylam Pharmaceuticals Inc US02043Q1076 254,70 21.05.2025 -0,93% -2,400 278,50 132,20
American Water Works Co. Inc. US0304201033 126,30 21.05.2025 -0,79% -1,0000 139,35 113,30
Analog Devices Inc. US0326541051 196,66 21.05.2025 -0,91% -1,800 234,70 140,90
argenx SE US04016X1019 500,00 21.05.2025 -0,99% -5,000 645,00 324,00
Assa-Abloy AB SE0007100581 28,07 21.05.2025 -1,82% -0,5200 30,95 23,19
AT & T Inc. US00206R1023 24,28 21.05.2025 -1,66% -0,4100 26,53 15,80
Avalonbay Communities Inc. US0534841012 181,72 21.05.2025 -1,42% -2,620 225,90 165,72
Aviva PLC GB00BPQY8M80 7,050 21.05.2025 -1,40% -0,1000 7,150 5,300
Baxter International Inc. US0718131099 26,85 21.05.2025 -3,75% -1,045 36,15 23,68
BCE Inc. CA05534B7604 18,94 21.05.2025 -0,37% -0,0700 32,44 18,44
Becton, Dickinson & Co. US0758871091 152,65 21.05.2025 -2,58% -4,050 242,00 143,95
Beiersdorf AG DE0005200000 121,35 21.05.2025 +0,04% +0,0500 147,35 111,90
Best Buy Co. Inc. US0865161014 61,69 21.05.2025 -2,96% -1,880 92,74 49,99
Biogen Inc. US09062X1037 111,15 21.05.2025 -3,64% -4,200 218,10 99,08
Biomarin Pharmaceutical Inc. US09061G1013 51,16 21.05.2025 -3,29% -1,740 84,70 48,90
bioMerieux FR0013280286 119,00 21.05.2025 -0,50% -0,6000 119,90 88,95
BioNTech SE US09075V1026 86,35 21.05.2025 -3,57% -3,200 124,50 70,00
Boston Scientific Corp. US1011371077 92,40 21.05.2025 -1,70% -1,600 102,00 65,50
Bristol-Myers Squibb Co. US1101221083 41,62 21.05.2025 -1,74% -0,7350 58,19 36,35
BT Group PLC GB0030913577 1,960 21.05.2025 -1,01% -0,0200 2,020 1,430
Burberry Group PLC GB0031743007 11,68 21.05.2025 -4,89% -0,6000 14,87 6,698
CA Immobilien Anlagen AG AT0000641352 22,60 21.05.2025 -0,09% -0,0200 33,08 20,56
Canon Inc. JP3242800005 26,57 21.05.2025 -2,39% -0,6500 32,75 22,43
CapitaLand Integrated Comm.Tr. SG1M51904654 1,356 21.05.2025 -2,16% -0,0300 1,481 1,289
CapitaLand Investment Ltd SGXE62145532 1,670 21.05.2025 -1,18% -0,0200 0 0
Carl Zeiss Meditec AG DE0005313704 59,35 21.05.2025 -2,94% -1,800 94,50 44,40
Carrier Global Corp. US14448C1045 63,54 21.05.2025 -4,35% -2,890 76,56 44,82
Castellum AB SE0000379190 10,68 21.05.2025 +0,05% +0,0050 13,26 8,768
Centene Corp. US15135B1017 54,24 21.05.2025 0% 0 72,25 50,05
Check Point Software Techs Ltd IL0010824113 193,05 21.05.2025 -1,28% -2,500 215,90 133,35
Chugai Pharmaceutical Co. Ltd. JP3519400000 44,63 21.05.2025 -2,85% -1,310 52,72 26,98
Cigna Group, The US1255231003 279,70 21.05.2025 -2,73% -7,850 331,60 251,15
Cisco Systems Inc. US17275R1023 55,56 21.05.2025 -1,09% -0,6100 63,74 40,92
City Developments Ltd. SG1R89002252 3,160 21.05.2025 0% 0 4,040 2,840
Coloplast AS DK0060448595 85,52 21.05.2025 -1,41% -1,220 127,45 84,30
Compagnie de Saint-Gobain S.A. FR0000125007 98,86 21.05.2025 -3,13% -3,190 105,65 71,90
Continental AG DE0005439004 76,12 21.05.2025 -0,86% -0,6600 76,94 51,34
ConvaTec Group PLC GB00BD3VFW73 3,220 21.05.2025 -1,23% -0,0400 3,260 2,520
CRH PLC IE0001827041 83,56 21.05.2025 -2,91% -2,500 105,00 66,34
Crowdstrike Holdings Inc US22788C1053 386,65 21.05.2025 -0,68% -2,650 435,90 183,80
CyberArk Software Ltd. IL0011334468 310,50 21.05.2025 -0,67% -2,100 398,40 204,50
Daiichi Sankyo Co. Ltd. JP3475350009 22,51 21.05.2025 +1,49% +0,3300 38,05 18,75
Danaher Corp. US2358511028 166,56 21.05.2025 -4,83% -8,460 259,60 155,00
Dassault Systemes SE FR0014003TT8 33,85 21.05.2025 +0,12% +0,0400 41,04 31,35
Demant AS DK0060738599 35,52 21.05.2025 +0,28% +0,1000 45,74 27,66
DexCom Inc. US2521311074 74,90 21.05.2025 -2,88% -2,220 121,00 51,44
Digital Realty Trust Inc. US2538681030 149,28 21.05.2025 -0,94% -1,420 186,48 117,96
EDP Renováveis S.A. ES0127797019 8,700 21.05.2025 -3,49% -0,3150 16,27 6,715
Edwards Lifesciences Corp. US28176E1082 66,34 21.05.2025 -4,35% -3,020 87,59 54,39
Electrolux, AB SE0016589188 5,812 21.05.2025 -2,58% -0,1540 9,628 5,334
Elekta AB SE0000163628 4,740 21.05.2025 -2,99% -0,1460 7,655 4,022
Elevance Health Inc. US0367521038 354,80 21.05.2025 -2,34% -8,500 511,00 323,10
Eli Lilly and Company US5324571083 642,50 21.05.2025 -3,27% -21,70 885,40 618,00
Elisa Oyj FI0009007884 46,58 21.05.2025 +0,34% +0,1600 49,26 40,74
Enphase Energy Inc. US29355A1079 41,57 21.05.2025 -5,95% -2,630 126,18 38,46
EPAM Systems Inc. US29414B1044 163,15 21.05.2025 +1,46% +2,350 255,10 125,00
EQT AB SE0012853455 25,95 21.05.2025 -1,93% -0,5100 32,82 20,49
Equity Residential US29476L1070 62,00 21.05.2025 -1,59% -1,0000 74,00 54,50
Essex Property Trust Inc. US2971781057 250,90 21.05.2025 -1,03% -2,600 298,50 225,50
EssilorLuxottica S.A. FR0000121667 258,00 21.05.2025 -1,38% -3,600 296,80 188,65
Essity AB SE0009922164 25,96 21.05.2025 +0,31% +0,0800 28,58 23,10
EVN AG AT0000741053 23,00 21.05.2025 -1,92% -0,4500 31,90 19,84
Fabege AB SE0011166974 7,485 21.05.2025 -0,60% -0,0450 8,975 6,500
Fortinet Inc. US34959E1091 90,96 21.05.2025 -1,68% -1,550 109,68 48,48
Fresenius Medical Care AG DE0005785802 52,70 21.05.2025 -1,05% -0,5600 53,44 32,81
Fresenius SE & Co. KGaA DE0005785604 43,25 21.05.2025 -1,48% -0,6500 43,90 27,39
Geberit AG CH0030170408 641,00 21.05.2025 -2,97% -19,60 660,60 407,30
Gen Digital Inc. US6687711084 24,60 21.05.2025 -0,81% -0,2000 29,80 20,00
Generali S.p.A. IT0000062072 32,70 21.05.2025 -2,07% -0,6900 34,98 21,74
GENMAB AS DK0010272202 180,45 21.05.2025 +0,56% +1,0000 275,60 157,00
Getinge AB SE0000202624 17,44 21.05.2025 -2,32% -0,4150 20,78 14,14
Gjensidige Forsikring ASA NO0010582521 22,26 21.05.2025 -0,80% -0,1800 22,44 14,59
Globalfoundries Inc. KYG393871085 33,37 21.05.2025 -3,47% -1,200 56,00 26,52
Grifols S.A. ES0171996095 7,155 21.05.2025 +0,77% +0,0550 9,210 5,530
Grifols S.A. ES0171996087 9,310 21.05.2025 +2,06% +0,1880 11,30 7,444
H & M Hennes & Mauritz AB SE0000106270 12,82 21.05.2025 -1,38% -0,1800 17,25 10,95
Hang Lung Properties Ltd. HK0101000591 0,6750 21.05.2025 -0,74% -0,0050 0,9600 0,5450
Hannover Rück SE DE0008402215 276,60 21.05.2025 -0,36% -1,0000 292,80 211,90
HCA Healthcare Inc. US40412C1018 335,70 21.05.2025 -2,13% -7,300 382,20 273,40
Healthpeak Properties Inc. US42250P1030 15,20 21.05.2025 -3,18% -0,5000 21,40 14,90
Heidelberg Materials AG DE0006047004 182,85 21.05.2025 -1,69% -3,150 190,00 86,80
Henkel AG & Co. KGaA DE0006048408 63,55 21.05.2025 -0,24% -0,1500 78,40 60,20
Henkel AG & Co. KGaA DE0006048432 70,64 21.05.2025 -0,03% -0,0200 88,36 65,86
Hikma Pharmaceuticals PLC GB00B0LCW083 24,20 21.05.2025 -1,63% -0,4000 28,20 20,40
Holmen AB SE0011090018 37,58 21.05.2025 -0,16% -0,0600 40,24 32,22
Hologic Inc. US4364401012 48,20 21.05.2025 -3,21% -1,600 77,00 46,00
Hongkong Land Holdings Ltd. BMG4587L1090 4,440 21.05.2025 -1,77% -0,0800 4,600 2,820
HP Inc. US40434L1052 25,19 21.05.2025 -2,80% -0,7250 37,38 19,34
Huhtamäki Oyj FI0009000459 34,00 21.05.2025 -0,06% -0,0200 40,06 29,52
Humana Inc. US4448591028 217,70 21.05.2025 -3,20% -7,200 373,20 191,95
Hydro One Ltd. CA4488112083 31,80 21.05.2025 +1,27% +0,4000 33,80 25,80
Ibiden Co. Ltd. JP3148800000 31,00 21.05.2025 -3,73% -1,200 41,20 17,80
Industria de Diseño Textil SA ES0148396007 47,91 21.05.2025 -1,07% -0,5200 56,10 42,06
Infineon Technologies AG DE0006231004 34,72 21.05.2025 +0,93% +0,3200 39,41 23,50
Informa PLC GB00BMJ6DW54 9,500 21.05.2025 -1,55% -0,1500 10,80 7,350
Intel Corp. US4581401001 18,84 21.05.2025 -0,59% -0,1120 33,03 16,20
International Paper Co. US4601461035 42,94 21.05.2025 -3,57% -1,590 57,30 37,10
Intuitive Surgical Inc. US46120E6023 481,30 21.05.2025 -2,37% -11,70 589,20 365,75
Investor AB SE0015811955 26,52 21.05.2025 -1,85% -0,5000 29,11 22,71
Investor AB SE0015811963 26,62 21.05.2025 -1,92% -0,5200 29,34 22,74
Japan Post Holdings Co.Ltd JP3752900005 8,006 21.05.2025 -1,01% -0,0820 10,39 7,192
Japan Post Insurance Co.Ltd JP3233250004 18,20 21.05.2025 -0,55% -0,1000 20,00 14,50
Johnson Controls Internat. PLC IE00BY7QL619 85,20 21.05.2025 -1,10% -0,9500 86,20 59,63
Kering S.A. FR0000121485 176,24 21.05.2025 -3,25% -5,920 343,70 153,34
Kingspan Group PLC IE0004927939 75,40 21.05.2025 -0,98% -0,7500 91,25 64,15
Knorr-Bremse AG DE000KBX1006 88,20 21.05.2025 -1,07% -0,9500 96,50 66,70
Kon. KPN N.V. NL0000009082 4,112 21.05.2025 +0,49% +0,0200 4,153 3,374
KONE Oyj FI0009013403 56,28 21.05.2025 +0,21% +0,1200 56,50 44,90
Kurita Water Industries Ltd. JP3270000007 30,50 21.05.2025 -3,72% -1,180 40,80 23,10
L E Lundbergföretagen AB SE0000108847 46,52 21.05.2025 -0,98% -0,4600 51,20 39,88
Land Securities Group PLC GB00BYW0PQ60 7,200 21.05.2025 -0,69% -0,0500 8,050 5,750
Legrand S.A. FR0010307819 108,10 21.05.2025 +0,51% +0,5500 110,60 85,78
Liberty Global Ltd. BMG611881019 8,406 21.05.2025 -3,16% -0,2740 13,29 7,976
Liberty Global Ltd. BMG611881274 8,700 21.05.2025 -2,79% -0,2500 13,80 7,850
Linde plc IE000S9YS762 400,00 21.05.2025 -1,77% -7,200 448,60 373,20
Mapletree Pan Asia Commercial SG2D18969584 0,7183 21.05.2025 -0,25% -0,0018 1,029 0,6404
Medtronic PLC IE00BTN1Y115 74,87 21.05.2025 -2,22% -1,700 89,96 69,93
MetLife Inc. US59156R1086 68,80 21.05.2025 -3,61% -2,580 85,19 59,38
Mettler-Toledo Intl Inc. US5926881054 1.009,00 21.05.2025 -3,86% -40,50 1.413,00 835,20
Micron Technology Inc. US5951121038 84,50 21.05.2025 -2,68% -2,330 147,02 54,49
Mitsubishi Estate Co. Ltd. JP3899600005 15,30 21.05.2025 -1,29% -0,2000 15,90 12,30
Mondi PLC GB00BMWC6P49 14,30 21.05.2025 -1,38% -0,2000 18,97 11,40
Motorola Solutions Inc. US6200763075 374,30 21.05.2025 -0,35% -1,300 481,90 327,00
MSCI Inc. US55354G1004 492,80 21.05.2025 -2,34% -11,80 605,80 435,50
MTR Corporation Ltd. HK0066009694 3,040 21.05.2025 -4,40% -0,1400 3,520 2,740
Münchener Rückvers.-Ges. AG DE0008430026 579,60 21.05.2025 -0,31% -1,800 613,40 422,10
NetApp Inc. US64110D1046 87,92 21.05.2025 -1,18% -1,050 126,50 65,00
New World Development Co. Ltd. HK0000608585 0,4920 21.05.2025 -2,57% -0,0130 0 0
Nikon Corp. JP3657400002 8,488 21.05.2025 -1,60% -0,1380 11,84 7,668
Nippon Building Fund Inc. JP3027670003 770,00 21.05.2025 -0,65% -5,000 860,00 628,00
Nippon Prologis REIT Inc. JP3047550003 1.520,00 21.05.2025 0% 0 1.660,00 1.300,00
Nomura Real Estate Mast.Fd Inc JP3048110005 825,00 21.05.2025 -0,60% -5,000 960,00 790,00
Nomura Research Institute Ltd. JP3762800005 35,20 21.05.2025 -0,57% -0,2000 36,20 23,60
Norsk Hydro ASA NO0005052605 4,878 21.05.2025 -0,55% -0,0270 6,254 4,352
NVIDIA Corp. US67066G1040 117,10 21.05.2025 -1,50% -1,780 147,64 76,20
NXP Semiconductors NV NL0009538784 181,50 21.05.2025 -2,16% -4,000 268,00 132,50
Olympus Corp. JP3201200007 11,11 21.05.2025 -4,35% -0,5050 17,40 9,934
ON Semiconductor Corp. US6821891057 38,83 21.05.2025 -0,56% -0,2200 72,95 28,04
Ono Pharmaceutical Co. Ltd. JP3197600004 9,150 21.05.2025 +0,55% +0,0500 13,50 8,650
Oracle Corp. US68389X1054 138,94 21.05.2025 -2,14% -3,040 186,54 106,00
Orange S.A. FR0000133308 13,18 21.05.2025 +0,04% +0,0050 13,18 9,222
Orion Corp. FI0009014377 57,10 21.05.2025 -0,17% -0,1000 57,94 36,26
Palo Alto Networks Inc. US6974351057 159,76 21.05.2025 -7,33% -12,64 199,02 128,84
Panasonic Holdings Corp. JP3866800000 9,526 21.05.2025 -1,31% -0,1260 12,20 6,234
Pearson PLC GB0006776081 14,49 21.05.2025 -0,41% -0,0600 16,76 10,41
Procter & Gamble Co., The US7427181091 145,50 21.05.2025 -0,98% -1,440 171,24 138,52
ProLogis Inc. US74340W1036 94,19 21.05.2025 -3,15% -3,060 119,08 79,05
Prosus N.V. NL0013654783 45,87 21.05.2025 +1,02% +0,4650 47,08 30,04
Proximus S.A. BE0003810273 7,235 21.05.2025 +1,83% +0,1300 8,020 4,758
Prudential Financial Inc. US7443201022 92,42 21.05.2025 -1,62% -1,520 122,40 83,54
Quest Diagnostics Inc. US74834L1008 155,20 21.05.2025 -0,70% -1,100 167,40 126,15
Recordati - Ind.Chim.Farm. SpA IT0003828271 51,65 21.05.2025 +1,08% +0,5500 60,45 44,08
Relx PLC GB00B2B0DG97 48,22 21.05.2025 -0,37% -0,1800 49,84 39,80
ResMed Inc. US7611521078 217,40 21.05.2025 +1,16% +2,500 242,20 171,20
Ricoh Co. Ltd. JP3973400009 8,900 21.05.2025 -3,26% -0,3000 11,20 7,250
Riocan Real Estate Inv. Trust CA7669101031 10,79 21.05.2025 -1,62% -0,1780 13,68 9,993
Rogers Communications Inc. CA7751092007 22,60 21.05.2025 0% 0 37,00 20,40
ROYALTY PHARMA PLC GB00BMVP7Y09 28,99 21.05.2025 +0,07% +0,0200 32,27 23,10
Sartorius Stedim Biotech S.A. FR0013154002 196,20 21.05.2025 -2,78% -5,600 226,90 145,15
Schneider Electric SE FR0000121972 217,50 21.05.2025 -1,81% -4,000 273,20 175,62
Segro PLC GB00B5ZN1N88 7,750 21.05.2025 -0,64% -0,0500 11,00 6,700
Seiko Epson Corp. JP3414750004 11,80 21.05.2025 +2,61% +0,3000 17,90 11,20
ServiceNow Inc. US81762P1021 898,20 21.05.2025 -0,60% -5,400 1.127,40 588,90
Severn Trent PLC GB00B1FH8J72 32,40 21.05.2025 +1,25% +0,4000 33,40 27,00
Siemens AG DE0007236101 219,10 21.05.2025 -1,33% -2,950 240,55 151,08
Siemens Healthineers AG DE000SHL1006 48,51 21.05.2025 -1,54% -0,7600 57,94 41,50
Skandinaviska Enskilda Banken SE0000148884 14,79 21.05.2025 -1,27% -0,1900 16,32 11,33
Smith & Nephew PLC GB0009223206 12,69 21.05.2025 -2,65% -0,3450 14,64 10,99
STMicroelectronics N.V. NL0000226223 22,81 21.05.2025 -0,28% -0,0650 41,52 16,02
Stora Enso Oyj FI0009005961 9,006 21.05.2025 +1,33% +0,1180 13,78 7,530
Straumann Holding AG CH1175448666 115,15 21.05.2025 -1,96% -2,300 0 0
Stryker Corp. US8636671013 342,60 21.05.2025 -1,47% -5,100 384,00 285,00
Sun Hung Kai Properties Ltd. HK0016000132 9,200 21.05.2025 -0,54% -0,0500 10,50 7,600
Sun Life Financial Inc. CA8667961053 55,00 21.05.2025 -0,90% -0,5000 58,50 42,20
Svenska Cellulosa AB SE0000112724 12,17 21.05.2025 -0,73% -0,0900 14,54 10,78
Swedish Orphan Biovitrum AB SE0000872095 28,40 21.05.2025 +0,14% +0,0400 30,50 22,20
Swire Properties Ltd. HK0000063609 1,870 21.05.2025 +3,89% +0,0700 0 0
Swiss Re AG CH0126881561 154,75 21.05.2025 -1,96% -3,100 165,15 88,56
Swisscom AG CH0008742519 598,50 21.05.2025 -0,83% -5,000 603,50 438,60
Synopsys Inc. US8716071076 451,00 21.05.2025 -0,29% -1,300 584,40 327,45
Sysmex Corp. JP3351100007 14,80 21.05.2025 0% 0 19,90 13,40
Takeda Pharmaceutical Co. Ltd. JP3463000004 25,43 21.05.2025 +1,96% +0,4900 28,21 23,36
Talanx AG DE000TLX1005 114,00 21.05.2025 +0,26% +0,3000 113,70 63,20
Tele2 AB SE0005190238 13,19 21.05.2025 +0,08% +0,0100 13,29 8,620
Telecom Italia S.p.A. IT0003497168 0,3859 21.05.2025 -0,62% -0,0024 0,3897 0,2035
Telecom Italia S.p.A. IT0003497176 0,4284 21.05.2025 +0,78% +0,0033 0,4274 0,2315
Telefónica S.A. ES0178430E18 4,542 21.05.2025 +0,26% +0,0120 4,552 3,728
Telekom Austria AG AT0000720008 9,730 21.05.2025 -1,82% -0,1800 10,00 7,450
Telenor ASA NO0010063308 13,56 21.05.2025 +1,73% +0,2300 13,60 10,27
Telia Company AB SE0000667925 3,401 21.05.2025 -0,61% -0,0210 3,422 2,247
TELUS Corp. CA87971M1032 13,90 21.05.2025 -1,42% -0,2000 15,40 12,20
Terumo Corp. JP3546800008 16,30 21.05.2025 -0,61% -0,1000 19,60 13,70
Texas Instruments Inc. US8825081040 165,68 21.05.2025 -0,53% -0,8800 205,30 124,20
Toronto-Dominion Bank, The CA8911605092 56,74 21.05.2025 -0,89% -0,5100 58,37 48,68
Trane Technologies PLC IE00BK9ZQ967 374,70 21.05.2025 -1,55% -5,900 403,20 249,70
TransUnion US89400J1079 75,00 21.05.2025 -6,83% -5,500 101,00 60,50
UCB S.A. BE0003739530 160,10 21.05.2025 +0,38% +0,6000 197,80 126,20
Umicore S.A. BE0974320526 8,805 21.05.2025 +3,53% +0,3000 19,00 7,575
United Urban Investment Corp. JP3045540006 895,00 21.05.2025 -1,11% -10,00 930,00 770,00
United Utilities Group PLC GB00B39J2M42 13,40 21.05.2025 +0,75% +0,1000 13,60 11,00
UnitedHealth Group Inc. US91324P1021 266,95 21.05.2025 -6,55% -18,70 588,30 227,80
Ventas Inc. US92276F1003 56,10 21.05.2025 -2,77% -1,600 67,18 43,00
Verbund AG AT0000746409 65,40 21.05.2025 +0,31% +0,2000 78,90 61,25
Viatris Inc. US92556V1061 7,520 21.05.2025 -4,25% -0,3340 12,84 6,308
Vodafone Group PLC GB00BH4HKS39 0,9116 21.05.2025 +0,66% +0,0060 0,9400 0,7306
Vonovia SE DE000A1ML7J1 28,87 21.05.2025 -1,67% -0,4900 33,63 24,22
Warehouses De Pauw N.V. BE0974349814 20,74 21.05.2025 -1,33% -0,2800 27,58 18,04
Waste Management Inc. US94106L1098 205,15 21.05.2025 -0,61% -1,250 223,35 181,16
Welltower Inc. US95040Q1040 132,90 21.05.2025 -0,11% -0,1500 149,95 91,92
Westinghouse Air Br. Tech.Corp US9297401088 176,95 21.05.2025 -2,45% -4,450 201,80 135,85
Weyerhaeuser Co. US9621661043 22,28 21.05.2025 -4,58% -1,070 30,94 21,07
Wienerberger AG AT0000831706 30,94 21.05.2025 -3,55% -1,140 36,70 24,28
Zimmer Biomet Holdings Inc. US98956P1021 82,36 21.05.2025 -2,81% -2,380 110,60 79,20
Zoom Communications Inc. US98980L1017 72,87 21.05.2025 -0,61% -0,4500 86,59 49,96
Zscaler Inc. US98980G1022 219,35 21.05.2025 -1,72% -3,850 226,15 139,64
Zurich Insurance Group AG CH0011075394 617,40 21.05.2025 -1,03% -6,400 637,80 305,80
Kennzahlen
Historische Kurse