GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.137,45

-0,06% -0,6400

Kursdaten

  • Börse Stuttgart
  • Letzter 1.137,45
  • Änderung -0,06 %
  • Stand 15.05.24 08:54 Uhr
  • Eröffnung 1.138,83
  • Vortag 1.138,09
  • Tageshoch 1.139,63
  • Tagestief 1.137,33

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (225)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 95,67 08:10:42 Uhr +0,24% +0,2300 110,66 85,20
AbbVie Inc. US00287Y1091 148,06 08:10:54 Uhr +0,27% +0,4000 168,00 118,90
AIA Group Ltd HK0000069689 7,357 08:10:10 Uhr +0,19% +0,0140 9,613 5,404
AIB Group PLC IE00BF0L3536 4,962 08:10:06 Uhr +0,20% +0,0100 5,155 3,652
Air Products & Chemicals Inc. US0091581068 229,50 08:10:42 Uhr 0% 0 287,30 197,60
Akamai Technologies Inc. US00971T1016 85,89 08:10:42 Uhr +0,62% +0,5300 119,46 79,42
Akzo Nobel N.V. NL0013267909 65,62 08:10:23 Uhr +0,58% +0,3800 78,76 60,42
Alcon AG CH0432492467 53,10 14.05.2024 0% 0 53,10 53,10
Alexandria Real Est. Equ. Inc. US0152711091 114,00 08:11:36 Uhr +0,48% +0,5500 121,90 86,46
Alnylam Pharmaceuticals Inc US02043Q1076 135,65 08:10:58 Uhr -0,29% -0,4000 196,40 131,80
American Water Works Co. Inc. US0304201033 122,90 08:10:12 Uhr +0,24% +0,3000 136,80 106,55
Analog Devices Inc. US0326541051 195,06 08:10:33 Uhr +0,25% +0,4800 195,04 145,80
argenx SE US04016X1019 324,00 08:12:26 Uhr -1,22% -4,000 0 0
Assa-Abloy AB SE0007100581 26,74 08:10:23 Uhr +0,26% +0,0700 27,59 19,18
Assicurazioni Generali S.p.A. IT0000062072 25,06 08:10:36 Uhr +1,33% +0,3300 24,73 17,52
AT & T Inc. US00206R1023 15,95 08:10:42 Uhr +0,11% +0,0180 16,59 12,07
Avalonbay Communities Inc. US0534841012 181,68 08:10:43 Uhr -0,09% -0,1600 183,52 152,14
Aviva PLC GB00BPQY8M80 5,700 08:11:52 Uhr 0% 0 5,850 4,240
Baxter International Inc. US0718131099 32,22 08:10:43 Uhr -0,17% -0,0550 44,15 29,45
BCE Inc. CA05534B7604 31,40 08:10:04 Uhr +0,35% +0,1100 43,57 29,97
Becton, Dickinson & Co. US0758871091 216,10 08:10:43 Uhr -0,09% -0,2000 260,50 211,50
Beiersdorf AG DE0005200000 145,30 08:10:03 Uhr +0,28% +0,4000 147,65 113,50
Best Buy Co. Inc. US0865161014 68,37 08:10:47 Uhr -0,80% -0,5500 77,00 58,60
Biogen Inc. US09062X1037 208,70 08:10:49 Uhr +0,87% +1,800 311,00 177,50
Biomarin Pharmaceutical Inc. US09061G1013 73,32 08:10:49 Uhr -0,43% -0,3200 90,62 70,86
bioMerieux FR0013280286 95,20 08:10:25 Uhr -1,45% -1,400 106,10 84,66
BioNTech SE US09075V1026 85,15 08:10:49 Uhr +0,29% +0,2500 115,30 79,54
Boston Scientific Corp. US1011371077 67,00 08:10:13 Uhr +0,75% +0,5000 69,00 45,64
Bristol-Myers Squibb Co. US1101221083 41,21 08:10:13 Uhr +0,29% +0,1200 62,00 40,46
BT Group PLC GB0030913577 1,290 08:10:09 Uhr 0% 0 1,740 1,190
Burberry Group PLC GB0031743007 13,86 08:10:09 Uhr -0,61% -0,0850 29,20 12,92
CA Immobilien Anlagen AG AT0000641352 29,58 08:10:22 Uhr +0,96% +0,2800 32,80 24,10
Canon Inc. JP3242800005 25,65 08:10:23 Uhr -1,08% -0,2800 28,30 21,50
CapitaLand Integrated Comm.Tr. SG1M51904654 1,303 08:10:23 Uhr +0,63% +0,0082 1,393 1,138
Carl Zeiss Meditec AG DE0005313704 95,85 08:10:03 Uhr +0,37% +0,3500 122,85 73,42
Carrier Global Corp. US14448C1045 59,62 08:11:04 Uhr -0,25% -0,1500 61,12 37,60
Castellum AB SE0000379190 11,15 08:10:23 Uhr +0,32% +0,0350 13,13 8,268
Centene Corp. US15135B1017 70,79 08:10:54 Uhr -0,69% -0,4900 74,55 56,35
Check Point Software Techs Ltd IL0010824113 136,70 08:10:43 Uhr +0,89% +1,200 153,60 109,05
Chugai Pharmaceutical Co. Ltd. JP3519400000 28,07 08:10:10 Uhr -0,07% -0,0200 40,00 23,80
Cigna Group, The US1255231003 317,60 08:10:10 Uhr -0,94% -3,000 336,50 223,70
Cisco Systems Inc. US17275R1023 45,15 08:10:06 Uhr +0,79% +0,3550 53,64 42,10
City Developments Ltd. SG1R89002252 3,880 08:10:34 Uhr -2,02% -0,0800 5,000 3,740
Coloplast AS DK0060448595 111,85 08:10:13 Uhr +0,54% +0,6000 130,60 92,56
Compagnie de Saint-Gobain S.A. FR0000125007 81,46 08:10:34 Uhr +1,19% +0,9600 81,04 48,18
Continental AG DE0005439004 62,28 08:10:03 Uhr +0,58% +0,3600 78,06 58,38
ConvaTec Group PLC GB00BD3VFW73 3,060 08:10:25 Uhr +1,32% +0,0400 3,420 2,200
CRH PLC IE0001827041 75,62 08:10:40 Uhr -0,34% -0,2600 80,74 43,95
Crowdstrike Holdings Inc US22788C1053 304,70 08:10:43 Uhr +1,08% +3,250 337,50 122,98
CyberArk Software Ltd. IL0011334468 218,40 08:10:46 Uhr -0,18% -0,4000 260,70 130,05
Daiichi Sankyo Co. Ltd. JP3475350009 32,07 08:10:09 Uhr +1,33% +0,4200 33,90 22,41
Danaher Corp. US2358511028 239,05 08:10:43 Uhr +0,13% +0,3000 238,75 171,85
Dassault Systemes SE FR0014003TT8 38,22 08:11:34 Uhr +0,98% +0,3700 48,30 33,69
Demant AS DK0060738599 43,26 08:10:13 Uhr +0,46% +0,2000 49,82 33,70
DexCom Inc. US2521311074 116,24 08:10:47 Uhr +0,85% +0,9800 131,30 70,98
Digital Realty Trust Inc. US2538681030 130,44 08:10:47 Uhr -0,05% -0,0600 141,15 80,12
DS Smith PLC GB0008220112 4,322 08:11:17 Uhr +0,42% +0,0180 4,844 3,000
EDP Renováveis S.A. ES0127797019 14,66 08:10:29 Uhr +3,17% +0,4500 19,87 11,52
Edwards Lifesciences Corp. US28176E1082 79,51 08:10:39 Uhr +0,47% +0,3700 88,34 57,20
Electrolux, AB SE0016589188 8,896 08:11:44 Uhr +0,25% +0,0220 14,32 7,512
Elekta AB SE0000163628 6,960 08:10:23 Uhr +0,29% +0,0200 7,814 5,960
Elevance Health Inc. US0367521038 492,80 08:10:33 Uhr +0,02% +0,1000 503,60 366,00
Eli Lilly and Company US5324571083 703,90 08:10:06 Uhr +0,73% +5,100 737,40 388,20
Elisa Oyj FI0009007884 42,02 08:10:31 Uhr +0,57% +0,2400 55,34 39,16
Enphase Energy Inc. US29355A1079 107,00 08:10:39 Uhr +1,44% +1,520 173,72 68,25
EPAM Systems Inc. US29414B1044 171,40 08:10:39 Uhr -0,49% -0,8500 290,50 169,40
EQT AB SE0012853455 28,57 08:10:47 Uhr +0,28% +0,0800 30,59 16,29
Equity Residential US29476L1070 61,50 08:10:47 Uhr +0,82% +0,5000 62,00 49,80
Essex Property Trust Inc. US2971781057 243,60 08:11:32 Uhr +1,25% +3,000 241,40 191,00
EssilorLuxottica S.A. FR0000121667 206,30 08:10:32 Uhr +0,49% +1,0000 214,15 159,74
Essity AB SE0009922164 23,85 08:10:58 Uhr +0,29% +0,0700 27,22 19,46
EVN AG AT0000741053 29,20 08:10:22 Uhr +0,52% +0,1500 29,30 19,68
Fabege AB SE0011166974 7,700 08:12:19 Uhr +0,52% +0,0400 0 0
Fortinet Inc. US34959E1091 55,47 08:10:39 Uhr +0,38% +0,2100 71,51 44,05
Fresenius Medical Care AG DE0005785802 40,84 08:10:08 Uhr +0,05% +0,0200 49,53 31,00
Fresenius SE & Co. KGaA DE0005785604 28,79 08:10:08 Uhr +0,81% +0,2300 31,06 24,00
Gen Digital Inc. US6687711084 22,40 08:10:49 Uhr +0,90% +0,2000 22,40 14,18
GENMAB AS DK0010272202 270,20 08:10:13 Uhr +1,08% +2,900 393,30 245,60
Getinge AB SE0000202624 18,41 08:10:23 Uhr -0,16% -0,0300 22,60 14,74
Gjensidige Forsikring ASA NO0010582521 15,78 08:11:34 Uhr -0,19% -0,0300 16,57 13,09
Globalfoundries Inc. KYG393871085 49,86 08:11:42 Uhr +1,28% +0,6300 60,35 42,42
Grifols S.A. ES0171996095 6,895 08:12:12 Uhr +3,30% +0,2200 0 0
Grifols S.A. ES0171996087 10,04 08:10:29 Uhr +0,66% +0,0660 15,50 6,684
H & M Hennes & Mauritz AB SE0000106270 15,00 08:10:42 Uhr +0,27% +0,0400 16,28 11,65
Hang Lung Properties Ltd. HK0101000591 0,9300 08:10:06 Uhr +0,54% +0,0050 1,550 0,8900
Hannover Rück SE DE0008402215 229,00 08:10:12 Uhr +0,53% +1,200 256,40 184,95
HCA Healthcare Inc. US40412C1018 294,50 08:11:34 Uhr +0,03% +0,1000 307,80 209,00
Healthpeak Properties Inc. US42250P1030 18,10 08:10:45 Uhr 0% 0 20,00 14,20
Heidelberg Materials AG DE0006047004 101,90 08:10:32 Uhr +0,44% +0,4500 103,05 65,88
Henkel AG & Co. KGaA DE0006048408 73,25 08:10:32 Uhr +0,62% +0,4500 73,55 58,20
Henkel AG & Co. KGaA DE0006048432 82,24 08:10:32 Uhr +0,22% +0,1800 82,86 66,18
Hikma Pharmaceuticals PLC GB00B0LCW083 23,40 08:10:34 Uhr +0,86% +0,2000 25,60 19,70
Holmen AB SE0011090018 38,16 08:10:23 Uhr +0,37% +0,1400 39,69 31,81
Hologic Inc. US4364401012 69,00 08:10:49 Uhr +0,73% +0,5000 75,96 60,56
Hongkong Land Holdings Ltd. BMG4587L1090 3,100 08:10:04 Uhr -1,27% -0,0400 4,078 2,600
HP Inc. US40434L1052 28,34 08:10:23 Uhr -0,28% -0,0800 30,33 23,90
Huhtamäki Oyj FI0009000459 37,44 08:11:16 Uhr +0,32% +0,1200 38,90 28,41
Humana Inc. US4448591028 316,80 08:10:49 Uhr +0,51% +1,600 498,90 279,20
Hydro One Ltd. CA4488112083 27,20 08:12:17 Uhr +0,74% +0,2000 0 0
Ibiden Co. Ltd. JP3148800000 30,20 08:12:44 Uhr -1,31% -0,4000 0 0
Industria de Diseño Textil SA ES0148396007 43,52 08:10:29 Uhr +0,46% +0,2000 46,80 30,55
Infineon Technologies AG DE0006231004 37,14 08:10:00 Uhr +0,12% +0,0450 40,04 27,08
Informa PLC GB00BMJ6DW54 9,800 08:10:34 Uhr 0% 0 9,850 7,810
Intel Corp. US4581401001 28,70 08:10:17 Uhr +0,77% +0,2200 46,33 25,32
International Paper Co. US4601461035 36,64 08:10:17 Uhr +0,71% +0,2600 37,85 26,99
Intuitive Surgical Inc. US46120E6023 354,15 08:10:17 Uhr +0,38% +1,350 370,90 235,05
Investor AB SE0015811955 23,81 08:11:12 Uhr +0,38% +0,0900 23,96 16,68
Investor AB SE0015811963 24,00 08:11:12 Uhr +0,33% +0,0800 24,38 16,45
Japan Post Holdings Co.Ltd JP3752900005 8,992 08:12:06 Uhr +3,02% +0,2640 0 0
Japan Post Insurance Co.Ltd JP3233250004 17,60 08:11:26 Uhr +1,15% +0,2000 18,30 13,20
Johnson Controls Internat. PLC IE00BY7QL619 61,35 08:10:06 Uhr +0,08% +0,0500 64,56 45,13
Kering S.A. FR0000121485 339,80 08:10:32 Uhr +0,79% +2,650 545,80 318,75
Kingspan Group PLC IE0004927939 89,10 08:11:25 Uhr +0,17% +0,1500 90,00 55,42
Kinnevik AB SE0015810247 10,66 08:11:12 Uhr +0,33% +0,0350 14,47 7,776
Knorr-Bremse AG DE000KBX1006 73,40 08:10:38 Uhr +0,20% +0,1500 74,85 51,30
Kon. KPN N.V. NL0000009082 3,430 08:10:40 Uhr +0,41% +0,0140 3,454 3,042
KONE Oyj FI0009013403 49,27 08:10:31 Uhr +1,11% +0,5400 51,00 37,75
Kurita Water Industries Ltd. JP3270000007 38,96 08:10:23 Uhr -1,47% -0,5800 40,42 26,94
L E Lundbergföretagen AB SE0000108847 48,22 08:12:19 Uhr +0,37% +0,1800 0 0
Land Securities Group PLC GB00BYW0PQ60 7,800 08:10:34 Uhr +0,65% +0,0500 8,400 6,400
Legrand S.A. FR0010307819 103,25 08:10:41 Uhr +0,24% +0,2500 103,25 79,54
Liberty Global Ltd. BMG611881019 15,47 08:12:11 Uhr +0,42% +0,0650 18,50 14,10
Liberty Global Ltd. BMG611881274 15,70 08:12:11 Uhr -1,26% -0,2000 19,70 14,69
Linde plc IE000S9YS762 398,40 08:11:58 Uhr +0,30% +1,200 437,00 325,65
Mapletree Pan Asia Commercial SG2D18969584 0,7980 08:11:52 Uhr -2,33% -0,0190 1,137 0,8029
Medtronic PLC IE00BTN1Y115 77,69 08:10:06 Uhr +0,83% +0,6400 83,04 65,06
MetLife Inc. US59156R1086 67,24 08:10:18 Uhr +0,21% +0,1400 68,52 45,02
Mettler-Toledo Intl Inc. US5926881054 1.377,50 08:11:38 Uhr +0,47% +6,500 1.389,50 879,00
Micron Technology Inc. US5951121038 115,34 08:10:18 Uhr +1,57% +1,780 119,84 54,86
Millicom Intl Cellular S.A. SE0001174970 21,34 08:11:41 Uhr +0,19% +0,0400 21,30 13,34
Mitsubishi Estate Co. Ltd. JP3899600005 16,20 08:10:00 Uhr -1,82% -0,3000 18,30 10,30
Mondi PLC GB00BMWC6P49 18,57 08:12:12 Uhr +0,43% +0,0800 20,02 14,96
Motorola Solutions Inc. US6200763075 331,80 08:10:23 Uhr -0,06% -0,2000 336,10 252,40
MSCI Inc. US55354G1004 449,60 08:10:50 Uhr -0,53% -2,400 560,20 412,20
MTR Corporation Ltd. HK0066009694 3,320 08:10:06 Uhr +0,61% +0,0200 4,540 2,740
Münchener Rückvers.-Ges. AG DE0008430026 446,80 08:10:12 Uhr -0,04% -0,2000 454,30 321,60
NetApp Inc. US64110D1046 99,81 08:10:29 Uhr +0,45% +0,4500 100,72 57,10
Nikon Corp. JP3657400002 9,926 08:10:07 Uhr -0,62% -0,0620 12,09 8,362
Nippon Building Fund Inc. JP3027670003 3.460,00 08:12:39 Uhr -0,57% -20,00 0 0
Nippon Prologis REIT Inc. JP3047550003 1.450,00 08:12:39 Uhr -2,68% -40,00 0 0
Nomura Real Estate Mast.Fd Inc JP3048110005 905,00 08:12:39 Uhr +1,69% +15,00 0 0
Nomura Research Institute Ltd. JP3762800005 24,40 08:12:46 Uhr +0,83% +0,2000 0 0
Norsk Hydro ASA NO0005052605 5,782 08:10:29 Uhr -0,14% -0,0080 6,430 4,636
NVIDIA Corp. US67066G1040 845,80 08:30:51 Uhr +0,87% +7,300 889,10 269,50
NXP Semiconductors NV NL0009538784 245,00 08:10:40 Uhr 0% 0 247,00 151,60
Olympus Corp. JP3201200007 14,46 08:10:27 Uhr -0,45% -0,0650 15,25 11,15
ON Semiconductor Corp. US6821891057 67,11 08:11:05 Uhr -0,15% -0,1000 99,40 56,36
Ono Pharmaceutical Co. Ltd. JP3197600004 13,30 08:12:52 Uhr 0% 0 0 0
Oracle Corp. US68389X1054 111,88 08:10:39 Uhr +1,29% +1,420 120,68 90,16
Orange S.A. FR0000133308 10,65 08:10:41 Uhr +0,33% +0,0350 11,65 9,945
Orion Corp. FI0009014377 37,46 08:10:16 Uhr +1,38% +0,5100 44,88 31,74
Palo Alto Networks Inc. US6974351057 278,45 08:10:52 Uhr +0,72% +2,000 354,60 173,72
Panasonic Holdings Corp. JP3866800000 7,958 08:10:18 Uhr -0,25% -0,0200 11,37 7,676
Pearson PLC GB0006776081 11,46 08:10:23 Uhr +4,33% +0,4750 12,20 8,778
Procter & Gamble Co., The US7427181091 153,02 08:10:10 Uhr +0,62% +0,9400 154,84 130,40
ProLogis Inc. US74340W1036 100,00 08:10:52 Uhr +0,20% +0,2000 124,50 91,60
Prosus N.V. NL0013654783 35,03 08:10:27 Uhr +0,70% +0,2450 34,78 25,12
Proximus S.A. BE0003810273 7,310 08:10:03 Uhr +0,62% +0,0450 9,304 6,400
Prudential Financial Inc. US7443201022 107,55 08:10:10 Uhr -0,83% -0,9000 109,65 71,52
Quest Diagnostics Inc. US74834L1008 127,85 08:10:16 Uhr -1,46% -1,900 131,35 113,25
Recordati - Ind.Chim.Farm. SpA IT0003828271 50,60 08:10:23 Uhr +0,60% +0,3000 53,10 40,07
Relx PLC GB00B2B0DG97 40,02 08:10:05 Uhr +0,45% +0,1800 41,15 27,97
ResMed Inc. US7611521078 198,45 08:10:51 Uhr -1,27% -2,550 210,10 127,30
Ricoh Co. Ltd. JP3973400009 7,600 08:10:17 Uhr -0,65% -0,0500 8,650 6,600
Riocan Real Estate Inv. Trust CA7669101031 11,75 08:11:33 Uhr +0,15% +0,0180 14,11 11,11
Rogers Communications Inc. CA7751092007 36,60 08:10:27 Uhr +1,11% +0,4000 45,00 34,40
ROYALTY PHARMA PLC GB00BMVP7Y09 25,61 08:11:08 Uhr +0,12% +0,0300 31,83 24,02
Sartorius Stedim Biotech S.A. FR0013154002 209,70 08:10:42 Uhr +3,45% +7,000 284,10 160,70
Schneider Electric SE FR0000121972 234,10 08:10:32 Uhr +0,56% +1,300 234,20 136,44
Segro PLC GB00B5ZN1N88 10,00 08:10:25 Uhr +0,50% +0,0500 10,30 7,550
Seiko Epson Corp. JP3414750004 14,30 08:11:30 Uhr -1,38% -0,2000 16,80 12,60
ServiceNow Inc. US81762P1021 665,10 08:10:51 Uhr +0,02% +0,1000 759,60 429,90
Severn Trent PLC GB00B1FH8J72 30,40 08:10:23 Uhr 0% 0 33,36 26,03
Siemens AG DE0007236101 185,34 08:10:01 Uhr +0,23% +0,4200 188,34 119,50
Siemens Healthineers AG DE000SHL1006 53,10 08:09:46 Uhr +0,34% +0,1800 57,86 44,47
Skandinaviska Enskilda Banken SE0000148884 13,03 08:10:43 Uhr +0,27% +0,0350 13,98 9,600
Smith & Nephew PLC GB0009223206 11,92 08:10:13 Uhr +0,42% +0,0500 15,07 10,23
Smurfit Kappa Group PLC IE00B1RR8406 43,45 08:10:46 Uhr +0,37% +0,1600 44,15 29,15
STMicroelectronics N.V. NL0000226223 38,39 08:10:40 Uhr +2,98% +1,110 50,02 35,33
Stora Enso Oyj FI0009005961 13,47 08:10:31 Uhr +2,67% +0,3500 13,19 10,01
Straumann Holding AG CH1175448666