GCX Paris Aligned Performanceindex Net Total Return (NTR)

ISIN: DE000SL0FPU9 WKN: SL0FPU

1.241,62 EUR

+0,54% +6,640

Kursdaten

  • Börse Stuttgart
  • Letzter 1.241,62
  • Änderung +0,54 %
  • Stand 10.03.26 10:02 Uhr
  • Eröffnung 1.234,26
  • Vortag 1.234,98
  • Tageshoch 1.242,31
  • Tagestief 1.233,86
  • 52W Hoch 1.282,89 (02.03.26)
  • 52W Tief 1.034,49 (09.04.25)

Stammdaten

  • Wertpapiertyp Index
  • ISIN DE000SL0FPU9
  • WKN SL0FPU
  • Währung EUR

Enthaltene Werte (224)

Name ISIN Kurs Stand Diff % Diff +/- Jahreshoch Jahrestief
Abbott Laboratories US0028241000 95,94 09:31:51 Uhr -0,48% -0,4600 126,34 88,20
AbbVie Inc. US00287Y1091 196,40 09:30:22 Uhr +0,72% +1,400 206,00 147,20
AIA Group Ltd HK0000069689 9,276 09:30:14 Uhr +3,18% +0,2860 9,773 5,574
AIB Group PLC IE00BF0L3536 9,230 09:31:53 Uhr +3,65% +0,3250 9,855 4,926
Air Products & Chemicals Inc. US0091581068 235,50 09:31:51 Uhr -0,25% -0,6000 279,50 197,75
Akamai Technologies Inc. US00971T1016 87,63 09:10:24 Uhr -0,24% -0,2100 94,07 60,30
Akzo Nobel N.V. NL0013267909 52,66 09:10:21 Uhr +3,13% +1,600 62,04 49,23
Alcon AG CH0432492467 70,18 09:30:17 Uhr +1,21% +0,8400 86,93 53,10
Alexandria Real Est. Equ. Inc. US0152711091 43,98 09:31:31 Uhr +2,14% +0,9200 93,80 38,03
Alnylam Pharmaceuticals Inc US02043Q1076 277,00 09:10:09 Uhr +1,43% +3,900 418,90 190,65
American Water Works Co. Inc. US0304201033 118,05 09:30:21 Uhr -0,92% -1,100 139,35 102,05
Analog Devices Inc. US0326541051 273,75 09:31:59 Uhr +1,37% +3,700 306,50 140,90
argenx SE US04016X1019 635,00 08:12:30 Uhr +4,10% +25,00 810,00 454,00
Assa-Abloy AB SE0007100581 33,36 09:31:54 Uhr +2,68% +0,8700 37,38 23,19
AT & T Inc. US00206R1023 23,66 09:31:10 Uhr -1,15% -0,2750 26,42 19,15
Avalonbay Communities Inc. US0534841012 152,18 09:10:24 Uhr +1,35% +2,020 200,10 142,94
Aviva PLC GB00BPQY8M80 7,300 09:32:10 Uhr +2,10% +0,1500 8,000 5,750
Baxter International Inc. US0718131099 15,41 09:30:19 Uhr +3,12% +0,4660 33,54 14,95
BCE Inc. CA05534B7604 22,21 08:10:07 Uhr +0,86% +0,1900 23,22 18,44
Becton, Dickinson & Co. US0758871091 141,55 09:31:51 Uhr -0,18% -0,2500 214,10 140,50
Beiersdorf AG DE0005200000 80,78 09:31:51 Uhr -0,54% -0,4400 135,80 81,22
Best Buy Co. Inc. US0865161014 56,72 09:31:49 Uhr +1,30% +0,7300 72,65 49,99
Biogen Inc. US09062X1037 161,80 09:31:10 Uhr +1,25% +2,000 169,25 99,08
Biomarin Pharmaceutical Inc. US09061G1013 52,76 09:31:49 Uhr +2,01% +1,040 67,46 43,78
bioMerieux FR0013280286 96,40 08:10:37 Uhr +4,56% +4,200 127,50 91,50
BioNTech SE US09075V1026 89,15 09:31:49 Uhr +1,77% +1,550 110,50 75,00
Boston Scientific Corp. US1011371077 61,40 09:31:47 Uhr -0,65% -0,4000 96,00 61,00
Bristol-Myers Squibb Co. US1101221083 51,40 09:30:14 Uhr -0,56% -0,2900 57,91 36,61
BT Group PLC GB0030913577 2,360 09:31:54 Uhr +0,85% +0,0200 2,520 1,740
Burberry Group PLC GB0031743007 12,43 09:31:54 Uhr +2,22% +0,2700 15,99 6,980
CA Immobilien Anlagen AG AT0000641352 25,56 09:10:23 Uhr +1,59% +0,4000 26,58 20,56
Canon Inc. JP3242800005 24,28 09:31:51 Uhr +0,08% +0,0200 30,27 22,59
CapitaLand Integrated Comm.Tr. SG1M51904654 1,545 09:30:42 Uhr +0,95% +0,0146 1,673 1,303
CapitaLand Investment Ltd SGXE62145532 1,880 09:30:24 Uhr +0,53% +0,0100 2,140 1,560
Carl Zeiss Meditec AG DE0005313704 24,92 09:31:51 Uhr +2,21% +0,5400 71,25 24,38
Carrier Global Corp. US14448C1045 50,42 09:31:59 Uhr +1,37% +0,6800 69,17 43,43
Castellum AB SE0000379190 10,75 09:31:54 Uhr +2,23% +0,2350 11,34 8,768
Centene Corp. US15135B1017 37,17 08:10:59 Uhr +0,38% +0,1400 59,08 21,60
Check Point Software Techs Ltd IL0010824113 138,05 09:10:24 Uhr -0,54% -0,7500 215,90 125,90
Choice Properties Reit CA17039A1066 9,850 08:13:53 Uhr -0,51% -0,0500 0 0
Chugai Pharmaceutical Co. Ltd. JP3519400000 52,22 09:31:01 Uhr +0,42% +0,2200 56,58 34,62
Cigna Group, The US1255231003 231,40 09:31:47 Uhr +0,54% +1,250 307,60 207,50
Cisco Systems Inc. US17275R1023 65,53 09:30:14 Uhr +0,37% +0,2400 73,92 45,45
City Developments Ltd. SG1R89002252 6,150 09:30:21 Uhr +4,24% +0,2500 6,500 2,840
Coloplast AS DK0060448595 60,76 09:31:06 Uhr +1,06% +0,6400 100,90 60,12
Compagnie de Saint-Gobain S.A. FR0000125007 74,86 09:30:44 Uhr +2,63% +1,920 103,40 71,88
Continental AG DE0005439004 63,70 09:31:51 Uhr +5,15% +3,120 75,12 42,77
ConvaTec Group PLC GB00BD3VFW73 2,820 09:31:59 Uhr +2,17% +0,0600 3,560 2,520
CRH PLC IE0001827041 91,36 09:31:51 Uhr +1,94% +1,740 112,00 69,98
Crowdstrike Holdings Inc US22788C1053 381,60 09:31:57 Uhr +2,86% +10,60 481,15 264,70
Daiichi Sankyo Co. Ltd. JP3475350009 15,56 09:31:01 Uhr -0,19% -0,0300 24,05 15,07
Danaher Corp. US2358511028 171,72 09:30:19 Uhr +1,21% +2,060 208,25 154,70
Dassault Systemes SE FR0014003TT8 18,29 08:11:39 Uhr +0,55% +0,1000 40,29 15,95
Demant AS DK0060738599 25,26 09:31:06 Uhr +0,72% +0,1800 39,10 23,38
DexCom Inc. US2521311074 58,85 08:10:58 Uhr +2,24% +1,290 78,25 47,70
Digital Realty Trust Inc. US2538681030 153,64 09:10:25 Uhr +1,24% +1,880 157,44 117,96
EDP Renováveis S.A. ES0127797019 12,87 09:31:47 Uhr +5,49% +0,6700 13,72 6,715
Edwards Lifesciences Corp. US28176E1082 72,55 09:10:08 Uhr +2,49% +1,760 74,79 59,10
Electrolux, AB SE0016589188 6,084 09:32:05 Uhr +1,03% +0,0620 8,694 4,593
Elekta AB SE0000163628 5,645 09:31:54 Uhr +1,80% +0,1000 5,950 3,808
Elevance Health Inc. US0367521038 240,30 09:31:49 Uhr +1,09% +2,600 407,00 236,00
Eli Lilly and Company US5324571083 866,90 09:31:04 Uhr +0,80% +6,900 962,00 539,10
Elisa Oyj FI0009007884 44,38 08:10:41 Uhr +3,64% +1,560 48,50 36,26
Enphase Energy Inc. US29355A1079 34,97 09:31:28 Uhr +1,13% +0,3900 58,72 22,39
EPAM Systems Inc. US29414B1044 123,10 08:10:58 Uhr +0,20% +0,2500 189,00 108,20
EQT AB SE0012853455 26,79 09:32:01 Uhr +2,88% +0,7500 35,79 20,49
Equity Residential US29476L1070 53,00 09:10:25 Uhr +0,95% +0,5000 67,00 50,00
Essex Property Trust Inc. US2971781057 219,70 09:10:15 Uhr +1,81% +3,900 285,60 203,70
EssilorLuxottica S.A. FR0000121667 211,10 09:31:47 Uhr +1,54% +3,200 322,80 206,20
Essity AB SE0009922164 24,72 09:31:59 Uhr +0,65% +0,1600 28,41 21,36
EVN AG AT0000741053 28,05 09:30:43 Uhr +0,72% +0,2000 29,70 19,84
Fabege AB SE0011166974 7,625 09:32:18 Uhr +3,11% +0,2300 8,025 6,500
Fortinet Inc. US34959E1091 72,16 09:31:28 Uhr +0,53% +0,3800 96,21 60,69
Fresenius Medical Care AG DE0005785802 39,14 09:31:51 Uhr -1,09% -0,4300 53,62 35,90
Fresenius SE & Co. KGaA DE0005785604 48,02 09:31:51 Uhr +2,30% +1,080 52,64 34,42
Geberit AG CH0030170408 639,80 09:30:16 Uhr +2,17% +13,60 0 0
Gen Digital Inc. US6687711084 19,30 08:10:53 Uhr +2,12% +0,4000 27,20 18,10
Generali S.p.A. IT0000062072 33,55 09:31:47 Uhr +1,94% +0,6400 36,32 28,44
GENMAB AS DK0010272202 236,60 09:31:06 Uhr +2,56% +5,900 303,60 157,00
Getinge AB SE0000202624 18,51 09:31:54 Uhr +2,46% +0,4450 21,12 16,08
Gjensidige Forsikring ASA NO0010582521 23,70 08:11:39 Uhr +4,13% +0,9400 25,68 18,49
Globalfoundries Inc. KYG393871085 40,84 09:32:06 Uhr +3,08% +1,220 42,03 26,52
Grifols S.A. ES0171996095 7,415 09:31:31 Uhr +1,16% +0,0850 9,550 5,530
Grifols S.A. ES0171996087 10,01 09:31:47 Uhr +1,35% +0,1330 13,56 7,444
H & M Hennes & Mauritz AB SE0000106270 16,98 09:31:57 Uhr +2,41% +0,4000 18,14 10,95
Hang Lung Properties Ltd. HK0101000591 0,9600 09:30:14 Uhr -1,54% -0,0150 1,070 0,6600
Hannover Rück SE DE0008402215 250,20 09:32:38 Uhr +1,62% +4,000 292,80 233,60
HCA Healthcare Inc. US40412C1018 469,40 09:30:36 Uhr +1,08% +5,000 467,90 273,40
Healthpeak Properties Inc. US42250P1030 14,80 09:10:25 Uhr +1,37% +0,2000 18,90 13,40
Heidelberg Materials AG DE0006047004 176,90 09:58:24 Uhr +1,90% +3,300 241,40 137,75
Henkel AG & Co. KGaA DE0006048408 68,30 09:30:47 Uhr +0,74% +0,5000 78,40 60,20
Henkel AG & Co. KGaA DE0006048432 73,48 09:32:37 Uhr +1,18% +0,8600 85,76 65,74
Hikma Pharmaceuticals PLC GB00B0LCW083 14,00 09:31:59 Uhr +2,19% +0,3000 25,60 13,60
Holmen AB SE0011090018 32,18 09:31:54 Uhr +1,51% +0,4800 40,24 30,62
Hologic Inc. US4364401012 64,50 09:31:10 Uhr 0% 0 65,00 46,00
Hongkong Land Holdings Ltd. BMG4587L1090 7,050 09:30:40 Uhr +2,92% +0,2000 7,350 3,420
HP Inc. US40434L1052 16,44 09:30:19 Uhr +0,95% +0,1540 27,79 14,55
Huhtamäki Oyj FI0009000459 29,42 08:11:20 Uhr +2,01% +0,5800 36,24 27,86
Humana Inc. US4448591028 151,75 09:10:25 Uhr +0,07% +0,1000 267,00 140,65
Hydro One Ltd. CA4488112083 37,40 08:12:17 Uhr 0% 0 37,40 29,40
Ibiden Co. Ltd. JP3148800000 41,60 08:12:46 Uhr +7,22% +2,800 52,50 8,900
Industria de Diseño Textil SA ES0148396007 51,58 09:31:47 Uhr +1,86% +0,9400 58,08 40,75
Infineon Technologies AG DE0006231004 41,30 10:01:40 Uhr +8,27% +3,155 48,01 23,50
Informa PLC GB00BMJ6DW54 9,100 09:31:59 Uhr +1,11% +0,1000 11,20 7,350
Intel Corp. US4581401001 39,39 09:31:06 Uhr +2,74% +1,050 47,12 16,20
International Paper Co. US4601461035 33,08 09:31:06 Uhr +2,41% +0,7800 51,74 30,74
Intuitive Surgical Inc. US46120E6023 421,95 09:31:07 Uhr +0,60% +2,500 511,50 363,65
Investor AB SE0015811955 33,52 09:32:04 Uhr +3,68% +1,190 34,95 22,71
Investor AB SE0015811963 33,90 09:32:04 Uhr +3,31% +1,085 35,33 22,74
Japan Post Holdings Co.Ltd JP3752900005 10,05 09:31:31 Uhr +2,30% +0,2260 11,33 7,192
Japan Post Insurance Co.Ltd JP3233250004 25,40 09:31:31 Uhr +2,42% +0,6000 28,80 15,30
Johnson Controls Internat. PLC IE00BY7QL619 114,50 09:10:21 Uhr +1,62% +1,820 123,12 62,38
Kering S.A. FR0000121485 259,50 08:10:41 Uhr +4,05% +10,10 346,05 153,34
Kingspan Group PLC IE0004927939 78,60 09:32:11 Uhr +3,42% +2,600 87,10 62,70
Knorr-Bremse AG DE000KBX1006 104,50 09:32:39 Uhr +3,36% +3,400 114,70 68,45
Kon. KPN N.V. NL0000009082 4,798 08:10:45 Uhr +5,85% +0,2650 4,770 3,654
KONE Oyj FI0009013403 57,38 08:10:42 Uhr +2,32% +1,300 63,94 44,95
Kurita Water Industries Ltd. JP3270000007 43,44 09:31:05 Uhr +4,42% +1,840 47,08 23,10
L E Lundbergföretagen AB SE0000108847 52,00 09:32:17 Uhr +2,77% +1,400 55,25 39,88
Land Securities Group PLC GB00BYW0PQ60 6,900 09:31:59 Uhr +2,22% +0,1500 7,800 5,750
Legrand S.A. FR0010307819 137,50 08:10:46 Uhr +3,38% +4,500 154,35 85,78
Liberty Global Ltd. BMG611881019 10,74 09:30:35 Uhr +0,99% +0,1050 11,12 7,976
Liberty Global Ltd. BMG611881274 10,50 09:30:35 Uhr +0,96% +0,1000 11,40 7,850
Linde plc IE000S9YS762 418,00 09:30:54 Uhr +0,67% +2,800 434,00 333,00
Mapletree Pan Asia Commercial SG2D18969584 0,8754 09:10:18 Uhr +2,41% +0,0206 0,9693 0,6981
Medtronic PLC IE00BTN1Y115 78,38 09:10:21 Uhr +0,24% +0,1900 91,45 69,93
MetLife Inc. US59156R1086 60,96 09:31:07 Uhr +1,62% +0,9700 78,10 59,38
Mettler-Toledo Intl Inc. US5926881054 1.075,00 09:31:14 Uhr +1,94% +20,50 1.300,00 835,20
Micron Technology Inc. US5951121038 340,60 09:31:07 Uhr +4,53% +14,75 382,60 54,49
Mitsubishi Estate Co. Ltd. JP3899600005 26,40 09:31:07 Uhr +3,13% +0,8000 28,40 13,10
Mondi PLC GB00BMWC6P49 9,600 09:32:10 Uhr +2,13% +0,2000 15,00 9,100
Motorola Solutions Inc. US6200763075 393,50 09:10:21 Uhr +0,13% +0,5000 417,30 307,10
MSCI Inc. US55354G1004 485,70 09:30:22 Uhr +0,60% +2,900 530,00 426,90
MTR Corporation Ltd. HK0066009694 3,760 09:30:44 Uhr 0% 0 4,020 2,740
Münchener Rückvers.-Ges. AG DE0008430026 530,60 09:32:37 Uhr +0,91% +4,800 613,40 500,00
NetApp Inc. US64110D1046 86,44 08:10:41 Uhr +1,25% +1,070 106,64 65,00
New World Development Co. Ltd. HK0000608585 1,030 09:30:57 Uhr +1,98% +0,0200 1,220 0,4860
Nikon Corp. JP3657400002 10,56 09:31:47 Uhr +4,76% +0,4800 11,01 7,668
Nippon Building Fund Inc. JP3027670003 770,00 09:31:13 Uhr +1,99% +15,00 835,00 730,00
Nomura Real Estate Mast.Fd Inc JP3048110005 865,00 09:31:13 Uhr -2,26% -20,00 955,00 810,00
Nomura Research Institute Ltd. JP3762800005 23,60 09:31:15 Uhr -1,67% -0,4000 36,20 19,20
Norsk Hydro ASA NO0005052605 8,034 08:10:36 Uhr +4,15% +0,3200 8,130 4,352
NVIDIA Corp. US67066G1040 157,44 09:31:05 Uhr +1,46% +2,260 182,98 76,20
NXP Semiconductors NV NL0009538784 176,50 09:30:49 Uhr +2,62% +4,500 212,00 132,50
Olympus Corp. JP3201200007 7,668 09:31:08 Uhr +1,64% +0,1240 12,57 7,228
ON Semiconductor Corp. US6821891057 51,02 09:30:48 Uhr +3,50% +1,725 61,70 28,04
Ono Pharmaceutical Co. Ltd. JP3197600004 13,00 09:31:20 Uhr -2,26% -0,3000 14,20 8,150
Oracle Corp. US68389X1054 132,92 09:31:10 Uhr +3,55% +4,560 294,15 107,00
Orange S.A. FR0000133308 17,16 09:10:24 Uhr +0,50% +0,0850 18,05 11,47
Orion Corp. FI0009014377 69,65 08:10:24 Uhr +6,50% +4,250 74,85 48,18
Palo Alto Networks Inc. US6974351057 142,00 08:10:59 Uhr +0,71% +1,0000 190,70 119,76
Panasonic Holdings Corp. JP3866800000 13,73 09:31:45 Uhr +4,53% +0,5950 13,92 8,148
Pearson PLC GB0006776081 11,24 09:10:24 Uhr -0,04% -0,0050 15,24 10,10
Procter & Gamble Co., The US7427181091 133,34 08:10:20 Uhr +0,02% +0,0200 162,60 117,94
ProLogis Inc. US74340W1036 115,98 09:10:09 Uhr +2,55% +2,880 121,00 79,05
Prosus N.V. NL0013654783 46,46 09:31:49 Uhr +9,72% +4,115 63,50 35,00
Proximus S.A. BE0003810273 7,260 08:10:06 Uhr -1,29% -0,0950 8,650 6,310
Prudential Financial Inc. US7443201022 82,22 08:10:18 Uhr +0,12% +0,1000 106,80 81,84
Quest Diagnostics Inc. US74834L1008 172,80 08:10:23 Uhr +2,58% +4,350 178,10 138,85
Recordati - Ind.Chim.Farm. SpA IT0003828271 47,34 09:31:51 Uhr +1,63% +0,7600 55,15 44,08
Relx PLC GB00B2B0DG97 30,62 09:31:58 Uhr +0,26% +0,0800 49,56 23,18
ResMed Inc. US7611521078 217,20 08:11:00 Uhr +0,60% +1,300 250,00 181,70
Ricoh Co. Ltd. JP3973400009 7,350 09:31:06 Uhr +1,38% +0,1000 10,10 6,700
Riocan Real Estate Inv. Trust CA7669101031 11,99 09:32:04 Uhr +0,10% +0,0120 12,39 9,993
Rogers Communications Inc. CA7751092007 34,40 09:31:58 Uhr -1,15% -0,4000 35,00 20,40
ROYALTY PHARMA PLC GB00BMVP7Y09 39,15 09:32:03 Uhr -0,36% -0,1400 40,88 25,92
Sartorius Stedim Biotech S.A. FR0013154002 164,20 08:10:46 Uhr +1,42% +2,300 220,60 154,70
Schneider Electric SE FR0000121972 254,90 09:30:44 Uhr +4,49% +10,95 277,40 175,62
Segro PLC GB00B5ZN1N88 8,650 09:31:59 Uhr +2,98% +0,2500 9,550 6,700
Seiko Epson Corp. JP3414750004 10,80 09:31:31 Uhr 0% 0 15,50 10,10
ServiceNow Inc. US81762P1021 105,18 09:10:08 Uhr -0,79% -0,8400 186,18 84,26
Severn Trent PLC GB00B1FH8J72 35,80 09:31:58 Uhr +1,13% +0,4000 37,60 28,20
Siemens AG DE0007236101 229,85 09:32:38 Uhr +1,70% +3,850 274,50 168,42
Siemens Healthineers AG DE000SHL1006 40,41 09:32:38 Uhr +1,25% +0,5000 52,92 39,57
Skandinaviska Enskilda Banken SE0000148884 17,68 09:31:57 Uhr +3,21% +0,5500 19,36 11,33
Smith & Nephew PLC GB0009223206 14,58 09:31:54 Uhr +0,48% +0,0700 16,59 10,99
STMicroelectronics N.V. NL0000226223 28,67 08:10:45 Uhr +9,49% +2,485 29,43 16,02
Stora Enso Oyj FI0009005961 10,48 08:10:41 Uhr +1,35% +0,1400 11,95 7,530
Straumann Holding AG CH1175448666 94,00 09:30:37 Uhr +2,00% +1,840 0 0
Stryker Corp. US8636671013 314,70 08:10:24 Uhr +1,52% +4,700 351,70 285,00
Sun Hung Kai Properties Ltd. HK0016000132 15,10 09:30:44 Uhr +1,34% +0,2000 15,70 7,600
Sun Life Financial Inc. CA8667961053 54,00 09:31:53 Uhr 0% 0 57,50 47,00
Svenska Cellulosa AB SE0000112724 10,89 09:31:57 Uhr +1,97% +0,2100 13,22 10,46
Swedish Orphan Biovitrum AB SE0000872095 36,20 09:10:13 Uhr +3,96% +1,380 39,96 22,36
Swire Properties Ltd. HK0000063609 2,700 09:30:41 Uhr +3,05% +0,0800 0 0
Swiss Re AG CH0126881561 143,60 09:30:17 Uhr +2,17% +3,050 165,65 88,56
Swisscom AG CH0008742519 798,50 09:30:17 Uhr 0% 0 798,50 438,60
Synopsys Inc. US8716071076 375,00 09:10:25 Uhr +0,90% +3,350 567,70 327,45
Sysmex Corp. JP3351100007 8,200 09:31:36 Uhr 0% 0 18,00 6,950
Takeda Pharmaceutical Co. Ltd. JP3463000004 30,46 09:31:47 Uhr +0,30% +0,0900 31,77 22,66
Talanx AG DE000TLX1005 103,50 09:32:38 Uhr +2,88% +2,900 124,40 79,00
Tele2 AB SE0005190238 18,11 09:31:54 Uhr +3,37% +0,5900 18,25 11,05
Telecom Italia S.p.A. IT0003497168 0,5988 09:31:51 Uhr +4,14% +0,0238 0,6652 0,2650
Telecom Italia S.p.A. IT0003497176 0,7078 09:31:31 Uhr +3,15% +0,0216 0,7722 0,3045
Telefónica S.A. ES0178430E18 3,630 09:30:44 Uhr +1,74% +0,0620 4,881 3,233
Telekom Austria AG AT0000720008 9,270 09:30:43 Uhr +0,98% +0,0900 10,10 7,860
Telenor ASA NO0010063308 15,38 08:10:37 Uhr +4,20% +0,6200 15,66 11,26
Telia Company AB SE0000667925 4,384 09:31:54 Uhr +2,14% +0,0920 4,354 2,916
TELUS Corp. CA87971M1032 11,10 09:10:11 Uhr -1,77% -0,2000 14,70 10,40
Terumo Corp. JP3546800008 11,10 09:31:01 Uhr 0% 0 17,70 10,20
Texas Instruments Inc. US8825081040 168,32 08:10:42 Uhr +3,58% +5,820 192,58 124,20
Toronto-Dominion Bank, The CA8911605092 82,03 09:31:53 Uhr +0,65% +0,5300 84,55 48,68
Trane Technologies PLC IE00BK9ZQ967 368,00 09:30:26 Uhr +1,52% +5,500 407,60 249,70
TransUnion US89400J1079 65,00 09:10:16 Uhr +2,36% +1,500 85,00 55,00
UCB S.A. BE0003739530 259,40 08:10:06 Uhr +6,66% +16,20 284,50 135,65
Umicore S.A. BE0974320526 17,00 08:10:06 Uhr +4,74% +0,7700 21,58 7,575
United Urban Investment Corp. JP3045540006 950,00 09:31:13 Uhr -1,04% -10,00 1.050,00 835,00
United Utilities Group PLC GB00B39J2M42 15,30 09:31:58 Uhr +0,66% +0,1000 15,90 11,40
UnitedHealth Group Inc. US91324P1021 245,00 09:31:08 Uhr +0,99% +2,400 532,20 206,55
Ventas Inc. US92276F1003 74,08 08:10:34 Uhr +0,46% +0,3400 74,32 52,66
Verbund AG AT0000746409 63,10 09:30:43 Uhr -2,17% -1,400 71,85 57,35
Viatris Inc. US92556V1061 12,11 09:30:48 Uhr +0,67% +0,0800 13,79 6,308
Vodafone Group PLC GB00BH4HKS39 1,251 09:50:23 Uhr +1,71% +0,0210 1,346 0,7306
Vonovia SE DE000A1ML7J1 25,54 09:32:33 Uhr +2,53% +0,6300 30,45 23,66
Warehouses De Pauw N.V. BE0974349814 23,66 09:10:12 Uhr +1,72% +0,4000 25,92 18,79
Waste Management Inc. US94106L1098 211,70 08:10:34 Uhr -0,21% -0,4500 215,85 168,82
Welltower Inc. US95040Q1040 178,55 09:10:24 Uhr +1,02% +1,800 181,65 115,95
Westinghouse Air Br. Tech.Corp US9297401088 212,90 09:30:49 Uhr +1,24% +2,600 225,90 137,60
Weyerhaeuser Co. US9621661043 20,80 09:30:47 Uhr -0,38% -0,0800 27,69 18,23
Wienerberger AG AT0000831706 24,46 09:10:24 Uhr +4,89% +1,140 36,70 23,32
Zimmer Biomet Holdings Inc. US98956P1021 80,08 09:30:49 Uhr +0,05% +0,0400 104,30 70,80
Zoom Communications Inc. US98980L1017 66,31 09:31:54 Uhr +0,84% +0,5500 81,82 57,48
Zscaler Inc. US98980G1022 139,22 09:30:26 Uhr -0,07% -0,1000 290,30 121,30
Zurich Insurance Group AG CH0011075394 596,00 09:30:17 Uhr +2,05% +12,00 650,80 305,80
Kennzahlen
Historische Kurse