Global Challenges Index Paris Aligned (PAB) NTR
1.214,63 EUR
+0,09% +1,110
Kursdaten
- Börse Stuttgart
- Letzter 1.214,63
- Änderung +0,09 %
- Stand 07.04.26 12:46 Uhr
- Eröffnung 1.213,33
- Vortag 1.213,52
- Tageshoch 1.216,31
- Tagestief 1.213,04
- 52W Hoch 1.282,89 (02.03.26)
- 52W Tief 1.034,49 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPU9
- WKN SL0FPU
- Währung EUR
Enthaltene Werte (224)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 88,48 12:31:26 Uhr | -0,58% -0,5200 | 120,72 | 87,55 |
| AbbVie Inc. US00287Y1091 | 178,60 12:30:19 Uhr | -0,67% -1,200 | 206,00 | 147,20 |
| AIA Group Ltd HK0000069689 | 9,486 12:30:12 Uhr | +0,26% +0,0250 | 9,773 | 5,574 |
| AIB Group PLC IE00BF0L3536 | 9,072 12:31:53 Uhr | +1,25% +0,1120 | 9,855 | 5,085 |
| Air Products & Chemicals Inc. US0091581068 | 254,40 12:31:26 Uhr | +0,28% +0,7000 | 257,60 | 197,75 |
| Akamai Technologies Inc. US00971T1016 | 98,71 09:10:26 Uhr | -1,16% -1,160 | 103,60 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 48,96 09:10:24 Uhr | +0,87% +0,4200 | 61,92 | 46,49 |
| Alcon AG CH0432492467 | 65,52 12:30:11 Uhr | +1,27% +0,8200 | 86,93 | 53,10 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 37,26 12:31:32 Uhr | +0,35% +0,1300 | 74,52 | 35,99 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 277,20 09:10:28 Uhr | +0,58% +1,600 | 418,90 | 190,65 |
| American Water Works Co. Inc. US0304201033 | 119,15 12:30:14 Uhr | -0,46% -0,5500 | 131,80 | 102,05 |
| Analog Devices Inc. US0326541051 | 281,20 12:31:56 Uhr | +2,82% +7,700 | 306,50 | 146,84 |
| argenx SE US04016X1019 | 650,00 08:12:16 Uhr | +3,17% +20,00 | 810,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 31,79 12:31:54 Uhr | -0,25% -0,0800 | 37,38 | 23,39 |
| AT & T Inc. US00206R1023 | 24,35 12:31:09 Uhr | +0,04% +0,0100 | 25,45 | 19,15 |
| Avalonbay Communities Inc. US0534841012 | 143,55 09:10:26 Uhr | +0,54% +0,7700 | 187,16 | 138,28 |
| Aviva PLC GB00BPQY8M80 | 7,172 12:32:12 Uhr | +1,01% +0,0720 | 8,000 | 5,750 |
| Baxter International Inc. US0718131099 | 14,33 12:30:15 Uhr | -0,58% -0,0840 | 28,80 | 13,75 |
| BCE Inc. CA05534B7604 | 20,91 08:10:05 Uhr | -3,28% -0,7100 | 22,64 | 18,44 |
| Becton, Dickinson & Co. US0758871091 | 133,75 12:31:26 Uhr | -0,59% -0,8000 | 193,30 | 130,90 |
| Beiersdorf AG DE0005200000 | 76,22 12:31:47 Uhr | +0,87% +0,6600 | 126,90 | 71,64 |
| Best Buy Co. Inc. US0865161014 | 55,24 12:31:28 Uhr | -1,02% -0,5700 | 72,65 | 49,99 |
| Biogen Inc. US09062X1037 | 148,56 12:31:11 Uhr | -2,81% -4,290 | 169,25 | 99,08 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 48,68 12:31:28 Uhr | +2,79% +1,320 | 56,04 | 43,78 |
| bioMerieux FR0013280286 | 92,35 08:10:33 Uhr | +2,38% +2,150 | 127,50 | 88,45 |
| BioNTech SE US09075V1026 | 78,45 12:31:28 Uhr | +0,90% +0,7000 | 110,50 | 68,65 |
| Boston Scientific Corp. US1011371077 | 53,86 12:31:22 Uhr | -0,99% -0,5400 | 94,80 | 52,40 |
| Bristol-Myers Squibb Co. US1101221083 | 50,92 12:30:11 Uhr | -0,61% -0,3100 | 53,54 | 36,61 |
| BT Group PLC GB0030913577 | 2,487 12:31:53 Uhr | +1,93% +0,0470 | 2,540 | 1,740 |
| Burberry Group PLC GB0031743007 | 12,55 12:31:53 Uhr | +0,36% +0,0450 | 15,99 | 7,344 |
| CA Immobilien Anlagen AG AT0000641352 | 24,90 09:10:25 Uhr | +0,16% +0,0400 | 26,58 | 20,56 |
| Canon Inc. JP3242800005 | 24,28 12:31:26 Uhr | -0,21% -0,0500 | 28,88 | 22,59 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,524 12:30:38 Uhr | -0,48% -0,0074 | 1,673 | 1,303 |
| CapitaLand Investment Ltd SGXE62145532 | 1,810 12:30:32 Uhr | 0% 0 | 2,140 | 1,560 |
| Carl Zeiss Meditec AG DE0005313704 | 25,52 12:31:47 Uhr | +3,82% +0,9400 | 65,35 | 22,86 |
| Carrier Global Corp. US14448C1045 | 48,05 12:31:59 Uhr | -0,40% -0,1950 | 69,17 | 43,43 |
| Castellum AB SE0000379190 | 10,34 12:31:53 Uhr | -0,86% -0,0900 | 11,34 | 8,768 |
| Centene Corp. US15135B1017 | 31,94 08:10:51 Uhr | +10,39% +3,005 | 59,08 | 21,60 |
| Check Point Software Techs Ltd IL0010824113 | 127,35 09:10:26 Uhr | +1,03% +1,300 | 203,40 | 119,30 |
| Choice Properties Reit CA17039A1066 | 9,200 08:13:29 Uhr | 0% 0 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 47,28 12:30:59 Uhr | -5,74% -2,880 | 56,58 | 34,62 |
| Cigna Group, The US1255231003 | 237,20 12:31:22 Uhr | +1,89% +4,400 | 302,05 | 207,50 |
| Cisco Systems Inc. US17275R1023 | 69,31 12:30:11 Uhr | +1,63% +1,110 | 73,92 | 46,98 |
| City Developments Ltd. SG1R89002252 | 5,450 12:30:15 Uhr | 0% 0 | 6,500 | 2,840 |
| Coloplast AS DK0060448595 | 58,08 12:31:00 Uhr | -2,45% -1,460 | 99,58 | 56,08 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 72,40 12:30:42 Uhr | +3,22% +2,260 | 103,40 | 66,70 |
| Continental AG DE0005439004 | 63,00 12:31:47 Uhr | +0,45% +0,2800 | 75,12 | 45,04 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,520 12:31:55 Uhr | 0% 0 | 3,560 | 2,460 |
| CRH PLC IE0001827041 | 90,58 12:31:26 Uhr | +0,47% +0,4200 | 112,00 | 70,80 |
| Crowdstrike Holdings Inc US22788C1053 | 343,90 12:31:57 Uhr | +0,54% +1,850 | 481,15 | 283,20 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 15,50 12:30:59 Uhr | -2,00% -0,3160 | 24,05 | 15,00 |
| Danaher Corp. US2358511028 | 165,30 12:30:15 Uhr | +0,13% +0,2200 | 208,25 | 154,70 |
| Dassault Systemes SE FR0014003TT8 | 17,51 08:11:28 Uhr | -0,65% -0,1150 | 34,33 | 15,95 |
| Demant AS DK0060738599 | 26,22 12:31:00 Uhr | +0,92% +0,2400 | 39,10 | 23,38 |
| DexCom Inc. US2521311074 | 52,80 08:10:55 Uhr | -0,28% -0,1500 | 78,25 | 47,70 |
| Digital Realty Trust Inc. US2538681030 | 156,90 09:10:27 Uhr | +0,41% +0,6400 | 158,44 | 120,46 |
| EDP Renováveis S.A. ES0127797019 | 14,26 12:31:25 Uhr | +2,44% +0,3400 | 14,06 | 6,865 |
| Edwards Lifesciences Corp. US28176E1082 | 69,98 09:10:27 Uhr | +0,30% +0,2100 | 74,79 | 59,10 |
| Electrolux, AB SE0016589188 | 5,702 12:32:09 Uhr | +2,26% +0,1260 | 8,318 | 4,593 |
| Elekta AB SE0000163628 | 5,005 12:31:53 Uhr | -0,20% -0,0100 | 5,950 | 3,808 |
| Elevance Health Inc. US0367521038 | 274,10 12:31:25 Uhr | +5,46% +14,20 | 405,20 | 236,00 |
| Eli Lilly and Company US5324571083 | 801,60 12:30:59 Uhr | -0,72% -5,800 | 962,00 | 539,10 |
| Elisa Oyj FI0009007884 | 41,44 08:10:35 Uhr | +2,17% +0,8800 | 48,50 | 36,26 |
| Enphase Energy Inc. US29355A1079 | 29,08 12:31:28 Uhr | -6,60% -2,055 | 52,01 | 22,39 |
| EPAM Systems Inc. US29414B1044 | 120,30 08:10:55 Uhr | +4,84% +5,550 | 189,00 | 108,20 |
| EQT AB SE0012853455 | 26,22 12:31:57 Uhr | -0,23% -0,0600 | 35,79 | 20,60 |
| Equity Residential US29476L1070 | 51,60 09:10:27 Uhr | +1,18% +0,6000 | 63,50 | 49,60 |
| Essex Property Trust Inc. US2971781057 | 213,60 09:10:12 Uhr | +1,28% +2,700 | 257,40 | 203,70 |
| EssilorLuxottica S.A. FR0000121667 | 193,75 12:31:26 Uhr | +1,23% +2,350 | 322,80 | 189,40 |
| Essity AB SE0009922164 | 22,38 12:31:58 Uhr | -1,19% -0,2700 | 27,39 | 21,36 |
| EVN AG AT0000741053 | 29,25 12:30:40 Uhr | +1,21% +0,3500 | 29,70 | 19,84 |
| Fabege AB SE0011166974 | 6,980 12:32:19 Uhr | +0,94% +0,0650 | 8,025 | 6,500 |
| Fortinet Inc. US34959E1091 | 70,78 12:31:28 Uhr | -0,11% -0,0800 | 96,21 | 60,69 |
| Fresenius Medical Care AG DE0005785802 | 39,57 12:31:47 Uhr | +2,65% +1,020 | 53,62 | 35,90 |
| Fresenius SE & Co. KGaA DE0005785604 | 43,82 12:31:47 Uhr | +0,76% +0,3300 | 52,64 | 35,16 |
| Geberit AG CH0030170408 | 579,60 12:30:12 Uhr | +0,80% +4,600 | 0 | 0 |
| Gen Digital Inc. US6687711084 | 16,54 08:10:48 Uhr | +5,38% +0,8440 | 27,20 | 15,70 |
| Generali S.p.A. IT0000062072 | 35,87 12:31:26 Uhr | +0,25% +0,0900 | 36,32 | 28,67 |
| GENMAB AS DK0010272202 | 235,80 12:31:00 Uhr | +0,90% +2,100 | 303,60 | 158,20 |
| Getinge AB SE0000202624 | 17,61 12:31:53 Uhr | -0,26% -0,0450 | 21,12 | 16,08 |
| Gjensidige Forsikring ASA NO0010582521 | 22,58 08:11:28 Uhr | +1,80% +0,4000 | 25,68 | 18,49 |
| Globalfoundries Inc. KYG393871085 | 37,52 12:32:10 Uhr | -0,12% -0,0450 | 42,03 | 26,72 |
| Grifols S.A. ES0171996095 | 7,060 12:31:35 Uhr | -0,49% -0,0350 | 9,550 | 5,600 |
| Grifols S.A. ES0171996087 | 9,198 12:31:26 Uhr | +0,22% +0,0200 | 13,56 | 7,444 |
| H & M Hennes & Mauritz AB SE0000106270 | 15,94 12:31:56 Uhr | -0,25% -0,0400 | 18,14 | 11,01 |
| Hang Lung Properties Ltd. HK0101000591 | 0,9386 12:30:11 Uhr | +0,39% +0,0036 | 1,070 | 0,6600 |
| Hannover Rück SE DE0008402215 | 274,00 12:32:35 Uhr | +1,78% +4,800 | 292,80 | 233,60 |
| HCA Healthcare Inc. US40412C1018 | 417,60 12:30:25 Uhr | +3,44% +13,90 | 472,80 | 273,40 |
| Healthpeak Properties Inc. US42250P1030 | 14,33 09:10:27 Uhr | +2,32% +0,3250 | 17,20 | 13,40 |
| Heidelberg Materials AG DE0006047004 | 173,25 12:32:33 Uhr | -2,37% -4,200 | 241,40 | 147,30 |
| Henkel AG & Co. KGaA DE0006048408 | 60,55 12:30:41 Uhr | +0,92% +0,5500 | 77,05 | 59,50 |
| Henkel AG & Co. KGaA DE0006048432 | 65,12 12:32:33 Uhr | +0,77% +0,5000 | 84,28 | 64,12 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 14,92 12:31:56 Uhr | +0,13% +0,0200 | 25,60 | 13,60 |
| Holmen AB SE0011090018 | 30,60 12:31:54 Uhr | -1,48% -0,4600 | 38,44 | 29,38 |
| Hologic Inc. US4364401012 | 65,53 08:10:48 Uhr | +0,82% +0,5300 | 65,50 | 46,00 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 6,750 12:30:37 Uhr | +2,27% +0,1500 | 7,550 | 3,420 |
| HP Inc. US40434L1052 | 16,30 12:30:15 Uhr | -2,70% -0,4520 | 26,18 | 14,55 |
| Huhtamäki Oyj FI0009000459 | 28,40 08:11:17 Uhr | +2,08% +0,5800 | 34,52 | 26,86 |
| Humana Inc. US4448591028 | 173,00 09:10:27 Uhr | +13,55% +20,65 | 267,00 | 140,65 |
| Hydro One Ltd. CA4488112083 | 36,23 08:12:06 Uhr | +1,20% +0,4300 | 38,00 | 29,40 |
| Ibiden Co. Ltd. JP3148800000 | 46,60 12:31:08 Uhr | +10,43% +4,400 | 52,50 | 9,700 |
| Industria de Diseño Textil SA ES0148396007 | 51,38 12:31:26 Uhr | +1,26% +0,6400 | 58,08 | 40,75 |
| Infineon Technologies AG DE0006231004 | 38,98 08:00:45 Uhr | +0,41% +0,1600 | 48,01 | 24,00 |
| Informa PLC GB00BMJ6DW54 | 9,100 12:31:56 Uhr | +1,68% +0,1500 | 11,20 | 7,350 |
| Intel Corp. US4581401001 | 43,62 12:31:00 Uhr | +1,47% +0,6300 | 47,12 | 16,20 |
| International Paper Co. US4601461035 | 30,00 12:31:00 Uhr | +0,74% +0,2200 | 48,18 | 29,00 |
| Intuitive Surgical Inc. US46120E6023 | 391,00 12:31:00 Uhr | -0,94% -3,700 | 511,50 | 363,65 |
| Investor AB SE0015811955 | 32,45 12:32:01 Uhr | -0,28% -0,0900 | 34,95 | 22,71 |
| Investor AB SE0015811963 | 32,70 12:32:01 Uhr | -0,76% -0,2500 | 35,33 | 22,74 |
| Japan Post Holdings Co.Ltd JP3752900005 | 10,00 12:31:35 Uhr | +0,18% +0,0180 | 11,33 | 7,552 |
| Japan Post Insurance Co.Ltd JP3233250004 | 8,450 12:31:32 Uhr | -4,52% -0,4000 | 28,80 | 8,350 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 115,00 09:10:24 Uhr | +0,24% +0,2800 | 123,12 | 62,79 |
| Kering S.A. FR0000121485 | 264,70 08:10:39 Uhr | +2,74% +7,050 | 346,05 | 158,52 |
| Kingspan Group PLC IE0004927939 | 73,65 12:32:02 Uhr | +1,66% +1,200 | 87,10 | 62,70 |
| Knorr-Bremse AG DE000KBX1006 | 99,50 12:32:35 Uhr | +0,86% +0,8500 | 114,70 | 72,65 |
| Kon. KPN N.V. NL0000009082 | 4,832 08:10:44 Uhr | +1,88% +0,0890 | 4,897 | 3,748 |
| KONE Oyj FI0009013403 | 55,20 12:47:37 Uhr | +2,76% +1,480 | 63,94 | 46,35 |
| Kurita Water Industries Ltd. JP3270000007 | 41,82 12:31:09 Uhr | +1,01% +0,4200 | 47,08 | 25,06 |
| L E Lundbergföretagen AB SE0000108847 | 49,06 12:32:18 Uhr | -0,45% -0,2200 | 55,25 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 6,540 12:31:56 Uhr | +0,62% +0,0400 | 7,800 | 5,750 |
| Legrand S.A. FR0010307819 | 135,45 08:10:40 Uhr | -0,07% -0,1000 | 154,35 | 86,68 |
| Liberty Global Ltd. BMG611881019 | 10,76 12:30:27 Uhr | +3,26% +0,3400 | 11,12 | 7,976 |
| Liberty Global Ltd. BMG611881274 | 10,20 12:30:27 Uhr | 0% 0 | 10,80 | 7,850 |
| Linde plc IE000S9YS762 | 432,60 12:30:50 Uhr | 0% 0 | 439,20 | 333,00 |
| Mapletree Pan Asia Commercial SG2D18969584 | 0,8494 09:10:14 Uhr | +0,54% +0,0046 | 0,9693 | 0,6981 |
| Medtronic PLC IE00BTN1Y115 | 74,64 09:10:24 Uhr | -0,01% -0,0100 | 91,45 | 70,42 |
| MetLife Inc. US59156R1086 | 61,30 12:31:02 Uhr | +0,34% +0,2100 | 72,99 | 58,53 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.094,00 12:31:20 Uhr | +0,46% +5,000 | 1.300,00 | 835,20 |
| Micron Technology Inc. US5951121038 | 326,55 12:31:02 Uhr | +3,58% +11,30 | 412,45 | 57,49 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 23,80 12:31:02 Uhr | -0,83% -0,2000 | 28,40 | 13,70 |
| Mondi PLC GB00BMWC6P49 | 9,900 12:32:16 Uhr | +1,54% +0,1500 | 14,60 | 9,050 |
| Motorola Solutions Inc. US6200763075 | 380,70 09:10:24 Uhr | +1,90% +7,100 | 417,30 | 307,10 |
| MSCI Inc. US55354G1004 | 473,50 12:30:19 Uhr | +0,89% +4,200 | 529,20 | 426,90 |
| MTR Corporation Ltd. HK0066009694 | 3,540 12:30:37 Uhr | 0% 0 | 4,020 | 2,740 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 554,20 12:32:33 Uhr | +1,80% +9,800 | 613,40 | 504,80 |
| NetApp Inc. US64110D1046 | 86,42 08:10:32 Uhr | +0,62% +0,5300 | 106,64 | 67,12 |
| New World Development Co. Ltd. HK0000608585 | 0,8550 12:30:48 Uhr | 0% 0 | 1,220 | 0,4860 |
| Nikon Corp. JP3657400002 | 10,27 12:31:21 Uhr | -3,39% -0,3600 | 11,01 | 7,858 |
| Nippon Building Fund Inc. JP3027670003 | 720,00 12:31:08 Uhr | -1,37% -10,00 | 835,00 | 705,00 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 865,00 12:31:08 Uhr | +1,76% +15,00 | 955,00 | 815,00 |
| Nomura Research Institute Ltd. JP3762800005 | 23,80 12:31:12 Uhr | +0,85% +0,2000 | 36,20 | 19,20 |
| Norsk Hydro ASA NO0005052605 | 9,242 08:10:32 Uhr | +0,04% +0,0040 | 9,238 | 4,406 |
| NVIDIA Corp. US67066G1040 | 152,60 12:31:08 Uhr | -0,24% -0,3600 | 182,98 | 84,48 |
| NXP Semiconductors NV NL0009538784 | 170,60 12:30:43 Uhr | +2,77% +4,600 | 212,00 | 135,00 |
| Olympus Corp. JP3201200007 | 8,442 12:31:03 Uhr | -0,68% -0,0580 | 12,50 | 7,046 |
| ON Semiconductor Corp. US6821891057 | 54,19 12:30:45 Uhr | +0,80% +0,4300 | 61,70 | 28,04 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 13,57 12:31:13 Uhr | +1,23% +0,1650 | 14,20 | 8,150 |
| Oracle Corp. US68389X1054 | 125,12 12:31:09 Uhr | -0,68% -0,8600 | 294,15 | 107,00 |
| Orange S.A. FR0000133308 | 18,00 09:10:26 Uhr | +1,44% +0,2550 | 18,05 | 11,50 |
| Orion Corp. FI0009014377 | 71,40 08:10:20 Uhr | +2,00% +1,400 | 74,85 | 48,18 |
| Palo Alto Networks Inc. US6974351057 | 139,34 08:10:55 Uhr | +1,49% +2,040 | 190,70 | 119,76 |
| Panasonic Holdings Corp. JP3866800000 | 15,15 12:31:24 Uhr | +0,93% +0,1400 | 15,22 | 8,148 |
| Pearson PLC GB0006776081 | 11,47 09:10:26 Uhr | +1,50% +0,1700 | 14,79 | 10,10 |
| Procter & Gamble Co., The US7427181091 | 123,60 08:10:17 Uhr | -0,96% -1,200 | 149,68 | 117,94 |
| ProLogis Inc. US74340W1036 | 113,20 09:10:28 Uhr | -1,01% -1,160 | 121,00 | 79,05 |
| Prosus N.V. NL0013654783 | 40,34 12:31:25 Uhr | -0,04% -0,0150 | 63,50 | 35,00 |
| Proximus S.A. BE0003810273 | 6,960 08:10:03 Uhr | +0,58% +0,0400 | 8,650 | 6,380 |
| Prudential Financial Inc. US7443201022 | 84,40 08:10:13 Uhr | +1,05% +0,8800 | 101,35 | 79,48 |
| Quest Diagnostics Inc. US74834L1008 | 170,60 08:10:20 Uhr | +1,64% +2,750 | 178,10 | 138,85 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 50,05 12:31:26 Uhr | +0,54% +0,2700 | 55,15 | 43,66 |
| Relx PLC GB00B2B0DG97 | 29,48 12:31:54 Uhr | +3,15% +0,9000 | 49,56 | 23,18 |
| ResMed Inc. US7611521078 | 194,05 08:10:53 Uhr | +1,65% +3,150 | 250,00 | 181,70 |
| Ricoh Co. Ltd. JP3973400009 | 7,350 12:31:00 Uhr | +2,80% +0,2000 | 9,950 | 6,700 |
| Riocan Real Estate Inv. Trust CA7669101031 | 12,19 12:32:06 Uhr | 0% 0 | 12,39 | 9,993 |
| Rogers Communications Inc. CA7751092007 | 29,66 12:31:54 Uhr | -1,79% -0,5400 | 35,00 | 20,40 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 40,24 12:31:59 Uhr | -4,64% -1,960 | 42,20 | 25,92 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 169,80 08:10:41 Uhr | +3,79% +6,200 | 220,60 | 154,70 |
| Schneider Electric SE FR0000121972 | 236,25 12:30:42 Uhr | +0,68% +1,600 | 277,40 | 186,00 |
| Segro PLC GB00B5ZN1N88 | 7,700 12:31:55 Uhr | +0,65% +0,0500 | 9,550 | 6,700 |
| Seiko Epson Corp. JP3414750004 | 10,84 12:31:32 Uhr | +2,26% +0,2400 | 12,80 | 10,00 |
| ServiceNow Inc. US81762P1021 | 88,00 09:10:28 Uhr | +0,57% +0,5000 | 186,18 | 84,26 |
| Severn Trent PLC GB00B1FH8J72 | 36,36 12:31:54 Uhr | -0,11% -0,0400 | 37,60 | 28,20 |
| Siemens AG DE0007236101 | 213,10 12:32:35 Uhr | -0,02% -0,0500 | 274,50 | 174,06 |
| Siemens Healthineers AG DE000SHL1006 | 36,25 12:32:35 Uhr | +0,86% +0,3100 | 50,26 | 35,53 |
| Skandinaviska Enskilda Banken SE0000148884 | 16,09 12:31:57 Uhr | -1,02% -0,1650 | 19,36 | 11,63 |
| Smith & Nephew PLC GB0009223206 | 13,80 12:31:53 Uhr | +0,40% +0,0550 | 16,59 | 10,99 |
| STMicroelectronics N.V. NL0000226223 | 29,69 08:10:44 Uhr | +2,57% +0,7450 | 29,77 | 16,37 |
| Stora Enso Oyj FI0009005961 | 10,03 08:10:35 Uhr | +0,83% +0,0830 | 11,95 | 7,530 |
| Straumann Holding AG CH1175448666 | 89,72 12:30:25 Uhr | -0,88% -0,8000 | 0 | 0 |
| Stryker Corp. US8636671013 | 286,90 08:10:20 Uhr | +2,10% +5,900 | 351,70 | 281,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 14,30 12:30:37 Uhr | +0,70% +0,1000 | 15,70 | 7,600 |
| Sun Life Financial Inc. CA8667961053 | 54,84 12:31:53 Uhr | +1,56% +0,8400 | 57,50 | 47,20 |
| Svenska Cellulosa AB SE0000112724 | 10,12 12:31:56 Uhr | +1,26% +0,1260 | 12,67 | 9,660 |
| Swedish Orphan Biovitrum AB SE0000872095 | 36,50 09:10:10 Uhr | +0,16% +0,0600 | 39,96 | 22,36 |
| Swire Properties Ltd. HK0000063609 | 2,480 12:30:51 Uhr | +0,81% +0,0200 | 2,880 | 1,680 |
| Swiss Re AG CH0126881561 | 145,45 12:30:12 Uhr | +0,62% +0,9000 | 165,65 | 88,56 |
| Swisscom AG CH0008742519 | 730,50 12:30:11 Uhr | +0,21% +1,500 | 812,50 | 438,60 |
| Synopsys Inc. US8716071076 | 340,00 09:10:27 Uhr | +0,80% +2,700 | 567,70 | 327,45 |
| Sysmex Corp. JP3351100007 | 7,624 12:31:40 Uhr | -0,99% -0,0760 | 17,00 | 6,950 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 31,07 12:31:22 Uhr | -2,82% -0,9000 | 31,97 | 22,66 |
| Talanx AG DE000TLX1005 | 111,50 12:32:35 Uhr | +1,92% +2,100 | 124,40 | 84,50 |
| Tele2 AB SE0005190238 | 17,97 12:31:54 Uhr | -0,19% -0,0350 | 18,27 | 11,05 |
| Telecom Italia S.p.A. IT0003497168 | 0,6370 12:31:26 Uhr | +2,81% +0,0174 | 0,6652 | 0,2686 |
| Telecom Italia S.p.A. IT0003497176 | 0,7438 12:31:31 Uhr | +2,20% +0,0160 | 0,7722 | 0,3168 |
| Telefónica S.A. ES0178430E18 | 3,954 12:30:42 Uhr | +5,36% +0,2010 | 4,881 | 3,233 |
| Telekom Austria AG AT0000720008 | 9,170 12:30:40 Uhr | -0,11% -0,0100 | 10,10 | 7,860 |
| Telenor ASA NO0010063308 | 15,09 08:10:32 Uhr | +2,79% +0,4100 | 15,66 | 11,45 |
| Telia Company AB SE0000667925 | 4,434 12:31:53 Uhr | +0,29% +0,0130 | 4,500 | 2,916 |
| TELUS Corp. CA87971M1032 | 11,17 08:02:14 Uhr | +4,39% +0,4700 | 14,70 | 10,40 |
| Terumo Corp. JP3546800008 | 11,88 12:30:59 Uhr | +3,26% +0,3750 | 17,70 | 10,20 |
| Texas Instruments Inc. US8825081040 | 170,48 08:10:35 Uhr | +1,90% +3,180 | 192,58 | 124,20 |
| Toronto-Dominion Bank, The CA8911605092 | 83,52 12:31:53 Uhr | +1,72% +1,410 | 84,55 | 49,48 |
| Trane Technologies PLC IE00BK9ZQ967 | 371,60 12:30:21 Uhr | +0,87% +3,200 | 407,60 | 279,80 |
| TransUnion US89400J1079 | 59,00 09:10:12 Uhr | +1,72% +1,0000 | 85,00 | 55,00 |
| UCB S.A. BE0003739530 | 263,90 08:10:03 Uhr | +0,76% +2,000 | 284,50 | 135,65 |
| Umicore S.A. BE0974320526 | 16,44 08:10:03 Uhr | +0,31% +0,0500 | 21,58 | 7,575 |
| United Urban Investment Corp. JP3045540006 | 910,00 12:31:08 Uhr | +0,55% +5,000 | 1.050,00 | 845,00 |
| United Utilities Group PLC GB00B39J2M42 | 15,62 12:31:54 Uhr | -0,51% -0,0800 | 16,20 | 11,40 |
| UnitedHealth Group Inc. US91324P1021 | 259,00 12:31:02 Uhr | +8,07% +19,35 | 532,20 | 206,55 |
| Ventas Inc. US92276F1003 | 71,66 12:30:40 Uhr | -0,64% -0,4600 | 76,48 | 52,66 |
| Verbund AG AT0000746409 | 67,85 12:30:40 Uhr | +1,19% +0,8000 | 69,35 | 57,35 |
| Viatris Inc. US92556V1061 | 11,49 12:30:45 Uhr | -0,87% -0,1010 | 13,79 | 6,308 |
| Vodafone Group PLC GB00BH4HKS39 | 1,331 12:31:56 Uhr | +1,95% +0,0255 | 1,346 | 0,7306 |
| Vonovia SE DE000A1ML7J1 | 22,46 12:32:33 Uhr | +0,72% +0,1600 | 30,45 | 20,14 |
| Warehouses De Pauw N.V. BE0974349814 | 23,50 09:10:09 Uhr | +1,12% +0,2600 | 25,92 | 18,79 |
| Waste Management Inc. US94106L1098 | 202,30 12:30:41 Uhr | -0,74% -1,500 | 212,80 | 168,82 |
| Welltower Inc. US95040Q1040 | 172,25 09:10:26 Uhr | -0,35% -0,6000 | 185,30 | 120,70 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 219,20 12:30:43 Uhr | +0,27% +0,6000 | 225,90 | 141,60 |
| Weyerhaeuser Co. US9621661043 | 20,85 12:30:41 Uhr | -0,81% -0,1700 | 24,35 | 18,23 |
| Wienerberger AG AT0000831706 | 23,16 09:10:26 Uhr | +0,87% +0,2000 | 34,32 | 21,46 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 77,86 12:30:43 Uhr | -1,17% -0,9200 | 97,52 | 70,80 |
| Zoom Communications Inc. US98980L1017 | 71,66 12:31:54 Uhr | +1,53% +1,080 | 81,82 | 59,07 |
| Zscaler Inc. US98980G1022 | 120,40 12:30:21 Uhr | +0,48% +0,5800 | 290,30 | 114,88 |
| Zurich Insurance Group AG CH0011075394 | 622,00 12:30:11 Uhr | +0,29% +1,800 | 650,80 | 305,80 |
