GCX Paris Aligned Performaneindex (TR)
1.217,29 EUR
-0,010% -0,1200
Kursdaten
- Börse Stuttgart
- Letzter 1.217,29
- Änderung -0,010 %
- Stand 07.11.25 23:00 Uhr
- Eröffnung 1.217,47
- Vortag 1.217,41
- Tageshoch 1.219,81
- Tagestief 1.208,70
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (226)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| Abbott Laboratories US0028241000 | 108,08 07.11.2025 | +0,50% +0,5400 | 134,06 | 104,04 |
| AbbVie Inc. US00287Y1091 | 188,60 07.11.2025 | +0,21% +0,4000 | 205,50 | 147,20 |
| AIA Group Ltd HK0000069689 | 8,940 07.11.2025 | +0,26% +0,0230 | 8,993 | 5,574 |
| AIB Group PLC IE00BF0L3536 | 8,165 07.11.2025 | -0,67% -0,0550 | 8,305 | 4,926 |
| Air Products & Chemicals Inc. US0091581068 | 221,40 07.11.2025 | -1,29% -2,900 | 327,70 | 205,00 |
| Akamai Technologies Inc. US00971T1016 | 69,75 07.11.2025 | +10,05% +6,370 | 99,83 | 60,30 |
| Akzo Nobel N.V. NL0013267909 | 56,86 07.11.2025 | +0,74% +0,4200 | 62,44 | 49,23 |
| Alcon AG CH0432492467 | 63,56 07.11.2025 | -0,09% -0,0600 | 86,93 | 53,10 |
| Alexandria Real Est. Equ. Inc. US0152711091 | 46,87 07.11.2025 | +1,19% +0,5500 | 106,75 | 45,91 |
| Alnylam Pharmaceuticals Inc US02043Q1076 | 375,50 07.11.2025 | -1,93% -7,400 | 418,90 | 190,65 |
| American Water Works Co. Inc. US0304201033 | 112,25 07.11.2025 | -0,62% -0,7000 | 139,35 | 108,40 |
| Analog Devices Inc. US0326541051 | 193,70 07.11.2025 | -3,97% -8,000 | 234,70 | 140,90 |
| argenx SE US04016X1019 | 730,00 07.11.2025 | +2,10% +15,00 | 730,00 | 454,00 |
| Assa-Abloy AB SE0007100581 | 32,22 07.11.2025 | +0,34% +0,1100 | 33,22 | 23,19 |
| AT & T Inc. US00206R1023 | 21,34 07.11.2025 | +0,05% +0,0100 | 26,53 | 20,40 |
| Avalonbay Communities Inc. US0534841012 | 151,18 07.11.2025 | -1,19% -1,820 | 225,90 | 148,48 |
| Aviva PLC GB00BPQY8M80 | 7,700 07.11.2025 | +0,65% +0,0500 | 7,950 | 5,400 |
| Baxter International Inc. US0718131099 | 15,44 07.11.2025 | +1,33% +0,2020 | 34,35 | 15,18 |
| BCE Inc. CA05534B7604 | 20,00 07.11.2025 | +3,95% +0,7600 | 26,52 | 18,44 |
| Becton, Dickinson & Co. US0758871091 | 151,35 07.11.2025 | -0,07% -0,1000 | 242,00 | 143,95 |
| Beiersdorf AG DE0005200000 | 93,50 07.11.2025 | +0,58% +0,5400 | 137,80 | 87,00 |
| Best Buy Co. Inc. US0865161014 | 67,02 07.11.2025 | -1,18% -0,8000 | 89,50 | 49,99 |
| Biogen Inc. US09062X1037 | 131,10 07.11.2025 | -1,87% -2,500 | 162,05 | 99,08 |
| Biomarin Pharmaceutical Inc. US09061G1013 | 44,07 07.11.2025 | -1,30% -0,5800 | 68,58 | 44,03 |
| bioMerieux FR0013280286 | 105,20 07.11.2025 | -1,77% -1,900 | 127,50 | 96,55 |
| BioNTech SE US09075V1026 | 87,15 07.11.2025 | -1,47% -1,300 | 124,50 | 75,00 |
| Boston Scientific Corp. US1011371077 | 86,00 07.11.2025 | +1,18% +1,0000 | 102,00 | 75,50 |
| Bristol-Myers Squibb Co. US1101221083 | 40,03 07.11.2025 | +0,39% +0,1550 | 58,19 | 36,61 |
| BT Group PLC GB0030913577 | 1,970 07.11.2025 | -4,37% -0,0900 | 2,520 | 1,620 |
| Burberry Group PLC GB0031743007 | 13,08 07.11.2025 | -1,54% -0,2050 | 15,90 | 6,980 |
| CA Immobilien Anlagen AG AT0000641352 | 23,82 07.11.2025 | -0,67% -0,1600 | 24,94 | 20,56 |
| Canon Inc. JP3242800005 | 24,16 07.11.2025 | +0,54% +0,1300 | 32,75 | 22,59 |
| CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,497 07.11.2025 | 0% 0 | 1,587 | 1,303 |
| CapitaLand Investment Ltd SGXE62145532 | 1,720 07.11.2025 | +1,18% +0,0200 | 0 | 0 |
| Carl Zeiss Meditec AG DE0005313704 | 42,16 07.11.2025 | +1,44% +0,6000 | 71,25 | 40,74 |
| Carrier Global Corp. US14448C1045 | 48,77 07.11.2025 | -1,67% -0,8300 | 74,69 | 44,82 |
| Castellum AB SE0000379190 | 9,674 07.11.2025 | +1,09% +0,1040 | 11,34 | 8,768 |
| Centene Corp. US15135B1017 | 31,88 07.11.2025 | +0,27% +0,0850 | 62,67 | 21,60 |
| Check Point Software Techs Ltd IL0010824113 | 169,70 07.11.2025 | +0,98% +1,650 | 215,90 | 153,35 |
| Choice Properties Reit CA17039A1066 | 9,100 07.11.2025 | +0,55% +0,0500 | 0 | 0 |
| Chugai Pharmaceutical Co. Ltd. JP3519400000 | 41,47 07.11.2025 | +7,97% +3,060 | 52,72 | 34,62 |
| Cigna Group, The US1255231003 | 226,45 07.11.2025 | +1,46% +3,250 | 324,25 | 207,50 |
| Cisco Systems Inc. US17275R1023 | 61,09 07.11.2025 | -0,65% -0,4000 | 64,65 | 45,45 |
| City Developments Ltd. SG1R89002252 | 4,600 07.11.2025 | 0% 0 | 4,900 | 2,840 |
| Coloplast AS DK0060448595 | 80,92 07.11.2025 | -0,98% -0,8000 | 124,80 | 72,64 |
| Compagnie de Saint-Gobain S.A. FR0000125007 | 79,82 07.11.2025 | -1,14% -0,9200 | 105,65 | 75,44 |
| Continental AG DE0005439004 | 66,36 07.11.2025 | -0,36% -0,2400 | 78,42 | 53,48 |
| ConvaTec Group PLC GB00BD3VFW73 | 2,680 07.11.2025 | +0,75% +0,0200 | 3,560 | 2,540 |
| CRH PLC IE0001827041 | 97,18 07.11.2025 | -1,80% -1,780 | 105,00 | 69,98 |
| Crowdstrike Holdings Inc US22788C1053 | 460,15 07.11.2025 | +0,87% +3,950 | 478,55 | 264,70 |
| CyberArk Software Ltd. IL0011334468 | 429,60 07.11.2025 | -0,07% -0,3000 | 452,00 | 243,00 |
| Daiichi Sankyo Co. Ltd. JP3475350009 | 18,76 07.11.2025 | -1,21% -0,2300 | 31,42 | 18,00 |
| Danaher Corp. US2358511028 | 179,90 07.11.2025 | -1,34% -2,440 | 245,15 | 154,70 |
| Dassault Systemes SE FR0014003TT8 | 23,31 07.11.2025 | -3,20% -0,7700 | 41,04 | 23,31 |
| Demant AS DK0060738599 | 29,54 07.11.2025 | -0,87% -0,2600 | 39,34 | 27,66 |
| DexCom Inc. US2521311074 | 50,18 07.11.2025 | -1,93% -0,9900 | 88,35 | 50,18 |
| Digital Realty Trust Inc. US2538681030 | 144,52 07.11.2025 | +0,10% +0,1400 | 186,48 | 117,96 |
| EDP Renováveis S.A. ES0127797019 | 11,49 07.11.2025 | -5,28% -0,6400 | 13,72 | 6,715 |
| Edwards Lifesciences Corp. US28176E1082 | 71,13 07.11.2025 | -0,36% -0,2600 | 73,17 | 59,10 |
| Electrolux, AB SE0016589188 | 5,204 07.11.2025 | -1,85% -0,0980 | 9,628 | 4,593 |
| Elekta AB SE0000163628 | 3,970 07.11.2025 | -1,59% -0,0640 | 5,935 | 3,956 |
| Elevance Health Inc. US0367521038 | 269,10 07.11.2025 | -1,54% -4,200 | 407,00 | 236,00 |
| Eli Lilly and Company US5324571083 | 786,40 07.11.2025 | -1,14% -9,100 | 885,40 | 539,10 |
| Elisa Oyj FI0009007884 | 37,24 07.11.2025 | -0,32% -0,1200 | 48,50 | 37,24 |
| Enphase Energy Inc. US29355A1079 | 25,33 07.11.2025 | -6,27% -1,695 | 73,91 | 25,12 |
| EPAM Systems Inc. US29414B1044 | 144,65 07.11.2025 | +4,52% +6,250 | 255,10 | 119,60 |
| EQT AB SE0012853455 | 28,96 07.11.2025 | -0,07% -0,0200 | 32,82 | 20,49 |
| Equity Residential US29476L1070 | 50,50 07.11.2025 | -0,98% -0,5000 | 74,00 | 50,00 |
| Essex Property Trust Inc. US2971781057 | 220,90 07.11.2025 | -1,60% -3,600 | 298,50 | 212,00 |
| EssilorLuxottica S.A. FR0000121667 | 310,30 07.11.2025 | -0,39% -1,200 | 319,70 | 224,10 |
| Essity AB SE0009922164 | 24,28 07.11.2025 | +2,23% +0,5300 | 28,41 | 21,36 |
| EVN AG AT0000741053 | 26,50 07.11.2025 | -0,75% -0,2000 | 26,70 | 19,84 |
| Fabege AB SE0011166974 | 7,540 07.11.2025 | +1,89% +0,1400 | 8,015 | 6,500 |
| Fortinet Inc. US34959E1091 | 69,44 07.11.2025 | -0,10% -0,0700 | 109,68 | 60,69 |
| Fresenius Medical Care AG DE0005785802 | 41,35 07.11.2025 | -1,31% -0,5500 | 53,62 | 39,06 |
| Fresenius SE & Co. KGaA DE0005785604 | 47,51 07.11.2025 | -1,21% -0,5800 | 50,58 | 31,94 |
| Geberit AG CH0030170408 | 670,40 07.11.2025 | +0,42% +2,800 | 689,00 | 407,30 |
| Gen Digital Inc. US6687711084 | 22,20 07.11.2025 | 0% 0 | 29,80 | 20,00 |
| Generali S.p.A. IT0000062072 | 32,62 07.11.2025 | -1,33% -0,4400 | 34,98 | 25,09 |
| GENMAB AS DK0010272202 | 245,90 07.11.2025 | +0,20% +0,5000 | 286,80 | 157,00 |
| Getinge AB SE0000202624 | 19,69 07.11.2025 | 0% 0 | 20,90 | 14,14 |
| Gjensidige Forsikring ASA NO0010582521 | 23,16 07.11.2025 | -0,60% -0,1400 | 25,14 | 15,88 |
| Globalfoundries Inc. KYG393871085 | 28,51 07.11.2025 | -5,00% -1,500 | 43,72 | 26,52 |
| Grifols S.A. ES0171996095 | 7,135 07.11.2025 | -0,90% -0,0650 | 9,550 | 5,530 |
| Grifols S.A. ES0171996087 | 10,37 07.11.2025 | +0,39% +0,0400 | 13,56 | 7,444 |
| H & M Hennes & Mauritz AB SE0000106270 | 15,67 07.11.2025 | +1,42% +0,2200 | 16,67 | 10,95 |
| Hang Lung Properties Ltd. HK0101000591 | 0,8850 07.11.2025 | -0,56% -0,0050 | 0,9750 | 0,6600 |
| Hannover Rück SE DE0008402215 | 248,80 07.11.2025 | +0,08% +0,2000 | 292,80 | 237,10 |
| HCA Healthcare Inc. US40412C1018 | 409,60 07.11.2025 | +0,89% +3,600 | 411,30 | 273,40 |
| Healthpeak Properties Inc. US42250P1030 | 15,30 07.11.2025 | -1,29% -0,2000 | 21,40 | 14,30 |
| Heidelberg Materials AG DE0006047004 | 195,30 07.11.2025 | -0,96% -1,900 | 211,10 | 113,95 |
| Henkel AG & Co. KGaA DE0006048408 | 66,85 07.11.2025 | +0,68% +0,4500 | 78,40 | 60,20 |
| Henkel AG & Co. KGaA DE0006048432 | 72,76 07.11.2025 | +1,90% +1,360 | 88,36 | 65,74 |
| Hikma Pharmaceuticals PLC GB00B0LCW083 | 17,90 07.11.2025 | +2,87% +0,5000 | 28,20 | 17,40 |
| Holmen AB SE0011090018 | 32,12 07.11.2025 | -0,31% -0,1000 | 40,24 | 30,82 |
| Hologic Inc. US4364401012 | 63,50 07.11.2025 | 0% 0 | 75,50 | 46,00 |
| Hongkong Land Holdings Ltd. BMG4587L1090 | 5,100 07.11.2025 | 0% 0 | 5,650 | 3,420 |
| HP Inc. US40434L1052 | 22,43 07.11.2025 | -1,02% -0,2300 | 37,38 | 19,34 |
| Huhtamäki Oyj FI0009000459 | 28,06 07.11.2025 | +0,36% +0,1000 | 38,48 | 27,96 |
| Humana Inc. US4448591028 | 217,90 07.11.2025 | -2,51% -5,600 | 294,70 | 184,40 |
| Hydro One Ltd. CA4488112083 | 31,80 07.11.2025 | +0,63% +0,2000 | 33,80 | 28,60 |
| Ibiden Co. Ltd. JP3148800000 | 70,00 07.11.2025 | -7,28% -5,500 | 83,00 | 17,80 |
| Industria de Diseño Textil SA ES0148396007 | 47,49 07.11.2025 | -0,34% -0,1600 | 56,10 | 40,75 |
| Infineon Technologies AG DE0006231004 | 33,89 07.11.2025 | -1,02% -0,3500 | 39,41 | 23,50 |
| Informa PLC GB00BMJ6DW54 | 11,00 07.11.2025 | -0,90% -0,1000 | 11,20 | 7,350 |
| Intel Corp. US4581401001 | 32,27 07.11.2025 | -0,20% -0,0650 | 36,06 | 16,20 |
| International Paper Co. US4601461035 | 32,49 07.11.2025 | +3,50% +1,100 | 57,30 | 31,04 |
| Intuitive Surgical Inc. US46120E6023 | 482,75 07.11.2025 | +2,27% +10,70 | 589,20 | 363,65 |
| Investor AB SE0015811955 | 28,06 07.11.2025 | -0,18% -0,0500 | 29,11 | 22,71 |
| Investor AB SE0015811963 | 28,31 07.11.2025 | 0% 0 | 29,34 | 22,74 |
| Japan Post Holdings Co.Ltd JP3752900005 | 7,890 07.11.2025 | -0,65% -0,0520 | 10,39 | 7,192 |
| Japan Post Insurance Co.Ltd JP3233250004 | 21,80 07.11.2025 | -0,91% -0,2000 | 24,40 | 15,30 |
| Johnson Controls Internat. PLC IE00BY7QL619 | 104,44 07.11.2025 | -0,82% -0,8600 | 105,38 | 62,38 |
| Kering S.A. FR0000121485 | 292,50 07.11.2025 | -3,47% -10,50 | 346,05 | 153,34 |
| Kingspan Group PLC IE0004927939 | 62,85 07.11.2025 | -1,87% -1,200 | 85,85 | 62,70 |
| Knorr-Bremse AG DE000KBX1006 | 80,00 07.11.2025 | +0,13% +0,1000 | 96,50 | 67,65 |
| Kon. KPN N.V. NL0000009082 | 3,875 07.11.2025 | -0,21% -0,0080 | 4,255 | 3,374 |
| KONE Oyj FI0009013403 | 58,44 07.11.2025 | +0,10% +0,0600 | 58,80 | 44,95 |
| Kurita Water Industries Ltd. JP3270000007 | 32,04 07.11.2025 | +1,20% +0,3800 | 39,82 | 23,10 |
| L E Lundbergföretagen AB SE0000108847 | 45,88 07.11.2025 | -0,04% -0,0200 | 49,20 | 39,88 |
| Land Securities Group PLC GB00BYW0PQ60 | 7,300 07.11.2025 | +0,69% +0,0500 | 7,550 | 5,750 |
| Legrand S.A. FR0010307819 | 129,40 07.11.2025 | -2,60% -3,450 | 149,45 | 85,78 |
| Liberty Global Ltd. BMG611881019 | 9,084 07.11.2025 | -2,43% -0,2260 | 13,29 | 7,976 |
| Liberty Global Ltd. BMG611881274 | 9,250 07.11.2025 | -2,12% -0,2000 | 13,80 | 7,850 |
| Linde plc IE000S9YS762 | 361,40 07.11.2025 | +0,67% +2,400 | 448,60 | 355,20 |
| Mapletree Pan Asia Commercial SG2D18969584 | 0,9214 07.11.2025 | -0,85% -0,0079 | 0,9439 | 0,6981 |
| Medtronic PLC IE00BTN1Y115 | 78,48 07.11.2025 | +0,01% +0,0100 | 89,96 | 69,93 |
| MetLife Inc. US59156R1086 | 65,05 07.11.2025 | -1,33% -0,8800 | 85,19 | 59,38 |
| Mettler-Toledo Intl Inc. US5926881054 | 1.226,50 07.11.2025 | -0,49% -6,000 | 1.349,00 | 835,20 |
| Micron Technology Inc. US5951121038 | 201,90 07.11.2025 | -2,68% -5,550 | 211,70 | 54,49 |
| Mitsubishi Estate Co. Ltd. JP3899600005 | 18,50 07.11.2025 | 0% 0 | 20,00 | 12,30 |
| Mondi PLC GB00BMWC6P49 | 9,300 07.11.2025 | -0,53% -0,0500 | 15,90 | 9,100 |
| Motorola Solutions Inc. US6200763075 | 337,10 07.11.2025 | -0,12% -0,4000 | 481,90 | 329,90 |
| MSCI Inc. US55354G1004 | 499,90 07.11.2025 | +0,85% +4,200 | 605,80 | 435,50 |
| MTR Corporation Ltd. HK0066009694 | 3,260 07.11.2025 | 0% 0 | 3,400 | 2,740 |
| Münchener Rückvers.-Ges. AG DE0008430026 | 532,40 07.11.2025 | -0,93% -5,000 | 613,40 | 461,70 |
| NetApp Inc. US64110D1046 | 98,21 07.11.2025 | -1,43% -1,420 | 126,50 | 65,00 |
| New World Development Co. Ltd. HK0000608585 | 0,7850 07.11.2025 | -0,63% -0,0050 | 0 | 0 |
| Nikon Corp. JP3657400002 | 9,788 07.11.2025 | -2,51% -0,2520 | 11,84 | 7,668 |
| Nippon Building Fund Inc. JP3027670003 | 800,00 07.11.2025 | +0,63% +5,000 | 835,00 | 700,00 |
| Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 07.11.2025 | 0% 0 | 1.520,00 | 433,33 |
| Nomura Real Estate Mast.Fd Inc JP3048110005 | 890,00 07.11.2025 | +0,57% +5,000 | 955,00 | 805,00 |
| Nomura Research Institute Ltd. JP3762800005 | 33,20 07.11.2025 | +3,75% +1,200 | 36,20 | 26,40 |
| Norsk Hydro ASA NO0005052605 | 5,900 07.11.2025 | +2,72% +0,1560 | 6,118 | 4,352 |
| NVIDIA Corp. US67066G1040 | 159,44 07.11.2025 | -2,74% -4,500 | 182,98 | 76,20 |
| NXP Semiconductors NV NL0009538784 | 172,50 07.11.2025 | -3,09% -5,500 | 239,00 | 132,50 |
| Olympus Corp. JP3201200007 | 10,90 07.11.2025 | +6,76% +0,6900 | 15,98 | 8,666 |
| ON Semiconductor Corp. US6821891057 | 40,58 07.11.2025 | -3,80% -1,605 | 70,49 | 28,04 |
| Ono Pharmaceutical Co. Ltd. JP3197600004 | 10,50 07.11.2025 | -1,87% -0,2000 | 11,30 | 8,150 |
| Oracle Corp. US68389X1054 | 203,75 07.11.2025 | -3,80% -8,050 | 294,15 | 107,00 |
| Orange S.A. FR0000133308 | 14,04 07.11.2025 | +1,30% +0,1800 | 14,50 | 9,366 |
| Orion Corp. FI0009014377 | 57,45 07.11.2025 | -0,69% -0,4000 | 71,55 | 41,62 |
| Palo Alto Networks Inc. US6974351057 | 182,82 07.11.2025 | -0,65% -1,200 | 199,02 | 128,84 |
| Panasonic Holdings Corp. JP3866800000 | 9,652 07.11.2025 | +0,75% +0,0720 | 12,20 | 8,148 |
| Pearson PLC GB0006776081 | 11,18 07.11.2025 | -2,06% -0,2350 | 16,76 | 11,18 |
| Procter & Gamble Co., The US7427181091 | 126,60 07.11.2025 | +0,08% +0,1000 | 171,24 | 126,50 |
| ProLogis Inc. US74340W1036 | 106,86 07.11.2025 | -0,21% -0,2200 | 118,72 | 79,05 |
| Prosus N.V. NL0013654783 | 58,93 07.11.2025 | -0,94% -0,5600 | 62,69 | 33,11 |
| Proximus S.A. BE0003810273 | 7,100 07.11.2025 | -2,14% -0,1550 | 8,650 | 4,758 |
| Prudential Financial Inc. US7443201022 | 90,88 07.11.2025 | +0,75% +0,6800 | 122,40 | 83,54 |
| Quest Diagnostics Inc. US74834L1008 | 152,25 07.11.2025 | -0,91% -1,400 | 167,40 | 138,85 |
| Recordati - Ind.Chim.Farm. SpA IT0003828271 | 49,58 07.11.2025 | -0,48% -0,2400 | 60,45 | 44,08 |
| Relx PLC GB00B2B0DG97 | 36,26 07.11.2025 | -2,74% -1,020 | 49,84 | 36,26 |
| ResMed Inc. US7611521078 | 215,50 07.11.2025 | +1,60% +3,400 | 250,00 | 181,70 |
| Ricoh Co. Ltd. JP3973400009 | 7,250 07.11.2025 | +0,69% +0,0500 | 11,20 | 6,700 |
| Riocan Real Estate Inv. Trust CA7669101031 | 11,38 07.11.2025 | 0% 0 | 13,22 | 9,993 |
| Rogers Communications Inc. CA7751092007 | 32,00 07.11.2025 | +0,63% +0,2000 | 34,20 | 20,40 |
| ROYALTY PHARMA PLC GB00BMVP7Y09 | 33,29 07.11.2025 | -5,69% -2,010 | 35,30 | 23,10 |
| Sartorius Stedim Biotech S.A. FR0013154002 | 189,50 07.11.2025 | -1,99% -3,850 | 226,90 | 154,70 |
| Schneider Electric SE FR0000121972 | 230,75 07.11.2025 | -0,90% -2,100 | 273,20 | 175,62 |
| Segro PLC GB00B5ZN1N88 | 8,250 07.11.2025 | +1,23% +0,1000 | 9,450 | 6,700 |
| Seiko Epson Corp. JP3414750004 | 10,70 07.11.2025 | +2,88% +0,3000 | 17,90 | 10,40 |
| ServiceNow Inc. US81762P1021 | 732,10 07.11.2025 | -2,19% -16,40 | 1.127,40 | 595,90 |
| Severn Trent PLC GB00B1FH8J72 | 32,00 07.11.2025 | +0,63% +0,2000 | 33,40 | 27,40 |
| Siemens AG DE0007236101 | 237,70 07.11.2025 | -1,39% -3,350 | 248,40 | 168,42 |
| Siemens Healthineers AG DE000SHL1006 | 43,46 07.11.2025 | -2,03% -0,9000 | 57,94 | 41,50 |
| Skandinaviska Enskilda Banken SE0000148884 | 16,39 07.11.2025 | -0,67% -0,1100 | 16,97 | 11,33 |
| Smith & Nephew PLC GB0009223206 | 14,40 07.11.2025 | +1,95% +0,2750 | 16,59 | 10,99 |
| STMicroelectronics N.V. NL0000226223 | 20,12 07.11.2025 | -3,76% -0,7850 | 28,30 | 16,02 |
| Stora Enso Oyj FI0009005961 | 10,01 07.11.2025 | -0,45% -0,0450 | 11,13 | 7,530 |
| Straumann Holding AG CH1175448666 | 103,70 07.11.2025 | +1,02% +1,050 | 0 | 0 |
| Stryker Corp. US8636671013 | 306,10 07.11.2025 | -0,81% -2,500 | 384,00 | 285,00 |
| Sun Hung Kai Properties Ltd. HK0016000132 | 10,60 07.11.2025 | 0% 0 | 10,80 | 7,600 |
| Sun Life Financial Inc. CA8667961053 | 50,00 07.11.2025 | -0,99% -0,5000 | 58,50 | 47,00 |
| Svenska Cellulosa AB SE0000112724 | 11,29 07.11.2025 | -0,57% -0,0650 | 13,62 | 10,60 |
| Swedish Orphan Biovitrum AB SE0000872095 | 29,26 07.11.2025 | -1,08% -0,3200 | 30,58 | 22,36 |
| Swire Properties Ltd. HK0000063609 | 2,380 07.11.2025 | 0% 0 | 0 | 0 |
| Swiss Re AG CH0126881561 | 157,40 07.11.2025 | -0,88% -1,400 | 165,15 | 88,56 |
| Swisscom AG CH0008742519 | 648,00 07.11.2025 | +2,37% +15,00 | 648,00 | 438,60 |
| Synopsys Inc. US8716071076 | 343,00 07.11.2025 | -1,12% -3,900 | 567,70 | 327,45 |
| Sysmex Corp. JP3351100007 | 8,950 07.11.2025 | +0,56% +0,0500 | 19,90 | 8,900 |
| Takeda Pharmaceutical Co. Ltd. JP3463000004 | 23,19 07.11.2025 | +0,09% +0,0200 | 28,21 | 22,66 |
| Talanx AG DE000TLX1005 | 105,60 07.11.2025 | +0,28% +0,3000 | 124,40 | 72,70 |
| Tele2 AB SE0005190238 | 13,77 07.11.2025 | +1,55% +0,2100 | 15,24 | 9,146 |
| Telecom Italia S.p.A. IT0003497168 | 0,4889 07.11.2025 | +2,88% +0,0137 | 0,5222 | 0,2113 |
| Telecom Italia S.p.A. IT0003497176 | 0,5470 07.11.2025 | +2,40% +0,0128 | 0,5808 | 0,2531 |
| Telefónica S.A. ES0178430E18 | 3,637 07.11.2025 | +0,14% +0,0050 | 4,881 | 3,562 |
| Telekom Austria AG AT0000720008 | 9,030 07.11.2025 | -0,66% -0,0600 | 10,10 | 7,450 |
| Telenor ASA NO0010063308 | 12,64 07.11.2025 | +0,48% +0,0600 | 14,73 | 10,48 |
| Telia Company AB SE0000667925 | 3,452 07.11.2025 | +2,04% +0,0690 | 3,469 | 2,569 |
| TELUS Corp. CA87971M1032 | 12,60 07.11.2025 | 0% 0 | 15,20 | 12,20 |
| Terumo Corp. JP3546800008 | 13,70 07.11.2025 | 0% 0 | 19,60 | 13,10 |
| Texas Instruments Inc. US8825081040 | 139,76 07.11.2025 | -1,33% -1,880 | 205,30 | 124,20 |
| Toronto-Dominion Bank, The CA8911605092 | 69,10 07.11.2025 | -0,19% -0,1300 | 71,29 | 48,68 |
| Trane Technologies PLC IE00BK9ZQ967 | 371,40 07.11.2025 | -0,64% -2,400 | 407,60 | 249,70 |
| TransUnion US89400J1079 | 67,50 07.11.2025 | -2,17% -1,500 | 100,00 | 60,50 |
| UCB S.A. BE0003739530 | 221,20 07.11.2025 | +3,51% +7,500 | 260,30 | 135,65 |
| Umicore S.A. BE0974320526 | 16,32 07.11.2025 | +1,75% +0,2800 | 17,86 | 7,575 |
| United Urban Investment Corp. JP3045540006 | 1.030,00 07.11.2025 | 0% 0 | 1.050,00 | 770,00 |
| United Utilities Group PLC GB00B39J2M42 | 13,80 07.11.2025 | 0% 0 | 14,00 | 11,00 |
| UnitedHealth Group Inc. US91324P1021 | 274,90 07.11.2025 | -1,75% -4,900 | 588,30 | 206,55 |
| Ventas Inc. US92276F1003 | 65,22 07.11.2025 | +0,43% +0,2800 | 67,18 | 52,66 |
| Verbund AG AT0000746409 | 67,65 07.11.2025 | -1,74% -1,200 | 77,05 | 59,25 |
| Viatris Inc. US92556V1061 | 8,576 07.11.2025 | -2,30% -0,2020 | 12,84 | 6,308 |
| Vodafone Group PLC GB00BH4HKS39 | 0,9988 07.11.2025 | +1,59% +0,0156 | 1,048 | 0,7306 |
| Vonovia SE DE000A1ML7J1 | 25,18 07.11.2025 | -0,94% -0,2400 | 32,02 | 24,22 |
| Warehouses De Pauw N.V. BE0974349814 | 22,00 07.11.2025 | +0,37% +0,0800 | 23,04 | 18,04 |
| Waste Management Inc. US94106L1098 | 173,50 07.11.2025 | +0,50% +0,8600 | 223,35 | 168,82 |
| Welltower Inc. US95040Q1040 | 161,80 07.11.2025 | +0,28% +0,4500 | 162,20 | 115,95 |
| Westinghouse Air Br. Tech.Corp US9297401088 | 176,95 07.11.2025 | +0,40% +0,7000 | 201,80 | 137,60 |
| Weyerhaeuser Co. US9621661043 | 19,69 07.11.2025 | +0,15% +0,0300 | 30,91 | 19,24 |
| Wienerberger AG AT0000831706 | 24,94 07.11.2025 | -1,89% -0,4800 | 36,70 | 24,28 |
| Zimmer Biomet Holdings Inc. US98956P1021 | 76,32 07.11.2025 | +0,29% +0,2200 | 108,15 | 74,32 |
| Zoom Communications Inc. US98980L1017 | 70,13 07.11.2025 | -1,63% -1,160 | 86,59 | 57,48 |
| Zscaler Inc. US98980G1022 | 274,70 07.11.2025 | +1,18% +3,200 | 290,30 | 144,10 |
| Zurich Insurance Group AG CH0011075394 | 608,40 07.11.2025 | +0,56% +3,400 | 637,80 | 305,80 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}