GCX Paris Aligned Performaneindex (TR)
1.198,87 EUR
+0,14% +1,670
Kursdaten
- Börse Stuttgart
- Letzter 1.198,87
- Änderung +0,14 %
- Stand 10.09.25 07:27 Uhr
- Eröffnung 1.198,41
- Vortag 1.197,20
- Tageshoch 1.199,43
- Tagestief 1.198,41
- 52W Hoch 1.252,20 (19.02.25)
- 52W Tief 1.042,12 (09.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN DE000SL0FPV7
- WKN SL0FPV
- Währung EUR
Enthaltene Werte (226)
Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
---|---|---|---|---|
Abbott Laboratories US0028241000 | 112,54 09.09.2025 | +0,02% +0,0200 | 134,06 | 100,22 |
AbbVie Inc. US00287Y1091 | 178,60 09.09.2025 | +0,79% +1,400 | 203,65 | 147,20 |
AIA Group Ltd HK0000069689 | 8,022 09.09.2025 | +1,92% +0,1510 | 8,619 | 5,574 |
AIB Group PLC IE00BF0L3536 | 7,375 09.09.2025 | +1,79% +0,1300 | 7,365 | 4,732 |
Air Products & Chemicals Inc. US0091581068 | 243,70 09.09.2025 | -0,20% -0,5000 | 327,70 | 218,90 |
Akamai Technologies Inc. US00971T1016 | 66,50 09.09.2025 | -0,89% -0,6000 | 99,83 | 60,30 |
Akzo Nobel N.V. NL0013267909 | 61,80 09.09.2025 | +0,95% +0,5800 | 63,94 | 49,23 |
Alcon AG CH0432492467 | 67,48 09.09.2025 | -0,33% -0,2200 | 86,93 | 53,10 |
Alexandria Real Est. Equ. Inc. US0152711091 | 71,40 09.09.2025 | -0,81% -0,5800 | 112,45 | 59,48 |
Alnylam Pharmaceuticals Inc US02043Q1076 | 403,60 09.09.2025 | +3,73% +14,50 | 401,30 | 190,65 |
American Water Works Co. Inc. US0304201033 | 119,20 09.09.2025 | +0,08% +0,1000 | 139,35 | 114,40 |
Analog Devices Inc. US0326541051 | 211,15 09.09.2025 | +0,60% +1,250 | 234,70 | 140,90 |
argenx SE US04016X1019 | 645,00 09.09.2025 | +2,38% +15,00 | 645,00 | 454,00 |
Assa-Abloy AB SE0007100581 | 30,74 09.09.2025 | -1,16% -0,3600 | 31,12 | 23,19 |
AT & T Inc. US00206R1023 | 25,03 09.09.2025 | +1,25% +0,3100 | 26,53 | 19,04 |
Avalonbay Communities Inc. US0534841012 | 164,88 09.09.2025 | +0,19% +0,3200 | 225,90 | 157,66 |
Aviva PLC GB00BPQY8M80 | 7,700 09.09.2025 | +1,32% +0,1000 | 7,950 | 5,300 |
Baxter International Inc. US0718131099 | 20,79 09.09.2025 | +2,16% +0,4400 | 36,15 | 18,73 |
BCE Inc. CA05534B7604 | 20,61 09.09.2025 | -1,43% -0,3000 | 32,44 | 18,44 |
Becton, Dickinson & Co. US0758871091 | 163,00 09.09.2025 | +0,68% +1,100 | 242,00 | 143,95 |
Beiersdorf AG DE0005200000 | 97,50 09.09.2025 | -0,06% -0,0600 | 137,80 | 93,36 |
Best Buy Co. Inc. US0865161014 | 65,38 09.09.2025 | -0,29% -0,1900 | 92,43 | 49,99 |
Biogen Inc. US09062X1037 | 121,15 09.09.2025 | +0,50% +0,6000 | 182,80 | 99,08 |
Biomarin Pharmaceutical Inc. US09061G1013 | 47,22 09.09.2025 | -0,61% -0,2900 | 77,02 | 45,78 |
bioMerieux FR0013280286 | 113,00 09.09.2025 | -4,40% -5,200 | 127,50 | 96,55 |
BioNTech SE US09075V1026 | 88,10 09.09.2025 | -8,37% -8,050 | 124,50 | 75,00 |
Boston Scientific Corp. US1011371077 | 92,00 09.09.2025 | 0% 0 | 102,00 | 73,00 |
Bristol-Myers Squibb Co. US1101221083 | 40,31 09.09.2025 | +2,30% +0,9050 | 58,19 | 37,80 |
BT Group PLC GB0030913577 | 2,280 09.09.2025 | -2,56% -0,0600 | 2,520 | 1,580 |
Burberry Group PLC GB0031743007 | 13,50 09.09.2025 | -7,19% -1,045 | 15,90 | 6,698 |
CA Immobilien Anlagen AG AT0000641352 | 22,60 09.09.2025 | -0,53% -0,1200 | 28,72 | 20,56 |
Canon Inc. JP3242800005 | 24,83 09.09.2025 | -1,55% -0,3900 | 32,75 | 22,59 |
CapitaLand Integrated Comm.Tr. SG1M51904654 | 1,495 09.09.2025 | 0% 0 | 1,495 | 1,303 |
CapitaLand Investment Ltd SGXE62145532 | 1,820 09.09.2025 | +0,55% +0,0100 | 0 | 0 |
Carl Zeiss Meditec AG DE0005313704 | 41,16 09.09.2025 | +0,39% +0,1600 | 71,60 | 40,90 |
Carrier Global Corp. US14448C1045 | 53,76 09.09.2025 | -3,57% -1,990 | 76,56 | 44,82 |
Castellum AB SE0000379190 | 9,458 09.09.2025 | -0,57% -0,0540 | 13,26 | 8,768 |
Centene Corp. US15135B1017 | 26,40 09.09.2025 | +8,20% +2,000 | 68,71 | 21,60 |
Check Point Software Techs Ltd IL0010824113 | 166,05 09.09.2025 | +0,30% +0,5000 | 215,90 | 153,35 |
Choice Properties Reit CA17039A1066 | 9,350 09.09.2025 | -0,53% -0,0500 | 0 | 0 |
Chugai Pharmaceutical Co. Ltd. JP3519400000 | 38,56 09.09.2025 | +1,47% +0,5600 | 52,72 | 34,62 |
Cigna Group, The US1255231003 | 258,70 09.09.2025 | +0,96% +2,450 | 330,30 | 224,20 |
Cisco Systems Inc. US17275R1023 | 57,28 09.09.2025 | +1,09% +0,6200 | 63,74 | 43,53 |
City Developments Ltd. SG1R89002252 | 4,400 09.09.2025 | +0,46% +0,0200 | 4,580 | 2,840 |
Coloplast AS DK0060448595 | 83,40 09.09.2025 | +0,41% +0,3400 | 127,45 | 78,02 |
Compagnie de Saint-Gobain S.A. FR0000125007 | 92,02 09.09.2025 | -0,63% -0,5800 | 105,65 | 75,44 |
Continental AG DE0005439004 | 74,02 09.09.2025 | +0,49% +0,3600 | 78,42 | 51,34 |
ConvaTec Group PLC GB00BD3VFW73 | 2,760 09.09.2025 | +0,73% +0,0200 | 3,560 | 2,520 |
CRH PLC IE0001827041 | 94,06 09.09.2025 | -1,05% -1,0000 | 105,00 | 69,98 |
Crowdstrike Holdings Inc US22788C1053 | 360,00 09.09.2025 | -0,24% -0,8500 | 438,90 | 220,80 |
CyberArk Software Ltd. IL0011334468 | 397,90 09.09.2025 | +0,48% +1,900 | 398,40 | 232,30 |
Daiichi Sankyo Co. Ltd. JP3475350009 | 20,94 09.09.2025 | -0,48% -0,1000 | 33,28 | 18,00 |
Danaher Corp. US2358511028 | 166,18 09.09.2025 | -0,91% -1,520 | 255,70 | 155,00 |
Dassault Systemes SE FR0014003TT8 | 27,29 09.09.2025 | +1,07% +0,2900 | 41,04 | 26,50 |
Demant AS DK0060738599 | 33,12 09.09.2025 | -0,48% -0,1600 | 39,34 | 27,66 |
DexCom Inc. US2521311074 | 67,04 09.09.2025 | +0,77% +0,5100 | 88,35 | 51,44 |
Digital Realty Trust Inc. US2538681030 | 136,78 09.09.2025 | +1,05% +1,420 | 186,48 | 117,96 |
EDP Renováveis S.A. ES0127797019 | 9,695 09.09.2025 | -1,72% -0,1700 | 16,27 | 6,715 |
Edwards Lifesciences Corp. US28176E1082 | 67,94 09.09.2025 | +0,07% +0,0500 | 72,91 | 58,32 |
Electrolux, AB SE0016589188 | 5,038 09.09.2025 | -0,40% -0,0200 | 9,628 | 4,824 |
Elekta AB SE0000163628 | 4,188 09.09.2025 | +2,50% +0,1020 | 6,450 | 3,974 |
Elevance Health Inc. US0367521038 | 268,60 09.09.2025 | +2,09% +5,500 | 498,30 | 236,00 |
Eli Lilly and Company US5324571083 | 639,00 09.09.2025 | +2,82% +17,50 | 885,40 | 539,10 |
Elisa Oyj FI0009007884 | 45,34 09.09.2025 | -1,43% -0,6600 | 49,26 | 40,74 |
Enphase Energy Inc. US29355A1079 | 31,83 09.09.2025 | -2,39% -0,7800 | 111,60 | 25,93 |
EPAM Systems Inc. US29414B1044 | 138,80 09.09.2025 | -0,75% -1,050 | 255,10 | 125,00 |
EQT AB SE0012853455 | 29,61 09.09.2025 | -1,17% -0,3500 | 32,82 | 20,49 |
Equity Residential US29476L1070 | 56,00 09.09.2025 | 0% 0 | 74,00 | 53,00 |
Essex Property Trust Inc. US2971781057 | 225,10 09.09.2025 | -0,27% -0,6000 | 298,50 | 215,60 |
EssilorLuxottica S.A. FR0000121667 | 259,60 09.09.2025 | -0,19% -0,5000 | 296,80 | 202,40 |
Essity AB SE0009922164 | 23,30 09.09.2025 | +0,13% +0,0300 | 28,58 | 21,36 |
EVN AG AT0000741053 | 22,95 09.09.2025 | +0,66% +0,1500 | 31,90 | 19,84 |
Fabege AB SE0011166974 | 7,060 09.09.2025 | -0,14% -0,0100 | 8,975 | 6,500 |
Fortinet Inc. US34959E1091 | 68,03 09.09.2025 | +0,15% +0,1000 | 109,68 | 60,69 |
Fresenius Medical Care AG DE0005785802 | 42,71 09.09.2025 | +1,40% +0,5900 | 53,62 | 35,07 |
Fresenius SE & Co. KGaA DE0005785604 | 47,07 09.09.2025 | +0,53% +0,2500 | 48,01 | 31,94 |
Geberit AG CH0030170408 | 641,40 09.09.2025 | -0,25% -1,600 | 689,00 | 407,30 |
Gen Digital Inc. US6687711084 | 25,40 09.09.2025 | +3,25% +0,8000 | 29,80 | 20,00 |
Generali S.p.A. IT0000062072 | 32,89 09.09.2025 | +0,18% +0,0600 | 34,98 | 24,75 |
GENMAB AS DK0010272202 | 235,40 09.09.2025 | +2,48% +5,700 | 251,20 | 157,00 |
Getinge AB SE0000202624 | 19,18 09.09.2025 | -0,26% -0,0500 | 20,78 | 14,14 |
Gjensidige Forsikring ASA NO0010582521 | 23,38 09.09.2025 | -0,51% -0,1200 | 24,22 | 15,79 |
Globalfoundries Inc. KYG393871085 | 27,58 09.09.2025 | -0,54% -0,1500 | 43,72 | 26,52 |
Grifols S.A. ES0171996095 | 8,465 09.09.2025 | -1,40% -0,1200 | 9,550 | 5,530 |
Grifols S.A. ES0171996087 | 12,09 09.09.2025 | -1,51% -0,1850 | 13,56 | 7,444 |
H & M Hennes & Mauritz AB SE0000106270 | 13,37 09.09.2025 | +0,26% +0,0350 | 16,26 | 10,95 |
Hang Lung Properties Ltd. HK0101000591 | 0,9150 09.09.2025 | +1,67% +0,0150 | 0,9600 | 0,5900 |
Hannover Rück SE DE0008402215 | 243,60 09.09.2025 | +0,41% +1,0000 | 292,80 | 237,10 |
HCA Healthcare Inc. US40412C1018 | 352,90 09.09.2025 | -0,59% -2,100 | 382,20 | 273,40 |
Healthpeak Properties Inc. US42250P1030 | 15,40 09.09.2025 | -1,28% -0,2000 | 21,40 | 14,30 |
Heidelberg Materials AG DE0006047004 | 201,20 09.09.2025 | -0,79% -1,600 | 211,10 | 90,40 |
Henkel AG & Co. KGaA DE0006048408 | 68,00 09.09.2025 | +0,22% +0,1500 | 78,40 | 60,20 |
Henkel AG & Co. KGaA DE0006048432 | 74,74 09.09.2025 | -0,24% -0,1800 | 88,36 | 65,74 |
Hikma Pharmaceuticals PLC GB00B0LCW083 | 19,40 09.09.2025 | -0,51% -0,1000 | 28,20 | 19,40 |
Holmen AB SE0011090018 | 32,90 09.09.2025 | -0,84% -0,2800 | 40,24 | 32,16 |
Hologic Inc. US4364401012 | 56,50 09.09.2025 | +1,80% +1,0000 | 77,00 | 46,00 |
Hongkong Land Holdings Ltd. BMG4587L1090 | 5,400 09.09.2025 | +1,89% +0,1000 | 5,450 | 3,140 |
HP Inc. US40434L1052 | 24,91 09.09.2025 | +1,08% +0,2650 | 37,38 | 19,34 |
Huhtamäki Oyj FI0009000459 | 29,86 09.09.2025 | -0,73% -0,2200 | 38,48 | 29,52 |
Humana Inc. US4448591028 | 261,30 09.09.2025 | -0,27% -0,7000 | 312,80 | 184,40 |
Hydro One Ltd. CA4488112083 | 30,20 09.09.2025 | -1,31% -0,4000 | 33,80 | 28,60 |
Ibiden Co. Ltd. JP3148800000 | 41,40 09.09.2025 | -0,96% -0,4000 | 43,40 | 17,80 |
Industria de Diseño Textil SA ES0148396007 | 42,64 09.09.2025 | -0,12% -0,0500 | 56,10 | 40,75 |
Infineon Technologies AG DE0006231004 | 32,00 09.09.2025 | +0,08% +0,0250 | 39,41 | 23,50 |
Informa PLC GB00BMJ6DW54 | 10,30 09.09.2025 | 0% 0 | 10,80 | 7,350 |
Intel Corp. US4581401001 | 20,86 09.09.2025 | +0,22% +0,0450 | 26,15 | 16,20 |
International Paper Co. US4601461035 | 40,05 09.09.2025 | +0,40% +0,1600 | 57,30 | 38,52 |
Intuitive Surgical Inc. US46120E6023 | 398,40 09.09.2025 | -0,04% -0,1500 | 589,20 | 369,95 |
Investor AB SE0015811955 | 26,02 09.09.2025 | -0,46% -0,1200 | 29,11 | 22,71 |
Investor AB SE0015811963 | 26,01 09.09.2025 | -0,19% -0,0500 | 29,34 | 22,74 |
Japan Post Holdings Co.Ltd JP3752900005 | 8,718 09.09.2025 | -2,15% -0,1920 | 10,39 | 7,192 |
Japan Post Insurance Co.Ltd JP3233250004 | 23,80 09.09.2025 | -0,83% -0,2000 | 24,40 | 14,50 |
Johnson Controls Internat. PLC IE00BY7QL619 | 90,38 09.09.2025 | +0,38% +0,3400 | 95,76 | 61,55 |
Kering S.A. FR0000121485 | 233,05 09.09.2025 | -2,08% -4,950 | 281,45 | 153,34 |
Kingspan Group PLC IE0004927939 | 68,70 09.09.2025 | -3,17% -2,250 | 87,20 | 64,15 |
Knorr-Bremse AG DE000KBX1006 | 85,40 09.09.2025 | -0,47% -0,4000 | 96,50 | 67,65 |
Kon. KPN N.V. NL0000009082 | 4,135 09.09.2025 | -0,89% -0,0370 | 4,201 | 3,374 |
KONE Oyj FI0009013403 | 56,04 09.09.2025 | +0,54% +0,3000 | 56,50 | 44,95 |
Kurita Water Industries Ltd. JP3270000007 | 29,74 09.09.2025 | -0,20% -0,0600 | 39,82 | 23,10 |
L E Lundbergföretagen AB SE0000108847 | 43,58 09.09.2025 | +0,83% +0,3600 | 51,20 | 39,88 |
Land Securities Group PLC GB00BYW0PQ60 | 6,200 09.09.2025 | 0% 0 | 8,050 | 5,750 |
Legrand S.A. FR0010307819 | 133,65 09.09.2025 | +2,18% +2,850 | 133,40 | 85,78 |
Liberty Global Ltd. BMG611881019 | 9,804 09.09.2025 | -0,81% -0,0800 | 13,29 | 7,976 |
Liberty Global Ltd. BMG611881274 | 9,950 09.09.2025 | -0,50% -0,0500 | 13,80 | 7,850 |
Linde plc IE000S9YS762 | 402,20 09.09.2025 | -0,10% -0,4000 | 448,60 | 373,20 |
Mapletree Pan Asia Commercial SG2D18969584 | 0,8476 09.09.2025 | +0,98% +0,0082 | 1,029 | 0,6981 |
Medtronic PLC IE00BTN1Y115 | 79,84 09.09.2025 | +1,69% +1,330 | 89,96 | 69,93 |
MetLife Inc. US59156R1086 | 67,58 09.09.2025 | +0,31% +0,2100 | 85,19 | 59,38 |
Mettler-Toledo Intl Inc. US5926881054 | 1.094,00 09.09.2025 | -1,71% -19,00 | 1.363,50 | 835,20 |
Micron Technology Inc. US5951121038 | 115,56 09.09.2025 | +3,59% +4,000 | 113,22 | 54,49 |
Mitsubishi Estate Co. Ltd. JP3899600005 | 18,70 09.09.2025 | -2,09% -0,4000 | 19,10 | 12,30 |
Mondi PLC GB00BMWC6P49 | 11,60 09.09.2025 | -1,69% -0,2000 | 17,62 | 11,40 |
Motorola Solutions Inc. US6200763075 | 405,10 09.09.2025 | -0,32% -1,300 | 481,90 | 329,90 |
MSCI Inc. US55354G1004 | 485,40 09.09.2025 | +0,58% +2,800 | 605,80 | 435,50 |
MTR Corporation Ltd. HK0066009694 | 2,860 09.09.2025 | +2,14% +0,0600 | 3,520 | 2,740 |
Münchener Rückvers.-Ges. AG DE0008430026 | 528,80 09.09.2025 | -0,23% -1,200 | 613,40 | 461,70 |
NetApp Inc. US64110D1046 | 102,34 09.09.2025 | +1,51% +1,520 | 126,50 | 65,00 |
New World Development Co. Ltd. HK0000608585 | 0,8700 09.09.2025 | -4,40% -0,0400 | 0 | 0 |
Nikon Corp. JP3657400002 | 9,726 09.09.2025 | -0,18% -0,0180 | 11,84 | 7,668 |
Nippon Building Fund Inc. JP3027670003 | 805,00 09.09.2025 | 0% 0 | 860,00 | 700,00 |
Nippon Prologis REIT Inc. JP3047550003 | 1.520,00 09.09.2025 | 0% 0 | 1.520,00 | 433,33 |
Nomura Real Estate Mast.Fd Inc JP3048110005 | 915,00 09.09.2025 | +3,98% +35,00 | 960,00 | 805,00 |
Nomura Research Institute Ltd. JP3762800005 | 32,80 09.09.2025 | +1,23% +0,4000 | 36,20 | 26,40 |
Norsk Hydro ASA NO0005052605 | 5,542 09.09.2025 | -2,08% -0,1180 | 6,118 | 4,352 |
NVIDIA Corp. US67066G1040 | 143,30 09.09.2025 | -0,84% -1,220 | 160,42 | 76,20 |
NXP Semiconductors NV NL0009538784 | 190,50 09.09.2025 | +0,26% +0,5000 | 239,00 | 132,50 |
Olympus Corp. JP3201200007 | 10,45 09.09.2025 | -2,15% -0,2300 | 17,40 | 8,666 |
ON Semiconductor Corp. US6821891057 | 41,32 09.09.2025 | +0,56% +0,2300 | 70,49 | 28,04 |
Ono Pharmaceutical Co. Ltd. JP3197600004 | 9,900 09.09.2025 | 0% 0 | 12,50 | 8,150 |
Oracle Corp. US68389X1054 | 203,65 09.09.2025 | +0,02% +0,0500 | 225,85 | 107,00 |
Orange S.A. FR0000133308 | 13,60 09.09.2025 | +1,08% +0,1450 | 14,50 | 9,366 |
Orion Corp. FI0009014377 | 65,25 09.09.2025 | -1,21% -0,8000 | 71,55 | 41,62 |
Palo Alto Networks Inc. US6974351057 | 167,28 09.09.2025 | 0% 0 | 199,02 | 128,84 |
Panasonic Holdings Corp. JP3866800000 | 8,820 09.09.2025 | +1,05% +0,0920 | 12,20 | 7,340 |
Pearson PLC GB0006776081 | 12,11 09.09.2025 | +1,00% +0,1200 | 16,76 | 11,95 |
Procter & Gamble Co., The US7427181091 | 134,68 09.09.2025 | -0,91% -1,240 | 171,24 | 129,86 |
ProLogis Inc. US74340W1036 | 95,85 09.09.2025 | +0,85% +0,8100 | 119,08 | 79,05 |
Prosus N.V. NL0013654783 | 53,18 09.09.2025 | +0,93% +0,4900 | 54,16 | 32,11 |
Proximus S.A. BE0003810273 | 7,200 09.09.2025 | -1,77% -0,1300 | 8,650 | 4,758 |
Prudential Financial Inc. US7443201022 | 89,50 09.09.2025 | -0,38% -0,3400 | 122,40 | 83,54 |
Quest Diagnostics Inc. US74834L1008 | 154,10 09.09.2025 | -1,00% -1,550 | 167,40 | 132,55 |
Recordati - Ind.Chim.Farm. SpA IT0003828271 | 53,80 09.09.2025 | +0,28% +0,1500 | 60,45 | 44,08 |
Relx PLC GB00B2B0DG97 | 40,04 09.09.2025 | +0,15% +0,0600 | 49,84 | 38,56 |
ResMed Inc. US7611521078 | 236,20 09.09.2025 | +0,34% +0,8000 | 250,00 | 181,70 |
Ricoh Co. Ltd. JP3973400009 | 7,850 09.09.2025 | -0,63% -0,0500 | 11,20 | 6,700 |
Riocan Real Estate Inv. Trust CA7669101031 | 11,36 09.09.2025 | 0% 0 | 13,68 | 9,993 |
Rogers Communications Inc. CA7751092007 | 30,00 09.09.2025 | +0,67% +0,2000 | 36,80 | 20,40 |
ROYALTY PHARMA PLC GB00BMVP7Y09 | 30,81 09.09.2025 | +1,78% +0,5400 | 32,53 | 23,10 |
Sartorius Stedim Biotech S.A. FR0013154002 | 173,30 09.09.2025 | -0,35% -0,6000 | 226,90 | 154,70 |
Schneider Electric SE FR0000121972 | 223,30 09.09.2025 | -0,89% -2,000 | 273,20 | 175,62 |
Segro PLC GB00B5ZN1N88 | 7,250 09.09.2025 | +1,40% +0,1000 | 10,50 | 6,700 |
Seiko Epson Corp. JP3414750004 | 11,20 09.09.2025 | -2,61% -0,3000 | 17,90 | 10,40 |
ServiceNow Inc. US81762P1021 | 794,10 09.09.2025 | +1,19% +9,300 | 1.127,40 | 595,90 |
Severn Trent PLC GB00B1FH8J72 | 29,20 09.09.2025 | 0% 0 | 33,40 | 27,40 |
Siemens AG DE0007236101 | 228,30 09.09.2025 | -0,83% -1,900 | 240,55 | 161,02 |
Siemens Healthineers AG DE000SHL1006 | 47,05 09.09.2025 | -0,76% -0,3600 | 57,94 | 41,50 |
Skandinaviska Enskilda Banken SE0000148884 | 16,04 09.09.2025 | +0,50% +0,0800 | 16,32 | 11,33 |
Smith & Nephew PLC GB0009223206 | 16,46 09.09.2025 | +1,26% +0,2050 | 16,45 | 10,99 |
STMicroelectronics N.V. NL0000226223 | 22,60 09.09.2025 | -1,29% -0,2950 | 28,30 | 16,02 |
Stora Enso Oyj FI0009005961 | 9,860 09.09.2025 | +1,09% +0,1060 | 12,26 | 7,530 |
Straumann Holding AG CH1175448666 | 99,78 09.09.2025 | -1,31% -1,320 | 0 | 0 |
Stryker Corp. US8636671013 | 333,70 09.09.2025 | -0,09% -0,3000 | 384,00 | 285,00 |
Sun Hung Kai Properties Ltd. HK0016000132 | 10,10 09.09.2025 | +1,00% +0,1000 | 10,50 | 7,600 |
Sun Life Financial Inc. CA8667961053 | 49,80 09.09.2025 | +1,22% +0,6000 | 58,50 | 47,00 |
Svenska Cellulosa AB SE0000112724 | 11,41 09.09.2025 | -0,83% -0,0950 | 13,62 | 10,60 |
Swedish Orphan Biovitrum AB SE0000872095 | 25,02 09.09.2025 | +1,21% +0,3000 | 30,50 | 22,36 |
Swire Properties Ltd. HK0000063609 | 2,320 09.09.2025 | +0,87% +0,0200 | 0 | 0 |
Swiss Re AG CH0126881561 | 151,25 09.09.2025 | +0,43% +0,6500 | 165,15 | 88,56 |
Swisscom AG CH0008742519 | 628,00 09.09.2025 | +0,72% +4,500 | 633,50 | 438,60 |
Synopsys Inc. US8716071076 | 518,50 09.09.2025 | +0,15% +0,8000 | 567,70 | 327,45 |
Sysmex Corp. JP3351100007 | 10,70 09.09.2025 | -3,60% -0,4000 | 19,90 | 10,50 |
Takeda Pharmaceutical Co. Ltd. JP3463000004 | 25,90 09.09.2025 | +2,25% +0,5700 | 28,21 | 23,91 |
Talanx AG DE000TLX1005 | 111,10 09.09.2025 | +0,27% +0,3000 | 124,40 | 70,05 |
Tele2 AB SE0005190238 | 15,08 09.09.2025 | +1,31% +0,1950 | 15,18 | 9,146 |
Telecom Italia S.p.A. IT0003497168 | 0,4453 09.09.2025 | +1,97% +0,0086 | 0,4726 | 0,2113 |
Telecom Italia S.p.A. IT0003497176 | 0,5032 09.09.2025 | +1,86% +0,0092 | 0,5314 | 0,2504 |
Telefónica S.A. ES0178430E18 | 4,557 09.09.2025 | +0,77% +0,0350 | 4,881 | 3,728 |
Telekom Austria AG AT0000720008 | 9,470 09.09.2025 | +0,85% +0,0800 | 10,10 | 7,450 |
Telenor ASA NO0010063308 | 14,16 09.09.2025 | -1,46% -0,2100 | 14,54 | 10,48 |
Telia Company AB SE0000667925 | 3,272 09.09.2025 | +1,77% +0,0570 | 3,461 | 2,569 |
TELUS Corp. CA87971M1032 | 13,80 09.09.2025 | -2,82% -0,4000 | 15,40 | 12,20 |
Terumo Corp. JP3546800008 | 15,00 09.09.2025 | -0,66% -0,1000 | 19,60 | 13,10 |
Texas Instruments Inc. US8825081040 | 157,28 09.09.2025 | -1,75% -2,800 | 205,30 | 124,20 |
Toronto-Dominion Bank, The CA8911605092 | 64,04 09.09.2025 | +1,81% +1,140 | 66,86 | 48,68 |
Trane Technologies PLC IE00BK9ZQ967 | 346,00 09.09.2025 | -1,68% -5,900 | 407,60 | 249,70 |
TransUnion US89400J1079 | 77,50 09.09.2025 | 0% 0 | 101,00 | 60,50 |
UCB S.A. BE0003739530 | 207,30 09.09.2025 | +0,10% +0,2000 | 207,10 | 135,65 |
Umicore S.A. BE0974320526 | 13,46 09.09.2025 | +1,20% +0,1600 | 15,51 | 7,575 |
United Urban Investment Corp. JP3045540006 | 995,00 09.09.2025 | +1,02% +10,00 | 1.020,00 | 770,00 |
United Utilities Group PLC GB00B39J2M42 | 12,90 09.09.2025 | +0,78% +0,1000 | 13,90 | 11,00 |
UnitedHealth Group Inc. US91324P1021 | 297,25 09.09.2025 | +9,59% +26,00 | 588,30 | 206,55 |
Ventas Inc. US92276F1003 | 58,26 09.09.2025 | +0,83% +0,4800 | 67,18 | 52,66 |
Verbund AG AT0000746409 | 61,80 09.09.2025 | -0,24% -0,1500 | 78,90 | 60,20 |
Viatris Inc. US92556V1061 | 8,870 09.09.2025 | -0,05% -0,0040 | 12,84 | 6,308 |
Vodafone Group PLC GB00BH4HKS39 | 1,011 09.09.2025 | +0,95% +0,0095 | 1,034 | 0,7306 |
Vonovia SE DE000A1ML7J1 | 26,56 09.09.2025 | -0,90% -0,2400 | 33,63 | 24,22 |
Warehouses De Pauw N.V. BE0974349814 | 21,86 09.09.2025 | +1,39% +0,3000 | 25,30 | 18,04 |
Waste Management Inc. US94106L1098 | 185,72 09.09.2025 | -0,04% -0,0800 | 223,35 | 181,42 |
Welltower Inc. US95040Q1040 | 143,80 09.09.2025 | +0,07% +0,1000 | 149,95 | 111,55 |
Westinghouse Air Br. Tech.Corp US9297401088 | 161,15 09.09.2025 | -0,12% -0,2000 | 201,80 | 137,60 |
Weyerhaeuser Co. US9621661043 | 21,53 09.09.2025 | -1,15% -0,2500 | 30,94 | 20,98 |
Wienerberger AG AT0000831706 | 28,80 09.09.2025 | -1,37% -0,4000 | 36,70 | 24,28 |
Zimmer Biomet Holdings Inc. US98956P1021 | 88,94 09.09.2025 | -0,07% -0,0600 | 108,15 | 76,50 |
Zoom Communications Inc. US98980L1017 | 72,66 09.09.2025 | +0,37% +0,2700 | 86,59 | 57,48 |
Zscaler Inc. US98980G1022 | 239,75 09.09.2025 | +2,02% +4,750 | 270,25 | 139,64 |
Zurich Insurance Group AG CH0011075394 | 614,20 09.09.2025 | +0,39% +2,400 | 637,80 | 305,80 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"GCX Paris Aligned","params":{"isin":"DE000SL0FPV7","boerse":"stu","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}