Dow Jones Industrial Average Index Preisindex (PR)
49.504,07 USD
+0,48% +237,96
Kursdaten
- Börse Indikation
- Letzter 49.504,07
- Änderung +0,48 %
- Stand 09.01.26 22:36 Uhr
- Eröffnung 49.234,81
- Vortag 49.266,11
- Tageshoch 49.571,41
- Tagestief 49.197,06
- 52W Hoch 49.621,43 (07.01.26)
- 52W Tief 36.611,78 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN US2605661048
- WKN 969420
- Währung USD
Enthaltene Werte (28)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3M Co. US88579Y1010 | 141,98 09.01.2026 | +0,18% +0,2600 | 148,52 | 104,98 |
| American Express Co. US0258161092 | 321,70 09.01.2026 | -2,11% -6,950 | 329,15 | 200,80 |
| Apple Inc. US0378331005 | 222,65 09.01.2026 | +0,79% +1,750 | 246,25 | 152,90 |
| Boeing Co. US0970231058 | 200,05 09.01.2026 | +2,10% +4,110 | 204,80 | 116,24 |
| Caterpillar Inc. US1491231015 | 529,00 09.01.2026 | +2,32% +12,00 | 535,00 | 243,00 |
| Chevron Corp. US1667641005 | 138,78 09.01.2026 | +1,88% +2,560 | 159,42 | 116,62 |
| Cisco Systems Inc. US17275R1023 | 63,31 09.01.2026 | +0,27% +0,1700 | 69,14 | 45,45 |
| Coca-Cola Co., The US1912161007 | 60,35 09.01.2026 | +1,93% +1,140 | 68,75 | 55,81 |
| Dow Inc. US2605571031 | 22,40 09.01.2026 | +1,36% +0,3000 | 40,12 | 17,60 |
| Exxon Mobil Corp. US30231G1022 | 106,60 09.01.2026 | +1,50% +1,580 | 112,00 | 87,10 |
| Goldman Sachs Group Inc., The US38141G1040 | 805,40 09.01.2026 | +0,10% +0,8000 | 817,40 | 385,95 |
| Home Depot Inc., The US4370761029 | 319,90 09.01.2026 | +3,33% +10,30 | 407,00 | 288,00 |
| Intel Corp. US4581401001 | 39,11 09.01.2026 | +10,56% +3,735 | 39,11 | 16,20 |
| Intl Business Machines Corp. US4592001014 | 261,70 09.01.2026 | +1,14% +2,950 | 278,70 | 187,50 |
| Johnson & Johnson US4781601046 | 176,50 09.01.2026 | +0,16% +0,2800 | 182,76 | 129,02 |
| JPMorgan Chase & Co. US46625H1005 | 283,20 09.01.2026 | -0,12% -0,3500 | 286,75 | 178,32 |
| McDonald's Corp. US5801351017 | 264,60 09.01.2026 | +1,71% +4,450 | 299,50 | 242,90 |
| Merck & Co. Inc. US58933Y1055 | 95,70 09.01.2026 | +1,48% +1,400 | 98,40 | 65,50 |
| Microsoft Corp. US5949181045 | 409,50 09.01.2026 | -0,04% -0,1500 | 489,40 | 312,70 |
| NIKE Inc. US6541061031 | 56,28 09.01.2026 | +1,10% +0,6100 | 78,46 | 46,69 |
| Pfizer Inc. US7170811035 | 21,82 09.01.2026 | +0,83% +0,1800 | 26,32 | 18,87 |
| Procter & Gamble Co., The US7427181091 | 121,20 09.01.2026 | -0,12% -0,1400 | 170,44 | 117,94 |
| Travelers Companies Inc.,The US89417E1091 | 242,70 09.01.2026 | +2,45% +5,800 | 253,40 | 206,10 |
| UnitedHealth Group Inc. US91324P1021 | 295,10 09.01.2026 | -0,37% -1,100 | 534,90 | 206,55 |
| Verizon Communications Inc. US92343V1044 | 34,93 09.01.2026 | +0,53% +0,1850 | 43,54 | 33,10 |
| VISA Inc. US92826C8394 | 302,00 09.01.2026 | -0,46% -1,400 | 348,10 | 263,10 |
| Walmart Inc. US9311421039 | 98,35 09.01.2026 | +1,24% +1,200 | 100,46 | 70,32 |
| Walt Disney Co., The US2546871060 | 98,55 09.01.2026 | +0,17% +0,1700 | 110,50 | 72,29 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Dow Jones Industrial Average Index","params":{"isin":"US2605661048","boerse":"i_dj","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}