Dow Jones Industrial Average Index Preisindex (PR)
47.560,29 USD
-0,38% -179,03
Kursdaten
- Börse Indikation
- Letzter 47.560,29
- Änderung -0,38 %
- Stand 09.12.25 22:41 Uhr
- Eröffnung 47.724,52
- Vortag 47.739,32
- Tageshoch 47.957,79
- Tagestief 47.533,60
- 52W Hoch 48.431,57 (12.11.25)
- 52W Tief 36.611,78 (07.04.25)
Stammdaten
- Wertpapiertyp Index
- ISIN US2605661048
- WKN 969420
- Währung USD
Enthaltene Werte (28)
| Name ISIN | Kurs Stand | Diff % Diff +/- | Jahreshoch | Jahrestief |
|---|---|---|---|---|
| 3M Co. US88579Y1010 | 141,72 09.12.2025 | +0,44% +0,6200 | 148,52 | 104,98 |
| American Express Co. US0258161092 | 313,50 09.12.2025 | +1,10% +3,400 | 324,85 | 200,80 |
| Apple Inc. US0378331005 | 239,40 09.12.2025 | +0,67% +1,600 | 248,65 | 152,90 |
| Boeing Co. US0970231058 | 172,62 09.12.2025 | -2,15% -3,800 | 204,80 | 116,24 |
| Caterpillar Inc. US1491231015 | 511,00 09.12.2025 | +0,20% +1,0000 | 519,00 | 243,00 |
| Chevron Corp. US1667641005 | 127,72 09.12.2025 | +0,61% +0,7800 | 159,42 | 116,62 |
| Cisco Systems Inc. US17275R1023 | 68,58 09.12.2025 | +1,33% +0,9000 | 69,14 | 45,45 |
| Coca-Cola Co., The US1912161007 | 60,16 09.12.2025 | -0,07% -0,0400 | 68,75 | 55,81 |
| Dow Inc. US2605571031 | 19,95 09.12.2025 | +1,79% +0,3500 | 40,45 | 17,60 |
| Exxon Mobil Corp. US30231G1022 | 102,04 09.12.2025 | +2,75% +2,730 | 112,00 | 87,10 |
| Goldman Sachs Group Inc., The US38141G1040 | 751,90 09.12.2025 | +2,12% +15,60 | 743,50 | 385,95 |
| Home Depot Inc., The US4370761029 | 298,65 09.12.2025 | -0,45% -1,350 | 407,00 | 288,00 |
| Intel Corp. US4581401001 | 34,64 09.12.2025 | +0,65% +0,2250 | 37,33 | 16,20 |
| Intl Business Machines Corp. US4592001014 | 268,35 09.12.2025 | +0,94% +2,500 | 278,70 | 187,50 |
| Johnson & Johnson US4781601046 | 173,14 09.12.2025 | -0,36% -0,6200 | 179,56 | 129,02 |
| JPMorgan Chase & Co. US46625H1005 | 258,50 09.12.2025 | -3,94% -10,60 | 277,30 | 178,32 |
| McDonald's Corp. US5801351017 | 265,55 09.12.2025 | -0,34% -0,9000 | 299,50 | 242,90 |
| Merck & Co. Inc. US58933Y1055 | 83,10 09.12.2025 | -2,12% -1,800 | 98,80 | 65,50 |
| Microsoft Corp. US5949181045 | 421,60 09.12.2025 | +0,02% +0,1000 | 489,40 | 312,70 |
| NIKE Inc. US6541061031 | 54,76 09.12.2025 | +0,04% +0,0200 | 78,46 | 46,69 |
| Pfizer Inc. US7170811035 | 21,96 09.12.2025 | -1,81% -0,4050 | 26,44 | 18,87 |
| Procter & Gamble Co., The US7427181091 | 119,08 09.12.2025 | -0,32% -0,3800 | 170,44 | 119,46 |
| Travelers Companies Inc.,The US89417E1091 | 239,20 09.12.2025 | -0,29% -0,7000 | 253,40 | 206,10 |
| UnitedHealth Group Inc. US91324P1021 | 277,45 09.12.2025 | -0,52% -1,450 | 538,60 | 206,55 |
| Verizon Communications Inc. US92343V1044 | 34,79 09.12.2025 | -1,67% -0,5900 | 43,54 | 33,10 |
| VISA Inc. US92826C8394 | 280,20 09.12.2025 | -0,66% -1,850 | 348,10 | 263,10 |
| Walmart Inc. US9311421039 | 98,15 09.12.2025 | +1,20% +1,160 | 100,46 | 70,32 |
| Walt Disney Co., The US2546871060 | 91,92 09.12.2025 | -0,05% -0,0500 | 110,50 | 72,29 |
{"main_chart_height":400,"zoom":true,"show_dash":["chart-types","timespan","quicksearch","indicators","downloads-png","downloads-jpg"],"hover_tooltip":true,"hideOHLCLabels":["open","high","low","o","h","l","v"],"i18n":{"de":{"Intraday":"1T","1m":"1 Monat","3m":"3 Monate","6m":"6 Monate","1Y":"1 Jahr","3Y":"3 Jahre","5Y":"5 Jahre","10Y":"10 Jahre"}},"theme":{"color":{"neutral":"#00537f"}},"locked_features":[],"watermark":{"text":"powered by GOYAX.de","fontSize":10,"x":0.98,"y":0.97,"opacity":0.15,"height":4},"show_volume":false,"indicators":[],"indicator_chart_height":80,"view_span":"1y","chart_type":"area","main_instrument":{"label":"Dow Jones Industrial Average Index","params":{"isin":"US2605661048","boerse":"i_dj","span":"5y"}},"chart_labels":["main"],"hover_labels":["open","high","low","close"],"xAxis":{"stroke":"#bababa"},"yAxis":{"showGrid":true,"stroke":"#bababa"},"enable_intraday":false,"quicksearch":{"url":"https:\/\/www.primaermarkt.de\/wp-json\/boeag\/v1\/search","search_field":"s","params":{"charting":1}}}