Aktien

Segment Primärmarkt Börse Düsseldorf

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
123fahrschule SE DE000A2P4HL9 2,600 08.05.2026 2,540 390 2,820 390 -1,52% -0,0400
Advanced Blockchain AG DE000A0M93V6 1,776 08.05.2026 1,776 1.130 1,894 1.060 +0,57% +0,0100
AQUAMONDI AG DE000A0KF6W7 4,500 08.05.2026 4,380 12 4,620 11 0% 0
ARI Motors Industries SE DE000A3D6Q45 0,0910 08.05.2026 0,0910 6.000 0,1300 3.000 +7,06% +0,0060
Bitcoin Group SE DE000A1TNV91 31,98 08.05.2026 31,90 70 32,34 70 -1,66% -0,5400
CANNOVUM CANNABIS AG DE000A37FUP2 0,3770 08.05.2026 0,3500 5.700 0,4500 4.460 -0,53% -0,0020
Cogia AG DE000A3H2226 0,1720 08.05.2026 0 0 0 0 0% 0
DN Group AG DE000A3DW408 5,350 08.05.2026 5,150 160 5,900 160 0% 0
EPH Group AG AT0000A34DM3 69,00 08.05.2026 67,50 1 75,00 1 -1,43% -1,0000
INSTANT GROUP AG DE0005418404 1,600 08.05.2026 1,600 160 1,700 750 0% 0
Limes Schlosskliniken AG DE000A0JDBC7 490,00 08.05.2026 488,00 10 498,00 10 -0,41% -2,000
LM PAY Spolka Akcyjna PLLMPAY00016 38,00 08.05.2026 0 0 38,00 3 0% 0
Lübke Kelber AG DE000A35JR33 9,800 08.05.2026 8,900 23 11,10 0 0% 0
MedNation AG DE0005653604 3,560 08.05.2026 3,580 100 3,700 100 +2,30% +0,0800
net digital AG DE000A2BPK34 15,25 08.05.2026 15,05 140 16,15 130 -5,28% -0,8500
Newron Pharmaceuticals S.p.A. IT0004147952 14,80 08.05.2026 14,75 140 14,95 140 -0,34% -0,0500
Samara Asset Group PLC MT0001770107 2,220 08.05.2026 2,220 950 2,470 850 -0,89% -0,0200
sdm SE DE000A3CM708 0,0995 08.05.2026 0,1090 850 0,1920 270 0% 0
sino AG DE0005765507 98,20 08.05.2026 98,40 50 101,00 40 +0,41% +0,4000
Staige One AG DE000A3CQ5L6 0,5550 08.05.2026 0,7300 685 0,8100 618 0% 0
Swiss Estates AG CH0019304531 1,660 08.05.2026 1,250 90 0 0 -17,82% -0,3600
SYNBIOTIC SE DE000A3E5A59 1,822 08.05.2026 1,802 1.110 1,934 1.040 +0,89% +0,0160
The Grounds R.Est. Dev. AG DE000A40KXL9 0,6250 08.05.2026 0,6250 3.200 0,6850 2.920 0% 0
Tick Trading Software AG DE000A35JS99 7,700 08.05.2026 7,700 200 7,850 200 +1,32% +0,1000
Tonkens Agrar AG DE000A1EMHE0 5,700 08.05.2026 5,650 400 6,050 400 -0,87% -0,0500
Vidac Pharma Holding PLC GB00BM9XQ619 0,6000 08.05.2026 0,6020 1.670 0,6620 1.670 +7,14% +0,0400
Viromed Medical AG DE000A40ZVN7 7,150 08.05.2026 5,200 390 6,000 340 +0,70% +0,0500
WeGrow AG DE000A2LQUV1 4,600 08.05.2026 4,140 0 5,050 0 0% 0

Aktuell Top 📈

Name Geldkurs Diff %
EPH Group AG 67,50 25,00%
WeGrow AG 4,140 18,29%
Viromed Medical AG 5,200 17,65%

Aktuell Flop 📉

Name Geldkurs Diff %
Lübke Kelber AG 8,900 -4,30%
The Grounds R.Est. Dev. AG 0,6250 -1,57%
Vidac Pharma Holding PLC 0,6020 -0,99%