Aktien

Segment Primärmarkt Börse Düsseldorf

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
123fahrschule SE DE000A2P4HL9 3,100 10.12.2025 0 0 0 0 0% 0
Advanced Blockchain AG DE000A0M93V6 2,770 10.12.2025 0 0 0 0 0% 0
AQUAMONDI AG DE000A0KF6W7 4,500 10.12.2025 0 0 0 0 0% 0
ARI Motors Industries SE DE000A3D6Q45 0,1585 10.12.2025 0 0 0 0 -8,91% -0,0155
Avemio AG DE000A40KY59 1,645 10.12.2025 0 0 0 0 -2,37% -0,0400
Bitcoin Group SE DE000A1TNV91 34,70 10.12.2025 0 0 0 0 -1,31% -0,4600
CANNOVUM CANNABIS AG DE000A37FUP2 0,4100 10.12.2025 0 0 0 0 +2,76% +0,0110
Cogia AG DE000A3H2226 0,1720 10.12.2025 0 0 0 0 0% 0
DN Group AG DE000A3DW408 4,780 10.12.2025 0 0 0 0 -2,45% -0,1200
INSTANT GROUP AG DE0005418404 2,200 10.12.2025 0 0 0 0 0% 0
Limes Schlosskliniken AG DE000A0JDBC7 316,00 10.12.2025 0 0 0 0 -2,47% -8,000
LM PAY Spolka Akcyjna PLLMPAY00016 37,00 10.12.2025 0 0 0 0 0% 0
Lübke Kelber AG DE000A35JR33 9,500 10.12.2025 0 0 0 0 0% 0
MedNation AG DE0005653604 2,720 10.12.2025 0 0 0 0 -8,72% -0,2600
net digital AG DE000A2BPK34 17,60 10.12.2025 0 0 0 0 -2,76% -0,5000
Newron Pharmaceuticals S.p.A. IT0004147952 21,30 10.12.2025 0 0 0 0 -0,23% -0,0500
Samara Asset Group PLC MT0001770107 2,100 10.12.2025 0 0 0 0 -5,41% -0,1200
sdm SE DE000A3CM708 1,270 10.12.2025 0 0 0 0 +0,79% +0,0100
sino AG DE0005765507 92,00 10.12.2025 0 0 0 0 -1,08% -1,0000
Staige One AG DE000A3CQ5L6 1,070 10.12.2025 0 0 0 0 0% 0
Swiss Estates AG CH0019304531 1,800 10.12.2025 0 0 0 0 0% 0
SYNBIOTIC SE DE000A3E5A59 1,550 10.12.2025 0 0 0 0 +0,26% +0,0040
The Grounds R.Est. Dev. AG DE000A40KXL9 0,7600 10.12.2025 0 0 0 0 +0,66% +0,0050
Tick Trading Software AG DE000A35JS99 7,700 10.12.2025 0 0 0 0 0% 0
Tonkens Agrar AG DE000A1EMHE0 6,650 10.12.2025 0 0 0 0 +1,53% +0,1000
Vidac Pharma Holding PLC GB00BM9XQ619 0,5400 10.12.2025 0 0 0 0 -1,82% -0,0100
Viromed Medical AG DE000A3MQR65 3,460 10.12.2025 0 0 0 0 -1,70% -0,0600
WeGrow AG DE000A2LQUV1 4,500 10.12.2025 0 0 0 0 -9,27% -0,4600

Aktuell Top 📈

Name Geldkurs Diff %
ARI Motors Industries SE 0 30,49%
sdm SE 0 7,34%
DN Group AG 0 4,87%

Aktuell Flop 📉

Name Geldkurs Diff %
Avemio AG 0 -8,53%
MedNation AG 0 -8,05%
net digital AG 0 -2,81%