Aktien

Segment Primärmarkt Börse Düsseldorf

Name ISIN Kurs Stand Geld Anzahl Brief Anzahl Diff % Diff +/-
123fahrschule SE DE000A2P4HL9 2,920 20.02.2026 0 0 0 0 0% 0
Advanced Blockchain AG DE000A0M93V6 1,795 20.02.2026 0 0 0 0 -2,71% -0,0500
AQUAMONDI AG DE000A0KF6W7 4,500 20.02.2026 0 0 0 0 0% 0
ARI Motors Industries SE DE000A3D6Q45 0,1000 20.02.2026 0 0 0 0 -17,36% -0,0210
Avemio AG DE000A40KY59 0,3910 20.02.2026 0 0 0 0 0% 0
Bitcoin Group SE DE000A1TNV91 29,24 20.02.2026 0 0 0 0 +1,04% +0,3000
CANNOVUM CANNABIS AG DE000A37FUP2 0,4740 20.02.2026 0 0 0 0 +2,38% +0,0110
Cogia AG DE000A3H2226 0,1720 20.02.2026 0 0 0 0 0% 0
DN Group AG DE000A3DW408 5,500 20.02.2026 0 0 0 0 +5,77% +0,3000
INSTANT GROUP AG DE0005418404 2,100 20.02.2026 0 0 0 0 0% 0
Limes Schlosskliniken AG DE000A0JDBC7 466,00 20.02.2026 0 0 0 0 -1,27% -6,000
LM PAY Spolka Akcyjna PLLMPAY00016 37,00 20.02.2026 0 0 0 0 +8,82% +3,000
Lübke Kelber AG DE000A35JR33 8,600 20.02.2026 0 0 0 0 -4,44% -0,4000
MedNation AG DE0005653604 3,260 20.02.2026 0 0 0 0 -4,68% -0,1600
net digital AG DE000A2BPK34 16,20 20.02.2026 0 0 0 0 -1,82% -0,3000
Newron Pharmaceuticals S.p.A. IT0004147952 20,95 20.02.2026 0 0 0 0 -8,32% -1,900
Samara Asset Group PLC MT0001770107 1,840 20.02.2026 0 0 0 0 -1,08% -0,0200
sdm SE DE000A3CM708 1,040 20.02.2026 0 0 0 0 0% 0
sino AG DE0005765507 92,40 20.02.2026 0 0 0 0 0% 0
Staige One AG DE000A3CQ5L6 0,9300 20.02.2026 0 0 0 0 0% 0
Swiss Estates AG CH0019304531 1,760 20.02.2026 0 0 0 0 0% 0
SYNBIOTIC SE DE000A3E5A59 2,275 20.02.2026 0 0 0 0 -1,09% -0,0250
The Grounds R.Est. Dev. AG DE000A40KXL9 0,6750 20.02.2026 0 0 0 0 0% 0
Tick Trading Software AG DE000A35JS99 7,950 20.02.2026 0 0 0 0 0% 0
Tonkens Agrar AG DE000A1EMHE0 5,850 20.02.2026 0 0 0 0 0% 0
Vidac Pharma Holding PLC GB00BM9XQ619 0,7140 20.02.2026 0 0 0 0 0% 0
Viromed Medical AG DE000A40ZVN7 6,050 20.02.2026 0 0 0 0 -7,63% -0,5000
WeGrow AG DE000A2LQUV1 4,300 20.02.2026 0 0 0 0 -4,44% -0,2000

Aktuell Top 📈

Name Geldkurs Diff %
ARI Motors Industries SE 0 53,53%
MedNation AG 0 26,12%
DN Group AG 0 1,96%

Aktuell Flop 📉

Name Geldkurs Diff %
Avemio AG 0 -15,09%
Viromed Medical AG 0 -10,08%
sino AG 0 -2,54%